Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 No change Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 610.84 M-59 | Ct/St-80 | FPM-1.4
3 No change Alex Carey (Australia) flag Alex Carey (Australia) 562.21 M-40 | Ct/St-47 | FPM-1.2
4 Up 6 Shai Hope (West Indies) flag Shai Hope (West Indies) 489.61 M-63 | Ct/St-69 | FPM-1.1
6 No change KL Rahul (India) flag KL Rahul (India) 480.84 M-50 | Ct/St-57 | FPM-1.1
7 Down 2 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 467.76 M-59 | Ct/St-64 | FPM-1.1
8 No change Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 454.20 M-15 | Ct/St-23 | FPM-1.5
10 Down 3 Josh Inglis (Australia) flag Josh Inglis (Australia) 410.62 M-33 | Ct/St-34 | FPM-1.0
11 Down 2 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 388.02 M-72 | Ct/St-73 | FPM-1.0
17 Down 2 Scott Edwards (Netherlands) flag Scott Edwards (Netherlands) 352.38 M-59 | Ct/St-70 | FPM-1.2
21 Down 1 Ikram Alikhil (Afghanistan) flag Ikram Alikhil (Afghanistan) 340.14 M-20 | Ct/St-22 | FPM-1.1
22 Down 9 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 331.68 M-47 | Ct/St-64 | FPM-1.4
23 Down 2 Rishabh Pant (India) flag Rishabh Pant (India) 326.65 M-13 | Ct/St-18 | FPM-1.4
25 Down 1 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 314.80 M-33 | Ct/St-39 | FPM-1.2
31 No change Tom Blundell (New Zealand) flag Tom Blundell (New Zealand) 282.40 M-10 | Ct/St-14 | FPM-1.4
32 No change Zane Green (Namibia) flag Zane Green (Namibia) 272.16 M-41 | Ct/St-47 | FPM-1.1
35 Up 18 Smit Patel (U.S.A.) flag Smit Patel (U.S.A.) 267.46 M-20 | Ct/St-29 | FPM-1.5
37 Up 2 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 246.59 M-10 | Ct/St-14 | FPM-1.4
39 Up 1 Shreyas Movva (Canada) flag Shreyas Movva (Canada) 245.76 M-24 | Ct/St-29 | FPM-1.2
47 Down 5 Matthew Cross (Scotland) flag Matthew Cross (Scotland) 221.81 M-52 | Ct/St-57 | FPM-1.1
49 Up 3 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 212.38 M-36 | Ct/St-27 | FPM-0.8
59 Down 9 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 206.31 M-49 | Ct/St-27 | FPM-0.6
66 No change Regis Chakabva (Zimbabwe) flag Regis Chakabva (Zimbabwe) 189.42 M-14 | Ct/St-12 | FPM-0.9
68 Up 16 Aryansh Sharma (U.A.E.) flag Aryansh Sharma (U.A.E.) 187.92 M-22 | Ct/St-20 | FPM-0.9
87 No change Srimantha Wijeyeratne (Canada) flag Srimantha Wijeyeratne (Canada) 166.98 M-10 | Ct/St-15 | FPM-1.5
93 Up 56 Aasif Sheikh (Nepal) flag Aasif Sheikh (Nepal) 156.02 M-57 | Ct/St-45 | FPM-0.8
96 Up 1 Hammad Mirza (Oman) flag Hammad Mirza (Oman) 154.36 M-11 | Ct/St-14 | FPM-1.3
99 No change Jamie Smith (England) flag Jamie Smith (England) 153.38 M-19 | Ct/St-9 | FPM-0.5
128 No change Naseem Khushi (Oman) flag Naseem Khushi (Oman) 127.79 M-17 | Ct/St-18 | FPM-1.1
129 Down 35 Joylord Gumbie (Zimbabwe) flag Joylord Gumbie (Zimbabwe) 127.49 M-16 | Ct/St-10 | FPM-0.6
143 Up 1 Sanju Samson (India) flag Sanju Samson (India) 122.46 M-15 | Ct/St-10 | FPM-0.7
165 Down 1 Ishan Kishan (India) flag Ishan Kishan (India) 111.29 M-25 | Ct/St-13 | FPM-0.5
169 Down 37 Clive Madande (Zimbabwe) flag Clive Madande (Zimbabwe) 110.37 M-17 | Ct/St-10 | FPM-0.6
173 Up 1 Arjun Saud (Nepal) flag Arjun Saud (Nepal) 108.90 M-11 | Ct/St-10 | FPM-0.9
178 Down 22 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 105.46 M-52 | Ct/St-30 | FPM-0.6
190 Up 6 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 97.12 M-12 | Ct/St-6 | FPM-0.5
200 Down 28 Vriitya Aravind (U.A.E.) flag Vriitya Aravind (U.A.E.) 93.67 M-55 | Ct/St-39 | FPM-0.7
245 Up 8 Simon Atai (P.N.G.) flag Simon Atai (P.N.G.) 75.48 M-13 | Ct/St-10 | FPM-0.8
246 Up 9 Pratik Athavale (Oman) flag Pratik Athavale (Oman) 75.17 M-7 | Ct/St-6 | FPM-0.9
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #mohammadrizwan #rizwan #alexcarey #carey #shaihope #hope #klrahul #rahul #tomlatham #latham #ryanrickelton #rickelton #joshinglis #inglis #kusalmendis #mendis #scottedwards #edwards #ikramalikhil #alikhil #mushfiqurrahim #rahim #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings