Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 851.23 M-78 | Runs-898 | BatA-20 | Wickets-110 | BowlA-18 | Ct/St-38 | FPM-0.5
2 Up 44 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 815.30 M-68 | Runs-1782 | BatA-27 | Wickets-33 | BowlA-25 | Ct/St-20 | FPM-0.3
3 Up 16 Matthew Short (Australia) flag Matthew Short (Australia) 812.59 M-71 | Runs-2078 | BatA-32 | Wickets-37 | BowlA-31 | Ct/St-40 | FPM-0.6
4 Up 226 Cameron Green (Australia) flag Cameron Green (Australia) 806.90 M-29 | Runs-707 | BatA-42 | Wickets-16 | BowlA-42 | Ct/St-10 | FPM-0.3
5 Up 6 Roston Chase (West Indies) flag Roston Chase (West Indies) 765.71 M-48 | Runs-900 | BatA-26 | Wickets-40 | BowlA-24 | Ct/St-14 | FPM-0.3
6 Up 16 Sam Curran (England) flag Sam Curran (England) 753.56 M-118 | Runs-2339 | BatA-26 | Wickets-121 | BowlA-28 | Ct/St-49 | FPM-0.4
7 Up 8 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 751.84 M-157 | Runs-1141 | BatA-16 | Wickets-209 | BowlA-20 | Ct/St-60 | FPM-0.4
8 Up 102 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 746.36 M-44 | Runs-1182 | BatA-30 | Wickets-38 | BowlA-18 | Ct/St-31 | FPM-0.7
9 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 741.35 M-66 | Runs-1254 | BatA-24 | Wickets-66 | BowlA-23 | Ct/St-11 | FPM-0.2
10 Down 5 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 739.70 M-56 | Runs-800 | BatA-35 | Wickets-46 | BowlA-30 | Ct/St-35 | FPM-0.6
11 New Usama Mir (Pakistan) flag Usama Mir (Pakistan) 736.44 M-55 | Runs-263 | BatA-13 | Wickets-80 | BowlA-19 | Ct/St-21 | FPM-0.4
12 New Pat Cummins (Australia) flag Pat Cummins (Australia) 732.00 M-34 | Runs-325 | BatA-20 | Wickets-38 | BowlA-32 | Ct/St-11 | FPM-0.3
13 Up 7 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 730.30 M-175 | Runs-1812 | BatA-16 | Wickets-179 | BowlA-23 | Ct/St-39 | FPM-0.2
14 Up 2 Andre Russell (West Indies) flag Andre Russell (West Indies) 728.63 M-145 | Runs-2478 | BatA-28 | Wickets-122 | BowlA-25 | Ct/St-50 | FPM-0.3
15 Down 5 Axar Patel (India) flag Axar Patel (India) 724.19 M-53 | Runs-740 | BatA-27 | Wickets-43 | BowlA-30 | Ct/St-32 | FPM-0.6
16 Up 57 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 719.05 M-73 | Runs-411 | BatA-19 | Wickets-101 | BowlA-21 | Ct/St-16 | FPM-0.2
17 Up 1 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 716.47 M-112 | Runs-2747 | BatA-29 | Wickets-58 | BowlA-25 | Ct/St-53 | FPM-0.5
18 Up 63 Luke Hollman (England) flag Luke Hollman (England) 706.69 M-52 | Runs-610 | BatA-16 | Wickets-52 | BowlA-22 | Ct/St-27 | FPM-0.5
19 Down 6 Will Jacks (England) flag Will Jacks (England) 705.64 M-127 | Runs-3681 | BatA-31 | Wickets-46 | BowlA-21 | Ct/St-59 | FPM-0.5
20 Up 9 Moeen Ali (England) flag Moeen Ali (England) 699.52 M-137 | Runs-2660 | BatA-25 | Wickets-96 | BowlA-22 | Ct/St-43 | FPM-0.3
21 Up 4 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 697.85 M-70 | Runs-455 | BatA-18 | Wickets-103 | BowlA-21 | Ct/St-24 | FPM-0.3
22 Up 14 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 697.19 M-91 | Runs-1332 | BatA-18 | Wickets-101 | BowlA-25 | Ct/St-35 | FPM-0.4
23 Up 34 Michael Neser (Australia) flag Michael Neser (Australia) 690.50 M-52 | Runs-292 | BatA-13 | Wickets-70 | BowlA-19 | Ct/St-33 | FPM-0.6
24 Down 12 David Willey (England) flag David Willey (England) 688.31 M-112 | Runs-1416 | BatA-22 | Wickets-122 | BowlA-23 | Ct/St-57 | FPM-0.5
25 Up 28 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 683.37 M-55 | Runs-688 | BatA-25 | Wickets-48 | BowlA-31 | Ct/St-27 | FPM-0.5
26 Down 23 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 681.04 M-52 | Runs-858 | BatA-30 | Wickets-50 | BowlA-25 | Ct/St-17 | FPM-0.3
27 Up 24 Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 674.64 M-35 | Runs-553 | BatA-31 | Wickets-39 | BowlA-25 | Ct/St-15 | FPM-0.4
28 Down 21 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 674.46 M-145 | Runs-1891 | BatA-26 | Wickets-142 | BowlA-24 | Ct/St-36 | FPM-0.2
29 Up 11 Chris Green (Australia) flag Chris Green (Australia) 672.00 M-128 | Runs-1039 | BatA-18 | Wickets-113 | BowlA-28 | Ct/St-78 | FPM-0.6
30 Up 95 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 671.86 M-57 | Runs-403 | BatA-15 | Wickets-74 | BowlA-23 | Ct/St-21 | FPM-0.4
31 Down 1 James Neesham (New Zealand) flag James Neesham (New Zealand) 671.00 M-95 | Runs-1551 | BatA-23 | Wickets-81 | BowlA-25 | Ct/St-41 | FPM-0.4
32 Down 15 Sean Abbott (Australia) flag Sean Abbott (Australia) 669.83 M-81 | Runs-464 | BatA-15 | Wickets-112 | BowlA-20 | Ct/St-41 | FPM-0.5
33 New Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 669.14 M-37 | Runs-581 | BatA-18 | Wickets-27 | BowlA-19 | Ct/St-22 | FPM-0.6
34 Up 144 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 664.54 M-51 | Runs-348 | BatA-23 | Wickets-59 | BowlA-26 | Ct/St-30 | FPM-0.6
35 Up 10 Tom Curran (England) flag Tom Curran (England) 663.26 M-78 | Runs-1003 | BatA-23 | Wickets-70 | BowlA-24 | Ct/St-19 | FPM-0.2
36 Up 150 KL Rahul (India) flag KL Rahul (India) 659.12 M-51 | Runs-2036 | BatA-46 | Wickets-0 | BowlA-na | Ct/St-41 | FPM-0.8
37 Down 9 Craig Overton (England) flag Craig Overton (England) 657.29 M-62 | Runs-226 | BatA-15 | Wickets-70 | BowlA-22 | Ct/St-53 | FPM-0.9
38 Up 45 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 656.02 M-57 | Runs-2500 | BatA-50 | Wickets-0 | BowlA-na | Ct/St-29 | FPM-0.5
39 Up 11 Benny Howell (England) flag Benny Howell (England) 655.01 M-115 | Runs-1427 | BatA-23 | Wickets-95 | BowlA-28 | Ct/St-43 | FPM-0.4
40 New Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 652.59 M-50 | Runs-1383 | BatA-29 | Wickets-10 | BowlA-23 | Ct/St-20 | FPM-0.4
41 Up 48 Jordan Thompson (England) flag Jordan Thompson (England) 651.56 M-89 | Runs-885 | BatA-17 | Wickets-99 | BowlA-23 | Ct/St-32 | FPM-0.4
42 New Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 651.18 M-42 | Runs-451 | BatA-24 | Wickets-44 | BowlA-27 | Ct/St-9 | FPM-0.2
43 Up 81 Harshal Patel (India) flag Harshal Patel (India) 650.62 M-58 | Runs-121 | BatA-9 | Wickets-89 | BowlA-20 | Ct/St-13 | FPM-0.2
44 Down 12 Dan Mousley (England) flag Dan Mousley (England) 646.82 M-60 | Runs-1033 | BatA-21 | Wickets-49 | BowlA-19 | Ct/St-35 | FPM-0.6
45 Up 93 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 646.68 M-43 | Runs-466 | BatA-16 | Wickets-44 | BowlA-24 | Ct/St-19 | FPM-0.4
46 New Lewis Goldsworthy (England) flag Lewis Goldsworthy (England) 646.23 M-32 | Runs-388 | BatA-20 | Wickets-29 | BowlA-22 | Ct/St-12 | FPM-0.4
47 Down 12 Paul Walter (England) flag Paul Walter (England) 645.59 M-105 | Runs-1612 | BatA-20 | Wickets-75 | BowlA-23 | Ct/St-57 | FPM-0.5
48 Up 14 Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 644.21 M-49 | Runs-385 | BatA-18 | Wickets-58 | BowlA-22 | Ct/St-18 | FPM-0.4
49 Down 47 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 642.39 M-51 | Runs-182 | BatA-14 | Wickets-70 | BowlA-20 | Ct/St-28 | FPM-0.5
50 Down 2 David Wiese (Namibia) flag David Wiese (Namibia) 642.06 M-110 | Runs-1254 | BatA-20 | Wickets-87 | BowlA-28 | Ct/St-49 | FPM-0.4
51 Up 39 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 641.78 M-39 | Runs-535 | BatA-21 | Wickets-32 | BowlA-26 | Ct/St-13 | FPM-0.3
52 Up 57 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 640.90 M-48 | Runs-244 | BatA-22 | Wickets-56 | BowlA-23 | Ct/St-18 | FPM-0.4
53 Down 4 Chris Jordan (England) flag Chris Jordan (England) 640.39 M-134 | Runs-1056 | BatA-23 | Wickets-139 | BowlA-28 | Ct/St-52 | FPM-0.4
54 Down 50 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 639.92 M-62 | Runs-1710 | BatA-34 | Wickets-36 | BowlA-26 | Ct/St-32 | FPM-0.5
55 No change Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 638.74 M-45 | Runs-201 | BatA-13 | Wickets-51 | BowlA-31 | Ct/St-18 | FPM-0.4
56 Up 58 Virat Kohli (India) flag Virat Kohli (India) 636.65 M-60 | Runs-2126 | BatA-40 | Wickets-0 | BowlA-na | Ct/St-38 | FPM-0.6
57 Up 9 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 636.30 M-63 | Runs-829 | BatA-28 | Wickets-39 | BowlA-20 | Ct/St-25 | FPM-0.4
58 Down 52 Daniel Sams (Australia) flag Daniel Sams (Australia) 635.04 M-125 | Runs-1531 | BatA-19 | Wickets-152 | BowlA-25 | Ct/St-51 | FPM-0.4
59 Down 33 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 633.31 M-51 | Runs-673 | BatA-19 | Wickets-32 | BowlA-37 | Ct/St-15 | FPM-0.3
60 Up 20 Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 633.03 M-25 | Runs-692 | BatA-41 | Wickets-17 | BowlA-20 | Ct/St-12 | FPM-0.5
61 Up 94 Danny Briggs (England) flag Danny Briggs (England) 632.93 M-77 | Runs-145 | BatA-12 | Wickets-97 | BowlA-20 | Ct/St-18 | FPM-0.2
62 Up 59 Samit Patel (England) flag Samit Patel (England) 630.98 M-112 | Runs-1468 | BatA-21 | Wickets-107 | BowlA-23 | Ct/St-24 | FPM-0.2
63 Down 5 Andrew Tye (Australia) flag Andrew Tye (Australia) 630.86 M-91 | Runs-283 | BatA-16 | Wickets-133 | BowlA-20 | Ct/St-36 | FPM-0.4
64 New John Turner (England) flag John Turner (England) 629.17 M-27 | Runs-8 | BatA-8 | Wickets-42 | BowlA-16 | Ct/St-4 | FPM-0.1
65 Down 26 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 629.07 M-77 | Runs-890 | BatA-22 | Wickets-74 | BowlA-25 | Ct/St-20 | FPM-0.3
66 New Scott Currie (Scotland) flag Scott Currie (Scotland) 628.25 M-37 | Runs-80 | BatA-16 | Wickets-54 | BowlA-20 | Ct/St-17 | FPM-0.5
67 Down 34 Jason Holder (West Indies) flag Jason Holder (West Indies) 628.03 M-89 | Runs-857 | BatA-17 | Wickets-94 | BowlA-28 | Ct/St-41 | FPM-0.5
68 Down 47 Matt Critchley (England) flag Matt Critchley (England) 626.76 M-81 | Runs-1295 | BatA-24 | Wickets-77 | BowlA-24 | Ct/St-27 | FPM-0.3
69 Up 135 Isuru Udana (Sri Lanka) flag Isuru Udana (Sri Lanka) 625.55 M-47 | Runs-330 | BatA-17 | Wickets-49 | BowlA-27 | Ct/St-9 | FPM-0.2
70 Up 46 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 622.48 M-80 | Runs-622 | BatA-16 | Wickets-89 | BowlA-24 | Ct/St-17 | FPM-0.2
71 Down 15 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 622.47 M-82 | Runs-1399 | BatA-23 | Wickets-45 | BowlA-32 | Ct/St-31 | FPM-0.4
72 Up 24 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 622.32 M-57 | Runs-210 | BatA-10 | Wickets-81 | BowlA-23 | Ct/St-10 | FPM-0.2
73 Up 22 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 622.02 M-38 | Runs-589 | BatA-19 | Wickets-30 | BowlA-26 | Ct/St-12 | FPM-0.3
74 Down 51 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 619.53 M-40 | Runs-911 | BatA-36 | Wickets-33 | BowlA-25 | Ct/St-26 | FPM-0.7
75 Down 6 Tom Rogers (Australia) flag Tom Rogers (Australia) 618.73 M-47 | Runs-216 | BatA-20 | Wickets-60 | BowlA-23 | Ct/St-19 | FPM-0.4
76 Up 114 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 618.28 M-39 | Runs-126 | BatA-21 | Wickets-47 | BowlA-25 | Ct/St-9 | FPM-0.2
77 Up 17 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 617.79 M-32 | Runs-86 | BatA-12 | Wickets-45 | BowlA-21 | Ct/St-8 | FPM-0.3
78 New Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 617.77 M-35 | Runs-344 | BatA-23 | Wickets-33 | BowlA-20 | Ct/St-13 | FPM-0.4
79 New Jasprit Bumrah (India) flag Jasprit Bumrah (India) 616.19 M-41 | Runs-28 | BatA-7 | Wickets-56 | BowlA-20 | Ct/St-7 | FPM-0.2
80 Up 157 Dan Douthwaite (England) flag Dan Douthwaite (England) 616.04 M-46 | Runs-491 | BatA-18 | Wickets-52 | BowlA-25 | Ct/St-10 | FPM-0.2
81 Down 14 Luke Wells (England) flag Luke Wells (England) 615.13 M-59 | Runs-910 | BatA-19 | Wickets-36 | BowlA-29 | Ct/St-26 | FPM-0.4
82 New Henry Thornton (Australia) flag Henry Thornton (Australia) 614.86 M-28 | Runs-44 | BatA-11 | Wickets-43 | BowlA-19 | Ct/St-5 | FPM-0.2
83 Down 29 Liam Dawson (England) flag Liam Dawson (England) 613.78 M-107 | Runs-828 | BatA-16 | Wickets-97 | BowlA-25 | Ct/St-32 | FPM-0.3
84 Up 43 Zak Chappell (England) flag Zak Chappell (England) 613.00 M-38 | Runs-94 | BatA-13 | Wickets-61 | BowlA-18 | Ct/St-8 | FPM-0.2
85 Up 43 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 611.32 M-82 | Runs-111 | BatA-7 | Wickets-97 | BowlA-23 | Ct/St-22 | FPM-0.3
86 Down 27 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 610.40 M-88 | Runs-457 | BatA-15 | Wickets-101 | BowlA-22 | Ct/St-19 | FPM-0.2
87 New Tim Southee (New Zealand) flag Tim Southee (New Zealand) 609.99 M-33 | Runs-45 | BatA-5 | Wickets-52 | BowlA-18 | Ct/St-16 | FPM-0.5
88 New Abhishek Sharma (India) flag Abhishek Sharma (India) 609.80 M-49 | Runs-1234 | BatA-27 | Wickets-8 | BowlA-35 | Ct/St-14 | FPM-0.3
89 Up 44 Hardik Pandya (India) flag Hardik Pandya (India) 607.60 M-57 | Runs-1176 | BatA-27 | Wickets-22 | BowlA-38 | Ct/St-20 | FPM-0.4
90 Down 56 Liam Livingstone (England) flag Liam Livingstone (England) 607.50 M-122 | Runs-3047 | BatA-29 | Wickets-52 | BowlA-33 | Ct/St-43 | FPM-0.4
91 Up 57 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 603.19 M-41 | Runs-113 | BatA-13 | Wickets-46 | BowlA-21 | Ct/St-16 | FPM-0.4
92 Up 124 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 601.50 M-59 | Runs-109 | BatA-6 | Wickets-68 | BowlA-25 | Ct/St-11 | FPM-0.2
93 Up 54 Nathan McAndrew (Australia) flag Nathan McAndrew (Australia) 600.89 M-65 | Runs-429 | BatA-15 | Wickets-63 | BowlA-32 | Ct/St-21 | FPM-0.3
94 New Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 600.74 M-44 | Runs-10 | BatA-5 | Wickets-70 | BowlA-19 | Ct/St-14 | FPM-0.3
95 New Mohit Sharma (India) flag Mohit Sharma (India) 598.87 M-26 | Runs-2 | BatA-1 | Wickets-40 | BowlA-20 | Ct/St-10 | FPM-0.4
96 Up 96 David Payne (England) flag David Payne (England) 596.85 M-95 | Runs-176 | BatA-8 | Wickets-124 | BowlA-21 | Ct/St-24 | FPM-0.3
97 Down 73 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 595.62 M-70 | Runs-2714 | BatA-47 | Wickets-0 | BowlA-na | Ct/St-76 | FPM-1.1
98 New Piyush Chawla (India) flag Piyush Chawla (India) 594.34 M-28 | Runs-40 | BatA-6 | Wickets-36 | BowlA-23 | Ct/St-3 | FPM-0.1
99 New Rishabh Pant (India) flag Rishabh Pant (India) 593.23 M-43 | Runs-1205 | BatA-35 | Wickets-0 | BowlA-na | Ct/St-41 | FPM-1.0
100 Up 128 Ben Raine (England) flag Ben Raine (England) 592.73 M-64 | Runs-445 | BatA-14 | Wickets-72 | BowlA-21 | Ct/St-9 | FPM-0.1
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #waninduhasaranga #hasaranga #kylemayers #mayers #matthewshort #short #camerongreen #green #rostonchase #chase #samcurran #curran #rashidkhan #khan #marnuslabuschagne #labuschagne #shakibalhasan #hasan #ravindrajadeja #jadeja #usamamir #mir #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings