Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
101 New Dhruv Jurel (India) flag Dhruv Jurel (India) 384.15 M-28 | Ct/St-12 | FPM-0.4
102 Down 16 Martin Andersson (England) flag Martin Andersson (England) 380.92 M-35 | Ct/St-21 | FPM-0.6
103 Down 59 Alex Carey (Australia) flag Alex Carey (Australia) 380.90 M-17 | Ct/St-15 | FPM-0.9
104 Up 22 Tilak Varma (India) flag Tilak Varma (India) 380.53 M-38 | Ct/St-23 | FPM-0.6
105 New Ben Dunk (Australia) flag Ben Dunk (Australia) 380.26 M-26 | Ct/St-16 | FPM-0.6
106 New Steven Smith (Australia) flag Steven Smith (Australia) 379.77 M-24 | Ct/St-17 | FPM-0.7
107 Down 30 Tom Abell (England) flag Tom Abell (England) 378.43 M-89 | Ct/St-47 | FPM-0.5
108 Down 30 Mohammad Mithun (Bangladesh) flag Mohammad Mithun (Bangladesh) 377.72 M-31 | Ct/St-14 | FPM-0.5
109 New Jonny Bairstow (England) flag Jonny Bairstow (England) 377.36 M-47 | Ct/St-20 | FPM-0.4
110 New Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 377.36 M-37 | Ct/St-22 | FPM-0.6
111 New Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 376.73 M-29 | Ct/St-15 | FPM-0.5
112 Down 15 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 376.52 M-56 | Ct/St-35 | FPM-0.6
113 Up 75 Adam Wheater (England) flag Adam Wheater (England) 375.99 M-10 | Ct/St-12 | FPM-1.2
114 Up 14 Cameron Bancroft (Australia) flag Cameron Bancroft (Australia) 375.93 M-67 | Ct/St-36 | FPM-0.5
115 Down 3 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 375.41 M-131 | Ct/St-73 | FPM-0.6
116 New Chris Benjamin (England) flag Chris Benjamin (England) 374.58 M-69 | Ct/St-31 | FPM-0.4
117 Down 36 Paul Walter (England) flag Paul Walter (England) 372.46 M-105 | Ct/St-57 | FPM-0.5
118 Up 7 Steven Croft (England) flag Steven Croft (England) 371.08 M-55 | Ct/St-28 | FPM-0.5
119 Down 6 M Shahrukh Khan (India) flag M Shahrukh Khan (India) 369.99 M-40 | Ct/St-20 | FPM-0.5
120 Up 84 Jake Gibson (New Zealand) flag Jake Gibson (New Zealand) 368.77 M-26 | Ct/St-18 | FPM-0.7
121 Down 34 Jamie Overton (England) flag Jamie Overton (England) 368.66 M-87 | Ct/St-44 | FPM-0.5
122 Down 51 Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 368.36 M-68 | Ct/St-40 | FPM-0.6
123 New Irfan Sukkur (Bangladesh) flag Irfan Sukkur (Bangladesh) 368.28 M-19 | Ct/St-11 | FPM-0.6
124 Up 17 Mitchell Hay (New Zealand) flag Mitchell Hay (New Zealand) 366.44 M-28 | Ct/St-16 | FPM-0.6
125 Up 43 Tom Taylor (England) flag Tom Taylor (England) 365.39 M-54 | Ct/St-30 | FPM-0.6
126 Up 115 Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 365.22 M-65 | Ct/St-29 | FPM-0.4
127 Up 56 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 364.73 M-78 | Ct/St-38 | FPM-0.5
128 Down 93 Jack Leaning (England) flag Jack Leaning (England) 363.76 M-48 | Ct/St-35 | FPM-0.7
129 Up 88 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 360.43 M-59 | Ct/St-32 | FPM-0.5
130 Down 23 Chris Green (Australia) flag Chris Green (Australia) 360.16 M-128 | Ct/St-78 | FPM-0.6
131 New Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 360.14 M-81 | Ct/St-42 | FPM-0.5
132 Down 75 Matthew Wade (Australia) flag Matthew Wade (Australia) 359.84 M-75 | Ct/St-42 | FPM-0.6
133 Down 44 Matthew Short (Australia) flag Matthew Short (Australia) 359.35 M-71 | Ct/St-40 | FPM-0.6
134 Down 43 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 357.65 M-33 | Ct/St-13 | FPM-0.4
135 Up 1 Keemo Paul (West Indies) flag Keemo Paul (West Indies) 356.90 M-66 | Ct/St-34 | FPM-0.5
136 Up 46 Kamran Akmal (Pakistan) flag Kamran Akmal (Pakistan) 354.83 M-19 | Ct/St-18 | FPM-0.9
137 Up 32 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 352.49 M-91 | Ct/St-43 | FPM-0.5
138 No change Will Jacks (England) flag Will Jacks (England) 351.34 M-127 | Ct/St-59 | FPM-0.5
139 Up 27 Dan Mousley (England) flag Dan Mousley (England) 351.14 M-60 | Ct/St-35 | FPM-0.6
140 Down 41 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 350.66 M-40 | Ct/St-26 | FPM-0.7
141 Down 69 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 349.44 M-51 | Ct/St-28 | FPM-0.5
142 Up 56 Anuj Rawat (India) flag Anuj Rawat (India) 348.86 M-24 | Ct/St-16 | FPM-0.7
143 New Brandon King (West Indies) flag Brandon King (West Indies) 347.79 M-50 | Ct/St-20 | FPM-0.4
144 Down 33 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 346.73 M-125 | Ct/St-56 | FPM-0.4
145 Down 62 Beau Webster (Australia) flag Beau Webster (Australia) 346.54 M-60 | Ct/St-30 | FPM-0.5
146 Up 2 Peter Handscomb (Australia) flag Peter Handscomb (Australia) 345.75 M-44 | Ct/St-19 | FPM-0.4
147 Down 79 Leus du Plooy (England) flag Leus du Plooy (England) 345.36 M-103 | Ct/St-49 | FPM-0.5
148 New Kadeem Alleyne (West Indies) flag Kadeem Alleyne (West Indies) 344.91 M-16 | Ct/St-10 | FPM-0.6
149 Up 44 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 344.71 M-55 | Ct/St-27 | FPM-0.5
150 Down 80 Alex Hales (England) flag Alex Hales (England) 344.12 M-186 | Ct/St-85 | FPM-0.5
151 New Laurie Evans (England) flag Laurie Evans (England) 344.05 M-147 | Ct/St-63 | FPM-0.4
152 Down 76 Simon Harmer (South Africa) flag Simon Harmer (South Africa) 343.54 M-71 | Ct/St-39 | FPM-0.5
153 New Jack Edwards (Australia) flag Jack Edwards (Australia) 341.80 M-25 | Ct/St-11 | FPM-0.4
154 Up 66 Ashton Turner (Australia) flag Ashton Turner (Australia) 340.75 M-103 | Ct/St-48 | FPM-0.5
155 Up 34 AB de Villiers (South Africa) flag AB de Villiers (South Africa) 340.59 M-15 | Ct/St-15 | FPM-1.0
156 Down 104 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 340.08 M-60 | Ct/St-32 | FPM-0.5
157 New Finn Allen (New Zealand) flag Finn Allen (New Zealand) 338.72 M-80 | Ct/St-38 | FPM-0.5
158 New Jacob Bethell (England) flag Jacob Bethell (England) 337.70 M-48 | Ct/St-26 | FPM-0.5
159 New Luke Wells (England) flag Luke Wells (England) 336.87 M-59 | Ct/St-26 | FPM-0.4
160 New Scott Currie (Scotland) flag Scott Currie (Scotland) 336.75 M-37 | Ct/St-17 | FPM-0.5
161 Down 59 David Miller (South Africa) flag David Miller (South Africa) 336.07 M-124 | Ct/St-71 | FPM-0.6
162 Down 56 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 335.07 M-96 | Ct/St-52 | FPM-0.5
163 New Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 334.50 M-91 | Ct/St-35 | FPM-0.4
164 Up 71 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 334.04 M-112 | Ct/St-53 | FPM-0.5
165 New Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 333.01 M-33 | Ct/St-13 | FPM-0.4
166 Down 101 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 332.30 M-25 | Ct/St-16 | FPM-0.6
167 Down 107 Tom Kohler-Cadmore (England) flag Tom Kohler-Cadmore (England) 330.19 M-137 | Ct/St-66 | FPM-0.5
168 Down 14 Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 329.22 M-25 | Ct/St-12 | FPM-0.5
169 Down 39 David Wiese (Namibia) flag David Wiese (Namibia) 328.45 M-110 | Ct/St-49 | FPM-0.4
170 Down 13 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 327.78 M-61 | Ct/St-25 | FPM-0.4
171 New Kennar Lewis (West Indies) flag Kennar Lewis (West Indies) 326.78 M-36 | Ct/St-26 | FPM-0.7
172 New Trent Boult (New Zealand) flag Trent Boult (New Zealand) 326.40 M-91 | Ct/St-37 | FPM-0.4
173 New Harpreet Brar (India) flag Harpreet Brar (India) 326.26 M-38 | Ct/St-14 | FPM-0.4
174 Down 150 Ben Horne (New Zealand) flag Ben Horne (New Zealand) 325.43 M-25 | Ct/St-22 | FPM-0.9
175 Up 6 Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 324.80 M-54 | Ct/St-23 | FPM-0.4
176 New Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 323.08 M-35 | Ct/St-14 | FPM-0.4
177 Up 8 James Fuller (England) flag James Fuller (England) 322.70 M-91 | Ct/St-40 | FPM-0.4
178 New Sam Hain (England) flag Sam Hain (England) 322.65 M-91 | Ct/St-39 | FPM-0.4
179 Down 81 Sean Abbott (Australia) flag Sean Abbott (Australia) 321.41 M-81 | Ct/St-41 | FPM-0.5
180 New Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 320.69 M-48 | Ct/St-18 | FPM-0.4
181 New Tim Southee (New Zealand) flag Tim Southee (New Zealand) 320.65 M-33 | Ct/St-16 | FPM-0.5
182 Down 135 Joe Clarke (England) flag Joe Clarke (England) 320.17 M-141 | Ct/St-71 | FPM-0.5
183 New Joshua Da Silva (West Indies) flag Joshua Da Silva (West Indies) 319.57 M-15 | Ct/St-9 | FPM-0.6
184 New Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 319.49 M-45 | Ct/St-18 | FPM-0.4
185 New Wayne Madsen (Italy) flag Wayne Madsen (Italy) 318.98 M-67 | Ct/St-29 | FPM-0.4
186 Down 69 David Willey (England) flag David Willey (England) 318.22 M-112 | Ct/St-57 | FPM-0.5
187 Down 14 Shane Snater (Netherlands) flag Shane Snater (Netherlands) 317.88 M-28 | Ct/St-11 | FPM-0.4
188 Up 40 Chris Jordan (England) flag Chris Jordan (England) 316.94 M-134 | Ct/St-52 | FPM-0.4
189 Up 34 Jason Holder (West Indies) flag Jason Holder (West Indies) 316.93 M-89 | Ct/St-41 | FPM-0.5
190 Down 85 Luke Hollman (England) flag Luke Hollman (England) 314.66 M-52 | Ct/St-27 | FPM-0.5
191 New Joe Denly (England) flag Joe Denly (England) 313.95 M-72 | Ct/St-25 | FPM-0.3
192 Up 32 Tawanda Muyeye (England) flag Tawanda Muyeye (England) 313.74 M-39 | Ct/St-18 | FPM-0.5
193 Down 152 Deepak Hooda (India) flag Deepak Hooda (India) 313.57 M-50 | Ct/St-27 | FPM-0.5
194 New Ben Allison (England) flag Ben Allison (England) 312.81 M-24 | Ct/St-15 | FPM-0.6
195 New Andrew Tye (Australia) flag Andrew Tye (Australia) 312.75 M-91 | Ct/St-36 | FPM-0.4
196 Down 9 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 312.29 M-82 | Ct/St-31 | FPM-0.4
197 New Jake Lintott (England) flag Jake Lintott (England) 312.16 M-80 | Ct/St-34 | FPM-0.4
198 Down 26 James Neesham (New Zealand) flag James Neesham (New Zealand) 312.03 M-95 | Ct/St-41 | FPM-0.4
199 New Ashton Agar (Australia) flag Ashton Agar (Australia) 311.98 M-45 | Ct/St-20 | FPM-0.4
200 Up 33 Jordan Thompson (England) flag Jordan Thompson (England) 311.72 M-89 | Ct/St-32 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #dhruvjurel #jurel #martinandersson #andersson #alexcarey #carey #tilakvarma #varma #bendunk #dunk #stevensmith #smith #tomabell #abell #mohammadmithun #mithun #jonnybairstow #bairstow #rachinravindra #ravindra #jacobduffy #duffy #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings