Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
150 Down 72 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 170.85 M-56 | Runs-850 | Avg-21 | SR*-125
151 New Navneet Dhaliwal (Canada) flag Navneet Dhaliwal (Canada) 169.59 M-27 | Runs-585 | Avg-25 | SR*-124
152 Up 29 Sundeep Jora (Nepal) flag Sundeep Jora (Nepal) 168.39 M-32 | Runs-388 | Avg-18 | SR*-120
153 Down 66 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 168.09 M-22 | Runs-435 | Avg-22 | SR*-124
154 New Darius Visser (Samoa) flag Darius Visser (Samoa) 167.65 M-17 | Runs-578 | Avg-41 | SR*-151
155 Up 35 Michael Jones (Scotland) flag Michael Jones (Scotland) 167.18 M-11 | Runs-224 | Avg-22 | SR*-137
156 Down 5 Matthew Cross (Scotland) flag Matthew Cross (Scotland) 166.98 M-27 | Runs-440 | Avg-22 | SR*-114
157 New Muhammad Asim (Qatar) flag Muhammad Asim (Qatar) 166.53 M-19 | Runs-457 | Avg-30 | SR*-133
158 Up 10 Clinto Anto (Kuwait) flag Clinto Anto (Kuwait) 165.42 M-41 | Runs-871 | Avg-24 | SR*-149
159 Up 18 Scott Edwards (Netherlands) flag Scott Edwards (Netherlands) 161.96 M-46 | Runs-795 | Avg-23 | SR*-120
160 New Hammad Mirza (Oman) flag Hammad Mirza (Oman) 161.69 M-23 | Runs-406 | Avg-19 | SR*-108
161 Down 63 Dion Myers (Zimbabwe) flag Dion Myers (Zimbabwe) 161.17 M-23 | Runs-429 | Avg-23 | SR*-126
162 Up 31 Nizakat Khan (Hong Kong) flag Nizakat Khan (Hong Kong) 160.77 M-77 | Runs-1657 | Avg-25 | SR*-118
163 New Darwish Rasooli (Afghanistan) flag Darwish Rasooli (Afghanistan) 160.47 M-21 | Runs-287 | Avg-17 | SR*-114
164 Down 46 Michael Leask (Scotland) flag Michael Leask (Scotland) 157.89 M-31 | Runs-442 | Avg-18 | SR*-126
166 Down 95 Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 157.19 M-25 | Runs-751 | Avg-33 | SR*-145
168 New Mitchell Owen (Australia) flag Mitchell Owen (Australia) 156.18 M-13 | Runs-163 | Avg-20 | SR*-158
171 Down 16 Usman Khan (Pakistan) flag Usman Khan (Pakistan) 153.99 M-27 | Runs-335 | Avg-19 | SR*-121
172 New Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 153.72 M-34 | Runs-234 | Avg-20 | SR*-134
174 New Rahul Chopra (U.A.E.) flag Rahul Chopra (U.A.E.) 152.67 M-38 | Runs-734 | Avg-27 | SR*-118
175 Down 11 Virandeep Singh (Malaysia) flag Virandeep Singh (Malaysia) 152.47 M-86 | Runs-2496 | Avg-42 | SR*-132
178 Up 33 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 150.22 M-41 | Runs-216 | Avg-10 | SR*-99
179 Up 17 Riazat Ali Shah (Uganda) flag Riazat Ali Shah (Uganda) 148.35 M-52 | Runs-1116 | Avg-34 | SR*-119
180 Down 8 Matthew Stokes (Guernsey) flag Matthew Stokes (Guernsey) 148.14 M-38 | Runs-961 | Avg-46 | SR*-128
181 Down 126 Aqib Ilyas (Oman) flag Aqib Ilyas (Oman) 147.78 M-31 | Runs-829 | Avg-30 | SR*-127
182 Up 7 Sohail Ahmed (Bahrain) flag Sohail Ahmed (Bahrain) 147.08 M-67 | Runs-1659 | Avg-47 | SR*-121
183 New Raghav Dhawan (Uganda) flag Raghav Dhawan (Uganda) 146.53 M-22 | Runs-539 | Avg-30 | SR*-108
184 New Tom Banton (England) flag Tom Banton (England) 146.40 M-15 | Runs-246 | Avg-27 | SR*-162
185 New Tony Munyonga (Zimbabwe) flag Tony Munyonga (Zimbabwe) 146.27 M-31 | Runs-314 | Avg-13 | SR*-105
186 Down 1 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 144.66 M-55 | Runs-213 | Avg-9 | SR*-128
189 Down 73 Aaron Johnson (Canada) flag Aaron Johnson (Canada) 144.12 M-31 | Runs-910 | Avg-33 | SR*-147
191 New Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 143.07 M-13 | Runs-110 | Avg-11 | SR*-133
193 Down 82 Muhammad Tanveer (Qatar) flag Muhammad Tanveer (Qatar) 142.07 M-46 | Runs-1299 | Avg-43 | SR*-136
196 New Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 140.04 M-25 | Runs-333 | Avg-28 | SR*-125
197 New Malan Kruger (Namibia) flag Malan Kruger (Namibia) 138.49 M-28 | Runs-402 | Avg-17 | SR*-105
199 New Jermaine Baker (Cayman) flag Jermaine Baker (Cayman) 137.40 M-22 | Runs-783 | Avg-41 | SR*-129
200 Down 48 Shayan Jahangir (U.S.A.) flag Shayan Jahangir (U.S.A.) 137.25 M-19 | Runs-371 | Avg-31 | SR*-134
202 Up 32 Shreyas Movva (Canada) flag Shreyas Movva (Canada) 136.75 M-23 | Runs-346 | Avg-23 | SR*-108
204 Down 35 Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 135.11 M-58 | Runs-808 | Avg-18 | SR*-112
207 New Vinayak Shukla (Oman) flag Vinayak Shukla (Oman) 134.40 M-19 | Runs-409 | Avg-31 | SR*-141
210 New Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 132.74 M-60 | Runs-137 | Avg-9 | SR*-120
211 New Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 132.36 M-40 | Runs-195 | Avg-13 | SR*-104
217 Down 111 Tony Ura (P.N.G.) flag Tony Ura (P.N.G.) 126.49 M-33 | Runs-878 | Avg-30 | SR*-167
218 New Harsh Thaker (Canada) flag Harsh Thaker (Canada) 126.39 M-43 | Runs-667 | Avg-24 | SR*-122
219 Up 20 Irfan Khan (Pakistan) flag Irfan Khan (Pakistan) 126.26 M-14 | Runs-189 | Avg-27 | SR*-135
220 Down 12 Matthew Breetzke (South Africa) flag Matthew Breetzke (South Africa) 126.23 M-13 | Runs-158 | Avg-13 | SR*-116
221 Down 174 Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 126.09 M-49 | Runs-740 | Avg-22 | SR*-127
222 Down 2 Francisco Couana (Mozambique) flag Francisco Couana (Mozambique) 125.75 M-27 | Runs-610 | Avg-28 | SR*-117
225 Down 129 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 124.27 M-28 | Runs-473 | Avg-22 | SR*-115
226 New Abbas Ghani (Hungary) flag Abbas Ghani (Hungary) 123.88 M-22 | Runs-522 | Avg-25 | SR*-154
227 Down 78 Mark Adair (Ireland) flag Mark Adair (Ireland) 123.68 M-61 | Runs-547 | Avg-17 | SR*-134
228 Down 88 Sybrand Engelbrecht (Netherlands) flag Sybrand Engelbrecht (Netherlands) 123.63 M-12 | Runs-280 | Avg-31 | SR*-133
229 New Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 122.99 M-8 | Runs-115 | Avg-14 | SR*-134
233 New Jamie Smith (England) flag Jamie Smith (England) 121.04 M-5 | Runs-130 | Avg-26 | SR*-194
235 Down 5 Alex Hales (England) flag Alex Hales (England) 120.46 M-15 | Runs-430 | Avg-31 | SR*-145
236 New Manpreet Singh (Singapore) flag Manpreet Singh (Singapore) 120.14 M-41 | Runs-903 | Avg-24 | SR*-134
237 Down 96 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 119.84 M-12 | Runs-268 | Avg-45 | SR*-134
238 New Tinotenda Maposa (Zimbabwe) flag Tinotenda Maposa (Zimbabwe) 119.15 M-20 | Runs-92 | Avg-13 | SR*-121
240 Down 117 Clive Madande (Zimbabwe) flag Clive Madande (Zimbabwe) 118.10 M-40 | Runs-467 | Avg-17 | SR*-110
241 New Teja Nidamanuru (Netherlands) flag Teja Nidamanuru (Netherlands) 118.06 M-26 | Runs-244 | Avg-13 | SR*-108
242 Down 118 Nick Greenwood (Jersey) flag Nick Greenwood (Jersey) 117.53 M-29 | Runs-834 | Avg-32 | SR*-147
243 New Tom Nightingale (Guernsey) flag Tom Nightingale (Guernsey) 117.30 M-39 | Runs-733 | Avg-21 | SR*-127
244 New Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 117.27 M-29 | Runs-495 | Avg-28 | SR*-101
246 New Aaron Hardie (Australia) flag Aaron Hardie (Australia) 116.66 M-16 | Runs-180 | Avg-23 | SR*-127
247 Down 82 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 116.33 M-23 | Runs-285 | Avg-26 | SR*-131
248 Down 77 Aaron Jones (U.S.A.) flag Aaron Jones (U.S.A.) 116.14 M-34 | Runs-559 | Avg-22 | SR*-117
249 New Mukesh Suthar (Tanzania) flag Mukesh Suthar (Tanzania) 115.62 M-11 | Runs-234 | Avg-47 | SR*-138
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #curtiscampher #campher #navneetdhaliwal #dhaliwal #sundeepjora #jora #dhananjayadesilva #silva #dariusvisser #visser #michaeljones #jones #matthewcross #cross #muhammadasim #asim #clintoanto #anto #scottedwards #edwards #hammadmirza #mirza #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings