Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 5 Sam Curran (England) flag Sam Curran (England) 778.51 M-39 | Runs-889 | BatA-34 | Wickets-45 | BowlA-24 | Ct/St-17 | FPM-0.4
2 Up 25 Andre Russell (West Indies) flag Andre Russell (West Indies) 750.62 M-50 | Runs-858 | BatA-31 | Wickets-35 | BowlA-29 | Ct/St-16 | FPM-0.3
3 Up 1 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 744.26 M-43 | Runs-626 | BatA-17 | Wickets-44 | BowlA-22 | Ct/St-16 | FPM-0.4
4 Up 59 Moeen Ali (England) flag Moeen Ali (England) 732.87 M-51 | Runs-918 | BatA-27 | Wickets-35 | BowlA-22 | Ct/St-12 | FPM-0.2
5 Up 3 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 686.13 M-22 | Runs-340 | BatA-20 | Wickets-35 | BowlA-17 | Ct/St-14 | FPM-0.6
6 Up 9 Chris Jordan (England) flag Chris Jordan (England) 677.62 M-48 | Runs-361 | BatA-20 | Wickets-52 | BowlA-26 | Ct/St-22 | FPM-0.5
7 Up 92 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 668.25 M-55 | Runs-1867 | BatA-48 | Wickets-0 | BowlA-na | Ct/St-43 | FPM-0.8
8 Down 3 Will Jacks (England) flag Will Jacks (England) 667.02 M-36 | Runs-917 | BatA-28 | Wickets-18 | BowlA-25 | Ct/St-18 | FPM-0.5
9 Up 31 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 663.63 M-18 | Runs-528 | BatA-29 | Wickets-18 | BowlA-22 | Ct/St-6 | FPM-0.3
10 Up 6 David Willey (England) flag David Willey (England) 651.55 M-44 | Runs-478 | BatA-19 | Wickets-49 | BowlA-24 | Ct/St-21 | FPM-0.5
11 Down 10 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 617.78 M-49 | Runs-434 | BatA-20 | Wickets-47 | BowlA-24 | Ct/St-14 | FPM-0.3
12 Up 75 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 611.03 M-35 | Runs-289 | BatA-19 | Wickets-41 | BowlA-23 | Ct/St-5 | FPM-0.1
13 Down 4 Paul Walter (England) flag Paul Walter (England) 607.30 M-37 | Runs-485 | BatA-16 | Wickets-35 | BowlA-26 | Ct/St-19 | FPM-0.5
14 Up 16 Chris Green (Australia) flag Chris Green (Australia) 604.40 M-32 | Runs-372 | BatA-21 | Wickets-33 | BowlA-25 | Ct/St-18 | FPM-0.6
15 New Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 597.59 M-20 | Runs-174 | BatA-25 | Wickets-32 | BowlA-16 | Ct/St-2 | FPM-0.1
16 Up 55 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 595.55 M-50 | Runs-965 | BatA-32 | Wickets-14 | BowlA-20 | Ct/St-31 | FPM-0.6
17 Up 4 Matthew Short (Australia) flag Matthew Short (Australia) 594.58 M-23 | Runs-659 | BatA-33 | Wickets-13 | BowlA-29 | Ct/St-13 | FPM-0.6
18 Down 15 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 591.67 M-24 | Runs-308 | BatA-24 | Wickets-29 | BowlA-23 | Ct/St-11 | FPM-0.5
19 Up 54 David Payne (England) flag David Payne (England) 589.82 M-32 | Runs-103 | BatA-13 | Wickets-45 | BowlA-16 | Ct/St-10 | FPM-0.3
20 Up 47 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 587.47 M-32 | Runs-13 | BatA-3 | Wickets-51 | BowlA-16 | Ct/St-10 | FPM-0.3
21 Up 30 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 582.40 M-24 | Runs-377 | BatA-21 | Wickets-31 | BowlA-22 | Ct/St-12 | FPM-0.5
22 New Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 573.90 M-46 | Runs-194 | BatA-14 | Wickets-56 | BowlA-21 | Ct/St-7 | FPM-0.2
23 Down 6 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 567.75 M-39 | Runs-712 | BatA-24 | Wickets-22 | BowlA-35 | Ct/St-17 | FPM-0.4
24 Up 72 Benny Howell (England) flag Benny Howell (England) 566.80 M-30 | Runs-458 | BatA-29 | Wickets-21 | BowlA-27 | Ct/St-12 | FPM-0.4
25 Up 10 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 565.96 M-46 | Runs-1502 | BatA-36 | Wickets-0 | BowlA-na | Ct/St-22 | FPM-0.5
26 New Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 563.29 M-35 | Runs-750 | BatA-27 | Wickets-24 | BowlA-25 | Ct/St-9 | FPM-0.3
27 Up 53 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 540.91 M-21 | Runs-123 | BatA-25 | Wickets-32 | BowlA-21 | Ct/St-18 | FPM-0.9
28 Down 17 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 539.37 M-25 | Runs-373 | BatA-20 | Wickets-18 | BowlA-23 | Ct/St-14 | FPM-0.6
29 Up 17 James Vince (England) flag James Vince (England) 531.69 M-51 | Runs-1578 | BatA-34 | Wickets-0 | BowlA-na | Ct/St-30 | FPM-0.6
30 Down 23 Usama Mir (Pakistan) flag Usama Mir (Pakistan) 528.76 M-21 | Runs-43 | BatA-5 | Wickets-33 | BowlA-19 | Ct/St-8 | FPM-0.4
31 New Spencer Johnson (Australia) flag Spencer Johnson (Australia) 528.08 M-34 | Runs-56 | BatA-8 | Wickets-43 | BowlA-21 | Ct/St-14 | FPM-0.4
32 Up 23 Lewis Gregory (England) flag Lewis Gregory (England) 523.49 M-30 | Runs-314 | BatA-17 | Wickets-25 | BowlA-21 | Ct/St-13 | FPM-0.4
33 New Trent Boult (New Zealand) flag Trent Boult (New Zealand) 521.01 M-35 | Runs-56 | BatA-9 | Wickets-41 | BowlA-25 | Ct/St-20 | FPM-0.6
34 Up 32 Luke Wood (England) flag Luke Wood (England) 520.35 M-39 | Runs-158 | BatA-16 | Wickets-37 | BowlA-31 | Ct/St-10 | FPM-0.3
35 New Danny Briggs (England) flag Danny Briggs (England) 518.93 M-19 | Runs-34 | BatA-34 | Wickets-34 | BowlA-14 | Ct/St-8 | FPM-0.4
36 Up 11 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 514.15 M-36 | Runs-1023 | BatA-35 | Wickets-0 | BowlA-na | Ct/St-23 | FPM-0.6
37 Up 48 Tymal Mills (England) flag Tymal Mills (England) 507.64 M-35 | Runs-3 | BatA-3 | Wickets-52 | BowlA-21 | Ct/St-6 | FPM-0.2
38 Up 1 Tom Curran (England) flag Tom Curran (England) 506.70 M-21 | Runs-260 | BatA-17 | Wickets-25 | BowlA-22 | Ct/St-2 | FPM-0.1
39 Up 10 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 502.66 M-16 | Runs-422 | BatA-26 | Wickets-8 | BowlA-24 | Ct/St-10 | FPM-0.6
40 New James Coles (England) flag James Coles (England) 502.30 M-24 | Runs-398 | BatA-28 | Wickets-21 | BowlA-20 | Ct/St-7 | FPM-0.3
41 Down 18 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 501.66 M-17 | Runs-315 | BatA-21 | Wickets-18 | BowlA-23 | Ct/St-2 | FPM-0.1
42 Down 9 Dan Mousley (England) flag Dan Mousley (England) 501.34 M-27 | Runs-462 | BatA-21 | Wickets-22 | BowlA-20 | Ct/St-16 | FPM-0.6
43 New Jordan Thompson (England) flag Jordan Thompson (England) 497.98 M-18 | Runs-243 | BatA-27 | Wickets-22 | BowlA-22 | Ct/St-8 | FPM-0.4
44 New Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 495.89 M-25 | Runs-78 | BatA-9 | Wickets-28 | BowlA-24 | Ct/St-9 | FPM-0.4
45 New Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 495.66 M-19 | Runs-326 | BatA-17 | Wickets-13 | BowlA-9 | Ct/St-12 | FPM-0.6
46 Up 10 Liam Dawson (England) flag Liam Dawson (England) 495.66 M-32 | Runs-274 | BatA-23 | Wickets-24 | BowlA-32 | Ct/St-12 | FPM-0.4
47 New Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 492.93 M-39 | Runs-41 | BatA-14 | Wickets-43 | BowlA-30 | Ct/St-13 | FPM-0.3
48 Up 33 Phil Salt (England) flag Phil Salt (England) 491.15 M-35 | Runs-914 | BatA-28 | Wickets-0 | BowlA-na | Ct/St-25 | FPM-0.7
49 Down 17 Sean Abbott (Australia) flag Sean Abbott (Australia) 489.00 M-25 | Runs-96 | BatA-10 | Wickets-36 | BowlA-20 | Ct/St-9 | FPM-0.4
50 Down 22 James Neesham (New Zealand) flag James Neesham (New Zealand) 488.81 M-19 | Runs-506 | BatA-36 | Wickets-11 | BowlA-39 | Ct/St-7 | FPM-0.4
51 Up 26 Jamie Overton (England) flag Jamie Overton (England) 486.62 M-33 | Runs-406 | BatA-23 | Wickets-27 | BowlA-23 | Ct/St-17 | FPM-0.5
52 New Matt Taylor (England) flag Matt Taylor (England) 486.07 M-16 | Runs-50 | BatA-7 | Wickets-29 | BowlA-14 | Ct/St-6 | FPM-0.4
53 New Babar Azam (Pakistan) flag Babar Azam (Pakistan) 484.11 M-17 | Runs-820 | BatA-55 | Wickets-0 | BowlA-na | Ct/St-10 | FPM-0.6
54 New Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 483.23 M-16 | Runs-199 | BatA-20 | Wickets-20 | BowlA-17 | Ct/St-5 | FPM-0.3
55 New Virat Kohli (India) flag Virat Kohli (India) 482.37 M-15 | Runs-741 | BatA-62 | Wickets-0 | BowlA-na | Ct/St-8 | FPM-0.5
56 New Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 477.88 M-17 | Runs-236 | BatA-20 | Wickets-15 | BowlA-31 | Ct/St-10 | FPM-0.6
57 No change Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 477.59 M-30 | Runs-414 | BatA-26 | Wickets-19 | BowlA-38 | Ct/St-5 | FPM-0.2
58 New Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 476.75 M-25 | Runs-233 | BatA-15 | Wickets-16 | BowlA-27 | Ct/St-17 | FPM-0.7
59 New Pat Cummins (Australia) flag Pat Cummins (Australia) 476.72 M-22 | Runs-169 | BatA-19 | Wickets-22 | BowlA-35 | Ct/St-8 | FPM-0.4
60 Up 15 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 475.86 M-17 | Runs-214 | BatA-27 | Wickets-15 | BowlA-28 | Ct/St-10 | FPM-0.6
61 New Travis Head (Australia) flag Travis Head (Australia) 474.56 M-24 | Runs-903 | BatA-43 | Wickets-0 | BowlA-na | Ct/St-2 | FPM-0.1
62 New Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 474.12 M-28 | Runs-720 | BatA-51 | Wickets-3 | BowlA-5 | Ct/St-23 | FPM-0.8
63 Down 3 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 472.06 M-23 | Runs-315 | BatA-29 | Wickets-17 | BowlA-36 | Ct/St-2 | FPM-0.1
64 New Daniel Worrall (Australia) flag Daniel Worrall (Australia) 471.88 M-26 | Runs-13 | BatA-4 | Wickets-28 | BowlA-21 | Ct/St-5 | FPM-0.2
65 New Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 470.95 M-44 | Runs-1129 | BatA-28 | Wickets-0 | BowlA-na | Ct/St-31 | FPM-0.7
66 New Abhishek Sharma (India) flag Abhishek Sharma (India) 467.41 M-16 | Runs-484 | BatA-32 | Wickets-2 | BowlA-26 | Ct/St-7 | FPM-0.4
67 New Samit Patel (England) flag Samit Patel (England) 467.23 M-22 | Runs-306 | BatA-19 | Wickets-20 | BowlA-26 | Ct/St-5 | FPM-0.2
68 Down 6 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 466.41 M-34 | Runs-94 | BatA-12 | Wickets-35 | BowlA-28 | Ct/St-3 | FPM-0.1
69 New Roston Chase (West Indies) flag Roston Chase (West Indies) 463.06 M-15 | Runs-198 | BatA-20 | Wickets-13 | BowlA-22 | Ct/St-4 | FPM-0.3
70 New Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 460.82 M-35 | Runs-63 | BatA-8 | Wickets-40 | BowlA-24 | Ct/St-6 | FPM-0.2
71 Up 5 Luke Wells (England) flag Luke Wells (England) 460.43 M-21 | Runs-371 | BatA-21 | Wickets-13 | BowlA-29 | Ct/St-12 | FPM-0.6
72 New Fabian Allen (West Indies) flag Fabian Allen (West Indies) 458.02 M-32 | Runs-167 | BatA-10 | Wickets-23 | BowlA-24 | Ct/St-13 | FPM-0.4
73 Up 20 Ravi Bopara (England) flag Ravi Bopara (England) 455.13 M-20 | Runs-385 | BatA-24 | Wickets-18 | BowlA-18 | Ct/St-3 | FPM-0.2
74 New Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 452.27 M-36 | Runs-1015 | BatA-35 | Wickets-0 | BowlA-na | Ct/St-21 | FPM-0.6
75 New Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 452.00 M-19 | Runs-54 | BatA-8 | Wickets-25 | BowlA-23 | Ct/St-10 | FPM-0.5
76 New Hassan Khan (U.S.A.) flag Hassan Khan (U.S.A.) 450.25 M-12 | Runs-256 | BatA-32 | Wickets-12 | BowlA-18 | Ct/St-6 | FPM-0.5
77 Down 23 Craig Overton (England) flag Craig Overton (England) 449.45 M-19 | Runs-86 | BatA-29 | Wickets-17 | BowlA-28 | Ct/St-12 | FPM-0.6
78 Up 12 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 447.33 M-22 | Runs-2 | BatA-na | Wickets-37 | BowlA-17 | Ct/St-9 | FPM-0.4
79 Down 7 Michael Neser (Australia) flag Michael Neser (Australia) 446.82 M-14 | Runs-120 | BatA-20 | Wickets-20 | BowlA-18 | Ct/St-10 | FPM-0.7
80 Down 46 David Wiese (Namibia) flag David Wiese (Namibia) 446.75 M-19 | Runs-192 | BatA-38 | Wickets-14 | BowlA-30 | Ct/St-8 | FPM-0.4
81 New Nathan McAndrew (Australia) flag Nathan McAndrew (Australia) 445.71 M-19 | Runs-173 | BatA-19 | Wickets-19 | BowlA-32 | Ct/St-6 | FPM-0.3
82 New Alex Hales (England) flag Alex Hales (England) 442.85 M-54 | Runs-1337 | BatA-26 | Wickets-0 | BowlA-na | Ct/St-21 | FPM-0.4
83 New Tom Banton (England) flag Tom Banton (England) 442.48 M-30 | Runs-947 | BatA-35 | Wickets-0 | BowlA-na | Ct/St-13 | FPM-0.4
84 New Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 440.55 M-18 | Runs-200 | BatA-20 | Wickets-12 | BowlA-17 | Ct/St-8 | FPM-0.4
85 Up 12 Dan Lawrence (England) flag Dan Lawrence (England) 439.58 M-25 | Runs-345 | BatA-14 | Wickets-19 | BowlA-20 | Ct/St-10 | FPM-0.4
86 New Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 438.73 M-16 | Runs-157 | BatA-22 | Wickets-17 | BowlA-23 | Ct/St-8 | FPM-0.5
87 Up 5 Sam Billings (England) flag Sam Billings (England) 438.01 M-51 | Runs-1109 | BatA-26 | Wickets-0 | BowlA-na | Ct/St-45 | FPM-0.9
88 New Scott Currie (Scotland) flag Scott Currie (Scotland) 435.98 M-20 | Runs-73 | BatA-37 | Wickets-27 | BowlA-21 | Ct/St-13 | FPM-0.7
89 Down 36 Liam Livingstone (England) flag Liam Livingstone (England) 435.74 M-31 | Runs-519 | BatA-22 | Wickets-11 | BowlA-33 | Ct/St-11 | FPM-0.4
90 New Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 430.24 M-29 | Runs-716 | BatA-27 | Wickets-0 | BowlA-na | Ct/St-23 | FPM-0.8
91 New Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 430.13 M-14 | Runs-273 | BatA-23 | Wickets-15 | BowlA-13 | Ct/St-15 | FPM-1.1
92 New Jason Roy (England) flag Jason Roy (England) 429.66 M-42 | Runs-1017 | BatA-24 | Wickets-0 | BowlA-na | Ct/St-27 | FPM-0.6
93 New Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 429.27 M-16 | Runs-144 | BatA-16 | Wickets-17 | BowlA-28 | Ct/St-6 | FPM-0.4
94 New Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 428.99 M-17 | Runs-199 | BatA-18 | Wickets-18 | BowlA-18 | Ct/St-5 | FPM-0.3
95 New Obed McCoy (West Indies) flag Obed McCoy (West Indies) 428.59 M-31 | Runs-38 | BatA-8 | Wickets-33 | BowlA-29 | Ct/St-9 | FPM-0.3
96 Down 52 Axar Patel (India) flag Axar Patel (India) 428.47 M-14 | Runs-235 | BatA-29 | Wickets-11 | BowlA-31 | Ct/St-13 | FPM-0.9
97 Down 56 Nathan Sowter (England) flag Nathan Sowter (England) 428.05 M-28 | Runs-13 | BatA-2 | Wickets-32 | BowlA-18 | Ct/St-6 | FPM-0.2
98 New Jason Holder (West Indies) flag Jason Holder (West Indies) 427.22 M-23 | Runs-257 | BatA-20 | Wickets-20 | BowlA-35 | Ct/St-9 | FPM-0.4
99 New Luke Hollman (England) flag Luke Hollman (England) 426.67 M-12 | Runs-126 | BatA-14 | Wickets-23 | BowlA-13 | Ct/St-5 | FPM-0.4
100 Down 88 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 425.11 M-15 | Runs-180 | BatA-23 | Wickets-20 | BowlA-26 | Ct/St-5 | FPM-0.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #samcurran #curran #andrerussell #russell #sunilnarine #narine #moeenali #ali #waninduhasaranga #hasaranga #chrisjordan #jordan #nicholaspooran #pooran #willjacks #jacks #kylemayers #mayers #davidwilley #willey #imadwasim #wasim #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings