Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 1 Sam Billings (England) flag Sam Billings (England) 754.96 M-51 | Ct/St-45 | FPM-0.9
2 Up 11 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 751.24 M-55 | Ct/St-43 | FPM-0.8
3 Up 4 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 663.64 M-17 | Ct/St-20 | FPM-1.2
4 Up 69 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 628.40 M-44 | Ct/St-31 | FPM-0.7
5 Up 30 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 585.35 M-16 | Ct/St-20 | FPM-1.3
7 New KL Rahul (India) flag KL Rahul (India) 563.42 M-14 | Ct/St-17 | FPM-1.2
8 Up 7 Josh Inglis (Australia) flag Josh Inglis (Australia) 558.96 M-18 | Ct/St-20 | FPM-1.1
11 New Rishabh Pant (India) flag Rishabh Pant (India) 546.20 M-13 | Ct/St-16 | FPM-1.2
13 Up 39 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 537.47 M-16 | Ct/St-18 | FPM-1.1
15 Up 83 Shai Hope (West Indies) flag Shai Hope (West Indies) 533.57 M-34 | Ct/St-24 | FPM-0.7
16 Up 49 Alex Davies (England) flag Alex Davies (England) 532.84 M-24 | Ct/St-22 | FPM-0.9
19 Up 26 Lewis McManus (England) flag Lewis McManus (England) 514.68 M-14 | Ct/St-17 | FPM-1.2
21 Down 4 Azam Khan (Pakistan) flag Azam Khan (Pakistan) 510.12 M-26 | Ct/St-22 | FPM-0.8
25 Up 8 Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 486.87 M-21 | Ct/St-17 | FPM-0.8
26 Down 22 Jamie Smith (England) flag Jamie Smith (England) 477.83 M-26 | Ct/St-20 | FPM-0.8
27 Down 19 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 477.20 M-36 | Ct/St-21 | FPM-0.6
28 Down 10 Josh Philippe (Australia) flag Josh Philippe (Australia) 441.96 M-10 | Ct/St-13 | FPM-1.3
30 New Jitesh Sharma (India) flag Jitesh Sharma (India) 417.81 M-14 | Ct/St-13 | FPM-0.9
35 New James Bracey (England) flag James Bracey (England) 410.90 M-17 | Ct/St-13 | FPM-0.8
36 New Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 394.15 M-15 | Ct/St-12 | FPM-0.8
43 Down 42 Jos Buttler (England) flag Jos Buttler (England) 376.99 M-22 | Ct/St-13 | FPM-0.6
44 New Niroshan Dickwella (Sri Lanka) flag Niroshan Dickwella (Sri Lanka) 373.35 M-20 | Ct/St-13 | FPM-0.7
47 Down 33 Cam Fletcher (New Zealand) flag Cam Fletcher (New Zealand) 369.42 M-14 | Ct/St-13 | FPM-0.9
48 Down 43 Adam Rossington (England) flag Adam Rossington (England) 368.61 M-21 | Ct/St-13 | FPM-0.6
51 Down 30 Ben McDermott (Australia) flag Ben McDermott (Australia) 366.72 M-21 | Ct/St-16 | FPM-0.8
55 New Gareth Roderick (South Africa) flag Gareth Roderick (South Africa) 350.67 M-14 | Ct/St-10 | FPM-0.7
57 Down 31 MS Dhoni (India) flag MS Dhoni (India) 341.49 M-14 | Ct/St-10 | FPM-0.7
60 New Jonny Bairstow (England) flag Jonny Bairstow (England) 332.70 M-18 | Ct/St-12 | FPM-0.7
69 Down 29 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 315.05 M-15 | Ct/St-11 | FPM-0.7
70 New Matty Hurst (England) flag Matty Hurst (England) 314.53 M-22 | Ct/St-11 | FPM-0.5
72 New Ollie Robinson (England) flag Ollie Robinson (England) 311.35 M-23 | Ct/St-10 | FPM-0.4
74 Down 51 Ishan Kishan (India) flag Ishan Kishan (India) 309.72 M-14 | Ct/St-9 | FPM-0.6
83 Down 27 Tom Banton (England) flag Tom Banton (England) 305.77 M-30 | Ct/St-13 | FPM-0.4
92 New Sanju Samson (India) flag Sanju Samson (India) 295.54 M-16 | Ct/St-7 | FPM-0.4
93 New Max Chu (New Zealand) flag Max Chu (New Zealand) 295.35 M-10 | Ct/St-9 | FPM-0.9
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #sambillings #billings #nicholaspooran #pooran #mohammadrizwan #rizwan #quintondekock #kock #mushfiqurrahim #rahim #klrahul #rahul #joshinglis #inglis #rishabhpant #pant #nurulhasan #hasan #shaihope #hope #alexdavies #davies #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings