A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
801 Down 6 Eileen Whelan (England) flag Eileen Whelan (England) 232.57 M-3 | R-19 | BaA-4 | W-10 | BoA-21 | Ct/St-2 | FPM-0.7 | as of 10-Jul-1937
802 Down 6 Sudha Shah (India) flag Sudha Shah (India) 232.33 M-3 | R-65 | BaA-11 | W-4 | BoA-33 | Ct/St-1 | FPM-0.3 | as of 09-Feb-1991
803 Down 6 Anya Shrubsole (England) flag Anya Shrubsole (England) 232.31 M-3 | R-30 | BaA-6 | W-11 | BoA-24 | Ct/St-1 | FPM-0.3 | as of 13-Aug-2014
804 Down 6 Chris Matthews (Australia) flag Chris Matthews (Australia) 232.22 M-8 | R-131 | BaA-13 | W- | BoA-na | Ct/St-15 | FPM-1.9 | as of 12-Jan-1985
805 Down 6 Shashi Gupta (India) flag Shashi Gupta (India) 232.06 M-3 | R-109 | BaA-36 | W-9 | BoA-20 | Ct/St-0 | FPM-0.0 | as of 03-Feb-1984
806 Down 6 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 232.06 M-4 | R-10 | BaA-10 | W-21 | BoA-23 | Ct/St-2 | FPM-0.5 | as of 24-Jun-2001
807 Down 6 Smriti Mandhana (India) flag Smriti Mandhana (India) 231.75 M-4 | R-399 | BaA-57 | W- | BoA-na | Ct/St-2 | FPM-0.5 | as of 21-Dec-2023
808 Down 6 Eileen Hurly (South Africa) flag Eileen Hurly (South Africa) 231.26 M-4 | R-240 | BaA-34 | W- | BoA-na | Ct/St-0 | FPM-0.0 | as of 13-Jan-1961
809 Down 6 Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 231.16 M-4 | R-46 | BaA-12 | W-10 | BoA-30 | Ct/St-0 | FPM-0.0 | as of 08-Aug-2006
810 Down 6 Cecilia Robinson (England) flag Cecilia Robinson (England) 231.11 M-7 | R-365 | BaA-26 | W- | BoA-na | Ct/St-2 | FPM-0.3 | as of 28-Jul-1951
811 Down 6 Neetu David (India) flag Neetu David (India) 231.05 M-5 | R-9 | BaA-3 | W-21 | BoA-23 | Ct/St-3 | FPM-0.6 | as of 21-Nov-2005
812 Down 6 Claire Taylor (England) flag Claire Taylor (England) 231.01 M-4 | R-213 | BaA-27 | W- | BoA-na | Ct/St-1 | FPM-0.3 | as of 14-Aug-2002
813 Down 6 Edna Barker (England) flag Edna Barker (England) 231.00 M-8 | R-270 | BaA-30 | W-7 | BoA-30 | Ct/St-3 | FPM-0.4 | as of 07-Mar-1969
814 Down 6 Myrtle Baylis (Australia) flag Myrtle Baylis (Australia) 230.94 M-6 | R-22 | BaA-7 | W-16 | BoA-20 | Ct/St-3 | FPM-0.5 | as of 30-Jun-1951
815 Down 6 Rachael Heyhoe-Flint (England) flag Rachael Heyhoe-Flint (England) 230.85 M-3 | R-350 | BaA-88 | W- | BoA-na | Ct/St-1 | FPM-0.3 | as of 24-Jul-1976
816 Down 6 Charlize van der Westhuizen (South Africa) flag Charlize van der Westhuizen (South Africa) 230.06 M-2 | R-159 | BaA-40 | W-3 | BoA-39 | Ct/St-0 | FPM-0.0 | as of 20-Aug-2003
817 Down 6 Cecilia Robinson (England) flag Cecilia Robinson (England) 229.79 M-4 | R-164 | BaA-21 | W- | BoA-na | Ct/St-1 | FPM-0.3 | as of 26-Mar-1949
818 Down 6 Trish Dawson (Australia) flag Trish Dawson (Australia) 229.46 M-6 | R-142 | BaA-16 | W- | BoA-na | Ct/St-4 | FPM-0.7 | as of 21-Dec-1984
819 Down 6 Karen Smithies (England) flag Karen Smithies (England) 229.29 M-8 | R-166 | BaA-15 | W-9 | BoA-47 | Ct/St-7 | FPM-0.9 | as of 11-Aug-1998
820 Down 6 Lindsay Reeler (Australia) flag Lindsay Reeler (Australia) 229.22 M-4 | R-148 | BaA-25 | W- | BoA-na | Ct/St-2 | FPM-0.5 | as of 10-Feb-1984
821 Down 6 Barbara Daniels (England) flag Barbara Daniels (England) 229.11 M-5 | R-276 | BaA-35 | W-1 | BoA-32 | Ct/St-2 | FPM-0.4 | as of 04-Jul-1996
822 Down 6 Barb Bevege (New Zealand) flag Barb Bevege (New Zealand) 229.06 M-2 | R-263 | BaA-88 | W- | BoA-na | Ct/St-2 | FPM-1.0 | as of 08-Jan-1977
823 Down 6 Debbie Hockley (New Zealand) flag Debbie Hockley (New Zealand) 228.96 M-5 | R-319 | BaA-64 | W- | BoA-na | Ct/St-5 | FPM-1.0 | as of 04-Jul-1996
824 Down 6 Lesley Cooke (England) flag Lesley Cooke (England) 228.77 M-3 | R-290 | BaA-48 | W- | BoA-na | Ct/St-0 | FPM-0.0 | as of 12-Jul-1986
825 Down 6 Ingrid Jagersma (New Zealand) flag Ingrid Jagersma (New Zealand) 228.76 M-5 | R-181 | BaA-60 | W- | BoA-na | Ct/St-7 | FPM-1.4 | as of 07-Mar-1985
826 Down 6 Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 228.34 M-3 | R-60 | BaA-15 | W-11 | BoA-12 | Ct/St-2 | FPM-0.7 | as of 31-Oct-1976
827 Down 6 Wendy Hills (Australia) flag Wendy Hills (Australia) 228.30 M-9 | R-351 | BaA-32 | W-1 | BoA-78 | Ct/St-2 | FPM-0.2 | as of 26-Jan-1979
828 Down 6 Betty Snowball (England) flag Betty Snowball (England) 228.21 M-6 | R-473 | BaA-59 | W- | BoA-na | Ct/St-17 | FPM-2.8 | as of 26-Jun-1937
829 Down 6 Trish McKelvey (New Zealand) flag Trish McKelvey (New Zealand) 228.17 M-6 | R-421 | BaA-47 | W- | BoA-na | Ct/St-5 | FPM-0.8 | as of 10-Mar-1972
830 Down 6 Joc Burley (New Zealand) flag Joc Burley (New Zealand) 228.13 M-5 | R-106 | BaA-15 | W-17 | BoA-28 | Ct/St-3 | FPM-0.6 | as of 07-Mar-1969
831 Down 6 Heather Knight (England) flag Heather Knight (England) 228.03 M-3 | R-188 | BaA-47 | W-3 | BoA-29 | Ct/St-3 | FPM-1.0 | as of 18-Jul-2019
832 Down 6 Jacqueline Court (England) flag Jacqueline Court (England) 228.03 M-5 | R-200 | BaA-25 | W-2 | BoA-71 | Ct/St-3 | FPM-0.6 | as of 01-Jan-1985
833 Down 6 Beverly Browne (West Indies) flag Beverly Browne (West Indies) 228.02 M-5 | R-178 | BaA-22 | W- | BoA-na | Ct/St-1 | FPM-0.2 | as of 12-Nov-1976
834 Down 6 Jean McNaughton (South Africa) flag Jean McNaughton (South Africa) 227.87 M-3 | R-45 | BaA-9 | W-6 | BoA-19 | Ct/St-4 | FPM-1.3 | as of 13-Jan-1961
835 Down 6 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 227.87 M-3 | R-167 | BaA-42 | W-2 | BoA-62 | Ct/St-2 | FPM-0.7 | as of 31-Oct-1976
836 Down 6 Lorna Ward (South Africa) flag Lorna Ward (South Africa) 227.53 M-4 | R-31 | BaA-6 | W-9 | BoA-25 | Ct/St-1 | FPM-0.3 | as of 13-Jan-1961
837 Down 6 Sneh Rana (India) flag Sneh Rana (India) 227.36 M-3 | R-121 | BaA-30 | W-13 | BoA-23 | Ct/St-2 | FPM-0.7 | as of 21-Dec-2023
838 Down 6 Ann McKenna (New Zealand) flag Ann McKenna (New Zealand) 226.78 M-3 | R-229 | BaA-38 | W- | BoA-na | Ct/St-1 | FPM-0.3 | as of 27-Jul-1984
839 Down 6 Beth Mooney (Australia) flag Beth Mooney (Australia) 226.65 M-5 | R-394 | BaA-56 | W- | BoA-na | Ct/St-11 | FPM-2.2 | as of 06-Mar-2026
840 Down 7 Clare Connor (England) flag Clare Connor (England) 226.65 M-7 | R-161 | BaA-15 | W-10 | BoA-30 | Ct/St-4 | FPM-0.6 | as of 14-Jan-2002
841 Down 7 Laura Harper (England) flag Laura Harper (England) 226.63 M-3 | R-131 | BaA-26 | W-1 | BoA-160 | Ct/St-1 | FPM-0.3 | as of 14-Aug-2002
842 Down 7 Helene Hegarty (England) flag Helene Hegarty (England) 226.43 M-5 | R-42 | BaA-11 | W-16 | BoA-16 | Ct/St-1 | FPM-0.2 | as of 08-Mar-1958
843 Down 7 Helen Sharpe (England) flag Helen Sharpe (England) 226.32 M-4 | R-222 | BaA-37 | W- | BoA-na | Ct/St-2 | FPM-0.5 | as of 31-Dec-1960
844 Down 7 Esme Irwin (England) flag Esme Irwin (England) 226.31 M-3 | R-1 | BaA-na | W-10 | BoA-17 | Ct/St-0 | FPM-0.0 | as of 31-Dec-1960
845 Down 7 Janette Brittin (England) flag Janette Brittin (England) 225.47 M-6 | R-351 | BaA-35 | W- | BoA-na | Ct/St-3 | FPM-0.5 | as of 10-Dec-1995
846 Down 7 Neetu David (India) flag Neetu David (India) 225.06 M-3 | R-2 | BaA-na | W-14 | BoA-12 | Ct/St-1 | FPM-0.3 | as of 24-Nov-1995
847 Down 7 Trish Dawson (Australia) flag Trish Dawson (Australia) 224.39 M-5 | R-138 | BaA-20 | W- | BoA-na | Ct/St-4 | FPM-0.8 | as of 13-Dec-1984
848 Down 7 Una Paisley (Australia) flag Una Paisley (Australia) 224.14 M-6 | R-262 | BaA-33 | W-10 | BoA-19 | Ct/St-5 | FPM-0.8 | as of 30-Jun-1951
849 Down 7 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 224.02 M-3 | R-24 | BaA-6 | W-12 | BoA-16 | Ct/St-2 | FPM-0.7 | as of 01-Jan-1985
850 Down 7 Belinda Clark (Australia) flag Belinda Clark (Australia) 223.85 M-4 | R-315 | BaA-79 | W- | BoA-na | Ct/St-1 | FPM-0.3 | as of 11-Aug-1998
851 Down 7 Hazel Buck (Australia) flag Hazel Buck (Australia) 223.65 M-3 | R-169 | BaA-34 | W-2 | BoA-6 | Ct/St-1 | FPM-0.3 | as of 20-Jul-1963
852 Down 7 Wilkie Wilkinson (England) flag Wilkie Wilkinson (England) 223.59 M-4 | R-158 | BaA-23 | W-2 | BoA-47 | Ct/St-2 | FPM-0.5 | as of 03-Jul-1954
853 Down 7 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 223.51 M-3 | R-235 | BaA-59 | W- | BoA-na | Ct/St-3 | FPM-1.0 | as of 28-Jun-2024
854 Down 7 Carol Oyler (New Zealand) flag Carol Oyler (New Zealand) 223.43 M-3 | R-174 | BaA-58 | W- | BoA-na | Ct/St-1 | FPM-0.3 | as of 06-Aug-1966
855 Down 7 Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 223.17 M-8 | R-101 | BaA-17 | W-10 | BoA-28 | Ct/St-2 | FPM-0.3 | as of 16-Jun-1979
856 Down 7 Debra Maybury (England) flag Debra Maybury (England) 223.16 M-4 | R-46 | BaA-9 | W-5 | BoA-30 | Ct/St-2 | FPM-0.5 | as of 19-Feb-1992
857 Down 7 Jacqueline Court (England) flag Jacqueline Court (England) 222.95 M-4 | R-194 | BaA-28 | W-2 | BoA-71 | Ct/St-3 | FPM-0.8 | as of 21-Dec-1984
858 Down 7 Isa Guha (England) flag Isa Guha (England) 222.60 M-5 | R-66 | BaA-17 | W-14 | BoA-23 | Ct/St-2 | FPM-0.4 | as of 29-Aug-2006
859 Down 7 Sandhya Agarwal (India) flag Sandhya Agarwal (India) 222.58 M-2 | R-288 | BaA-96 | W-1 | BoA-4 | Ct/St-0 | FPM-0.0 | as of 10-Feb-1984
860 Down 7 Gloria Gill (West Indies) flag Gloria Gill (West Indies) 222.37 M-10 | R-273 | BaA-17 | W- | BoA-na | Ct/St-3 | FPM-0.3 | as of 01-Jul-1979
861 Down 7 Sue Redfern (England) flag Sue Redfern (England) 222.37 M-3 | R-93 | BaA-31 | W-4 | BoA-55 | Ct/St-3 | FPM-1.0 | as of 12-Jul-1996
862 Down 7 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 222.35 M-2 | R-79 | BaA-40 | W-7 | BoA-34 | Ct/St-2 | FPM-1.0 | as of 07-May-1976
863 Down 7 Sue Metcalfe (England) flag Sue Metcalfe (England) 222.30 M-6 | R-241 | BaA-30 | W- | BoA-na | Ct/St-1 | FPM-0.2 | as of 12-Jul-1996
864 Down 7 Heather Knight (England) flag Heather Knight (England) 222.07 M-4 | R-196 | BaA-25 | W-2 | BoA-24 | Ct/St-4 | FPM-1.0 | as of 11-Aug-2015
865 Down 7 Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 222.07 M-5 | R-36 | BaA-9 | W-8 | BoA-31 | Ct/St-1 | FPM-0.2 | as of 12-Nov-1976
866 Down 7 Norma Whiteman (Australia) flag Norma Whiteman (Australia) 222.04 M-3 | R-51 | BaA-17 | W-7 | BoA-18 | Ct/St-7 | FPM-2.3 | as of 28-Jan-1949
867 Down 7 Belinda Clark (Australia) flag Belinda Clark (Australia) 221.72 M-3 | R-322 | BaA-81 | W- | BoA-na | Ct/St-0 | FPM-0.0 | as of 09-Feb-1991
868 Down 7 Beth Morgan (England) flag Beth Morgan (England) 221.72 M-7 | R-244 | BaA-24 | W-6 | BoA-62 | Ct/St-1 | FPM-0.1 | as of 10-Jul-2009
869 Down 7 Shelley Nitschke (Australia) flag Shelley Nitschke (Australia) 221.60 M-3 | R-102 | BaA-17 | W-5 | BoA-34 | Ct/St-0 | FPM-0.0 | as of 22-Jan-2011
870 Down 7 Claire Taylor (England) flag Claire Taylor (England) 221.44 M-8 | R-526 | BaA-44 | W- | BoA-na | Ct/St-16 | FPM-2.0 | as of 21-Nov-2005
871 Down 7 Debbie Hockley (New Zealand) flag Debbie Hockley (New Zealand) 221.30 M-3 | R-278 | BaA-56 | W- | BoA-na | Ct/St-0 | FPM-0.0 | as of 27-Jul-1984
872 Down 7 Phyl Blackler (New Zealand) flag Phyl Blackler (New Zealand) 221.20 M-2 | R-37 | BaA-9 | W-5 | BoA-13 | Ct/St-2 | FPM-1.0 | as of 26-Mar-1949
873 Down 7 Mary Duggan (England) flag Mary Duggan (England) 221.16 M-4 | R-104 | BaA-17 | W-25 | BoA-13 | Ct/St-2 | FPM-0.5 | as of 12-Jun-1954
874 Down 7 Mary Johnson (England) flag Mary Johnson (England) 221.13 M-2 | R-28 | BaA-9 | W-5 | BoA-35 | Ct/St-2 | FPM-1.0 | as of 28-Jan-1949
875 Down 7 Kirsty Bond (New Zealand) flag Kirsty Bond (New Zealand) 220.87 M-5 | R-371 | BaA-74 | W- | BoA-na | Ct/St-2 | FPM-0.4 | as of 04-Jul-1996
876 Down 7 Ruth Dow (Australia) flag Ruth Dow (Australia) 220.66 M-2 | R-64 | BaA-21 | W-9 | BoA-10 | Ct/St-0 | FPM-0.0 | as of 21-Feb-1958
877 Down 7 Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 220.39 M-4 | R-72 | BaA-12 | W-18 | BoA-21 | Ct/St-0 | FPM-0.0 | as of 19-Jan-1979
878 Down 7 Joan Schmidt (Australia) flag Joan Schmidt (Australia) 220.15 M-7 | R-210 | BaA-18 | W- | BoA-na | Ct/St-8 | FPM-1.1 | as of 28-Jul-1951
879 Down 7 Sally Griffiths (Australia) flag Sally Griffiths (Australia) 220.11 M-3 | R-44 | BaA-22 | W-5 | BoA-38 | Ct/St-1 | FPM-0.3 | as of 29-Aug-1987
880 Down 7 Jan Allen (England) flag Jan Allen (England) 220.09 M-5 | R-204 | BaA-26 | W- | BoA-na | Ct/St-4 | FPM-0.8 | as of 21-Dec-1984
881 Down 7 Laura Newton (England) flag Laura Newton (England) 220.06 M-4 | R-173 | BaA-25 | W-6 | BoA-27 | Ct/St-4 | FPM-1.0 | as of 15-Feb-2003
882 Down 7 Danni Wyatt-Hodge (England) flag Danni Wyatt-Hodge (England) 220.03 M-3 | R-164 | BaA-27 | W- | BoA-na | Ct/St-1 | FPM-0.3 | as of 15-Dec-2024
883 Down 7 Sudha Shah (India) flag Sudha Shah (India) 219.76 M-7 | R-107 | BaA-13 | W- | BoA-na | Ct/St-11 | FPM-1.6 | as of 08-Jan-1977
884 Down 7 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 219.65 M-4 | R-301 | BaA-50 | W- | BoA-na | Ct/St-6 | FPM-1.5 | as of 06-Mar-2026
885 Down 8 Olivia Magno (Australia) flag Olivia Magno (Australia) 219.60 M-4 | R-37 | BaA-na | W-6 | BoA-37 | Ct/St-3 | FPM-0.8 | as of 21-Aug-1998
886 Down 8 Janette Tredrea (Australia) flag Janette Tredrea (Australia) 219.40 M-5 | R-210 | BaA-30 | W- | BoA-na | Ct/St-3 | FPM-0.6 | as of 24-Jul-1976
887 Down 8 Muriel Lowe (England) flag Muriel Lowe (England) 219.39 M-2 | R-147 | BaA-37 | W-2 | BoA-40 | Ct/St-1 | FPM-0.5 | as of 26-Jun-1937
888 Down 8 Purnima Rau (India) flag Purnima Rau (India) 219.16 M-4 | R-121 | BaA-17 | W-12 | BoA-19 | Ct/St-1 | FPM-0.3 | as of 15-Jul-1999
889 Down 8 Lynne Thomas (England) flag Lynne Thomas (England) 219.00 M-3 | R-245 | BaA-49 | W- | BoA-na | Ct/St-0 | FPM-0.0 | as of 24-Jul-1976
890 Down 8 Barbara Daniels (England) flag Barbara Daniels (England) 218.90 M-4 | R-264 | BaA-38 | W-1 | BoA-24 | Ct/St-2 | FPM-0.5 | as of 24-Jun-1996
891 Down 8 Debbie Hockley (New Zealand) flag Debbie Hockley (New Zealand) 218.50 M-5 | R-343 | BaA-57 | W-4 | BoA-17 | Ct/St-2 | FPM-0.4 | as of 06-Feb-1992
892 Down 8 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 218.44 M-1 | R-81 | BaA-41 | W-7 | BoA-6 | Ct/St-2 | FPM-2.0 | as of 28-Dec-1934
893 Down 8 June Stephenson (England) flag June Stephenson (England) 218.41 M-5 | R-159 | BaA-27 | W-10 | BoA-24 | Ct/St-3 | FPM-0.6 | as of 10-Jan-1969
894 Down 8 Clare Nicholson (New Zealand) flag Clare Nicholson (New Zealand) 218.22 M-4 | R-140 | BaA-28 | W-5 | BoA-34 | Ct/St-1 | FPM-0.3 | as of 04-Jul-1996
895 Down 8 Enid Bakewell (England) flag Enid Bakewell (England) 218.07 M-4 | R-227 | BaA-38 | W-12 | BoA-19 | Ct/St-5 | FPM-1.3 | as of 16-Jun-1979
896 Down 8 Marie Cornish (Australia) flag Marie Cornish (Australia) 217.86 M-4 | R-2 | BaA-1 | W-11 | BoA-15 | Ct/St-1 | FPM-0.3 | as of 03-Jul-1976
897 Down 8 Julie Hayes (Australia) flag Julie Hayes (Australia) 217.82 M-3 | R-35 | BaA-12 | W-7 | BoA-20 | Ct/St-3 | FPM-1.0 | as of 22-Feb-2003
898 Down 8 Karen Smithies (England) flag Karen Smithies (England) 217.46 M-4 | R-59 | BaA-10 | W-5 | BoA-39 | Ct/St-3 | FPM-0.8 | as of 24-Jun-1996
899 Down 8 Janice Stead (New Zealand) flag Janice Stead (New Zealand) 217.28 M-5 | R-186 | BaA-23 | W- | BoA-na | Ct/St-3 | FPM-0.6 | as of 28-Mar-1969
900 Down 8 Denise Emerson (Australia) flag Denise Emerson (Australia) 217.08 M-3 | R-310 | BaA-62 | W- | BoA-na | Ct/St-3 | FPM-1.0 | as of 01-Jan-1985
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #eileenwhelan #whelan #sudhashah #shah #anyashrubsole #shrubsole #chrismatthews #matthews #shashigupta #gupta #cathrynfitzpatrick #fitzpatrick #smritimandhana #mandhana #eileenhurly #hurly #nooshinalkhadeer #khadeer #ceciliarobinson #robinson #neetudavid #david #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings