A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 No change Diana Edulji (India) flag Diana Edulji (India) 510.94 M-7 | R-126 | BaA-18 | W-20 | BoA-22 | Ct/St-2 | FPM-0.3 | as of 08-Jan-1977
102 No change Sangita Dabir (India) flag Sangita Dabir (India) 508.11 M-4 | R-264 | BaA-53 | W-10 | BoA-14 | Ct/St-6 | FPM-1.5 | as of 10-Dec-1995
103 No change Belinda Haggett (Australia) flag Belinda Haggett (Australia) 507.96 M-9 | R-730 | BaA-61 | W- | BoA-na | Ct/St-2 | FPM-0.2 | as of 09-Feb-1991
104 No change Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 507.76 M-7 | R-655 | BaA-60 | W-10 | BoA-29 | Ct/St-6 | FPM-0.9 | as of 30-Jan-2025
105 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 507.14 M-5 | R-310 | BaA-39 | W-8 | BoA-20 | Ct/St-7 | FPM-1.4 | as of 21-Nov-1976
106 No change Peggy Antonio (Australia) flag Peggy Antonio (Australia) 506.97 M-6 | R-128 | BaA-12 | W-31 | BoA-14 | Ct/St-0 | FPM-0.0 | as of 10-Jul-1937
107 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 505.20 M-6 | R-104 | BaA-13 | W-27 | BoA-13 | Ct/St-2 | FPM-0.3 | as of 08-Jan-1977
108 No change Clare Connor (England) flag Clare Connor (England) 502.35 M-7 | R-223 | BaA-17 | W-13 | BoA-23 | Ct/St-2 | FPM-0.3 | as of 22-Feb-2003
109 No change Diana Edulji (India) flag Diana Edulji (India) 502.34 M-6 | R-139 | BaA-17 | W-24 | BoA-24 | Ct/St-4 | FPM-0.7 | as of 07-Mar-1985
110 No change Zoe Goss (Australia) flag Zoe Goss (Australia) 500.94 M-9 | R-252 | BaA-25 | W-17 | BoA-22 | Ct/St-0 | FPM-0.0 | as of 09-Feb-1991
111 No change Debbie Hockley (New Zealand) flag Debbie Hockley (New Zealand) 500.59 M-6 | R-449 | BaA-41 | W- | BoA-na | Ct/St-2 | FPM-0.3 | as of 17-Mar-1985
112 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 496.03 M-4 | R-215 | BaA-27 | W-12 | BoA-23 | Ct/St-4 | FPM-1.0 | as of 26-Mar-1949
113 No change Janette Brittin (England) flag Janette Brittin (England) 495.00 M-5 | R-531 | BaA-76 | W-6 | BoA-37 | Ct/St-4 | FPM-0.8 | as of 21-Dec-1984
114 No change Charlotte Edwards (England) flag Charlotte Edwards (England) 493.57 M-10 | R-571 | BaA-34 | W-8 | BoA-48 | Ct/St-5 | FPM-0.5 | as of 08-Aug-2006
115 No change Gargi Banerjee (India) flag Gargi Banerjee (India) 490.57 M-7 | R-348 | BaA-29 | W-8 | BoA-9 | Ct/St-1 | FPM-0.1 | as of 17-Mar-1985
116 No change Rachael Heyhoe-Flint (England) flag Rachael Heyhoe-Flint (England) 490.08 M-8 | R-745 | BaA-53 | W-1 | BoA-88 | Ct/St-6 | FPM-0.8 | as of 07-Mar-1969
117 No change Gargi Banerjee (India) flag Gargi Banerjee (India) 489.90 M-8 | R-394 | BaA-28 | W-8 | BoA-9 | Ct/St-1 | FPM-0.1 | as of 26-Jun-1986
118 No change Avril Starling (England) flag Avril Starling (England) 488.54 M-10 | R-30 | BaA-6 | W-36 | BoA-22 | Ct/St-4 | FPM-0.4 | as of 03-Jul-1986
119 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 488.04 M-5 | R-233 | BaA-33 | W-19 | BoA-18 | Ct/St-4 | FPM-0.8 | as of 08-Aug-2006
120 No change Anne Sanders (England) flag Anne Sanders (England) 486.78 M-4 | R-85 | BaA-28 | W-17 | BoA-15 | Ct/St-8 | FPM-2.0 | as of 13-Jan-1961
121 No change Denise Martin (Australia) flag Denise Martin (Australia) 486.29 M-7 | R-41 | BaA-10 | W-17 | BoA-18 | Ct/St-5 | FPM-0.7 | as of 25-Jan-1985
122 No change Mary Duggan (England) flag Mary Duggan (England) 481.52 M-5 | R-276 | BaA-35 | W-27 | BoA-12 | Ct/St-3 | FPM-0.6 | as of 27-Dec-1957
123 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 481.21 M-7 | R-217 | BaA-24 | W-8 | BoA-28 | Ct/St-1 | FPM-0.1 | as of 21-Nov-1976
124 No change Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 480.96 M-6 | R-216 | BaA-43 | W-13 | BoA-40 | Ct/St-3 | FPM-0.5 | as of 24-Jul-1976
125 No change Sandhya Agarwal (India) flag Sandhya Agarwal (India) 480.81 M-5 | R-520 | BaA-65 | W-1 | BoA-20 | Ct/St-0 | FPM-0.0 | as of 17-Mar-1985
126 No change Lorraine Hill (Australia) flag Lorraine Hill (Australia) 480.77 M-7 | R-499 | BaA-62 | W- | BoA-na | Ct/St-1 | FPM-0.1 | as of 15-Jan-1977
127 No change Janette Brittin (England) flag Janette Brittin (England) 479.82 M-13 | R-1037 | BaA-55 | W-7 | BoA-47 | Ct/St-6 | FPM-0.5 | as of 29-Aug-1987
128 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 476.65 M-3 | R-11 | BaA-6 | W-25 | BoA-9 | Ct/St-1 | FPM-0.3 | as of 15-Feb-2003
129 No change Polly Marshall (England) flag Polly Marshall (England) 474.95 M-8 | R-247 | BaA-22 | W-10 | BoA-21 | Ct/St-1 | FPM-0.1 | as of 31-Dec-1960
130 No change Peta Verco (Australia) flag Peta Verco (Australia) 472.91 M-5 | R-412 | BaA-52 | W-3 | BoA-56 | Ct/St-7 | FPM-1.4 | as of 13-Dec-1984
131 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 472.88 M-6 | R-160 | BaA-18 | W-29 | BoA-28 | Ct/St-6 | FPM-1.0 | as of 15-Dec-2024
132 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 469.03 M-5 | R-142 | BaA-18 | W-27 | BoA-16 | Ct/St-1 | FPM-0.2 | as of 18-Feb-2006
133 No change Jenny Gunn (England) flag Jenny Gunn (England) 468.33 M-6 | R-168 | BaA-15 | W-17 | BoA-24 | Ct/St-3 | FPM-0.5 | as of 29-Aug-2006
134 No change Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 467.87 M-5 | R-421 | BaA-60 | W-9 | BoA-26 | Ct/St-6 | FPM-1.2 | as of 14-Dec-2023
135 No change Jan Allen (England) flag Jan Allen (England) 467.69 M-8 | R-421 | BaA-30 | W- | BoA-na | Ct/St-4 | FPM-0.5 | as of 25-Jan-1985
136 No change Shashi Gupta (India) flag Shashi Gupta (India) 466.87 M-6 | R-239 | BaA-34 | W-13 | BoA-23 | Ct/St-0 | FPM-0.0 | as of 07-Mar-1985
137 No change Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 465.59 M-4 | R-299 | BaA-43 | W-6 | BoA-33 | Ct/St-5 | FPM-1.3 | as of 21-Dec-2023
138 No change Karen Brown (Australia) flag Karen Brown (Australia) 464.89 M-8 | R-132 | BaA-22 | W-20 | BoA-15 | Ct/St-6 | FPM-0.8 | as of 09-Feb-1991
139 No change Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 463.36 M-5 | R-269 | BaA-34 | W-22 | BoA-20 | Ct/St-4 | FPM-0.8 | as of 15-Feb-2024
140 No change Molly Hide (England) flag Molly Hide (England) 463.16 M-3 | R-285 | BaA-57 | W-6 | BoA-22 | Ct/St-2 | FPM-0.7 | as of 19-Feb-1949
141 No change Janet Tedstone (England) flag Janet Tedstone (England) 463.09 M-7 | R-152 | BaA-17 | W-11 | BoA-30 | Ct/St-3 | FPM-0.4 | as of 25-Jan-1985
142 No change Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 461.30 M-10 | R-407 | BaA-27 | W-21 | BoA-19 | Ct/St-5 | FPM-0.5 | as of 23-Jun-1979
143 No change Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 461.07 M-4 | R-204 | BaA-29 | W-20 | BoA-21 | Ct/St-3 | FPM-0.8 | as of 21-Dec-2023
144 No change Carole Hodges (England) flag Carole Hodges (England) 460.88 M-9 | R-545 | BaA-36 | W-11 | BoA-38 | Ct/St-17 | FPM-1.9 | as of 26-Jun-1986
145 No change Janette Brittin (England) flag Janette Brittin (England) 459.32 M-12 | R-1029 | BaA-57 | W-7 | BoA-45 | Ct/St-5 | FPM-0.4 | as of 21-Aug-1987
146 No change Jeanette Dunning (New Zealand) flag Jeanette Dunning (New Zealand) 459.03 M-5 | R-232 | BaA-26 | W-6 | BoA-26 | Ct/St-5 | FPM-1.0 | as of 07-Mar-1985
147 No change June Stephenson (England) flag June Stephenson (England) 458.44 M-9 | R-271 | BaA-27 | W-12 | BoA-35 | Ct/St-8 | FPM-0.9 | as of 28-Mar-1969
148 No change Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 458.36 M-5 | R-293 | BaA-37 | W-15 | BoA-18 | Ct/St-3 | FPM-0.6 | as of 18-Feb-2006
149 No change Norma Whiteman (Australia) flag Norma Whiteman (Australia) 457.99 M-7 | R-151 | BaA-25 | W-22 | BoA-21 | Ct/St-12 | FPM-1.7 | as of 28-Jul-1951
150 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 457.73 M-5 | R-123 | BaA-18 | W-26 | BoA-29 | Ct/St-5 | FPM-1.0 | as of 14-Dec-2023
151 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 457.42 M-7 | R-406 | BaA-45 | W-15 | BoA-13 | Ct/St-2 | FPM-0.3 | as of 28-Jul-1951
152 No change Karen Rolton (Australia) flag Karen Rolton (Australia) 455.27 M-5 | R-323 | BaA-36 | W-9 | BoA-14 | Ct/St-4 | FPM-0.8 | as of 18-Feb-2006
153 No change Lucy Pearson (England) flag Lucy Pearson (England) 452.61 M-8 | R-21 | BaA-4 | W-28 | BoA-21 | Ct/St-2 | FPM-0.3 | as of 21-Aug-2004
154 No change Rumeli Dhar (India) flag Rumeli Dhar (India) 452.23 M-4 | R-236 | BaA-30 | W-8 | BoA-22 | Ct/St-0 | FPM-0.0 | as of 29-Aug-2006
155 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 452.23 M-6 | R-83 | BaA-10 | W-16 | BoA-20 | Ct/St-5 | FPM-0.8 | as of 17-Nov-1976
156 No change Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 452.08 M-7 | R-93 | BaA-10 | W-27 | BoA-23 | Ct/St-4 | FPM-0.6 | as of 24-Mar-1972
157 No change Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 450.83 M-8 | R-72 | BaA-10 | W-13 | BoA-29 | Ct/St-2 | FPM-0.3 | as of 27-Nov-1976
158 No change Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 450.13 M-9 | R-305 | BaA-34 | W-29 | BoA-26 | Ct/St-7 | FPM-0.8 | as of 26-Jan-1979
159 No change Ann McKenna (New Zealand) flag Ann McKenna (New Zealand) 449.16 M-6 | R-378 | BaA-34 | W- | BoA-na | Ct/St-5 | FPM-0.8 | as of 17-Mar-1985
160 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 449.06 M-4 | R-288 | BaA-48 | W-7 | BoA-17 | Ct/St-6 | FPM-1.5 | as of 17-Nov-1976
161 No change Diana Edulji (India) flag Diana Edulji (India) 449.05 M-6 | R-126 | BaA-21 | W-17 | BoA-20 | Ct/St-2 | FPM-0.3 | as of 27-Nov-1976
162 No change Charlotte Edwards (England) flag Charlotte Edwards (England) 447.27 M-9 | R-551 | BaA-37 | W-6 | BoA-55 | Ct/St-5 | FPM-0.6 | as of 21-Nov-2005
163 No change Sue Rattray (New Zealand) flag Sue Rattray (New Zealand) 446.77 M-5 | R-252 | BaA-32 | W-11 | BoA-27 | Ct/St-0 | FPM-0.0 | as of 07-Mar-1985
164 No change Clare Connor (England) flag Clare Connor (England) 445.81 M-6 | R-220 | BaA-20 | W-13 | BoA-21 | Ct/St-2 | FPM-0.3 | as of 15-Feb-2003
165 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 445.61 M-6 | R-338 | BaA-28 | W-20 | BoA-20 | Ct/St-6 | FPM-1.0 | as of 30-Jun-1951
166 No change Helen Stother (England) flag Helen Stother (England) 442.87 M-6 | R-62 | BaA-6 | W-14 | BoA-27 | Ct/St-0 | FPM-0.0 | as of 25-Jan-1985
167 No change Jill Kennare (Australia) flag Jill Kennare (Australia) 441.59 M-8 | R-479 | BaA-37 | W-1 | BoA-21 | Ct/St-2 | FPM-0.3 | as of 12-Jan-1985
168 No change Belinda Haggett (Australia) flag Belinda Haggett (Australia) 441.39 M-8 | R-586 | BaA-53 | W- | BoA-na | Ct/St-2 | FPM-0.3 | as of 02-Feb-1991
169 No change Lesley Clifford (England) flag Lesley Clifford (England) 441.21 M-9 | R-183 | BaA-31 | W-14 | BoA-35 | Ct/St-4 | FPM-0.4 | as of 28-Mar-1969
170 No change Kath Smith (Australia) flag Kath Smith (Australia) 441.20 M-6 | R-335 | BaA-28 | W-13 | BoA-32 | Ct/St-2 | FPM-0.3 | as of 10-Jul-1937
171 No change Jacqueline Court (England) flag Jacqueline Court (England) 440.75 M-12 | R-472 | BaA-22 | W-4 | BoA-75 | Ct/St-7 | FPM-0.6 | as of 21-Aug-1987
172 No change Sarah Potter (England) flag Sarah Potter (England) 440.68 M-4 | R-297 | BaA-50 | W-8 | BoA-36 | Ct/St-1 | FPM-0.3 | as of 12-Jul-1986
173 No change Deepti Sharma (India) flag Deepti Sharma (India) 440.67 M-5 | R-319 | BaA-64 | W-20 | BoA-18 | Ct/St-3 | FPM-0.6 | as of 28-Jun-2024
174 No change Lindsay Reeler (Australia) flag Lindsay Reeler (Australia) 440.37 M-7 | R-269 | BaA-27 | W-2 | BoA-42 | Ct/St-6 | FPM-0.9 | as of 25-Jan-1985
175 No change Gillian McConway (England) flag Gillian McConway (England) 439.99 M-10 | R-59 | BaA-8 | W-25 | BoA-28 | Ct/St-6 | FPM-0.6 | as of 03-Jul-1986
176 No change Lyn Larsen (Australia) flag Lyn Larsen (Australia) 439.70 M-5 | R-192 | BaA-38 | W-11 | BoA-21 | Ct/St-4 | FPM-0.8 | as of 25-Jan-1985
177 No change Gillian McConway (England) flag Gillian McConway (England) 439.28 M-7 | R-35 | BaA-7 | W-17 | BoA-27 | Ct/St-2 | FPM-0.3 | as of 12-Jan-1985
178 No change Laura Newton (England) flag Laura Newton (England) 438.00 M-10 | R-419 | BaA-26 | W-10 | BoA-27 | Ct/St-12 | FPM-1.2 | as of 08-Aug-2006
179 No change Mary Duggan (England) flag Mary Duggan (England) 437.73 M-6 | R-168 | BaA-19 | W-33 | BoA-12 | Ct/St-4 | FPM-0.7 | as of 24-Jul-1954
180 No change Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 437.53 M-4 | R-198 | BaA-33 | W-16 | BoA-21 | Ct/St-1 | FPM-0.3 | as of 22-Jun-2023
181 No change Lucy Pearson (England) flag Lucy Pearson (England) 437.02 M-7 | R-21 | BaA-4 | W-26 | BoA-20 | Ct/St-2 | FPM-0.3 | as of 20-Aug-2003
182 No change Ellyse Perry (Australia) flag Ellyse Perry (Australia) 436.95 M-4 | R-444 | BaA-89 | W-8 | BoA-32 | Ct/St-0 | FPM-0.0 | as of 22-Jun-2023
183 No change Clare Connor (England) flag Clare Connor (England) 436.92 M-7 | R-264 | BaA-22 | W-12 | BoA-24 | Ct/St-3 | FPM-0.4 | as of 07-Aug-2003
184 No change Lynne Thomas (England) flag Lynne Thomas (England) 436.15 M-7 | R-365 | BaA-37 | W-7 | BoA-33 | Ct/St-4 | FPM-0.6 | as of 28-Mar-1969
185 No change Molly Hide (England) flag Molly Hide (England) 436.14 M-6 | R-262 | BaA-29 | W-17 | BoA-13 | Ct/St-7 | FPM-1.2 | as of 26-Jun-1937
186 No change Charlotte Edwards (England) flag Charlotte Edwards (England) 434.72 M-5 | R-507 | BaA-56 | W-4 | BoA-47 | Ct/St-2 | FPM-0.4 | as of 15-Jul-1999
187 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 434.09 M-6 | R-456 | BaA-46 | W- | BoA-na | Ct/St-10 | FPM-1.7 | as of 30-Jan-2025
188 No change Ellyse Perry (Australia) flag Ellyse Perry (Australia) 433.40 M-3 | R-151 | BaA-38 | W-18 | BoA-12 | Ct/St-0 | FPM-0.0 | as of 11-Aug-2015
189 No change Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 433.00 M-5 | R-423 | BaA-71 | W-13 | BoA-25 | Ct/St-3 | FPM-0.6 | as of 15-Feb-2024
190 No change Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 430.89 M-5 | R-221 | BaA-32 | W-8 | BoA-27 | Ct/St-3 | FPM-0.6 | as of 12-Nov-1976
191 No change Jacqueline Court (England) flag Jacqueline Court (England) 430.54 M-11 | R-448 | BaA-24 | W-4 | BoA-75 | Ct/St-7 | FPM-0.6 | as of 01-Aug-1987
192 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 428.65 M-11 | R-293 | BaA-21 | W-15 | BoA-27 | Ct/St-7 | FPM-0.6 | as of 01-Jul-1979
193 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 427.87 M-5 | R-84 | BaA-14 | W-23 | BoA-11 | Ct/St-2 | FPM-0.4 | as of 27-Nov-1976
194 No change Miriam Knee (Australia) flag Miriam Knee (Australia) 427.59 M-4 | R-132 | BaA-22 | W-20 | BoA-15 | Ct/St-2 | FPM-0.5 | as of 20-Jul-1963
195 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 425.41 M-5 | R-103 | BaA-13 | W-28 | BoA-18 | Ct/St-1 | FPM-0.2 | as of 26-Jan-1979
196 No change Peta Verco (Australia) flag Peta Verco (Australia) 424.28 M-4 | R-367 | BaA-61 | W-3 | BoA-47 | Ct/St-3 | FPM-0.8 | as of 10-Feb-1984
197 No change Sandhya Agarwal (India) flag Sandhya Agarwal (India) 424.15 M-7 | R-665 | BaA-55 | W-1 | BoA-20 | Ct/St-0 | FPM-0.0 | as of 03-Jul-1986
198 No change Jacqueline Court (England) flag Jacqueline Court (England) 423.94 M-10 | R-405 | BaA-24 | W-4 | BoA-65 | Ct/St-6 | FPM-0.6 | as of 12-Jul-1986
199 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 423.90 M-6 | R-225 | BaA-23 | W-15 | BoA-40 | Ct/St-5 | FPM-0.8 | as of 07-Mar-1985
200 No change Janette Brittin (England) flag Janette Brittin (England) 422.72 M-9 | R-767 | BaA-59 | W-7 | BoA-41 | Ct/St-5 | FPM-0.6 | as of 26-Jun-1986
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #dianaedulji #edulji #sangitadabir #dabir #belindahaggett #haggett #natsciverbrunt #sciverbrunt #shantharangaswamy #rangaswamy #peggyantonio #antonio #shubhangikulkarni #kulkarni #clareconnor #connor #zoegoss #goss #debbiehockley #hockley #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings