A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
701 Down 4 Joan Schmidt (Australia) flag Joan Schmidt (Australia) 221.82 M-6 | D-7 | FPM-1.2 | as of 30-Jun-1951
702 Down 4 Audrey Disbury (England) flag Audrey Disbury (England) 221.72 M-7 | D-3 | FPM-0.4 | as of 28-Mar-1969
703 Down 4 Leila Williams (West Indies) flag Leila Williams (West Indies) 221.68 M-8 | D-2 | FPM-0.3 | as of 27-Nov-1976
704 Down 4 Ruth Westbrook (England) flag Ruth Westbrook (England) 221.60 M-5 | D-8 | FPM-1.6 | as of 02-Dec-1960
705 Down 4 Sudha Shah (India) flag Sudha Shah (India) 221.49 M-7 | D-3 | FPM-0.4 | as of 17-Mar-1985
706 Down 4 Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 221.37 M-8 | D-2 | FPM-0.3 | as of 27-Nov-1976
707 Down 4 Beverly Browne (West Indies) flag Beverly Browne (West Indies) 221.37 M-8 | D-2 | FPM-0.3 | as of 27-Nov-1976
708 Down 4 Yolande Geddes-Hall (West Indies) flag Yolande Geddes-Hall (West Indies) 220.93 M-9 | D-12 | FPM-1.3 | as of 23-Jun-1979
709 Down 4 Lynne Thomas (England) flag Lynne Thomas (England) 220.77 M-6 | D-3 | FPM-0.5 | as of 07-Mar-1969
710 Down 4 Jacqueline Court (England) flag Jacqueline Court (England) 220.72 M-11 | D-7 | FPM-0.6 | as of 01-Aug-1987
711 Down 4 Sarah Taylor (England) flag Sarah Taylor (England) 220.68 M-4 | D-8 | FPM-2.0 | as of 10-Jul-2009
712 Down 4 Denise Annetts (Australia) flag Denise Annetts (Australia) 220.52 M-6 | D-8 | FPM-1.3 | as of 01-Feb-1990
713 Down 4 Trish Dawson (Australia) flag Trish Dawson (Australia) 220.38 M-5 | D-4 | FPM-0.8 | as of 13-Dec-1984
714 Down 4 Liz Signal (New Zealand) flag Liz Signal (New Zealand) 219.89 M-6 | D-3 | FPM-0.5 | as of 17-Mar-1985
715 Down 4 Arunadhati Ghosh (India) flag Arunadhati Ghosh (India) 219.88 M-7 | D-3 | FPM-0.4 | as of 03-Jul-1986
716 Down 4 Gargi Banerjee (India) flag Gargi Banerjee (India) 219.83 M-10 | D-2 | FPM-0.2 | as of 12-Jul-1986
717 Down 4 Karen Gunn (New Zealand) flag Karen Gunn (New Zealand) 219.60 M-3 | D-6 | FPM-2.0 | as of 17-Mar-1985
718 Down 4 Beth Mooney (Australia) flag Beth Mooney (Australia) 219.50 M-3 | D-5 | FPM-1.7 | as of 27-Jan-2022
719 Down 4 Chris Watmough (England) flag Chris Watmough (England) 219.38 M-5 | D-5 | FPM-1.0 | as of 23-Jun-1979
720 Down 4 Trish McKelvey (New Zealand) flag Trish McKelvey (New Zealand) 219.29 M-6 | D-5 | FPM-0.8 | as of 10-Mar-1972
721 Down 4 Avril Starling (England) flag Avril Starling (England) 219.11 M-11 | D-4 | FPM-0.4 | as of 12-Jul-1986
722 Down 4 Laura Marsh (England) flag Laura Marsh (England) 219.11 M-4 | D-4 | FPM-1.0 | as of 10-Jul-2009
723 Down 4 Mithali Raj (India) flag Mithali Raj (India) 219.09 M-5 | D-3 | FPM-0.6 | as of 29-Aug-2006
724 Down 4 Dorothy Macfarlane (England) flag Dorothy Macfarlane (England) 218.87 M-5 | D-2 | FPM-0.4 | as of 21-Mar-1958
725 Down 4 Janette Brittin (England) flag Janette Brittin (England) 218.73 M-13 | D-6 | FPM-0.5 | as of 29-Aug-1987
726 Down 4 Hazel Sanders (England) flag Hazel Sanders (England) 218.49 M-4 | D-6 | FPM-1.5 | as of 12-Jun-1954
727 Down 4 Molly Hide (England) flag Molly Hide (England) 218.28 M-5 | D-6 | FPM-1.2 | as of 12-Jun-1937
728 Down 4 Avril Starling (England) flag Avril Starling (England) 218.06 M-8 | D-3 | FPM-0.4 | as of 25-Jan-1985
729 Down 4 Fowzieh Khalili (India) flag Fowzieh Khalili (India) 217.72 M-4 | D-7 | FPM-1.8 | as of 17-Nov-1976
730 Down 4 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 217.70 M-6 | D-6 | FPM-1.0 | as of 15-Dec-2024
731 Down 4 Arunadhati Ghosh (India) flag Arunadhati Ghosh (India) 217.60 M-5 | D-3 | FPM-0.6 | as of 17-Mar-1985
732 Down 4 Megan Lear (England) flag Megan Lear (England) 217.07 M-3 | D-5 | FPM-1.7 | as of 13-Dec-1984
733 Down 4 Margaret Rutherford (England) flag Margaret Rutherford (England) 216.95 M-2 | D-4 | FPM-2.0 | as of 17-Dec-1960
734 Down 4 Lydia Greenway (England) flag Lydia Greenway (England) 216.95 M-5 | D-5 | FPM-1.0 | as of 21-Aug-2004
735 Down 4 Ollie Smith (Australia) flag Ollie Smith (Australia) 216.94 M-3 | D-8 | FPM-2.7 | as of 25-Jan-1969
736 Down 4 Sudha Shah (India) flag Sudha Shah (India) 216.71 M-4 | D-7 | FPM-1.8 | as of 17-Nov-1976
737 Down 4 Karen Smithies (England) flag Karen Smithies (England) 216.65 M-6 | D-5 | FPM-0.8 | as of 10-Dec-1995
738 Down 4 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 216.45 M-5 | D-6 | FPM-1.2 | as of 22-Jun-2023
739 Down 4 Betty Wilson (Australia) flag Betty Wilson (Australia) 216.44 M-2 | D-3 | FPM-1.5 | as of 21-Feb-1958
740 Down 4 Kim Garth (Australia) flag Kim Garth (Australia) 216.41 M-4 | D-3 | FPM-0.8 | as of 30-Jan-2025
741 Down 4 Jan Allen (England) flag Jan Allen (England) 216.32 M-5 | D-4 | FPM-0.8 | as of 21-Dec-1984
742 Down 4 Katrina Keenan (New Zealand) flag Katrina Keenan (New Zealand) 215.53 M-4 | D-4 | FPM-1.0 | as of 04-Jul-1996
743 Down 4 Amanda Stinson (England) flag Amanda Stinson (England) 215.33 M-2 | D-6 | FPM-3.0 | as of 12-Jul-1986
744 Down 4 Avril Starling (England) flag Avril Starling (England) 215.32 M-8 | D-3 | FPM-0.4 | as of 25-Jan-1985
745 Down 4 Jenny Gunn (England) flag Jenny Gunn (England) 215.19 M-6 | D-3 | FPM-0.5 | as of 29-Aug-2006
746 Down 4 Judi Doull (New Zealand) flag Judi Doull (New Zealand) 214.98 M-7 | D-5 | FPM-0.7 | as of 24-Mar-1972
747 Down 4 Laura Newton (England) flag Laura Newton (England) 214.93 M-4 | D-4 | FPM-1.0 | as of 15-Feb-2003
748 Down 4 Karen Rolton (Australia) flag Karen Rolton (Australia) 214.84 M-5 | D-3 | FPM-0.6 | as of 21-Aug-1998
749 Down 4 Julia Price (Australia) flag Julia Price (Australia) 214.59 M-4 | D-10 | FPM-2.5 | as of 24-Aug-2005
750 Down 4 Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 214.56 M-6 | D-4 | FPM-0.7 | as of 28-Mar-1969
751 Down 4 Sunetra Paranjpe (India) flag Sunetra Paranjpe (India) 214.45 M-2 | D-3 | FPM-1.5 | as of 27-Nov-2003
752 Down 4 Beth Mooney (Australia) flag Beth Mooney (Australia) 214.35 M-5 | D-11 | FPM-2.2 | as of 06-Mar-2026
753 Down 5 Julia Price (Australia) flag Julia Price (Australia) 213.94 M-4 | D-6 | FPM-1.5 | as of 21-Aug-1998
754 Down 5 Jane Smit (England) flag Jane Smit (England) 213.36 M-8 | D-16 | FPM-2.0 | as of 11-Aug-1998
755 Down 5 Denise Martin (Australia) flag Denise Martin (Australia) 213.18 M-4 | D-3 | FPM-0.8 | as of 10-Feb-1984
756 Down 5 Diana Edulji (India) flag Diana Edulji (India) 213.04 M-8 | D-2 | FPM-0.3 | as of 15-Jan-1977
757 Down 5 Cecilia Robinson (England) flag Cecilia Robinson (England) 213.00 M-3 | D-3 | FPM-1.0 | as of 21-Feb-1958
758 Down 5 Rachael Heyhoe-Flint (England) flag Rachael Heyhoe-Flint (England) 212.96 M-8 | D-6 | FPM-0.8 | as of 07-Mar-1969
759 Down 5 Maia Lewis (New Zealand) flag Maia Lewis (New Zealand) 212.92 M-2 | D-4 | FPM-2.0 | as of 06-Feb-1992
760 Down 5 Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 212.05 M-7 | D-2 | FPM-0.3 | as of 27-Nov-1976
761 Down 5 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 212.02 M-5 | D-5 | FPM-1.0 | as of 14-Dec-2023
762 Down 5 Gloria Gill (West Indies) flag Gloria Gill (West Indies) 211.91 M-6 | D-3 | FPM-0.5 | as of 21-Nov-1976
763 Down 5 Janet Tedstone (England) flag Janet Tedstone (England) 211.70 M-7 | D-3 | FPM-0.4 | as of 25-Jan-1985
764 Down 5 Janette Brittin (England) flag Janette Brittin (England) 211.48 M-5 | D-4 | FPM-0.8 | as of 21-Dec-1984
765 Down 5 Sandhya Agarwal (India) flag Sandhya Agarwal (India) 211.37 M-8 | D-1 | FPM-0.1 | as of 12-Jul-1986
766 Down 5 Alana King (Australia) flag Alana King (Australia) 211.34 M-5 | D-3 | FPM-0.6 | as of 30-Jan-2025
767 Down 5 Denise Weyers (South Africa) flag Denise Weyers (South Africa) 211.16 M-3 | D-3 | FPM-1.0 | as of 24-Mar-1972
768 Down 5 Yolande Geddes-Hall (West Indies) flag Yolande Geddes-Hall (West Indies) 210.97 M-4 | D-5 | FPM-1.3 | as of 12-Nov-1976
769 Down 5 Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 210.88 M-7 | D-4 | FPM-0.6 | as of 24-Mar-1972
770 Down 5 Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 210.83 M-7 | D-2 | FPM-0.3 | as of 21-Nov-1976
771 Down 5 Beverly Browne (West Indies) flag Beverly Browne (West Indies) 210.83 M-7 | D-2 | FPM-0.3 | as of 21-Nov-1976
772 Down 5 Belinda Haggett (Australia) flag Belinda Haggett (Australia) 210.83 M-9 | D-2 | FPM-0.2 | as of 09-Feb-1991
773 Down 5 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 210.70 M-5 | D-4 | FPM-0.8 | as of 25-Jan-1985
774 Down 5 Charlotte Edwards (England) flag Charlotte Edwards (England) 210.67 M-9 | D-5 | FPM-0.6 | as of 21-Nov-2005
775 Down 5 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 210.49 M-6 | D-3 | FPM-0.5 | as of 24-Jul-1976
776 Down 5 Hazel Sanders (England) flag Hazel Sanders (England) 210.26 M-6 | D-5 | FPM-0.8 | as of 30-Jun-1951
777 Down 5 Louise Browne (West Indies) flag Louise Browne (West Indies) 210.23 M-6 | D-3 | FPM-0.5 | as of 17-Nov-1976
778 Down 5 Ujwala Nikam (India) flag Ujwala Nikam (India) 210.08 M-8 | D-2 | FPM-0.3 | as of 15-Jan-1977
779 Down 5 Edna Barker (England) flag Edna Barker (England) 210.05 M-8 | D-3 | FPM-0.4 | as of 07-Mar-1969
780 Down 5 Denise Annetts (Australia) flag Denise Annetts (Australia) 210.05 M-7 | D-5 | FPM-0.7 | as of 19-Feb-1992
781 Down 5 Enid Bakewell (England) flag Enid Bakewell (England) 210.04 M-6 | D-6 | FPM-1.0 | as of 01-Jul-1979
782 Down 5 Wilkie Wilkinson (England) flag Wilkie Wilkinson (England) 210.03 M-5 | D-4 | FPM-0.8 | as of 27-Dec-1957
783 Down 5 Edna Barker (England) flag Edna Barker (England) 210.01 M-5 | D-3 | FPM-0.6 | as of 21-Mar-1958
784 Down 5 Ruth Westbrook (England) flag Ruth Westbrook (England) 209.53 M-6 | D-14 | FPM-2.3 | as of 29-Jun-1963
785 Down 5 Rosalie Birch (England) flag Rosalie Birch (England) 209.53 M-5 | D-4 | FPM-0.8 | as of 21-Nov-2005
786 Down 5 Shashi Gupta (India) flag Shashi Gupta (India) 209.36 M-10 | D-1 | FPM-0.1 | as of 12-Jul-1986
787 Down 5 Ann McKenna (New Zealand) flag Ann McKenna (New Zealand) 209.25 M-4 | D-3 | FPM-0.8 | as of 23-Feb-1985
788 Down 5 Joan Schmidt (Australia) flag Joan Schmidt (Australia) 209.17 M-5 | D-7 | FPM-1.4 | as of 16-Jun-1951
789 Down 5 Audrey Disbury (England) flag Audrey Disbury (England) 209.06 M-7 | D-3 | FPM-0.4 | as of 28-Mar-1969
790 Down 5 Janet Tedstone (England) flag Janet Tedstone (England) 209.02 M-7 | D-3 | FPM-0.4 | as of 25-Jan-1985
791 Down 5 Clare Connor (England) flag Clare Connor (England) 208.83 M-7 | D-2 | FPM-0.3 | as of 22-Feb-2003
792 Down 5 Susan Itticheria (India) flag Susan Itticheria (India) 208.61 M-7 | D-2 | FPM-0.3 | as of 15-Jan-1977
793 Down 5 June Stephenson (England) flag June Stephenson (England) 208.37 M-7 | D-5 | FPM-0.7 | as of 15-Feb-1969
794 Down 5 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 207.91 M-6 | D-6 | FPM-1.0 | as of 15-Dec-2024
795 Down 5 Clare Connor (England) flag Clare Connor (England) 207.84 M-8 | D-4 | FPM-0.5 | as of 20-Aug-2003
796 Down 5 Jennifer Gove (South Africa) flag Jennifer Gove (South Africa) 207.72 M-3 | D-3 | FPM-1.0 | as of 24-Mar-1972
797 Down 5 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 207.39 M-3 | D-3 | FPM-1.0 | as of 19-Feb-1949
798 Down 5 Karen Price (Australia) flag Karen Price (Australia) 207.12 M-6 | D-2 | FPM-0.3 | as of 01-Jan-1985
799 Down 5 Tammy Beaumont (England) flag Tammy Beaumont (England) 207.01 M-5 | D-6 | FPM-1.2 | as of 22-Jun-2023
800 Down 5 Arran Brindle (England) flag Arran Brindle (England) 206.94 M-7 | D-3 | FPM-0.4 | as of 21-Nov-2005
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #joanschmidt #schmidt #audreydisbury #disbury #leilawilliams #williams #ruthwestbrook #westbrook #sudhashah #shah #sherylbayley #bayley #beverlybrowne #browne #yolandegeddeshall #geddeshall #lynnethomas #thomas #jacquelinecourt #court #sarahtaylor #taylor #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings