A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
601 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 253.83 M-8 | W-9 | A-29 | SR-76 | ER-2.3 | as of 15-Jan-1977
602 No change Neetu David (India) flag Neetu David (India) 253.82 M-5 | W-21 | A-23 | SR-86 | ER-1.6 | as of 21-Nov-2005
603 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 253.52 M-8 | W-9 | A-29 | SR-76 | ER-2.3 | as of 15-Jan-1977
604 No change Sarah Potter (England) flag Sarah Potter (England) 253.38 M-4 | W-8 | A-36 | SR-83 | ER-2.6 | as of 12-Jul-1986
605 No change Sarah Potter (England) flag Sarah Potter (England) 253.38 M-4 | W-8 | A-36 | SR-83 | ER-2.6 | as of 12-Jul-1986
606 No change Enid Bakewell (England) flag Enid Bakewell (England) 253.15 M-6 | W-24 | A-15 | SR-46 | ER-1.9 | as of 01-Jul-1979
607 No change Polly Marshall (England) flag Polly Marshall (England) 253.08 M-8 | W-10 | A-21 | SR-83 | ER-1.5 | as of 31-Dec-1960
608 No change Ruth Dow (Australia) flag Ruth Dow (Australia) 252.51 M-2 | W-9 | A-10 | SR-43 | ER-1.4 | as of 21-Feb-1958
609 No change Rumeli Dhar (India) flag Rumeli Dhar (India) 252.19 M-4 | W-8 | A-22 | SR-69 | ER-1.9 | as of 29-Aug-2006
610 No change June Stephenson (England) flag June Stephenson (England) 251.21 M-9 | W-12 | A-35 | SR-123 | ER-1.7 | as of 28-Mar-1969
611 No change Anne Gordon (Australia) flag Anne Gordon (Australia) 250.82 M-2 | W-12 | A-16 | SR-56 | ER-1.8 | as of 10-Jan-1969
612 No change Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 250.77 M-5 | W-15 | A-18 | SR-66 | ER-1.6 | as of 18-Feb-2006
613 No change Jen Jacobs (Australia) flag Jen Jacobs (Australia) 250.74 M-5 | W-7 | A-42 | SR-106 | ER-2.4 | as of 21-Dec-1984
614 No change Jenny Gunn (England) flag Jenny Gunn (England) 250.49 M-4 | W-12 | A-16 | SR-66 | ER-1.4 | as of 13-Aug-2014
615 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 250.34 M-3 | W-12 | A-16 | SR-54 | ER-1.8 | as of 01-Jan-1985
616 No change Peter Taylor (England) flag Peter Taylor (England) 250.09 M-4 | W-8 | A-14 | SR-62 | ER-1.4 | as of 16-Feb-1935
617 No change Esme Irwin (England) flag Esme Irwin (England) 249.96 M-2 | W-8 | A-16 | SR-67 | ER-1.4 | as of 17-Dec-1960
618 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 249.60 M-6 | W-8 | A-26 | SR-73 | ER-2.1 | as of 17-Nov-1976
619 No change Mary Pilling (England) flag Mary Pilling (England) 249.58 M-7 | W-11 | A-34 | SR-110 | ER-1.9 | as of 28-Mar-1969
620 No change Peta Verco (Australia) flag Peta Verco (Australia) 249.09 M-9 | W-12 | A-27 | SR-113 | ER-1.5 | as of 25-Jan-1985
621 No change Lyn Fullston (Australia) flag Lyn Fullston (Australia) 249.03 M-11 | W-41 | A-25 | SR-85 | ER-1.7 | as of 21-Aug-1987
622 No change Enid Bakewell (England) flag Enid Bakewell (England) 248.87 M-3 | W-10 | A-19 | SR-58 | ER-2.0 | as of 24-Jul-1976
623 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 248.83 M-6 | W-15 | A-11 | SR-26 | ER-2.5 | as of 30-Jun-1951
624 No change Norma Whiteman (Australia) flag Norma Whiteman (Australia) 248.37 M-4 | W-10 | A-19 | SR-79 | ER-1.4 | as of 19-Feb-1949
625 No change Pat Carrick (New Zealand) flag Pat Carrick (New Zealand) 248.01 M-3 | W-14 | A-18 | SR-53 | ER-2.0 | as of 05-Feb-1972
626 No change Lyn Larsen (Australia) flag Lyn Larsen (Australia) 247.97 M-7 | W-12 | A-15 | SR-84 | ER-1.1 | as of 26-Jan-1991
627 No change Clare Taylor (England) flag Clare Taylor (England) 247.70 M-6 | W-10 | A-29 | SR-71 | ER-2.4 | as of 15-Feb-2003
628 No change Shashi Gupta (India) flag Shashi Gupta (India) 247.48 M-4 | W-10 | A-24 | SR-58 | ER-2.5 | as of 10-Feb-1984
629 No change Catherine Campbell (New Zealand) flag Catherine Campbell (New Zealand) 247.30 M-6 | W-14 | A-34 | SR-103 | ER-2.0 | as of 12-Jul-1996
630 No change Jenny Gunn (England) flag Jenny Gunn (England) 247.27 M-4 | W-11 | A-21 | SR-68 | ER-1.9 | as of 21-Nov-2005
631 No change Pooja Vastrakar (India) flag Pooja Vastrakar (India) 247.15 M-4 | W-14 | A-19 | SR-35 | ER-3.3 | as of 21-Dec-2023
632 No change Avril Starling (England) flag Avril Starling (England) 247.00 M-4 | W-11 | A-24 | SR-88 | ER-1.7 | as of 13-Dec-1984
633 No change Kath Smith (Australia) flag Kath Smith (Australia) 246.84 M-5 | W-13 | A-28 | SR-73 | ER-2.3 | as of 26-Jun-1937
634 No change Gillian McConway (England) flag Gillian McConway (England) 246.77 M-5 | W-12 | A-28 | SR-104 | ER-1.6 | as of 21-Dec-1984
635 No change Jean McNaughton (South Africa) flag Jean McNaughton (South Africa) 246.38 M-3 | W-6 | A-19 | SR-46 | ER-2.5 | as of 13-Jan-1961
636 No change Myrtle Baylis (Australia) flag Myrtle Baylis (Australia) 246.35 M-6 | W-16 | A-20 | SR-78 | ER-1.5 | as of 30-Jun-1951
637 No change Sarah Potter (England) flag Sarah Potter (England) 245.84 M-7 | W-8 | A-48 | SR-120 | ER-2.4 | as of 29-Aug-1987
638 No change Edna Barker (England) flag Edna Barker (England) 245.78 M-5 | W-8 | A-46 | SR-152 | ER-1.8 | as of 21-Mar-1958
639 No change Jeanette Dunning (New Zealand) flag Jeanette Dunning (New Zealand) 245.64 M-6 | W-6 | A-28 | SR-65 | ER-2.6 | as of 17-Mar-1985
640 No change Denise Martin (Australia) flag Denise Martin (Australia) 245.45 M-4 | W-7 | A-21 | SR-78 | ER-1.6 | as of 10-Feb-1984
641 No change Helene Hegarty (England) flag Helene Hegarty (England) 244.99 M-3 | W-11 | A-13 | SR-56 | ER-1.4 | as of 24-Jul-1954
642 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 244.80 M-5 | W-24 | A-18 | SR-43 | ER-2.5 | as of 10-Jul-2009
643 No change Kate Cross (England) flag Kate Cross (England) 244.80 M-5 | W-11 | A-51 | SR-83 | ER-3.7 | as of 14-Dec-2023
644 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 244.79 M-7 | W-8 | A-25 | SR-72 | ER-2.1 | as of 08-Jan-1977
645 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 244.65 M-4 | W-14 | A-38 | SR-81 | ER-2.8 | as of 27-Jun-2022
646 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 244.43 M-1 | W-7 | A-6 | SR-39 | ER-0.9 | as of 28-Dec-1934
647 No change Sarah Potter (England) flag Sarah Potter (England) 243.40 M-3 | W-8 | A-29 | SR-66 | ER-2.7 | as of 03-Jul-1986
648 No change Jen Jacobs (Australia) flag Jen Jacobs (Australia) 242.81 M-5 | W-7 | A-42 | SR-106 | ER-2.4 | as of 21-Dec-1984
649 No change Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 242.44 M-4 | W-10 | A-22 | SR-79 | ER-1.7 | as of 24-Aug-2005
650 No change Eileen Whelan (England) flag Eileen Whelan (England) 242.07 M-3 | W-10 | A-21 | SR-55 | ER-2.3 | as of 10-Jul-1937
651 No change Marie Cornish (Australia) flag Marie Cornish (Australia) 242.02 M-8 | W-24 | A-18 | SR-67 | ER-1.6 | as of 19-Jan-1979
652 No change Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 241.74 M-5 | W-14 | A-27 | SR-89 | ER-1.8 | as of 29-Aug-2006
653 No change Clare Taylor (England) flag Clare Taylor (England) 241.08 M-5 | W-11 | A-43 | SR-103 | ER-2.5 | as of 12-Jul-1996
654 No change Rumeli Dhar (India) flag Rumeli Dhar (India) 241.01 M-4 | W-8 | A-22 | SR-69 | ER-1.9 | as of 29-Aug-2006
655 No change Karen Price (Australia) flag Karen Price (Australia) 240.77 M-2 | W-14 | A-16 | SR-40 | ER-2.5 | as of 28-Jan-1984
656 No change Clare Connor (England) flag Clare Connor (England) 240.65 M-7 | W-12 | A-24 | SR-76 | ER-1.9 | as of 07-Aug-2003
657 No change Clare Taylor (England) flag Clare Taylor (England) 240.54 M-7 | W-10 | A-27 | SR-77 | ER-2.1 | as of 20-Aug-2003
658 No change June Stephenson (England) flag June Stephenson (England) 240.53 M-9 | W-12 | A-35 | SR-123 | ER-1.7 | as of 28-Mar-1969
659 No change Betty Wilson (Australia) flag Betty Wilson (Australia) 239.83 M-1 | W-10 | A-7 | SR-24 | ER-1.6 | as of 20-Mar-1948
660 No change Catherine Mowat (England) flag Catherine Mowat (England) 239.00 M-2 | W-12 | A-11 | SR-29 | ER-2.3 | as of 23-Jun-1979
661 No change Emma Liddell (Australia) flag Emma Liddell (Australia) 238.95 M-3 | W-12 | A-13 | SR-55 | ER-1.4 | as of 24-Aug-2005
662 No change Lauren Filer (England) flag Lauren Filer (England) 238.38 M-4 | W-9 | A-44 | SR-65 | ER-4.0 | as of 30-Jan-2025
663 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 238.21 M-3 | W-12 | A-23 | SR-63 | ER-2.2 | as of 01-Jan-1985
664 No change Clare Taylor (England) flag Clare Taylor (England) 237.44 M-6 | W-10 | A-29 | SR-71 | ER-2.4 | as of 15-Feb-2003
665 No change Sarah Potter (England) flag Sarah Potter (England) 236.69 M-6 | W-8 | A-41 | SR-101 | ER-2.4 | as of 21-Aug-1987
666 No change Joan Hawes (England) flag Joan Hawes (England) 236.48 M-2 | W-8 | A-14 | SR-47 | ER-1.8 | as of 21-Feb-1958
667 No change Joy Partridge (England) flag Joy Partridge (England) 236.47 M-3 | W-8 | A-27 | SR-63 | ER-2.6 | as of 18-Jan-1935
668 No change Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 236.26 M-4 | W-12 | A-33 | SR-101 | ER-2.0 | as of 05-Feb-1972
669 No change Holly Colvin (England) flag Holly Colvin (England) 236.26 M-3 | W-10 | A-24 | SR-48 | ER-3.0 | as of 15-Feb-2008
670 No change Helen Stother (England) flag Helen Stother (England) 236.25 M-7 | W-15 | A-31 | SR-79 | ER-2.3 | as of 26-Jun-1986
671 No change Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 235.97 M-5 | W-13 | A-25 | SR-45 | ER-3.3 | as of 15-Feb-2024
672 No change Jenny Gunn (England) flag Jenny Gunn (England) 235.96 M-4 | W-11 | A-21 | SR-68 | ER-1.9 | as of 21-Nov-2005
673 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 235.48 M-4 | W-8 | A-30 | SR-86 | ER-2.1 | as of 27-Nov-2003
674 No change Eileen Vigor (England) flag Eileen Vigor (England) 235.46 M-5 | W-13 | A-20 | SR-93 | ER-1.3 | as of 06-Aug-1966
675 No change Eileen Vigor (England) flag Eileen Vigor (England) 235.46 M-5 | W-13 | A-20 | SR-93 | ER-1.3 | as of 06-Aug-1966
676 No change Kate Cross (England) flag Kate Cross (England) 235.43 M-2 | W-12 | A-12 | SR-35 | ER-2.0 | as of 13-Aug-2014
677 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 235.34 M-6 | W-13 | A-27 | SR-68 | ER-2.4 | as of 28-Mar-1969
678 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 235.30 M-7 | W-8 | A-25 | SR-72 | ER-2.1 | as of 08-Jan-1977
679 No change Kate Cross (England) flag Kate Cross (England) 235.28 M-5 | W-11 | A-51 | SR-83 | ER-3.7 | as of 14-Dec-2023
680 No change Gloria Williamson (South Africa) flag Gloria Williamson (South Africa) 235.21 M-3 | W-12 | A-18 | SR-57 | ER-1.9 | as of 24-Mar-1972
681 No change Susan Itticheria (India) flag Susan Itticheria (India) 234.91 M-7 | W-7 | A-37 | SR-84 | ER-2.7 | as of 15-Jan-1977
682 No change Molly Hide (England) flag Molly Hide (England) 234.81 M-6 | W-17 | A-13 | SR-55 | ER-1.4 | as of 26-Jun-1937
683 No change Rosalie Birch (England) flag Rosalie Birch (England) 234.53 M-6 | W-13 | A-27 | SR-60 | ER-2.8 | as of 08-Aug-2006
684 No change Una Paisley (Australia) flag Una Paisley (Australia) 234.53 M-7 | W-13 | A-22 | SR-62 | ER-2.1 | as of 28-Jul-1951
685 No change Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 234.48 M-9 | W-11 | A-34 | SR-82 | ER-2.5 | as of 23-Jun-1979
686 No change Jean McNaughton (South Africa) flag Jean McNaughton (South Africa) 234.44 M-3 | W-6 | A-19 | SR-46 | ER-2.5 | as of 13-Jan-1961
687 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 233.99 M-2 | W-10 | A-19 | SR-77 | ER-1.5 | as of 08-Jan-1977
688 No change Joc Burley (New Zealand) flag Joc Burley (New Zealand) 233.30 M-5 | W-17 | A-28 | SR-79 | ER-2.1 | as of 07-Mar-1969
689 No change Clare Connor (England) flag Clare Connor (England) 232.45 M-7 | W-12 | A-24 | SR-76 | ER-1.9 | as of 07-Aug-2003
690 No change Denise Martin (Australia) flag Denise Martin (Australia) 232.00 M-4 | W-7 | A-21 | SR-78 | ER-1.6 | as of 10-Feb-1984
691 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 231.76 M-5 | W-11 | A-28 | SR-56 | ER-3.0 | as of 26-Jun-1986
692 No change Jeanette Dunning (New Zealand) flag Jeanette Dunning (New Zealand) 231.72 M-6 | W-6 | A-28 | SR-65 | ER-2.6 | as of 17-Mar-1985
693 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 231.60 M-5 | W-14 | A-22 | SR-67 | ER-2.0 | as of 21-Nov-2005
694 No change Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 231.56 M-5 | W-8 | A-26 | SR-57 | ER-2.7 | as of 15-Feb-2024
695 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 231.55 M-5 | W-24 | A-30 | SR-66 | ER-2.7 | as of 22-Jun-2023
696 No change Anne Sanders (England) flag Anne Sanders (England) 231.22 M-2 | W-7 | A-18 | SR-56 | ER-1.9 | as of 17-Dec-1960
697 No change Neetu David (India) flag Neetu David (India) 230.36 M-5 | W-21 | A-23 | SR-86 | ER-1.6 | as of 21-Nov-2005
698 No change June Stephenson (England) flag June Stephenson (England) 230.25 M-8 | W-12 | A-31 | SR-115 | ER-1.6 | as of 07-Mar-1969
699 No change Janet Tedstone (England) flag Janet Tedstone (England) 230.22 M-6 | W-10 | A-29 | SR-76 | ER-2.3 | as of 12-Jan-1985
700 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 229.98 M-11 | W-15 | A-27 | SR-64 | ER-2.5 | as of 01-Jul-1979
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #shantharangaswamy #rangaswamy #neetudavid #david #sarahpotter #potter #enidbakewell #bakewell #pollymarshall #marshall #ruthdow #dow #rumelidhar #dhar #junestephenson #stephenson #annegordon #gordon #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings