A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
301 Down 4 Marie Cornish (Australia) flag Marie Cornish (Australia) 354.69 M-4 | W-11 | A-15 | SR-45 | ER-1.9 | as of 03-Jul-1976
302 Down 4 Sue Rattray (New Zealand) flag Sue Rattray (New Zealand) 354.39 M-5 | W-11 | A-27 | SR-63 | ER-2.6 | as of 07-Mar-1985
303 Down 4 Shashi Gupta (India) flag Shashi Gupta (India) 354.29 M-8 | W-19 | A-26 | SR-67 | ER-2.3 | as of 26-Jun-1986
304 Down 4 Lyn Larsen (Australia) flag Lyn Larsen (Australia) 353.96 M-9 | W-14 | A-17 | SR-93 | ER-1.1 | as of 09-Feb-1991
305 Down 4 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 353.50 M-5 | W-14 | A-29 | SR-87 | ER-2.0 | as of 03-Jul-1976
306 Down 4 Anne Gordon (Australia) flag Anne Gordon (Australia) 351.89 M-3 | W-16 | A-17 | SR-63 | ER-1.6 | as of 25-Jan-1969
307 Down 4 Anne Sanders (England) flag Anne Sanders (England) 350.88 M-3 | W-14 | A-14 | SR-52 | ER-1.6 | as of 31-Dec-1960
308 Down 4 Alana King (Australia) flag Alana King (Australia) 350.51 M-5 | W-12 | A-24 | SR-54 | ER-2.7 | as of 06-Mar-2026
309 Down 5 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 350.16 M-9 | W-29 | A-26 | SR-81 | ER-1.9 | as of 26-Jan-1979
310 Down 5 Joan Francis (New Zealand) flag Joan Francis (New Zealand) 349.72 M-3 | W-12 | A-19 | SR-40 | ER-2.8 | as of 24-Jul-1954
311 Down 5 Pat Carrick (New Zealand) flag Pat Carrick (New Zealand) 349.61 M-4 | W-15 | A-22 | SR-65 | ER-2.0 | as of 25-Feb-1972
312 Down 5 Mary Duggan (England) flag Mary Duggan (England) 348.07 M-5 | W-27 | A-12 | SR-51 | ER-1.4 | as of 27-Dec-1957
313 Down 5 Joc Burley (New Zealand) flag Joc Burley (New Zealand) 347.91 M-6 | W-21 | A-26 | SR-75 | ER-2.1 | as of 28-Mar-1969
314 Down 5 Diana Edulji (India) flag Diana Edulji (India) 347.10 M-5 | W-21 | A-24 | SR-69 | ER-2.1 | as of 23-Feb-1985
315 Down 5 Lyn Larsen (Australia) flag Lyn Larsen (Australia) 346.41 M-9 | W-14 | A-17 | SR-93 | ER-1.1 | as of 09-Feb-1991
316 Down 5 Terry McGregor (Australia) flag Terry McGregor (Australia) 346.24 M-3 | W-10 | A-10 | SR-44 | ER-1.4 | as of 15-Feb-2003
317 Down 5 Debbie Wilson (Australia) flag Debbie Wilson (Australia) 344.67 M-5 | W-19 | A-22 | SR-63 | ER-2.1 | as of 25-Jan-1985
318 Down 5 Clare Connor (England) flag Clare Connor (England) 344.43 M-7 | W-13 | A-23 | SR-70 | ER-2.0 | as of 22-Feb-2003
319 Down 5 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 343.92 M-6 | W-20 | A-20 | SR-59 | ER-2.0 | as of 30-Jun-1951
320 Down 5 Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 343.88 M-5 | W-15 | A-35 | SR-70 | ER-3.0 | as of 23-Feb-1985
321 Down 5 Lesley Clifford (England) flag Lesley Clifford (England) 343.60 M-8 | W-13 | A-34 | SR-103 | ER-2.0 | as of 07-Mar-1969
322 Down 5 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 343.50 M-8 | W-27 | A-23 | SR-84 | ER-1.6 | as of 12-Jan-1979
323 Down 5 Kathryn Leng (England) flag Kathryn Leng (England) 343.29 M-6 | W-13 | A-32 | SR-70 | ER-2.8 | as of 12-Jul-1996
324 Down 5 Marie Cornish (Australia) flag Marie Cornish (Australia) 343.28 M-4 | W-11 | A-15 | SR-45 | ER-1.9 | as of 03-Jul-1976
325 Down 5 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 343.22 M-3 | W-17 | A-18 | SR-42 | ER-2.6 | as of 24-Aug-2005
326 Down 5 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 343.16 M-4 | W-12 | A-23 | SR-66 | ER-2.0 | as of 26-Mar-1949
327 Down 5 Helen Stother (England) flag Helen Stother (England) 342.80 M-5 | W-12 | A-24 | SR-62 | ER-2.3 | as of 12-Jan-1985
328 Down 5 Debra Stock (England) flag Debra Stock (England) 342.49 M-5 | W-13 | A-26 | SR-68 | ER-2.3 | as of 12-Jul-1996
329 Down 5 Anne Gordon (Australia) flag Anne Gordon (Australia) 342.32 M-3 | W-16 | A-17 | SR-63 | ER-1.6 | as of 25-Jan-1969
330 Down 5 Anne Sanders (England) flag Anne Sanders (England) 342.27 M-5 | W-24 | A-14 | SR-54 | ER-1.5 | as of 20-Jul-1963
331 Down 5 Deepti Sharma (India) flag Deepti Sharma (India) 341.79 M-4 | W-16 | A-14 | SR-37 | ER-2.3 | as of 21-Dec-2023
332 Down 5 Carole Hodges (England) flag Carole Hodges (England) 341.46 M-4 | W-10 | A-14 | SR-96 | ER-0.9 | as of 19-Feb-1992
333 Down 5 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 341.19 M-5 | W-24 | A-30 | SR-66 | ER-2.7 | as of 22-Jun-2023
334 Down 5 Gillian McConway (England) flag Gillian McConway (England) 339.62 M-5 | W-12 | A-28 | SR-104 | ER-1.6 | as of 21-Dec-1984
335 Down 5 Mary Spear (England) flag Mary Spear (England) 339.15 M-3 | W-12 | A-6 | SR-54 | ER-0.7 | as of 18-Jan-1935
336 Down 5 Mary Duggan (England) flag Mary Duggan (England) 338.99 M-6 | W-17 | A-16 | SR-44 | ER-2.2 | as of 30-Jun-1951
337 Down 5 Debra Stock (England) flag Debra Stock (England) 338.86 M-5 | W-13 | A-20 | SR-62 | ER-1.9 | as of 10-Dec-1995
338 Down 5 Betty Wilson (Australia) flag Betty Wilson (Australia) 337.97 M-2 | W-16 | A-5 | SR-25 | ER-1.2 | as of 21-Feb-1958
339 Down 5 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 337.90 M-6 | W-13 | A-40 | SR-114 | ER-2.1 | as of 24-Jul-1976
340 Down 5 Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 336.93 M-5 | W-13 | A-19 | SR-76 | ER-1.5 | as of 12-Nov-1976
341 Down 5 Isa Guha (England) flag Isa Guha (England) 336.68 M-4 | W-19 | A-18 | SR-47 | ER-2.4 | as of 15-Feb-2008
342 Down 5 Terry McGregor (Australia) flag Terry McGregor (Australia) 336.64 M-3 | W-10 | A-10 | SR-44 | ER-1.4 | as of 15-Feb-2003
343 Down 5 Nell McLarty (Australia) flag Nell McLarty (Australia) 336.63 M-5 | W-11 | A-20 | SR-81 | ER-1.5 | as of 10-Jul-1937
344 Down 5 Katrina Keenan (New Zealand) flag Katrina Keenan (New Zealand) 336.59 M-5 | W-15 | A-23 | SR-60 | ER-2.3 | as of 12-Jul-1996
345 Down 5 Esme Irwin (England) flag Esme Irwin (England) 336.46 M-4 | W-10 | A-25 | SR-106 | ER-1.4 | as of 13-Jan-1961
346 Down 5 Debbie Wilson (Australia) flag Debbie Wilson (Australia) 335.39 M-4 | W-16 | A-21 | SR-61 | ER-2.1 | as of 12-Jan-1985
347 Down 5 Miriam Knee (Australia) flag Miriam Knee (Australia) 335.34 M-3 | W-16 | A-13 | SR-54 | ER-1.4 | as of 29-Jun-1963
348 Down 5 Gargi Banerjee (India) flag Gargi Banerjee (India) 335.08 M-10 | W-8 | A-15 | SR-39 | ER-2.3 | as of 12-Jul-1986
349 Down 5 Catherine Mowat (England) flag Catherine Mowat (England) 334.89 M-3 | W-14 | A-13 | SR-32 | ER-2.4 | as of 01-Jul-1979
350 Down 5 Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 334.71 M-8 | W-13 | A-29 | SR-102 | ER-1.7 | as of 27-Nov-1976
351 Down 5 Dorothy Macfarlane (England) flag Dorothy Macfarlane (England) 334.60 M-5 | W-10 | A-31 | SR-123 | ER-1.5 | as of 21-Mar-1958
352 Down 5 Lesley Clifford (England) flag Lesley Clifford (England) 333.69 M-8 | W-13 | A-34 | SR-103 | ER-2.0 | as of 07-Mar-1969
353 Down 5 Catherine Campbell (New Zealand) flag Catherine Campbell (New Zealand) 333.63 M-6 | W-14 | A-34 | SR-103 | ER-2.0 | as of 12-Jul-1996
354 Down 5 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 333.13 M-4 | W-22 | A-17 | SR-58 | ER-1.7 | as of 24-Aug-2005
355 Down 5 Deepti Sharma (India) flag Deepti Sharma (India) 332.65 M-4 | W-16 | A-14 | SR-37 | ER-2.3 | as of 21-Dec-2023
356 Down 5 Clare Connor (England) flag Clare Connor (England) 332.62 M-6 | W-13 | A-21 | SR-59 | ER-2.1 | as of 15-Feb-2003
357 Down 5 Debra Stock (England) flag Debra Stock (England) 332.51 M-4 | W-12 | A-23 | SR-64 | ER-2.1 | as of 24-Jun-1996
358 Down 5 Neetu David (India) flag Neetu David (India) 332.41 M-4 | W-18 | A-24 | SR-73 | ER-1.9 | as of 14-Aug-2002
359 Down 5 Zoe Goss (Australia) flag Zoe Goss (Australia) 332.35 M-9 | W-17 | A-22 | SR-91 | ER-1.5 | as of 09-Feb-1991
360 Down 5 Gillian McConway (England) flag Gillian McConway (England) 332.16 M-9 | W-23 | A-27 | SR-101 | ER-1.6 | as of 26-Jun-1986
361 Down 5 Pat Carrick (New Zealand) flag Pat Carrick (New Zealand) 331.48 M-4 | W-15 | A-22 | SR-65 | ER-2.0 | as of 25-Feb-1972
362 Down 5 Jenny Gunn (England) flag Jenny Gunn (England) 331.38 M-6 | W-17 | A-24 | SR-78 | ER-1.9 | as of 29-Aug-2006
363 Down 5 Helene Hegarty (England) flag Helene Hegarty (England) 330.87 M-6 | W-18 | A-18 | SR-74 | ER-1.5 | as of 21-Mar-1958
364 Down 5 Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 330.83 M-4 | W-16 | A-18 | SR-57 | ER-1.9 | as of 15-Feb-2008
365 Down 5 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 329.36 M-6 | W-10 | A-23 | SR-59 | ER-2.3 | as of 17-Nov-1976
366 Down 5 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 329.36 M-6 | W-10 | A-23 | SR-59 | ER-2.3 | as of 17-Nov-1976
367 Down 5 Mary Duggan (England) flag Mary Duggan (England) 327.11 M-3 | W-15 | A-16 | SR-54 | ER-1.8 | as of 20-Jul-1963
368 Down 5 Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 326.55 M-5 | W-14 | A-27 | SR-89 | ER-1.8 | as of 29-Aug-2006
369 Down 5 Diana Edulji (India) flag Diana Edulji (India) 325.63 M-4 | W-16 | A-25 | SR-66 | ER-2.3 | as of 10-Feb-1984
370 Down 5 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 325.62 M-4 | W-13 | A-32 | SR-75 | ER-2.5 | as of 21-Aug-1998
371 Down 5 Katrina Keenan (New Zealand) flag Katrina Keenan (New Zealand) 325.26 M-4 | W-13 | A-21 | SR-53 | ER-2.4 | as of 04-Jul-1996
372 Down 5 Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 324.95 M-5 | W-13 | A-19 | SR-76 | ER-1.5 | as of 12-Nov-1976
373 Down 5 Lesley Clifford (England) flag Lesley Clifford (England) 324.68 M-7 | W-13 | A-28 | SR-85 | ER-2.0 | as of 15-Feb-1969
374 Down 5 Lesley Clifford (England) flag Lesley Clifford (England) 324.68 M-7 | W-13 | A-28 | SR-85 | ER-2.0 | as of 15-Feb-1969
375 Down 5 Pat Carrick (New Zealand) flag Pat Carrick (New Zealand) 324.66 M-3 | W-14 | A-18 | SR-53 | ER-2.0 | as of 05-Feb-1972
376 Down 5 Shashi Gupta (India) flag Shashi Gupta (India) 324.20 M-8 | W-19 | A-26 | SR-67 | ER-2.3 | as of 26-Jun-1986
377 Down 5 Lyn Larsen (Australia) flag Lyn Larsen (Australia) 323.59 M-5 | W-11 | A-21 | SR-67 | ER-1.9 | as of 25-Jan-1985
378 Down 5 Catherine Mowat (England) flag Catherine Mowat (England) 323.55 M-3 | W-14 | A-13 | SR-32 | ER-2.4 | as of 01-Jul-1979
379 Down 5 Lyn Larsen (Australia) flag Lyn Larsen (Australia) 323.45 M-8 | W-13 | A-16 | SR-94 | ER-1.1 | as of 02-Feb-1991
380 Down 5 Esme Irwin (England) flag Esme Irwin (England) 323.12 M-4 | W-10 | A-25 | SR-106 | ER-1.4 | as of 13-Jan-1961
381 Down 5 Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 322.90 M-6 | W-16 | A-20 | SR-49 | ER-2.4 | as of 10-Mar-1972
382 Down 5 Shona Gilchrist (New Zealand) flag Shona Gilchrist (New Zealand) 322.61 M-4 | W-11 | A-26 | SR-69 | ER-2.3 | as of 07-Mar-1985
383 Down 5 Clare Connor (England) flag Clare Connor (England) 322.37 M-6 | W-13 | A-21 | SR-59 | ER-2.1 | as of 15-Feb-2003
384 Down 5 Sally Moffat (Australia) flag Sally Moffat (Australia) 321.73 M-5 | W-15 | A-13 | SR-68 | ER-1.1 | as of 09-Feb-1991
385 Down 5 Gargi Banerjee (India) flag Gargi Banerjee (India) 321.45 M-10 | W-8 | A-15 | SR-39 | ER-2.3 | as of 12-Jul-1986
386 Down 5 Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 321.40 M-5 | W-16 | A-29 | SR-104 | ER-1.7 | as of 25-Feb-1972
387 Down 5 Julia Greenwood (England) flag Julia Greenwood (England) 321.34 M-4 | W-17 | A-17 | SR-42 | ER-2.4 | as of 16-Jun-1979
388 Down 5 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 321.29 M-10 | W-21 | A-19 | SR-51 | ER-2.3 | as of 23-Jun-1979
389 Down 5 Alana King (Australia) flag Alana King (Australia) 321.17 M-5 | W-12 | A-24 | SR-54 | ER-2.7 | as of 06-Mar-2026
390 Down 6 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 321.12 M-3 | W-9 | A-28 | SR-73 | ER-2.3 | as of 19-Feb-1949
391 Down 6 Nell McLarty (Australia) flag Nell McLarty (Australia) 319.84 M-5 | W-11 | A-20 | SR-81 | ER-1.5 | as of 10-Jul-1937
392 Down 6 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 319.66 M-5 | W-28 | A-11 | SR-52 | ER-1.2 | as of 12-Jun-1937
393 Down 6 Dorothy Macfarlane (England) flag Dorothy Macfarlane (England) 319.38 M-5 | W-10 | A-31 | SR-123 | ER-1.5 | as of 21-Mar-1958
394 Down 6 Gargi Banerjee (India) flag Gargi Banerjee (India) 318.79 M-7 | W-8 | A-9 | SR-30 | ER-1.9 | as of 17-Mar-1985
395 Down 6 Rene Farrell (Australia) flag Rene Farrell (Australia) 316.74 M-2 | W-10 | A-9 | SR-43 | ER-1.3 | as of 22-Jan-2011
396 Down 6 Anne Palmer (Australia) flag Anne Palmer (Australia) 316.66 M-3 | W-10 | A-12 | SR-28 | ER-2.6 | as of 18-Jan-1935
397 Down 6 Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 316.47 M-7 | W-7 | A-30 | SR-82 | ER-2.2 | as of 27-Nov-1976
398 Down 6 Helene Hegarty (England) flag Helene Hegarty (England) 315.99 M-6 | W-18 | A-18 | SR-74 | ER-1.5 | as of 21-Mar-1958
399 Down 6 Nora St Rose (West Indies) flag Nora St Rose (West Indies) 314.48 M-4 | W-8 | A-17 | SR-53 | ER-1.9 | as of 17-Nov-1976
400 Down 6 Lyn Fullston (Australia) flag Lyn Fullston (Australia) 314.37 M-3 | W-13 | A-18 | SR-59 | ER-1.8 | as of 03-Feb-1984
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #mariecornish #cornish #suerattray #rattray #shashigupta #gupta #lynlarsen #larsen #raeleethompson #thompson #annegordon #gordon #annesanders #sanders #alanaking #king #sharontredrea #tredrea #joanfrancis #francis #patcarrick #carrick #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings