A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
201 No change Ben Sanderson (England) flag Ben Sanderson (England) 884.73 M-44 | W-67 | A-19 | SR-14 | ER-8.2 | as of 04-Jul-2025
202 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 884.46 M-60 | W-82 | A-20 | SR-17 | ER-7.1 | as of 17-Apr-2017
203 No change Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 884.41 M-43 | W-63 | A-18 | SR-15 | ER-7.2 | as of 28-Feb-2019
204 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 884.40 M-43 | W-63 | A-17 | SR-16 | ER-6.4 | as of 04-Apr-2012
205 No change Obed McCoy (West Indies) flag Obed McCoy (West Indies) 884.29 M-28 | W-45 | A-19 | SR-13 | ER-8.8 | as of 03-Jun-2022
206 No change John Turner (England) flag John Turner (England) 884.06 M-27 | W-42 | A-16 | SR-12 | ER-8.0 | as of 14-Aug-2024
207 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 883.84 M-40 | W-64 | A-18 | SR-14 | ER-7.8 | as of 05-Oct-2020
208 No change Andrew Tye (Australia) flag Andrew Tye (Australia) 883.68 M-75 | W-118 | A-18 | SR-14 | ER-7.6 | as of 05-Aug-2018
209 No change Nayan Doshi (England) flag Nayan Doshi (England) 883.54 M-33 | W-52 | A-14 | SR-12 | ER-7.0 | as of 03-Jul-2007
210 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 883.44 M-74 | W-104 | A-17 | SR-15 | ER-6.7 | as of 04-Feb-2024
211 No change Mohit Sharma (India) flag Mohit Sharma (India) 883.24 M-25 | W-38 | A-16 | SR-13 | ER-7.1 | as of 13-May-2014
212 No change Jhye Richardson (Australia) flag Jhye Richardson (Australia) 883.15 M-44 | W-67 | A-19 | SR-15 | ER-7.6 | as of 04-Jan-2023
213 No change Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 882.39 M-36 | W-58 | A-16 | SR-12 | ER-7.9 | as of 29-May-2009
214 No change Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 882.33 M-60 | W-82 | A-19 | SR-16 | ER-7.2 | as of 22-Apr-2022
215 No change Matt Henry (New Zealand) flag Matt Henry (New Zealand) 882.05 M-56 | W-82 | A-18 | SR-14 | ER-7.6 | as of 06-Jul-2025
216 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 882.04 M-39 | W-62 | A-16 | SR-14 | ER-7.0 | as of 30-Dec-2019
217 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 881.97 M-60 | W-84 | A-19 | SR-16 | ER-7.2 | as of 28-Apr-2017
218 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 881.80 M-84 | W-119 | A-18 | SR-15 | ER-7.0 | as of 20-Jul-2024
219 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 881.67 M-36 | W-55 | A-19 | SR-14 | ER-8.1 | as of 19-Jan-2025
220 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 881.63 M-61 | W-88 | A-19 | SR-16 | ER-7.2 | as of 08-May-2017
221 No change Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 881.59 M-46 | W-73 | A-15 | SR-12 | ER-7.5 | as of 12-Jan-2010
222 No change Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 881.44 M-58 | W-83 | A-19 | SR-16 | ER-7.4 | as of 20-May-2022
223 No change Usama Mir (Pakistan) flag Usama Mir (Pakistan) 881.28 M-51 | W-76 | A-19 | SR-14 | ER-8.0 | as of 06-Aug-2024
224 No change Kane Richardson (Australia) flag Kane Richardson (Australia) 881.21 M-50 | W-79 | A-18 | SR-14 | ER-7.8 | as of 23-Aug-2022
225 No change Matt Parkinson (England) flag Matt Parkinson (England) 880.86 M-52 | W-84 | A-16 | SR-13 | ER-7.3 | as of 17-Jun-2021
226 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 880.60 M-44 | W-65 | A-16 | SR-16 | ER-6.3 | as of 06-Apr-2012
227 No change Usama Mir (Pakistan) flag Usama Mir (Pakistan) 880.02 M-48 | W-71 | A-19 | SR-14 | ER-8.0 | as of 29-Jul-2024
228 No change Matt Parkinson (England) flag Matt Parkinson (England) 879.84 M-33 | W-57 | A-14 | SR-12 | ER-6.9 | as of 25-Aug-2019
229 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 879.77 M-44 | W-57 | A-22 | SR-17 | ER-7.8 | as of 13-Apr-2025
230 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 879.75 M-89 | W-127 | A-18 | SR-15 | ER-7.1 | as of 30-Mar-2025
231 No change Harshal Patel (India) flag Harshal Patel (India) 879.56 M-60 | W-92 | A-20 | SR-14 | ER-8.8 | as of 27-Mar-2025
232 No change Usama Mir (Pakistan) flag Usama Mir (Pakistan) 879.54 M-49 | W-72 | A-19 | SR-14 | ER-7.9 | as of 01-Aug-2024
233 No change Andrew Tye (Australia) flag Andrew Tye (Australia) 879.51 M-60 | W-90 | A-19 | SR-15 | ER-7.6 | as of 21-Apr-2018
234 No change Nayan Doshi (England) flag Nayan Doshi (England) 879.50 M-34 | W-53 | A-15 | SR-13 | ER-7.0 | as of 06-Jul-2007
235 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 879.48 M-77 | W-113 | A-16 | SR-16 | ER-6.2 | as of 12-May-2014
236 No change Harshal Patel (India) flag Harshal Patel (India) 879.48 M-36 | W-56 | A-20 | SR-14 | ER-8.3 | as of 04-May-2022
237 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 878.79 M-43 | W-66 | A-18 | SR-15 | ER-6.9 | as of 21-May-2025
238 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 878.58 M-35 | W-55 | A-18 | SR-13 | ER-8.1 | as of 15-Jan-2025
239 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 878.48 M-68 | W-93 | A-18 | SR-16 | ER-6.8 | as of 24-Jan-2024
240 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 878.32 M-60 | W-86 | A-19 | SR-16 | ER-7.2 | as of 06-May-2017
241 No change Sheldon Cottrell (West Indies) flag Sheldon Cottrell (West Indies) 878.04 M-21 | W-34 | A-17 | SR-13 | ER-7.9 | as of 21-Aug-2018
242 No change Matt Parkinson (England) flag Matt Parkinson (England) 877.72 M-51 | W-82 | A-16 | SR-13 | ER-7.3 | as of 15-Jun-2021
243 No change Harshal Patel (India) flag Harshal Patel (India) 877.62 M-59 | W-91 | A-20 | SR-14 | ER-8.8 | as of 23-Mar-2025
244 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 877.39 M-58 | W-82 | A-19 | SR-17 | ER-6.9 | as of 05-Oct-2021
245 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 877.27 M-58 | W-88 | A-16 | SR-15 | ER-6.3 | as of 14-Aug-2012
246 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 877.10 M-46 | W-70 | A-16 | SR-15 | ER-6.2 | as of 11-Apr-2012
247 No change Obed McCoy (West Indies) flag Obed McCoy (West Indies) 877.08 M-30 | W-48 | A-19 | SR-13 | ER-8.9 | as of 08-Jun-2022
248 No change Mohit Sharma (India) flag Mohit Sharma (India) 877.06 M-27 | W-38 | A-17 | SR-14 | ER-7.1 | as of 20-May-2014
249 No change Andrew Tye (Australia) flag Andrew Tye (Australia) 876.79 M-61 | W-92 | A-19 | SR-15 | ER-7.5 | as of 23-Apr-2018
250 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 876.51 M-59 | W-80 | A-19 | SR-17 | ER-6.7 | as of 23-Apr-2021
251 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 876.49 M-70 | W-104 | A-16 | SR-16 | ER-6.1 | as of 09-Apr-2013
252 No change Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 876.27 M-103 | W-140 | A-20 | SR-16 | ER-7.2 | as of 16-Jun-2025
253 No change Kesrick Williams (West Indies) flag Kesrick Williams (West Indies) 876.11 M-25 | W-38 | A-18 | SR-14 | ER-7.6 | as of 25-Aug-2017
254 No change Kane Richardson (Australia) flag Kane Richardson (Australia) 876.08 M-51 | W-81 | A-18 | SR-14 | ER-7.8 | as of 28-Aug-2022
255 No change Alfonso Thomas (South Africa) flag Alfonso Thomas (South Africa) 875.77 M-30 | W-51 | A-14 | SR-12 | ER-7.0 | as of 02-Jul-2010
256 No change Usama Mir (Pakistan) flag Usama Mir (Pakistan) 875.70 M-50 | W-74 | A-19 | SR-14 | ER-8.0 | as of 04-Aug-2024
257 No change Nayan Doshi (England) flag Nayan Doshi (England) 875.67 M-32 | W-52 | A-14 | SR-12 | ER-7.0 | as of 02-Jul-2007
258 No change Sean Abbott (Australia) flag Sean Abbott (Australia) 875.66 M-48 | W-77 | A-18 | SR-13 | ER-8.4 | as of 21-Jan-2023
259 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 875.40 M-66 | W-92 | A-17 | SR-15 | ER-6.8 | as of 19-Aug-2023
260 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 875.28 M-45 | W-73 | A-18 | SR-14 | ER-7.8 | as of 20-Oct-2020
261 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 874.95 M-65 | W-90 | A-18 | SR-15 | ER-6.8 | as of 17-Aug-2023
262 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 874.94 M-29 | W-51 | A-15 | SR-13 | ER-7.0 | as of 18-May-2014
263 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 874.65 M-79 | W-109 | A-18 | SR-16 | ER-6.9 | as of 09-Jul-2024
264 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 874.50 M-76 | W-111 | A-16 | SR-16 | ER-6.2 | as of 10-May-2014
265 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 874.46 M-53 | W-84 | A-19 | SR-14 | ER-8.0 | as of 15-Apr-2021
266 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 874.37 M-42 | W-53 | A-23 | SR-17 | ER-8.0 | as of 05-Apr-2025
267 No change Ben Sanderson (England) flag Ben Sanderson (England) 874.29 M-45 | W-69 | A-19 | SR-14 | ER-8.2 | as of 06-Jul-2025
268 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 874.20 M-46 | W-75 | A-18 | SR-14 | ER-7.8 | as of 24-Oct-2020
269 No change Sean Abbott (Australia) flag Sean Abbott (Australia) 873.80 M-38 | W-64 | A-16 | SR-12 | ER-7.9 | as of 15-Jan-2022
270 No change Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 873.36 M-102 | W-137 | A-20 | SR-16 | ER-7.3 | as of 15-Jun-2025
271 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 873.10 M-44 | W-71 | A-18 | SR-14 | ER-7.8 | as of 17-Oct-2020
272 No change Andrew Tye (Australia) flag Andrew Tye (Australia) 873.07 M-59 | W-88 | A-19 | SR-15 | ER-7.6 | as of 19-Apr-2018
273 No change Mohit Sharma (India) flag Mohit Sharma (India) 873.00 M-31 | W-43 | A-18 | SR-14 | ER-7.5 | as of 30-May-2014
274 No change Henry Thornton (Australia) flag Henry Thornton (Australia) 872.92 M-28 | W-43 | A-19 | SR-13 | ER-8.7 | as of 31-Dec-2024
275 No change Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 872.91 M-51 | W-78 | A-16 | SR-13 | ER-7.4 | as of 01-Jun-2010
276 No change Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 872.90 M-65 | W-95 | A-19 | SR-15 | ER-7.5 | as of 06-Apr-2024
277 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 872.81 M-31 | W-51 | A-17 | SR-13 | ER-8.0 | as of 12-Aug-2024
278 No change Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 872.24 M-32 | W-56 | A-17 | SR-12 | ER-8.4 | as of 27-Dec-2019
279 No change Sean Abbott (Australia) flag Sean Abbott (Australia) 872.06 M-50 | W-78 | A-18 | SR-13 | ER-8.3 | as of 04-Jun-2023
280 No change Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 872.06 M-56 | W-81 | A-21 | SR-16 | ER-7.8 | as of 27-May-2023
281 No change John Turner (England) flag John Turner (England) 871.96 M-26 | W-42 | A-16 | SR-12 | ER-8.0 | as of 12-Aug-2024
282 No change Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 871.89 M-59 | W-82 | A-20 | SR-16 | ER-7.4 | as of 15-May-2022
283 No change Prasidh Krishna (India) flag Prasidh Krishna (India) 871.80 M-32 | W-44 | A-23 | SR-17 | ER-8.2 | as of 18-May-2025
284 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 871.68 M-34 | W-55 | A-17 | SR-13 | ER-8.0 | as of 12-Jan-2025
285 No change Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 871.66 M-101 | W-133 | A-20 | SR-17 | ER-7.3 | as of 25-May-2025
286 No change Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 871.40 M-26 | W-40 | A-17 | SR-14 | ER-7.6 | as of 24-Jul-2019
287 No change Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 871.36 M-45 | W-65 | A-18 | SR-16 | ER-7.1 | as of 04-Mar-2019
288 No change Andrew Tye (Australia) flag Andrew Tye (Australia) 871.35 M-76 | W-119 | A-18 | SR-14 | ER-7.6 | as of 09-Aug-2018
289 No change Matt Henry (New Zealand) flag Matt Henry (New Zealand) 871.23 M-50 | W-73 | A-18 | SR-14 | ER-7.7 | as of 02-Feb-2025
290 No change Jhye Richardson (Australia) flag Jhye Richardson (Australia) 870.92 M-39 | W-54 | A-20 | SR-16 | ER-7.4 | as of 09-Jan-2021
291 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 870.78 M-53 | W-77 | A-19 | SR-16 | ER-7.0 | as of 30-Apr-2024
292 No change Harshal Patel (India) flag Harshal Patel (India) 870.74 M-29 | W-47 | A-19 | SR-13 | ER-8.4 | as of 30-Mar-2022
293 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 870.53 M-58 | W-77 | A-19 | SR-17 | ER-6.6 | as of 29-Apr-2021
294 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 870.31 M-90 | W-128 | A-18 | SR-15 | ER-7.1 | as of 05-Apr-2025
295 No change Harshal Patel (India) flag Harshal Patel (India) 870.30 M-37 | W-57 | A-20 | SR-14 | ER-8.3 | as of 08-May-2022
296 No change Matt Parkinson (England) flag Matt Parkinson (England) 870.15 M-26 | W-42 | A-15 | SR-13 | ER-6.9 | as of 21-Jul-2019
297 No change Usama Mir (Pakistan) flag Usama Mir (Pakistan) 869.84 M-52 | W-76 | A-19 | SR-14 | ER-8.0 | as of 09-Aug-2024
298 No change Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 869.68 M-27 | W-42 | A-17 | SR-14 | ER-7.5 | as of 26-Jul-2019
299 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 869.66 M-81 | W-112 | A-18 | SR-16 | ER-6.9 | as of 13-Jul-2024
300 No change Matt Parkinson (England) flag Matt Parkinson (England) 869.56 M-53 | W-85 | A-17 | SR-14 | ER-7.4 | as of 20-Jun-2021
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #bensanderson #sanderson #bhuvneshwarkumar #kumar #hasanali #ali #lasithmalinga #malinga #obedmccoy #mccoy #johnturner #turner #kagisorabada #rabada #andrewtye #tye #nayandoshi #doshi #waninduhasaranga #hasaranga #mohitsharma #sharma #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings