A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
872 Down 1 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 678.30 M-55 | D-78 | FPM-1.4 | as of March-2000
874 Down 1 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 677.91 M-106 | D-156 | FPM-1.5 | as of August-2004
875 Down 1 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 677.87 M-55 | D-76 | FPM-1.4 | as of November-2025
876 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 677.84 M-99 | D-130 | FPM-1.3 | as of December-2013
879 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 677.28 M-37 | D-55 | FPM-1.5 | as of October-1995
880 Down 2 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 677.26 M-52 | D-79 | FPM-1.5 | as of April-2003
881 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 677.11 M-102 | D-150 | FPM-1.5 | as of August-2004
882 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 677.07 M-76 | D-112 | FPM-1.5 | as of October-1996
883 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 677.03 M-111 | D-163 | FPM-1.5 | as of March-2002
884 Down 2 MS Dhoni (India) flag MS Dhoni (India) 676.91 M-112 | D-159 | FPM-1.4 | as of February-2011
885 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 676.86 M-26 | D-37 | FPM-1.4 | as of August-1993
886 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 676.86 M-115 | D-173 | FPM-1.5 | as of February-2003
887 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 676.79 M-98 | D-137 | FPM-1.4 | as of August-2011
888 Down 2 Rod Marsh (Australia) flag Rod Marsh (Australia) 676.59 M-62 | D-81 | FPM-1.3 | as of June-1983
889 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 676.58 M-49 | D-69 | FPM-1.4 | as of February-2000
890 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 676.50 M-105 | D-154 | FPM-1.5 | as of January-2002
891 Down 2 MS Dhoni (India) flag MS Dhoni (India) 676.49 M-117 | D-162 | FPM-1.4 | as of January-2011
892 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 676.25 M-101 | D-148 | FPM-1.5 | as of November-2005
894 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 676.08 M-54 | D-76 | FPM-1.4 | as of May-1997
896 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 675.94 M-102 | D-143 | FPM-1.4 | as of June-2010
897 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 675.87 M-74 | D-109 | FPM-1.5 | as of October-1996
898 Down 2 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 675.79 M-44 | D-58 | FPM-1.3 | as of April-1994
899 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 675.63 M-66 | D-93 | FPM-1.4 | as of January-1995
901 Down 2 Saleem Yousuf (Pakistan) flag Saleem Yousuf (Pakistan) 675.58 M-67 | D-79 | FPM-1.2 | as of May-1990
902 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 675.54 M-92 | D-132 | FPM-1.4 | as of June-2011
906 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 674.92 M-102 | D-147 | FPM-1.4 | as of February-2006
907 Down 2 Ridley Jacobs (West Indies) flag Ridley Jacobs (West Indies) 674.68 M-46 | D-78 | FPM-1.7 | as of January-2000
908 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 674.56 M-25 | D-38 | FPM-1.5 | as of November-1996
909 Down 2 Ian Healy (Australia) flag Ian Healy (Australia) 674.55 M-75 | D-101 | FPM-1.3 | as of October-1994
910 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 674.28 M-114 | D-150 | FPM-1.3 | as of January-2000
911 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 674.26 M-116 | D-173 | FPM-1.5 | as of February-2003
912 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 674.23 M-132 | D-175 | FPM-1.3 | as of April-2000
913 Down 2 Ridley Jacobs (West Indies) flag Ridley Jacobs (West Indies) 674.18 M-75 | D-118 | FPM-1.6 | as of May-2001
914 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 674.16 M-38 | D-53 | FPM-1.4 | as of October-1995
915 Down 2 Jeff Dujon (West Indies) flag Jeff Dujon (West Indies) 674.09 M-76 | D-102 | FPM-1.3 | as of December-1986
916 Down 2 Ian Healy (Australia) flag Ian Healy (Australia) 673.94 M-72 | D-96 | FPM-1.3 | as of September-1994
917 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 673.83 M-56 | D-80 | FPM-1.4 | as of July-1997
918 Down 2 MS Dhoni (India) flag MS Dhoni (India) 673.75 M-121 | D-169 | FPM-1.4 | as of August-2010
919 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 673.72 M-51 | D-72 | FPM-1.4 | as of May-1997
920 Down 2 Nayan Mongia (India) flag Nayan Mongia (India) 673.48 M-37 | D-57 | FPM-1.5 | as of February-1996
921 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 673.40 M-73 | D-107 | FPM-1.5 | as of January-1997
923 Down 2 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 673.33 M-48 | D-65 | FPM-1.4 | as of August-1994
924 Down 2 Ridley Jacobs (West Indies) flag Ridley Jacobs (West Indies) 673.28 M-87 | D-137 | FPM-1.6 | as of February-2002
926 Down 2 Saleem Yousuf (Pakistan) flag Saleem Yousuf (Pakistan) 673.23 M-69 | D-80 | FPM-1.2 | as of November-1990
928 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 673.01 M-55 | D-77 | FPM-1.4 | as of July-1997
929 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 672.97 M-118 | D-178 | FPM-1.5 | as of April-2003
930 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 672.86 M-111 | D-170 | FPM-1.5 | as of June-2003
932 Down 2 Ridley Jacobs (West Indies) flag Ridley Jacobs (West Indies) 672.80 M-45 | D-76 | FPM-1.7 | as of January-2000
933 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 672.74 M-115 | D-171 | FPM-1.5 | as of February-2003
934 Down 2 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 672.73 M-57 | D-86 | FPM-1.5 | as of May-2003
935 Down 2 Brendon McCullum (New Zealand) flag Brendon McCullum (New Zealand) 672.71 M-48 | D-66 | FPM-1.4 | as of March-2004
936 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 672.59 M-113 | D-148 | FPM-1.3 | as of January-2000
937 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 672.53 M-73 | D-107 | FPM-1.5 | as of January-1996
938 Down 2 Nayan Mongia (India) flag Nayan Mongia (India) 672.52 M-36 | D-56 | FPM-1.6 | as of February-1996
941 Down 2 Matt Prior (England) flag Matt Prior (England) 672.41 M-26 | D-38 | FPM-1.5 | as of August-2008
942 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 672.37 M-97 | D-135 | FPM-1.4 | as of August-2011
943 Down 2 Saleem Yousuf (Pakistan) flag Saleem Yousuf (Pakistan) 672.31 M-72 | D-86 | FPM-1.2 | as of November-1990
944 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 672.24 M-109 | D-141 | FPM-1.3 | as of January-2000
945 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 672.17 M-56 | D-79 | FPM-1.4 | as of March-2000
947 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 671.95 M-112 | D-164 | FPM-1.5 | as of March-2002
948 Down 2 MS Dhoni (India) flag MS Dhoni (India) 671.72 M-125 | D-165 | FPM-1.3 | as of November-2008
949 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 671.69 M-78 | D-114 | FPM-1.5 | as of November-1996
950 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 671.47 M-58 | D-80 | FPM-1.4 | as of October-1994
954 Down 2 Jeff Dujon (West Indies) flag Jeff Dujon (West Indies) 671.25 M-86 | D-118 | FPM-1.4 | as of March-1987
955 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 670.98 M-116 | D-173 | FPM-1.5 | as of February-2003
957 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 670.45 M-100 | D-142 | FPM-1.4 | as of August-2010
958 Down 2 Denesh Ramdin (West Indies) flag Denesh Ramdin (West Indies) 670.40 M-64 | D-96 | FPM-1.5 | as of February-2010
960 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 670.23 M-108 | D-139 | FPM-1.3 | as of January-2000
961 Down 2 Saleem Yousuf (Pakistan) flag Saleem Yousuf (Pakistan) 670.20 M-71 | D-84 | FPM-1.2 | as of November-1990
962 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 670.17 M-106 | D-155 | FPM-1.5 | as of January-2002
963 Down 2 MS Dhoni (India) flag MS Dhoni (India) 670.13 M-115 | D-159 | FPM-1.4 | as of March-2011
964 Down 2 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 670.11 M-47 | D-63 | FPM-1.3 | as of August-1994
965 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 669.98 M-130 | D-171 | FPM-1.3 | as of October-2000
966 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 669.90 M-72 | D-105 | FPM-1.5 | as of January-1997
968 Down 2 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 669.46 M-39 | D-54 | FPM-1.4 | as of March-2023
969 Down 2 Ian Healy (Australia) flag Ian Healy (Australia) 669.25 M-74 | D-99 | FPM-1.3 | as of September-1994
970 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 669.25 M-98 | D-130 | FPM-1.3 | as of November-2013
971 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 669.24 M-133 | D-179 | FPM-1.3 | as of October-2000
972 Down 2 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 669.09 M-94 | D-132 | FPM-1.4 | as of August-2011
973 Down 2 Sarfaraz Ahmed (Pakistan) flag Sarfaraz Ahmed (Pakistan) 669.04 M-59 | D-78 | FPM-1.3 | as of January-2018
974 Down 2 Jeff Dujon (West Indies) flag Jeff Dujon (West Indies) 668.99 M-78 | D-105 | FPM-1.3 | as of January-1987
976 Down 2 MS Dhoni (India) flag MS Dhoni (India) 668.88 M-120 | D-167 | FPM-1.4 | as of August-2010
977 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 668.83 M-91 | D-127 | FPM-1.4 | as of October-2007
978 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 668.53 M-24 | D-36 | FPM-1.5 | as of October-1996
980 Down 2 MS Dhoni (India) flag MS Dhoni (India) 668.45 M-116 | D-160 | FPM-1.4 | as of January-2011
981 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 668.39 M-39 | D-54 | FPM-1.4 | as of June-1999
982 Down 2 Denesh Ramdin (West Indies) flag Denesh Ramdin (West Indies) 668.38 M-66 | D-99 | FPM-1.5 | as of February-2010
983 Down 2 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 668.38 M-46 | D-69 | FPM-1.5 | as of February-2003
984 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 668.35 M-119 | D-177 | FPM-1.5 | as of December-2002
985 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 668.35 M-115 | D-172 | FPM-1.5 | as of April-2003
988 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 668.17 M-137 | D-180 | FPM-1.3 | as of July-2000
990 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 667.94 M-98 | D-144 | FPM-1.5 | as of November-2006
991 Down 2 Ridley Jacobs (West Indies) flag Ridley Jacobs (West Indies) 667.84 M-81 | D-126 | FPM-1.6 | as of December-2001
993 Down 2 David Richardson (South Africa) flag David Richardson (South Africa) 667.47 M-61 | D-86 | FPM-1.4 | as of December-1994
994 Down 2 Ridley Jacobs (West Indies) flag Ridley Jacobs (West Indies) 667.46 M-47 | D-79 | FPM-1.7 | as of January-2000
995 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 667.42 M-114 | D-170 | FPM-1.5 | as of April-2003
997 Down 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 667.29 M-95 | D-133 | FPM-1.4 | as of January-2009
999 Down 2 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 667.06 M-57 | D-80 | FPM-1.4 | as of July-1997
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #markboucher #boucher #mohammadrizwan #rizwan #kumarsangakkara #sangakkara #moinkhan #khan #rashidlatif #latif #davidrichardson #richardson #msdhoni #dhoni #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings