Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
901 No change Alec Bedser (England) flag Alec Bedser (England) 41.23 5 Wickets for 46 Runs in 1st inns for England vs Australia at Melbourne on 23-Feb-1951 (SR-35 | ER-1.6)
902 No change Len Pascoe (Australia) flag Len Pascoe (Australia) 41.22 5 Wickets for 59 Runs in 2nd inns for Australia vs England at London on 28-Aug-1980 (SR-22 | ER-3.3)
903 No change Graham McKenzie (Australia) flag Graham McKenzie (Australia) 41.22 5 Wickets for 33 Runs in 3rd inns for Australia vs West Indies at Port of Spain on 14-May-1965 (SR-20 | ER-1.9)
904 No change Mohammad Zahid (Pakistan) flag Mohammad Zahid (Pakistan) 41.19 7 Wickets for 66 Runs in 3rd inns for Pakistan vs New Zealand at Rawalpindi on 28-Nov-1996 (SR-17 | ER-3.3)
905 No change Moeen Ali (England) flag Moeen Ali (England) 41.18 6 Wickets for 53 Runs in 4th inns for England vs South Africa at London on 06-Jul-2017 (SR-15 | ER-3.5)
906 No change Harold Larwood (England) flag Harold Larwood (England) 41.18 5 Wickets for 28 Runs in 3rd inns for England vs Australia at Sydney on 02-Dec-1932 (SR-22 | ER-1.6)
907 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 41.17 5 Wickets for 15 Runs in 2nd inns for Australia vs England at Birmingham on 10-Jul-1975 (SR-18 | ER-1.0)
908 No change Tony Lock (England) flag Tony Lock (England) 41.14 6 Wickets for 20 Runs in 3rd inns for England vs West Indies at London on 22-Aug-1957 (SR-16 | ER-1.3)
909 No change Richard Ellison (England) flag Richard Ellison (England) 41.11 6 Wickets for 77 Runs in 1st inns for England vs Australia at Birmingham on 15-Aug-1985 (SR-31 | ER-2.5)
910 No change Trevor Goddard (South Africa) flag Trevor Goddard (South Africa) 41.07 6 Wickets for 53 Runs in 4th inns for South Africa vs Australia at Johannesburg on 23-Dec-1966 (SR-32 | ER-1.6)
911 No change Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 41.06 6 Wickets for 29 Runs in 4th inns for West Indies vs Australia at Georgetown on 14-Apr-1965 (SR-22 | ER-1.3)
912 No change Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 41.06 5 Wickets for 83 Runs in 1st inns for Bangladesh vs India at Chennai on 19-Sep-2024 (SR-27 | ER-3.7)
913 No change Bishan Bedi (India) flag Bishan Bedi (India) 41.04 5 Wickets for 105 Runs in 4th inns for India vs Australia at Perth on 16-Dec-1977 (SR-48 | ER-2.6)
914 No change Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 41.03 8 Wickets for 38 Runs in 3rd inns for West Indies vs India at Bridgetown on 23-Mar-1962 (SR-40 | ER-0.7)
915 No change Geoff Lawson (Australia) flag Geoff Lawson (Australia) 41.02 6 Wickets for 47 Runs in 1st inns for Australia vs England at Brisbane on 26-Nov-1982 (SR-19 | ER-2.5)
916 No change Goofy Lawrence (South Africa) flag Goofy Lawrence (South Africa) 41.01 8 Wickets for 53 Runs in 2nd inns for South Africa vs New Zealand at Johannesburg on 26-Dec-1961 (SR-23 | ER-1.7)
917 No change Eric Hollies (England) flag Eric Hollies (England) 41.00 7 Wickets for 50 Runs in 2nd inns for England vs West Indies at Georgetown on 14-Feb-1935 (SR-22 | ER-1.9)
918 No change Wes Hall (West Indies) flag Wes Hall (West Indies) 41.00 6 Wickets for 90 Runs in 1st inns for West Indies vs England at Georgetown on 09-Mar-1960 (SR-30 | ER-3.0)
919 No change Mohammad Sami (Pakistan) flag Mohammad Sami (Pakistan) 40.98 5 Wickets for 36 Runs in 4th inns for Pakistan vs New Zealand at Auckland on 08-Mar-2001 (SR-18 | ER-2.4)
920 No change Neil Adcock (South Africa) flag Neil Adcock (South Africa) 40.97 6 Wickets for 43 Runs in 1st inns for South Africa vs Australia at Durban on 24-Jan-1958 (SR-24 | ER-1.8)
921 No change Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 40.96 6 Wickets for 18 Runs in 3rd inns for West Indies vs New Zealand at Wellington on 10-Feb-1995 (SR-15 | ER-1.2)
922 No change Eddie Fuller (South Africa) flag Eddie Fuller (South Africa) 40.94 5 Wickets for 66 Runs in 3rd inns for South Africa vs Australia at Melbourne on 06-Feb-1953 (SR-48 | ER-1.6)
923 No change Alec Bedser (England) flag Alec Bedser (England) 40.92 5 Wickets for 59 Runs in 3rd inns for England vs Australia at Melbourne on 23-Feb-1951 (SR-33 | ER-2.2)
924 No change Ian Johnson (Australia) flag Ian Johnson (Australia) 40.92 6 Wickets for 42 Runs in 1st inns for Australia vs England at Sydney on 13-Dec-1946 (SR-40 | ER-1.0)
925 No change Hedley Verity (England) flag Hedley Verity (England) 40.92 7 Wickets for 49 Runs in 2nd inns for England vs India at Chennai on 10-Feb-1934 (SR-20 | ER-2.1)
926 No change Shane Warne (Australia) flag Shane Warne (Australia) 40.92 5 Wickets for 39 Runs in 3rd inns for Australia vs New Zealand at Christchurch on 10-Mar-2005 (SR-17 | ER-2.8)
927 No change Harbhajan Singh (India) flag Harbhajan Singh (India) 40.90 7 Wickets for 62 Runs in 2nd inns for India vs Sri Lanka at Ahmedabad on 18-Dec-2005 (SR-19 | ER-2.8)
928 No change Sarfraz Nawaz (Pakistan) flag Sarfraz Nawaz (Pakistan) 40.90 5 Wickets for 39 Runs in 2nd inns for Pakistan vs England at Leeds on 29-Jun-1978 (SR-24 | ER-2.0)
929 No change Chris Tremlett (England) flag Chris Tremlett (England) 40.88 5 Wickets for 87 Runs in 3rd inns for England vs Australia at Perth on 16-Dec-2010 (SR-29 | ER-3.6)
930 No change Bishan Bedi (India) flag Bishan Bedi (India) 40.86 6 Wickets for 71 Runs in 4th inns for India vs England at Bengaluru on 28-Jan-1977 (SR-22 | ER-3.3)
931 No change Stuart Clark (Australia) flag Stuart Clark (Australia) 40.86 5 Wickets for 55 Runs in 1st inns for Australia vs South Africa at Cape Town on 16-Mar-2006 (SR-20 | ER-3.2)
932 No change Buster Nupen (South Africa) flag Buster Nupen (South Africa) 40.85 6 Wickets for 87 Runs in 4th inns for South Africa vs England at Johannesburg on 24-Dec-1930 (SR-26 | ER-3.4)
933 No change Peter Pollock (South Africa) flag Peter Pollock (South Africa) 40.84 5 Wickets for 43 Runs in 2nd inns for South Africa vs England at London on 26-Aug-1965 (SR-30 | ER-1.7)
934 No change Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 40.83 5 Wickets for 59 Runs in 2nd inns for West Indies vs England at Manchester on 06-Jun-1963 (SR-35 | ER-2.0)
935 No change Craig McDermott (Australia) flag Craig McDermott (Australia) 40.82 6 Wickets for 38 Runs in 4th inns for Australia vs England at Perth on 03-Feb-1995 (SR-15 | ER-2.5)
936 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 40.80 5 Wickets for 56 Runs in 4th inns for South Africa vs Pakistan at Karachi on 01-Oct-2007 (SR-18 | ER-3.7)
937 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 40.80 5 Wickets for 54 Runs in 2nd inns for India vs South Africa at Johannesburg on 24-Jan-2018 (SR-22 | ER-3.0)
938 No change George Linde (South Africa) flag George Linde (South Africa) 40.78 5 Wickets for 64 Runs in 3rd inns for South Africa vs Pakistan at Rawalpindi on 04-Feb-2021 (SR-31 | ER-2.5)
939 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 40.77 5 Wickets for 72 Runs in 4th inns for Pakistan vs New Zealand at Dunedin on 09-Feb-1985 (SR-40 | ER-2.2)
940 No change Darren Gough (England) flag Darren Gough (England) 40.77 5 Wickets for 70 Runs in 2nd inns for England vs South Africa at Johannesburg on 25-Nov-1999 (SR-36 | ER-2.3)
941 No change Ryan Harris (Australia) flag Ryan Harris (Australia) 40.77 5 Wickets for 62 Runs in 4th inns for Australia vs Sri Lanka at Galle on 31-Aug-2011 (SR-24 | ER-3.1)
942 No change Bob Cunis (New Zealand) flag Bob Cunis (New Zealand) 40.75 6 Wickets for 76 Runs in 1st inns for New Zealand vs England at Auckland on 05-Mar-1971 (SR-32 | ER-2.4)
943 No change Clarrie Grimmett (Australia) flag Clarrie Grimmett (Australia) 40.75 6 Wickets for 131 Runs in 3rd inns for Australia vs England at Brisbane on 30-Nov-1928 (SR-44 | ER-3.0)
944 No change Angus Fraser (England) flag Angus Fraser (England) 40.75 5 Wickets for 28 Runs in 1st inns for England vs West Indies at Kingston on 24-Feb-1990 (SR-24 | ER-1.4)
945 No change Tony Lock (England) flag Tony Lock (England) 40.75 6 Wickets for 65 Runs in 3rd inns for England vs India at Chennai on 10-Jan-1962 (SR-40 | ER-1.6)
946 No change Fidel Edwards (West Indies) flag Fidel Edwards (West Indies) 40.74 5 Wickets for 112 Runs in 2nd inns for West Indies vs England at Chester-le-Street on 15-Jun-2007 (SR-28 | ER-4.9)
947 No change Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 40.73 6 Wickets for 64 Runs in 3rd inns for Bangladesh vs West Indies at North Sound on 22-Nov-2024 (SR-14 | ER-4.5)
948 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 40.73 7 Wickets for 48 Runs in 4th inns for Sri Lanka vs India at Galle on 12-Aug-2015 (SR-18 | ER-2.3)
949 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 40.71 6 Wickets for 82 Runs in 2nd inns for Australia vs Pakistan at Melbourne on 01-Jan-1977 (SR-31 | ER-2.7)
950 No change Hugh Trumble (Australia) flag Hugh Trumble (Australia) 40.70 6 Wickets for 74 Runs in 3rd inns for Australia vs England at Adelaide on 17-Jan-1902 (SR-44 | ER-1.7)
951 No change David Allen (England) flag David Allen (England) 40.70 5 Wickets for 41 Runs in 2nd inns for England vs South Africa at Durban on 04-Dec-1964 (SR-23 | ER-2.1)
952 No change Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 40.69 5 Wickets for 46 Runs in 1st inns for Australia vs England at London on 12-Sep-2019 (SR-22 | ER-2.5)
953 No change Asif Masood (Pakistan) flag Asif Masood (Pakistan) 40.69 5 Wickets for 111 Runs in 2nd inns for Pakistan vs England at Birmingham on 03-Jun-1971 (SR-41 | ER-3.3)
954 No change Sikander Bakht (Pakistan) flag Sikander Bakht (Pakistan) 40.69 5 Wickets for 56 Runs in 1st inns for Pakistan vs India at Kanpur on 25-Dec-1979 (SR-29 | ER-2.3)
955 No change Alan Davidson (Australia) flag Alan Davidson (Australia) 40.69 6 Wickets for 53 Runs in 2nd inns for Australia vs West Indies at Melbourne on 30-Dec-1960 (SR-29 | ER-1.8)
956 No change Roy Tattersall (England) flag Roy Tattersall (England) 40.68 7 Wickets for 52 Runs in 2nd inns for England vs South Africa at London on 21-Jun-1951 (SR-24 | ER-1.9)
957 No change John Bracewell (New Zealand) flag John Bracewell (New Zealand) 40.67 6 Wickets for 32 Runs in 3rd inns for New Zealand vs Australia at Auckland on 13-Mar-1986 (SR-22 | ER-1.5)
958 No change Tony Dodemaide (Australia) flag Tony Dodemaide (Australia) 40.67 6 Wickets for 58 Runs in 3rd inns for Australia vs New Zealand at Melbourne on 26-Dec-1987 (SR-29 | ER-2.0)
959 No change Ehteshamuddin (Pakistan) flag Ehteshamuddin (Pakistan) 40.66 5 Wickets for 47 Runs in 1st inns for Pakistan vs India at Kanpur on 25-Dec-1979 (SR-32 | ER-1.8)
960 No change Graeme Swann (England) flag Graeme Swann (England) 40.65 5 Wickets for 54 Runs in 3rd inns for England vs South Africa at Durban on 26-Dec-2009 (SR-25 | ER-2.6)
961 No change Iqbal Qasim (Pakistan) flag Iqbal Qasim (Pakistan) 40.65 7 Wickets for 49 Runs in 3rd inns for Pakistan vs Australia at Karachi on 27-Feb-1980 (SR-36 | ER-1.2)
962 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 40.65 7 Wickets for 86 Runs in 3rd inns for Pakistan vs New Zealand at Lahore on 18-Oct-1990 (SR-32 | ER-2.3)
963 No change Ramakant Desai (India) flag Ramakant Desai (India) 40.64 6 Wickets for 56 Runs in 1st inns for India vs New Zealand at Mumbai on 12-Mar-1965 (SR-25 | ER-2.2)
964 No change Tibby Cotter (Australia) flag Tibby Cotter (Australia) 40.63 5 Wickets for 38 Runs in 4th inns for Australia vs England at Leeds on 01-Jul-1909 (SR-19 | ER-2.4)
965 No change Pat Pocock (England) flag Pat Pocock (England) 40.63 6 Wickets for 79 Runs in 3rd inns for England vs Australia at Manchester on 06-Jun-1968 (SR-33 | ER-2.4)
966 No change Fanie de Villiers (South Africa) flag Fanie de Villiers (South Africa) 40.62 6 Wickets for 81 Runs in 2nd inns for South Africa vs Pakistan at Johannesburg on 19-Jan-1995 (SR-20 | ER-4.0)
967 No change Trent Boult (New Zealand) flag Trent Boult (New Zealand) 40.61 5 Wickets for 85 Runs in 3rd inns for New Zealand vs England at London on 21-May-2015 (SR-41 | ER-2.5)
968 No change John Snow (England) flag John Snow (England) 40.60 5 Wickets for 86 Runs in 1st inns for England vs West Indies at Bridgetown on 29-Feb-1968 (SR-42 | ER-2.5)
969 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 40.58 5 Wickets for 42 Runs in 4th inns for India vs Sri Lanka at Colombo on 20-Aug-2015 (SR-19 | ER-2.6)
970 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 40.57 7 Wickets for 130 Runs in 3rd inns for New Zealand vs Sri Lanka at Wellington on 15-Dec-2006 (SR-36 | ER-3.1)
971 No change Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 40.56 5 Wickets for 102 Runs in 1st inns for Sri Lanka vs England at London on 29-Aug-2024 (SR-29 | ER-4.3)
972 No change Michael Holding (West Indies) flag Michael Holding (West Indies) 40.56 5 Wickets for 43 Runs in 4th inns for West Indies vs England at London on 09-Aug-1984 (SR-16 | ER-3.3)
973 No change Nathan Lyon (Australia) flag Nathan Lyon (Australia) 40.54 5 Wickets for 34 Runs in 2nd inns for Australia vs Sri Lanka at Galle on 31-Aug-2011 (SR-18 | ER-2.3)
974 No change Johnny Douglas (England) flag Johnny Douglas (England) 40.54 5 Wickets for 46 Runs in 3rd inns for England vs Australia at Melbourne on 09-Feb-1912 (SR-21 | ER-2.7)
975 No change Kemar Roach (West Indies) flag Kemar Roach (West Indies) 40.54 5 Wickets for 100 Runs in 1st inns for West Indies vs Sri Lanka at Colombo on 23-Nov-2010 (SR-34 | ER-3.5)
976 No change Trevor Goddard (South Africa) flag Trevor Goddard (South Africa) 40.52 5 Wickets for 60 Runs in 1st inns for South Africa vs Australia at Adelaide on 24-Jan-1964 (SR-39 | ER-1.8)
977 No change Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 40.50 5 Wickets for 31 Runs in 1st inns for New Zealand vs India at Southampton on 18-Jun-2021 (SR-26 | ER-1.4)
978 No change Ian Botham (England) flag Ian Botham (England) 40.50 5 Wickets for 61 Runs in 3rd inns for England vs India at Mumbai on 27-Nov-1981 (SR-27 | ER-2.7)
979 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 40.49 6 Wickets for 98 Runs in 1st inns for Pakistan vs India at Faisalabad on 03-Jan-1983 (SR-25 | ER-3.9)
980 No change Adil Rashid (England) flag Adil Rashid (England) 40.48 5 Wickets for 64 Runs in 3rd inns for England vs Pakistan at Abu Dhabi on 13-Oct-2015 (SR-22 | ER-3.5)
981 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 40.48 6 Wickets for 60 Runs in 1st inns for Australia vs England at Melbourne on 01-Feb-1980 (SR-33 | ER-1.8)
982 No change Roger Binny (India) flag Roger Binny (India) 40.47 6 Wickets for 56 Runs in 2nd inns for India vs Pakistan at Kolkata on 11-Feb-1987 (SR-25 | ER-2.2)
983 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 40.46 5 Wickets for 50 Runs in 3rd inns for Sri Lanka vs India at Galle on 18-Jul-2010 (SR-20 | ER-2.9)
984 No change Tony Greig (England) flag Tony Greig (England) 40.45 6 Wickets for 164 Runs in 2nd inns for England vs West Indies at Bridgetown on 06-Mar-1974 (SR-46 | ER-3.6)
985 No change Craig McDermott (Australia) flag Craig McDermott (Australia) 40.45 6 Wickets for 53 Runs in 2nd inns for Australia vs England at Brisbane on 25-Nov-1994 (SR-19 | ER-2.8)
986 No change Jack Cowie (New Zealand) flag Jack Cowie (New Zealand) 40.45 6 Wickets for 83 Runs in 2nd inns for New Zealand vs England at Christchurch on 21-Mar-1947 (SR-30 | ER-2.8)
987 No change Suraj Randiv (Sri Lanka) flag Suraj Randiv (Sri Lanka) 40.45 5 Wickets for 82 Runs in 4th inns for Sri Lanka vs India at Colombo on 03-Aug-2010 (SR-35 | ER-2.8)
988 No change Wahab Riaz (Pakistan) flag Wahab Riaz (Pakistan) 40.45 5 Wickets for 63 Runs in 1st inns for Pakistan vs England at London on 18-Aug-2010 (SR-22 | ER-3.5)
989 No change Bill Johnston (Australia) flag Bill Johnston (Australia) 40.44 5 Wickets for 36 Runs in 1st inns for Australia vs England at Nottingham on 10-Jun-1948 (SR-30 | ER-1.4)
990 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 40.43 6 Wickets for 30 Runs in 1st inns for South Africa vs Sri Lanka at Cape Town on 02-Jan-2001 (SR-14 | ER-2.2)
991 No change Colin Croft (West Indies) flag Colin Croft (West Indies) 40.38 6 Wickets for 74 Runs in 1st inns for West Indies vs England at St John's on 27-Mar-1981 (SR-25 | ER-3.0)
992 No change Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 40.37 5 Wickets for 74 Runs in 3rd inns for West Indies vs Australia at Perth on 01-Feb-1997 (SR-24 | ER-3.7)
993 No change Vanburn Holder (West Indies) flag Vanburn Holder (West Indies) 40.37 5 Wickets for 108 Runs in 1st inns for West Indies vs Australia at Adelaide on 23-Jan-1976 (SR-34 | ER-3.9)
994 No change Malcolm Marshall (West Indies) flag Malcolm Marshall (West Indies) 40.35 5 Wickets for 38 Runs in 4th inns for West Indies vs Australia at Adelaide on 07-Dec-1984 (SR-18 | ER-2.5)
995 No change Percy Fender (England) flag Percy Fender (England) 40.35 5 Wickets for 122 Runs in 2nd inns for England vs Australia at Melbourne on 11-Feb-1921 (SR-38 | ER-3.8)
996 No change Yasir Shah (Pakistan) flag Yasir Shah (Pakistan) 40.34 6 Wickets for 143 Runs in 3rd inns for Pakistan vs New Zealand at Dubai on 24-Nov-2018 (SR-44 | ER-3.2)
997 No change Terry Alderman (Australia) flag Terry Alderman (Australia) 40.34 6 Wickets for 128 Runs in 1st inns for Australia vs West Indies at Perth on 09-Nov-1984 (SR-39 | ER-3.3)
998 No change Bapu Nadkarni (India) flag Bapu Nadkarni (India) 40.33 6 Wickets for 105 Runs in 2nd inns for India vs Australia at Mumbai on 01-Jan-1960 (SR-51 | ER-2.1)
999 No change Mohammad Rafique (Bangladesh) flag Mohammad Rafique (Bangladesh) 40.33 6 Wickets for 77 Runs in 1st inns for Bangladesh vs South Africa at Dhaka on 01-May-2003 (SR-37 | ER-2.1)
1000 No change Alan Mullally (England) flag Alan Mullally (England) 40.32 5 Wickets for 105 Runs in 1st inns for England vs Australia at Brisbane on 20-Nov-1998 (SR-48 | ER-2.6)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #alecbedser #bedser #lenpascoe #pascoe #grahammckenzie #mckenzie #mohammadzahid #zahid #moeenali #ali #haroldlarwood #larwood #dennislillee #lillee #tonylock #lock #richardellison #ellison #trevorgoddard #goddard #lancegibbs #gibbs #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings