Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
901 Down 11 Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 32.33 2 Wickets for 10 Runs in 1st inns for New Zealand vs Zimbabwe at Georgetown on 04-May-2010 (SR-10 | ER-3.2)
902 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 32.31 3 Wickets for 21 Runs in 1st inns for Sri Lanka vs Pakistan at Dubai on 09-Sep-2022 (SR-8 | ER-5.3)
903 Down 11 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 32.31 2 Wickets for 24 Runs in 2nd inns for South Africa vs England at Sharjah on 06-Nov-2021 (SR-12 | ER-6.0)
904 Down 11 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 32.30 2 Wickets for 4 Runs in 2nd inns for Afghanistan vs Uganda at Georgetown on 03-Jun-2024 (SR-6 | ER-2.0)
905 Down 11 Liam Livingstone (England) flag Liam Livingstone (England) 32.30 3 Wickets for 22 Runs in 1st inns for England vs Australia at Southampton on 11-Sep-2024 (SR-6 | ER-7.3)
906 Down 11 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 32.30 3 Wickets for 20 Runs in 2nd inns for New Zealand vs South Africa at Harare on 16-Jul-2025 (SR-8 | ER-5.0)
907 Down 11 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 32.28 3 Wickets for 30 Runs in 1st inns for New Zealand vs England at Nottingham on 05-Sep-2023 (SR-8 | ER-7.5)
908 Down 11 Abdur Rehman (Pakistan) flag Abdur Rehman (Pakistan) 32.27 2 Wickets for 33 Runs in 2nd inns for Pakistan vs Australia at Gros Islet on 14-May-2010 (SR-12 | ER-8.3)
909 Down 11 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 32.24 2 Wickets for 12 Runs in 2nd inns for Sri Lanka vs Netherlands at Gros Islet on 16-Jun-2024 (SR-9 | ER-4.0)
910 Down 11 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 32.23 3 Wickets for 22 Runs in 2nd inns for Pakistan vs New Zealand at Auckland on 25-Jan-2018 (SR-7 | ER-6.3)
911 Down 11 Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 32.23 3 Wickets for 57 Runs in 2nd inns for South Africa vs Australia at Darwin on 12-Aug-2025 (SR-8 | ER-14.3)
912 Down 11 Neville Madziva (Zimbabwe) flag Neville Madziva (Zimbabwe) 32.23 4 Wickets for 34 Runs in 2nd inns for Zimbabwe vs Bangladesh at Khulna on 22-Jan-2016 (SR-6 | ER-8.5)
913 Down 11 Mark Wood (England) flag Mark Wood (England) 32.22 3 Wickets for 31 Runs in 1st inns for England vs India at Ahmedabad on 16-Mar-2021 (SR-8 | ER-7.8)
914 Down 11 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 32.20 3 Wickets for 15 Runs in 2nd inns for Afghanistan vs Bangladesh at Sylhet on 14-Jul-2023 (SR-2 | ER-12.9)
915 Down 11 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 32.19 4 Wickets for 46 Runs in 2nd inns for Sri Lanka vs West Indies at Pallekele on 09-Nov-2015 (SR-6 | ER-11.5)
916 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 32.18 3 Wickets for 18 Runs in 2nd inns for Pakistan vs England at Dubai on 23-Feb-2012 (SR-8 | ER-4.5)
917 Down 11 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 32.18 2 Wickets for 14 Runs in 2nd inns for Pakistan vs Scotland at Sharjah on 07-Nov-2021 (SR-12 | ER-3.5)
918 Down 11 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 32.16 3 Wickets for 18 Runs in 2nd inns for Bangladesh vs Sri Lanka at Dambula on 13-Jul-2025 (SR-7 | ER-5.4)
919 Down 11 Dilhara Fernando (Sri Lanka) flag Dilhara Fernando (Sri Lanka) 32.16 3 Wickets for 19 Runs in 2nd inns for Sri Lanka vs New Zealand at Auckland on 26-Dec-2006 (SR-8 | ER-4.8)
920 Down 11 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 32.14 3 Wickets for 35 Runs in 2nd inns for Pakistan vs India at Dubai on 14-Sep-2025 (SR-8 | ER-8.8)
921 Down 11 Salman Mirza (Pakistan) flag Salman Mirza (Pakistan) 32.14 3 Wickets for 20 Runs in 2nd inns for Pakistan vs Bangladesh at Mirpur on 24-Jul-2025 (SR-8 | ER-5.0)
922 Down 11 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 32.12 3 Wickets for 23 Runs in 2nd inns for Ireland vs Bangladesh at Chattogram on 27-Nov-2025 (SR-8 | ER-5.8)
923 Down 11 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 32.12 3 Wickets for 10 Runs in 1st inns for Australia vs England at Hobart on 07-Feb-2018 (SR-4 | ER-5.0)
924 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 32.11 2 Wickets for 22 Runs in 2nd inns for Sri Lanka vs Australia at Dubai on 28-Oct-2021 (SR-12 | ER-5.5)
925 Down 11 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 32.11 3 Wickets for 20 Runs in 2nd inns for West Indies vs England at Chester-le-Street on 16-Sep-2017 (SR-7 | ER-5.7)
926 Down 11 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 32.11 3 Wickets for 13 Runs in 1st inns for India vs West Indies at Kolkata on 04-Nov-2018 (SR-8 | ER-3.3)
927 Down 11 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 32.09 3 Wickets for 33 Runs in 2nd inns for New Zealand vs England at Birmingham on 03-Sep-2023 (SR-8 | ER-8.3)
928 Down 11 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 32.08 4 Wickets for 20 Runs in 2nd inns for Australia vs West Indies at Brisbane on 07-Oct-2022 (SR-6 | ER-5.0)
929 Down 11 Reece Topley (England) flag Reece Topley (England) 32.05 3 Wickets for 37 Runs in 2nd inns for England vs West Indies at Tarouba on 19-Dec-2023 (SR-7 | ER-10.6)
930 Down 11 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 32.03 4 Wickets for 10 Runs in 2nd inns for Bangladesh vs Afghanistan at Mirpur on 03-Mar-2022 (SR-6 | ER-2.5)
931 Down 11 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 32.03 3 Wickets for 22 Runs in 1st inns for New Zealand vs Bangladesh at Mirpur on 03-Sep-2021 (SR-8 | ER-5.5)
932 Down 11 Axar Patel (India) flag Axar Patel (India) 32.02 3 Wickets for 9 Runs in 2nd inns for India vs New Zealand at Kolkata on 21-Nov-2021 (SR-6 | ER-3.0)
933 Down 11 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 32.01 3 Wickets for 12 Runs in 1st inns for Nepal vs Canada at Al Amerat on 21-Feb-2022 (SR-8 | ER-3.0)
934 Down 11 Krunal Pandya (India) flag Krunal Pandya (India) 32.00 3 Wickets for 28 Runs in 1st inns for India vs New Zealand at Auckland on 08-Feb-2019 (SR-8 | ER-7.0)
935 Down 11 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 32.00 2 Wickets for 4 Runs in 2nd inns for Pakistan vs Bangladesh at Mirpur on 24-Jul-2025 (SR-5 | ER-2.4)
936 Down 11 Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 32.00 2 Wickets for 15 Runs in 2nd inns for New Zealand vs India at Nagpur on 15-Mar-2016 (SR-9 | ER-5.0)
937 Down 11 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 31.99 3 Wickets for 20 Runs in 2nd inns for Pakistan vs Netherlands at London on 09-Jun-2009 (SR-8 | ER-5.0)
938 Down 11 Chanchai Pengkumta (Thailand) flag Chanchai Pengkumta (Thailand) 31.98 4 Wickets for 22 Runs in 1st inns for Thailand vs Singapore at Hangzhou on 29-Sep-2023 (SR-6 | ER-5.5)
939 Down 11 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 31.98 3 Wickets for 17 Runs in 2nd inns for Netherlands vs Ireland at Dubai on 01-Nov-2019 (SR-8 | ER-4.3)
940 Down 11 Mohammad Sami (Pakistan) flag Mohammad Sami (Pakistan) 31.96 3 Wickets for 16 Runs in 2nd inns for Pakistan vs Sri Lanka at Hambantota on 03-Jun-2012 (SR-6 | ER-5.3)
941 Down 11 Kane Richardson (Australia) flag Kane Richardson (Australia) 31.95 3 Wickets for 43 Runs in 1st inns for Australia vs New Zealand at Dunedin on 25-Feb-2021 (SR-8 | ER-10.8)
942 Down 11 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 31.94 2 Wickets for 6 Runs in 2nd inns for South Africa vs Afghanistan at Bridgetown on 05-May-2010 (SR-9 | ER-2.0)
943 Down 11 Stuart Broad (England) flag Stuart Broad (England) 31.94 3 Wickets for 24 Runs in 1st inns for England vs Netherlands at Chattogram on 31-Mar-2014 (SR-8 | ER-6.0)
944 Down 11 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 31.92 3 Wickets for 21 Runs in 2nd inns for West Indies vs South Africa at Johannesburg on 18-Jan-2008 (SR-8 | ER-5.3)
945 Down 11 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 31.91 3 Wickets for 28 Runs in 1st inns for Pakistan vs New Zealand at Christchurch on 08-Oct-2022 (SR-8 | ER-7.0)
946 Down 11 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 31.91 3 Wickets for 12 Runs in 1st inns for Sri Lanka vs New Zealand at Lauderhill on 23-May-2010 (SR-5 | ER-4.8)
947 Down 11 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 31.90 3 Wickets for 15 Runs in 1st inns for Zimbabwe vs United Arab Emirates at Sylhet on 21-Mar-2014 (SR-8 | ER-3.8)
948 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 31.89 3 Wickets for 21 Runs in 1st inns for Pakistan vs India at Bengaluru on 25-Dec-2012 (SR-6 | ER-7.0)
949 Down 11 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 31.89 3 Wickets for 21 Runs in 1st inns for South Africa vs Sri Lanka at Colombo on 12-Sep-2021 (SR-8 | ER-5.3)
950 Down 11 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 31.89 3 Wickets for 27 Runs in 1st inns for New Zealand vs India at Kolkata on 21-Nov-2021 (SR-8 | ER-6.8)
951 Down 11 James Faulkner (Australia) flag James Faulkner (Australia) 31.87 3 Wickets for 28 Runs in 1st inns for Australia vs South Africa at Johannesburg on 06-Mar-2016 (SR-8 | ER-7.0)
952 Down 11 Andrew Tye (Australia) flag Andrew Tye (Australia) 31.87 3 Wickets for 18 Runs in 1st inns for Australia vs Bangladesh at Mirpur on 07-Aug-2021 (SR-6 | ER-6.0)
953 Down 11 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 31.86 3 Wickets for 34 Runs in 2nd inns for Pakistan vs New Zealand at Christchurch on 19-Jan-2024 (SR-8 | ER-8.5)
954 Down 11 Pat Cummins (Australia) flag Pat Cummins (Australia) 31.86 2 Wickets for 16 Runs in 1st inns for Australia vs India at Colombo on 28-Sep-2012 (SR-12 | ER-4.0)
955 Down 11 Timm van der Gugten (Netherlands) flag Timm van der Gugten (Netherlands) 31.86 3 Wickets for 9 Runs in 1st inns for Netherlands vs Singapore at Dubai on 22-Oct-2019 (SR-6 | ER-3.0)
956 Down 11 Michael Leask (Scotland) flag Michael Leask (Scotland) 31.85 2 Wickets for 15 Runs in 2nd inns for Scotland vs West Indies at Hobart on 17-Oct-2022 (SR-12 | ER-3.8)
957 Down 11 Ethan D'Souza (U.A.E.) flag Ethan D'Souza (U.A.E.) 31.83 4 Wickets for 9 Runs in 2nd inns for United Arab Emirates vs Nigeria at Entebbe on 26-Jul-2025 (SR-3 | ER-4.2)
958 Down 11 Samiullah Shinwari (Afghanistan) flag Samiullah Shinwari (Afghanistan) 31.82 5 Wickets for 13 Runs in 2nd inns for Afghanistan vs Kenya at Sharjah on 24-Nov-2013 (SR-5 | ER-3.3)
959 Down 11 Gareth Berg (Italy) flag Gareth Berg (Italy) 31.82 4 Wickets for 14 Runs in 2nd inns for Italy vs Denmark at Edinburgh on 25-Jul-2023 (SR-6 | ER-3.5)
960 Down 11 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 31.81 3 Wickets for 55 Runs in 1st inns for Bangladesh vs India at Delhi on 09-Oct-2024 (SR-8 | ER-13.8)
961 Down 11 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 31.78 3 Wickets for 21 Runs in 1st inns for Pakistan vs West Indies at Abu Dhabi on 27-Sep-2016 (SR-8 | ER-5.3)
962 Down 11 Darren Maddy (England) flag Darren Maddy (England) 31.76 2 Wickets for 6 Runs in 1st inns for England vs New Zealand at Durban on 18-Sep-2007 (SR-3 | ER-6.0)
963 Down 11 Arshdeep Singh (India) flag Arshdeep Singh (India) 31.76 3 Wickets for 20 Runs in 2nd inns for India vs South Africa at Johannesburg on 15-Nov-2024 (SR-6 | ER-6.7)
964 Down 11 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 31.76 3 Wickets for 18 Runs in 2nd inns for India vs Bangladesh at Dubai on 24-Sep-2025 (SR-8 | ER-4.5)
965 Down 11 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 31.75 4 Wickets for 21 Runs in 2nd inns for Namibia vs Singapore at Dubai on 26-Oct-2019 (SR-5 | ER-7.0)
966 Down 11 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 31.74 3 Wickets for 8 Runs in 2nd inns for West Indies vs Ireland at Georgetown on 30-Apr-2010 (SR-7 | ER-2.2)
967 Down 11 Bilal Khan (Oman) flag Bilal Khan (Oman) 31.73 4 Wickets for 20 Runs in 2nd inns for Oman vs Hong Kong at Abu Dhabi on 25-Nov-2015 (SR-5 | ER-6.3)
968 Down 11 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 31.72 2 Wickets for 19 Runs in 1st inns for West Indies vs Australia at Mirpur on 28-Mar-2014 (SR-12 | ER-4.8)
969 Down 11 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 31.71 4 Wickets for 33 Runs in 1st inns for New Zealand vs Pakistan at Auckland on 18-Dec-2020 (SR-6 | ER-8.3)
970 Down 11 Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 31.67 2 Wickets for 21 Runs in 1st inns for United States of America vs South Africa at North Sound on 19-Jun-2024 (SR-12 | ER-5.3)
971 Down 11 Tendai Chatara (Zimbabwe) flag Tendai Chatara (Zimbabwe) 31.66 2 Wickets for 14 Runs in 1st inns for Zimbabwe vs Scotland at Hobart on 21-Oct-2022 (SR-12 | ER-3.5)
972 Down 11 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 31.64 3 Wickets for 20 Runs in 1st inns for Zimbabwe vs Bangladesh at Mirpur on 10-May-2024 (SR-6 | ER-6.7)
973 Down 11 Sam Curran (England) flag Sam Curran (England) 31.63 3 Wickets for 28 Runs in 1st inns for England vs South Africa at Cape Town on 27-Nov-2020 (SR-8 | ER-7.0)
974 Down 11 Fred Klaassen (England) flag Fred Klaassen (England) 31.62 2 Wickets for 13 Runs in 1st inns for Netherlands vs United Arab Emirates at Geelong on 16-Oct-2022 (SR-12 | ER-3.3)
975 Down 11 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 31.61 3 Wickets for 36 Runs in 1st inns for Pakistan vs England at Birmingham on 25-May-2024 (SR-8 | ER-9.0)
976 Down 11 Trent Johnston (Ireland) flag Trent Johnston (Ireland) 31.61 4 Wickets for 22 Runs in 1st inns for Ireland vs Afghanistan at Colombo on 01-Feb-2010 (SR-6 | ER-5.5)
977 Down 11 Solomon Nash (Samoa) flag Solomon Nash (Samoa) 31.61 4 Wickets for 24 Runs in 1st inns for Samoa vs Papua New Guinea at Al Amerat on 09-Oct-2025 (SR-6 | ER-6.0)
978 Down 11 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 31.61 3 Wickets for 14 Runs in 2nd inns for India vs England at Bengaluru on 01-Feb-2017 (SR-5 | ER-5.6)
979 Down 11 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 31.59 4 Wickets for 27 Runs in 1st inns for Afghanistan vs Zimbabwe at Harare on 14-Dec-2024 (SR-6 | ER-6.8)
980 Down 11 Albie Morkel (South Africa) flag Albie Morkel (South Africa) 31.58 1 Wickets for Runs in 2nd inns for South Africa vs England at Manchester on 10-Sep-2012 (SR-1 | ER-0.0)
981 Down 11 Nuwan Pradeep (Sri Lanka) flag Nuwan Pradeep (Sri Lanka) 31.58 3 Wickets for 21 Runs in 2nd inns for Sri Lanka vs Pakistan at Lahore on 05-Oct-2019 (SR-6 | ER-7.0)
982 Down 11 Yuvraj Singh (India) flag Yuvraj Singh (India) 31.57 3 Wickets for 24 Runs in 2nd inns for India vs Afghanistan at Colombo on 19-Sep-2012 (SR-8 | ER-6.0)
983 Down 11 Rubel Hossain (Bangladesh) flag Rubel Hossain (Bangladesh) 31.55 3 Wickets for 31 Runs in 1st inns for Bangladesh vs New Zealand at Mount Maunganui on 08-Jan-2017 (SR-8 | ER-7.8)
984 Down 11 Mohammad Hasnain (Pakistan) flag Mohammad Hasnain (Pakistan) 31.55 3 Wickets for 51 Runs in 1st inns for Pakistan vs England at Leeds on 18-Jul-2021 (SR-8 | ER-12.8)
985 Down 11 Nathan Astle (New Zealand) flag Nathan Astle (New Zealand) 31.52 3 Wickets for 20 Runs in 1st inns for New Zealand vs South Africa at Johannesburg on 21-Oct-2005 (SR-8 | ER-5.0)
986 Down 11 Jeetan Patel (New Zealand) flag Jeetan Patel (New Zealand) 31.52 3 Wickets for 20 Runs in 1st inns for New Zealand vs South Africa at Johannesburg on 21-Oct-2005 (SR-8 | ER-5.0)
987 Down 11 Usman Qadir (Pakistan) flag Usman Qadir (Pakistan) 31.51 4 Wickets for 13 Runs in 1st inns for Pakistan vs Zimbabwe at Rawalpindi on 10-Nov-2020 (SR-6 | ER-3.3)
988 Down 11 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 31.51 2 Wickets for 11 Runs in 2nd inns for West Indies vs India at Kolkata on 04-Nov-2018 (SR-12 | ER-2.8)
989 Down 11 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 31.50 2 Wickets for 7 Runs in 1st inns for Pakistan vs Sri Lanka at Dambula on 07-Jan-2026 (SR-7 | ER-3.0)
990 Down 12 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 31.49 3 Wickets for 18 Runs in 2nd inns for South Africa vs Sri Lanka at Cape Town on 25-Jan-2017 (SR-8 | ER-4.5)
991 Down 12 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 31.49 3 Wickets for 19 Runs in 2nd inns for Pakistan vs Australia at Dubai on 28-Oct-2018 (SR-8 | ER-4.8)
992 Down 12 Adil Rashid (England) flag Adil Rashid (England) 31.48 2 Wickets for 11 Runs in 1st inns for England vs West Indies at St George's on 14-Dec-2023 (SR-12 | ER-2.8)
993 Down 12 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 31.48 3 Wickets for 13 Runs in 2nd inns for Pakistan vs Hong Kong at Hangzhou on 03-Oct-2023 (SR-8 | ER-3.3)
994 Down 12 Alasdair Evans (Scotland) flag Alasdair Evans (Scotland) 31.47 3 Wickets for 17 Runs in 1st inns for Scotland vs Hong Kong at Malahide on 25-Jul-2015 (SR-8 | ER-4.3)
995 Down 12 Rob Taylor (Scotland) flag Rob Taylor (Scotland) 31.47 3 Wickets for 17 Runs in 1st inns for Scotland vs Hong Kong at Malahide on 25-Jul-2015 (SR-8 | ER-4.3)
996 Down 12 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 31.45 2 Wickets for 24 Runs in 2nd inns for India vs Australia at Gros Islet on 24-Jun-2024 (SR-12 | ER-6.0)
997 Down 12 Roston Chase (West Indies) flag Roston Chase (West Indies) 31.45 3 Wickets for 26 Runs in 2nd inns for West Indies vs New Zealand at Auckland on 05-Nov-2025 (SR-8 | ER-6.5)
998 Down 12 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 31.40 2 Wickets for 4 Runs in 2nd inns for Sri Lanka vs Bangladesh at Johannesburg on 18-Sep-2007 (SR-4 | ER-3.4)
999 Down 12 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 31.39 3 Wickets for 17 Runs in 2nd inns for Pakistan vs Bangladesh at Dubai on 25-Sep-2025 (SR-8 | ER-4.3)
1000 Down 12 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 31.38 2 Wickets for 1 Runs in 1st inns for Bangladesh vs Afghanistan at Dehradun on 03-Jun-2018 (SR-3 | ER-1.0)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #danielvettori #vettori #waninduhasaranga #hasaranga #tabraizshamsi #shamsi #naveenulhaq #liamlivingstone #livingstone #jacobduffy #duffy #mitchellsantner #santner #abdurrehman #rehman #matheeshapathirana #pathirana #faheemashraf #ashraf #kwenamaphaka #maphaka #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings