Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
701 Down 2 Jan-Berrie Burger (Namibia) flag Jan-Berrie Burger (Namibia) 53.86 85 Runs | 1 Wickets | Ct/St for Namibia vs England at Gqeberha on 19-Feb-2003
702 Down 2 Ajay Jadeja (India) flag Ajay Jadeja (India) 53.86 104 Runs | 2 Wickets | Ct/St for India vs West Indies at Cuttack on 09-Nov-1994
703 Down 2 Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 53.86 15 Runs | 3 Wickets | Ct/St for Pakistan vs South Africa at Nottingham on 05-Jun-1999
704 Down 2 Thomas Odoyo (Kenya) flag Thomas Odoyo (Kenya) 53.86 51 Runs | 3 Wickets | Ct/St for Kenya vs India at Gqeberha on 17-Oct-2001
705 Down 2 Bernard Julien (West Indies) flag Bernard Julien (West Indies) 53.86 4 Runs | 4 Wickets | Ct/St for West Indies vs New Zealand at London on 18-Jun-1975
706 Down 2 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 53.86 50 Runs | 2 Wickets | Ct/St for South Africa vs New Zealand at Christchurch on 22-Feb-2017
707 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 53.86 58 Runs | 2 Wickets | Ct/St for Pakistan vs Sri Lanka at Sharjah on 18-Oct-1999
708 Down 2 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 53.86 73 Runs | 1 Wickets | Ct/St for Sri Lanka vs Australia at Brisbane on 04-Mar-2012
709 Down 2 Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 53.86 75 Runs | 2 Wickets | Ct/St for Pakistan vs England at Karachi on 24-Oct-2000
710 Down 2 Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 53.86 9 Runs | 5 Wickets | Ct/St for New Zealand vs South Africa at Durban on 25-Nov-2007
711 Down 2 James Neesham (New Zealand) flag James Neesham (New Zealand) 53.86 47 Runs | 3 Wickets | Ct/St for New Zealand vs Sri Lanka at Mount Maunganui on 03-Jan-2019
712 Down 2 Owais Shah (England) flag Owais Shah (England) 53.86 107 Runs | 1 Wickets | Ct/St for England vs India at London on 05-Sep-2007
713 Down 2 Jeremy Coney (New Zealand) flag Jeremy Coney (New Zealand) 53.86 51 Runs | 2 Wickets | Ct/St for New Zealand vs Pakistan at Nottingham on 20-Jun-1983
714 Down 2 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 53.86 56 Runs | 3 Wickets | Ct/St for South Africa vs Pakistan at Sharjah on 30-Oct-2013
715 Down 2 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 53.86 83 Runs | 3 Wickets | Ct/St for Sri Lanka vs West Indies at Colombo on 11-Dec-2001
716 Down 2 Clive Lloyd (West Indies) flag Clive Lloyd (West Indies) 53.86 89 Runs | 1 Wickets | Ct/St for West Indies vs Sri Lanka at Brisbane on 12-Jan-1985
717 Down 2 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 53.86 2 Runs | 3 Wickets | Ct/St for New Zealand vs South Africa at Lahore on 05-Mar-2025
718 Down 2 Jeff Thomson (Australia) flag Jeff Thomson (Australia) 53.86 21 Runs | 2 Wickets | Ct/St for Australia vs West Indies at London on 21-Jun-1975
719 Down 2 Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 53.86 44 Runs | 2 Wickets | Ct/St for New Zealand vs Australia at Sydney on 08-Dec-2004
720 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 53.86 124 Runs | 1 Wickets | Ct/St for Pakistan vs Bangladesh at Dambula on 21-Jun-2010
721 Down 2 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 53.86 79 Runs | 2 Wickets | Ct/St for Bangladesh vs England at Mirpur on 07-Oct-2016
722 Down 2 Ajit Agarkar (India) flag Ajit Agarkar (India) 53.86 5 Runs | 4 Wickets | Ct/St for India vs Sri Lanka at Colombo on 07-Jul-1998
723 Down 2 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 53.86 11 Runs | 3 Wickets | Ct/St for West Indies vs New Zealand at Wellington on 21-Mar-2015
724 Down 2 Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 53.86 37 Runs | 3 Wickets | Ct/St for Pakistan vs West Indies at Bristol on 16-May-1999
725 Down 2 Sufyan Mehmood (Oman) flag Sufyan Mehmood (Oman) 53.86 72 Runs | 3 Wickets | Ct/St for Oman vs United States of America at Lauderhill on 27-May-2025
726 Down 2 Phil DeFreitas (England) flag Phil DeFreitas (England) 53.86 16 Runs | 3 Wickets | Ct/St for England vs West Indies at Jaipur on 26-Oct-1987
727 Down 2 Peter Kirsten (South Africa) flag Peter Kirsten (South Africa) 53.86 62 Runs | 3 Wickets | Ct/St for South Africa vs Zimbabwe at Canberra on 10-Mar-1992
728 Down 2 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 53.86 100 Runs | 1 Wickets | Ct/St for West Indies vs England at Sharjah on 13-Dec-1997
729 Down 2 Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 53.86 35 Runs | 2 Wickets | Ct/St for New Zealand vs Sri Lanka at Dambula on 16-Nov-2013
730 Down 2 Stuart Broad (England) flag Stuart Broad (England) 53.86 45 Runs | 4 Wickets | Ct/St for England vs India at Manchester on 30-Aug-2007
731 Down 2 Arshdeep Singh (India) flag Arshdeep Singh (India) 53.86 7 Runs | 4 Wickets | Ct/St for India vs South Africa at Paarl on 21-Dec-2023
732 Down 2 Zaheer Abbas (Pakistan) flag Zaheer Abbas (Pakistan) 53.86 118 Runs | 2 Wickets | Ct/St for Pakistan vs India at Multan on 17-Dec-1982
733 Down 2 Wavell Hinds (West Indies) flag Wavell Hinds (West Indies) 53.86 64 Runs | 2 Wickets | Ct/St for West Indies vs Canada at Centurion on 23-Feb-2003
734 Down 2 Steve Waugh (Australia) flag Steve Waugh (Australia) 53.86 54 Runs | 3 Wickets | Ct/St for Australia vs West Indies at Melbourne on 15-Dec-1988
735 Down 2 Majid Khan (Pakistan) flag Majid Khan (Pakistan) 53.86 81 Runs | Wickets | Ct/St for Pakistan vs West Indies at London on 20-Jun-1979
736 Down 2 Graham Gooch (England) flag Graham Gooch (England) 53.86 94 Runs | 2 Wickets | Ct/St for England vs New Zealand at Scarborough on 15-Jul-1978
737 Down 2 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 53.86 69 Runs | 3 Wickets | Ct/St for Bangladesh vs Sri Lanka at Colombo on 31-Jul-2019
738 Down 2 Kapil Dev (India) flag Kapil Dev (India) 53.86 21 Runs | 3 Wickets | Ct/St for India vs Australia at Brisbane on 01-Mar-1992
739 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 53.86 102 Runs | 1 Wickets | Ct/St for Pakistan vs Sri Lanka at Nairobi on 04-Oct-1996
740 Down 2 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 53.86 63 Runs | 2 Wickets | Ct/St for Pakistan vs England at London on 27-Aug-2016
741 Down 2 Grant Flower (Zimbabwe) flag Grant Flower (Zimbabwe) 53.86 96 Runs | 2 Wickets | Ct/St for Zimbabwe vs England at Bulawayo on 10-Oct-2001
742 Down 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 53.86 86 Runs | 1 Wickets | Ct/St for Afghanistan vs South Africa at Sharjah on 20-Sep-2024
743 Down 2 Shane Watson (Australia) flag Shane Watson (Australia) 53.86 49 Runs | 2 Wickets | Ct/St for Australia vs India at Guwahati on 08-Nov-2009
744 Down 2 Mosaddek Hossain (Bangladesh) flag Mosaddek Hossain (Bangladesh) 53.86 7 Runs | 3 Wickets | Ct/St for Bangladesh vs New Zealand at Cardiff on 09-Jun-2017
745 Down 2 Marlon Samuels (West Indies) flag Marlon Samuels (West Indies) 53.86 100 Runs | 1 Wickets | Ct/St for West Indies vs Pakistan at Multan on 13-Dec-2006
746 Down 2 Sourav Ganguly (India) flag Sourav Ganguly (India) 53.86 124 Runs | Wickets | Ct/St for India vs Pakistan at Dhaka on 18-Jan-1998
747 Down 2 Stuart Law (Australia) flag Stuart Law (Australia) 53.86 72 Runs | Wickets | Ct/St for Australia vs West Indies at Mohali on 14-Mar-1996
748 Down 2 Albie Morkel (South Africa) flag Albie Morkel (South Africa) 53.86 40 Runs | 2 Wickets | Ct/St for South Africa vs Australia at Melbourne on 16-Jan-2009
749 Down 2 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 53.58 Runs | 5 Wickets | 1 Ct/St for Australia vs West Indies at Bridgetown on 26-Jun-2016
750 Down 2 Brendan Taylor (Zimbabwe) flag Brendan Taylor (Zimbabwe) 53.58 145 Runs | Wickets | 1 Ct/St for Zimbabwe vs South Africa at Bloemfontein on 15-Oct-2010
751 Down 2 Abdul Qadir (Pakistan) flag Abdul Qadir (Pakistan) 53.58 23 Runs | 5 Wickets | 1 Ct/St for Pakistan vs Australia at Melbourne on 21-Jan-1984
752 Down 2 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 53.58 19 Runs | 4 Wickets | 1 Ct/St for Pakistan vs England at Leeds on 19-May-2019
753 Down 2 Steve Waugh (Australia) flag Steve Waugh (Australia) 53.58 57 Runs | 2 Wickets | 1 Ct/St for Australia vs India at Delhi on 14-Apr-1998
754 Down 2 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 53.58 59 Runs | 2 Wickets | 1 Ct/St for West Indies vs Australia at Melbourne on 18-Jan-1993
755 Down 2 Sam Curran (England) flag Sam Curran (England) 53.58 95 Runs | 1 Wickets | 1 Ct/St for England vs India at Pune on 28-Mar-2021
756 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 53.58 31 Runs | 2 Wickets | 1 Ct/St for Pakistan vs Australia at Sydney on 06-Feb-2005
757 Down 2 Ben Stokes (England) flag Ben Stokes (England) 53.58 62 Runs | 2 Wickets | 1 Ct/St for England vs India at Pune on 15-Jan-2017
758 Down 2 Madan Lal (India) flag Madan Lal (India) 53.58 53 Runs | 2 Wickets | 1 Ct/St for India vs England at London on 04-Jun-1982
759 Down 2 Dwayne Smith (West Indies) flag Dwayne Smith (West Indies) 53.58 59 Runs | 2 Wickets | 1 Ct/St for West Indies vs Australia at Brisbane on 14-Feb-2010
760 Down 2 Mike Gatting (England) flag Mike Gatting (England) 53.57 38 Runs | 3 Wickets | 1 Ct/St for England vs Pakistan at Karachi on 26-Mar-1984
761 Down 2 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 53.57 53 Runs | 2 Wickets | 1 Ct/St for Pakistan vs West Indies at St John's on 15-Mar-1988
762 Down 2 Simon O'Donnell (Australia) flag Simon O'Donnell (Australia) 53.57 40 Runs | 2 Wickets | 1 Ct/St for Australia vs England at Sydney on 11-Feb-1987
763 Down 2 Saleem Malik (Pakistan) flag Saleem Malik (Pakistan) 53.57 84 Runs | 1 Wickets | 1 Ct/St for Pakistan vs West Indies at Sharjah on 05-Nov-1993
764 Down 2 Chris Woakes (England) flag Chris Woakes (England) 53.31 na Runs | 6 Wickets | 2 Ct/St for England vs Sri Lanka at Pallekele on 10-Dec-2014
765 Down 2 Roger Harper (West Indies) flag Roger Harper (West Indies) 53.29 9 Runs | 4 Wickets | 2 Ct/St for West Indies vs South Africa at Karachi on 11-Mar-1996
766 Down 2 Collins Obuya (Kenya) flag Collins Obuya (Kenya) 53.29 13 Runs | 5 Wickets | 2 Ct/St for Kenya vs Sri Lanka at Nairobi on 24-Feb-2003
767 Down 2 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 53.28 19 Runs | 4 Wickets | 2 Ct/St for Bangladesh vs South Africa at Centurion on 18-Mar-2022
768 Down 2 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 53.28 75 Runs | 2 Wickets | 2 Ct/St for Pakistan vs India at Mirpur on 02-Mar-2014
769 Down 2 Anil Kumble (India) flag Anil Kumble (India) 53.28 10 Runs | 3 Wickets | 2 Ct/St for India vs Pakistan at Bengaluru on 09-Mar-1996
770 Down 2 Shane Thomson (New Zealand) flag Shane Thomson (New Zealand) 53.28 68 Runs | 2 Wickets | 2 Ct/St for New Zealand vs South Africa at Brisbane on 08-Jan-1994
771 Down 2 Mark Waugh (Australia) flag Mark Waugh (Australia) 53.27 70 Runs | 1 Wickets | 2 Ct/St for Australia vs West Indies at Georgetown on 18-Mar-1995
772 Down 2 Chaminda Vaas (Sri Lanka) flag Chaminda Vaas (Sri Lanka) 53.27 19 Runs | 2 Wickets | 2 Ct/St for Sri Lanka vs India at Port of Spain on 23-Mar-2007
773 Down 2 Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 53.27 7 Runs | 3 Wickets | 2 Ct/St for New Zealand vs Zimbabwe at Harare on 05-Oct-1997
774 Down 2 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 53.27 60 Runs | 1 Wickets | 2 Ct/St for West Indies vs Pakistan at Multan on 12-Jun-2022
775 Down 2 Joe Root (England) flag Joe Root (England) 53.27 46 Runs | 2 Wickets | 2 Ct/St for England vs Australia at Brisbane on 19-Jan-2018
776 Down 2 Tom Curran (England) flag Tom Curran (England) 52.98 11 Runs | 5 Wickets | 1 Ct/St for England vs Australia at Perth on 28-Jan-2018
777 Down 2 Yusuf Pathan (India) flag Yusuf Pathan (India) 52.98 105 Runs | Wickets | 1 Ct/St for India vs South Africa at Centurion on 23-Jan-2011
778 Down 2 Virat Kohli (India) flag Virat Kohli (India) 52.98 128 Runs | Wickets | 1 Ct/St for India vs Sri Lanka at Colombo on 31-Jul-2012
779 Down 2 Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 52.98 12 Runs | 5 Wickets | 1 Ct/St for West Indies vs Australia at Melbourne on 15-Dec-1988
780 Down 2 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 52.98 160 Runs | Wickets | 1 Ct/St for Sri Lanka vs India at Rajkot on 15-Dec-2009
781 Down 2 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 52.98 5 Runs | 5 Wickets | 1 Ct/St for Zimbabwe vs Sri Lanka at Colombo on 08-Jan-2024
782 Down 2 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 52.98 25 Runs | 4 Wickets | 1 Ct/St for Sri Lanka vs Bangladesh at Chattogram on 15-Mar-2024
783 Down 2 Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 52.98 52 Runs | 2 Wickets | 1 Ct/St for New Zealand vs India at Dambula on 25-Aug-2010
784 Down 2 Matthew Fleming (England) flag Matthew Fleming (England) 52.98 28 Runs | 3 Wickets | 1 Ct/St for England vs West Indies at Bridgetown on 01-Apr-1998
785 Down 2 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 52.97 33 Runs | 4 Wickets | 1 Ct/St for Pakistan vs New Zealand at Abu Dhabi on 09-Nov-2009
786 Down 2 Scott Styris (New Zealand) flag Scott Styris (New Zealand) 52.97 80 Runs | 1 Wickets | 1 Ct/St for New Zealand vs West Indies at North Sound on 29-Mar-2007
787 Down 2 Allan Border (Australia) flag Allan Border (Australia) 52.97 84 Runs | 1 Wickets | 1 Ct/St for Australia vs England at Hyderabad on 19-Oct-1989
788 Down 2 Mark Adair (Ireland) flag Mark Adair (Ireland) 52.97 20 Runs | 4 Wickets | 1 Ct/St for Ireland vs Bangladesh at Chelmsford on 14-May-2023
789 Down 2 Aravinda de Silva (Sri Lanka) flag Aravinda de Silva (Sri Lanka) 52.97 31 Runs | 4 Wickets | 1 Ct/St for Sri Lanka vs Pakistan at Paarl on 09-Apr-1998
790 Down 2 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 52.97 28 Runs | 3 Wickets | 1 Ct/St for New Zealand vs Pakistan at Karachi on 07-May-2023
791 Down 2 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 52.97 109 Runs | 1 Wickets | 1 Ct/St for Pakistan vs South Africa at Paarl on 17-Dec-2024
792 Down 2 Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 52.97 71 Runs | 2 Wickets | 1 Ct/St for New Zealand vs Sri Lanka at Sharjah on 07-Nov-1996
793 Down 2 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 52.97 68 Runs | 2 Wickets | 1 Ct/St for Ireland vs England at Southampton on 01-Aug-2020
794 Down 2 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 52.97 29 Runs | 3 Wickets | 1 Ct/St for Australia vs New Zealand at Hamilton on 05-Feb-2017
795 Down 2 Lance Klusener (South Africa) flag Lance Klusener (South Africa) 52.97 103 Runs | 1 Wickets | 1 Ct/St for South Africa vs New Zealand at Auckland on 20-Feb-1999
796 Down 2 Khaled Mahmud (Bangladesh) flag Khaled Mahmud (Bangladesh) 52.97 39 Runs | 3 Wickets | 1 Ct/St for Bangladesh vs Sri Lanka at Colombo on 07-Aug-2002
797 Down 2 Neil Johnson (Zimbabwe) flag Neil Johnson (Zimbabwe) 52.97 97 Runs | 1 Wickets | 1 Ct/St for Zimbabwe vs England at Cape Town on 28-Jan-2000
798 Down 2 Mark Adair (Ireland) flag Mark Adair (Ireland) 52.97 21 Runs | 3 Wickets | 1 Ct/St for Ireland vs West Indies at Kingston on 08-Jan-2022
799 Down 2 Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 52.97 31 Runs | 3 Wickets | 1 Ct/St for Pakistan vs India at Perth on 28-Jan-2000
800 Down 2 Geoff Lawson (Australia) flag Geoff Lawson (Australia) 52.97 29 Runs | 3 Wickets | 1 Ct/St for Australia vs England at Birmingham on 06-Jun-1981
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #janberrieburger #burger #ajayjadeja #jadeja #azharmahmood #mahmood #thomasodoyo #odoyo #bernardjulien #julien #dwainepretorius #pretorius #shahidafridi #afridi #nuwankulasekara #kulasekara #abdulrazzaq #razzaq #kylemills #mills #jamesneesham #neesham #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings