Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
401 No change Thilan Thushara (Sri Lanka) flag Thilan Thushara (Sri Lanka) 56.58 40 Runs | 5 Wickets | Ct/St for Sri Lanka vs India at Colombo on 27-Aug-2008
402 No change Iain Butchart (Zimbabwe) flag Iain Butchart (Zimbabwe) 56.58 33 Runs | 3 Wickets | Ct/St for Zimbabwe vs Pakistan at Hobart on 27-Feb-1992
403 No change Elton Chigumbura (Zimbabwe) flag Elton Chigumbura (Zimbabwe) 56.58 27 Runs | 3 Wickets | Ct/St for Zimbabwe vs Pakistan at Kingston on 21-Mar-2007
404 No change Michael Holding (West Indies) flag Michael Holding (West Indies) 56.58 64 Runs | 2 Wickets | Ct/St for West Indies vs Australia at Perth on 05-Feb-1984
405 No change Aravinda de Silva (Sri Lanka) flag Aravinda de Silva (Sri Lanka) 56.58 88 Runs | 2 Wickets | Ct/St for Sri Lanka vs India at Sharjah on 25-Mar-1988
406 No change Brian McMillan (South Africa) flag Brian McMillan (South Africa) 56.58 127 Runs | 2 Wickets | Ct/St for South Africa vs Zimbabwe at Harare on 21-Oct-1995
407 No change Ravi Shastri (India) flag Ravi Shastri (India) 56.58 53 Runs | 3 Wickets | Ct/St for India vs New Zealand at Sydney on 05-Mar-1985
408 No change Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 56.58 28 Runs | 3 Wickets | Ct/St for Afghanistan vs England at Delhi on 15-Oct-2023
409 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 56.58 58 Runs | 4 Wickets | Ct/St for Bangladesh vs New Zealand at Mirpur on 05-Oct-2010
410 No change Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 56.58 35 Runs | 3 Wickets | Ct/St for Pakistan vs England at Kolkata on 11-Nov-2023
411 No change Neil Johnson (Zimbabwe) flag Neil Johnson (Zimbabwe) 56.58 59 Runs | 4 Wickets | Ct/St for Zimbabwe vs Kenya at Taunton on 15-May-1999
412 No change Kepler Wessels (Australia/South Africa) flag Kepler Wessels (Australia/South Africa) 56.58 77 Runs | 2 Wickets | Ct/St for Australia vs West Indies at Melbourne on 11-Feb-1984
413 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 56.58 33 Runs | 3 Wickets | Ct/St for Pakistan vs Australia at Johannesburg on 11-Feb-2003
414 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 56.58 69 Runs | 2 Wickets | Ct/St for Sri Lanka vs South Africa at Kimberley on 20-Jan-2012
415 No change Aamer Sohail (Pakistan) flag Aamer Sohail (Pakistan) 56.58 87 Runs | 2 Wickets | Ct/St for Pakistan vs England at Manchester on 24-Aug-1992
416 No change Aiden Markram (South Africa) flag Aiden Markram (South Africa) 56.58 77 Runs | 2 Wickets | Ct/St for South Africa vs England at Chester-le-Street on 19-Jul-2022
417 No change Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 56.58 50 Runs | 3 Wickets | Ct/St for Pakistan vs Australia at Sydney on 17-Dec-1981
418 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 56.58 19 Runs | 6 Wickets | Ct/St for Sri Lanka vs India at Colombo on 12-Sep-2009
419 No change Yuvraj Singh (India) flag Yuvraj Singh (India) 56.58 87 Runs | 2 Wickets | Ct/St for India vs New Zealand at Christchurch on 08-Mar-2009
420 No change Maurice Odumbe (Kenya) flag Maurice Odumbe (Kenya) 56.58 52 Runs | 4 Wickets | Ct/St for Kenya vs Bangladesh at Johannesburg on 01-Mar-2003
421 No change Adam Hollioake (England) flag Adam Hollioake (England) 56.58 83 Runs | 1 Wickets | Ct/St for England vs South Africa at Dhaka on 25-Oct-1998
422 No change Hansie Cronje (South Africa) flag Hansie Cronje (South Africa) 56.58 91 Runs | 2 Wickets | Ct/St for South Africa vs Australia at Melbourne on 09-Dec-1993
423 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 56.58 47 Runs | 3 Wickets | Ct/St for England vs Zimbabwe at Bristol on 06-Jul-2003
424 No change Kevin Pietersen (England) flag Kevin Pietersen (England) 56.58 90 Runs | 2 Wickets | Ct/St for England vs South Africa at Leeds on 22-Aug-2008
425 No change Martin Crowe (New Zealand) flag Martin Crowe (New Zealand) 56.58 67 Runs | 2 Wickets | Ct/St for New Zealand vs Pakistan at Sialkot on 02-Dec-1984
426 No change Hardik Pandya (India) flag Hardik Pandya (India) 56.58 83 Runs | 2 Wickets | Ct/St for India vs Australia at Chennai on 17-Sep-2017
427 No change Moeen Ali (England) flag Moeen Ali (England) 56.58 77 Runs | 2 Wickets | Ct/St for England vs South Africa at Leeds on 24-May-2017
428 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 56.58 78 Runs | 2 Wickets | Ct/St for India vs England at London on 09-Sep-2011
429 No change Shane Watson (Australia) flag Shane Watson (Australia) 56.58 143 Runs | 1 Wickets | Ct/St for Australia vs England at Southampton on 16-Sep-2013
430 No change Collins Obuya (Kenya) flag Collins Obuya (Kenya) 56.58 98 Runs | 1 Wickets | Ct/St for Kenya vs Australia at Bengaluru on 13-Mar-2011
431 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 56.58 24 Runs | 6 Wickets | Ct/St for Pakistan vs Australia at Dubai on 22-Apr-2009
432 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 56.58 53 Runs | 2 Wickets | Ct/St for South Africa vs New Zealand at Birmingham on 10-Jun-1999
433 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 56.58 23 Runs | 5 Wickets | Ct/St for New Zealand vs Australia at Sydney on 29-Jan-1981
434 No change Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 56.58 86 Runs | 4 Wickets | Ct/St for Pakistan vs West Indies at Multan on 12-Jun-2022
435 No change Syed Abid Ali (India) flag Syed Abid Ali (India) 56.58 70 Runs | 2 Wickets | Ct/St for India vs New Zealand at Manchester on 14-Jun-1975
436 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 56.58 70 Runs | 2 Wickets | Ct/St for Sri Lanka vs India at Colombo on 31-Aug-2017
437 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 56.58 48 Runs | 3 Wickets | Ct/St for Pakistan vs India at Nagpur on 24-Mar-1987
438 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 56.58 59 Runs | 3 Wickets | Ct/St for Sri Lanka vs Pakistan at Rawalpindi on 11-Nov-2025
439 Down 1 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 56.58 61 Runs | 3 Wickets | Ct/St for West Indies vs India at Port of Spain on 26-May-2006
440 Down 1 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 56.58 65 Runs | 3 Wickets | Ct/St for Pakistan vs India at Ahmedabad on 12-Apr-2005
441 Down 1 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 56.58 36 Runs | 3 Wickets | Ct/St for India vs England at London on 09-Sep-2011
442 Down 1 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 56.58 52 Runs | 2 Wickets | Ct/St for Afghanistan vs India at Southampton on 22-Jun-2019
443 Down 1 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 56.58 23 Runs | 5 Wickets | Ct/St for Australia vs England at Melbourne on 14-Feb-2015
444 Down 1 Jamie Overton (England) flag Jamie Overton (England) 56.57 68 Runs | 2 Wickets | Ct/St for England vs New Zealand at Wellington on 01-Nov-2025
445 Down 2 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 56.57 59 Runs | 3 Wickets | Ct/St for Bangladesh vs New Zealand at Christchurch on 26-Dec-2016
446 Down 2 Milinda Siriwardana (Sri Lanka) flag Milinda Siriwardana (Sri Lanka) 56.57 66 Runs | 2 Wickets | Ct/St for Sri Lanka vs New Zealand at Christchurch on 26-Dec-2015
447 Down 2 Aamer Sohail (Pakistan) flag Aamer Sohail (Pakistan) 56.57 134 Runs | 1 Wickets | Ct/St for Pakistan vs New Zealand at Sharjah on 20-Apr-1994
448 Down 2 Craig McMillan (New Zealand) flag Craig McMillan (New Zealand) 56.57 38 Runs | 3 Wickets | Ct/St for New Zealand vs South Africa at St George's on 14-Apr-2007
449 Down 2 Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 56.57 64 Runs | 3 Wickets | Ct/St for Pakistan vs Australia at Sharjah on 03-Apr-1987
450 Down 2 Irfan Pathan (India) flag Irfan Pathan (India) 56.57 29 Runs | 5 Wickets | Ct/St for India vs Sri Lanka at Pallekele on 04-Aug-2012
451 Down 2 Steve Waugh (Australia) flag Steve Waugh (Australia) 56.57 49 Runs | 3 Wickets | Ct/St for Australia vs England at Melbourne on 01-Feb-1987
452 Down 2 Tom Moody (Australia) flag Tom Moody (Australia) 56.57 56 Runs | 3 Wickets | Ct/St for Australia vs Bangladesh at Chester-le-Street on 27-May-1999
453 Down 2 Travis Head (Australia) flag Travis Head (Australia) 56.57 31 Runs | 4 Wickets | Ct/St for Australia vs England at Bristol on 29-Sep-2024
454 Down 2 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 56.57 101 Runs | 4 Wickets | Ct/St for Bangladesh vs Zimbabwe at Chattogram on 21-Nov-2014
455 Down 2 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 56.57 48 Runs | 5 Wickets | Ct/St for Afghanistan vs Ireland at Sharjah on 12-Mar-2024
456 Down 2 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 56.57 80 Runs | 2 Wickets | Ct/St for South Africa vs Australia at Gqeberha on 06-Apr-2002
457 Down 2 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 56.57 78 Runs | 2 Wickets | Ct/St for South Africa vs West Indies at St John's on 02-May-2001
458 Down 2 Greg Chappell (Australia) flag Greg Chappell (Australia) 56.57 33 Runs | 5 Wickets | Ct/St for Australia vs India at Sydney on 08-Jan-1981
459 Down 2 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 56.57 108 Runs | 1 Wickets | Ct/St for Sri Lanka vs India at Guwahati on 10-Jan-2023
460 Down 2 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 56.57 14 Runs | 4 Wickets | Ct/St for West Indies vs Afghanistan at Leeds on 04-Jul-2019
461 Down 2 Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 56.57 75 Runs | 3 Wickets | Ct/St for Ireland vs Afghanistan at Belfast on 14-Jul-2016
462 Down 2 Andre Russell (West Indies) flag Andre Russell (West Indies) 56.57 42 Runs | 4 Wickets | Ct/St for West Indies vs New Zealand at Basseterre on 11-Jul-2012
463 Down 2 Yuvraj Singh (India) flag Yuvraj Singh (India) 56.57 57 Runs | 2 Wickets | Ct/St for India vs Australia at Ahmedabad on 24-Mar-2011
464 Down 2 Uvais Karnain (Sri Lanka) flag Uvais Karnain (Sri Lanka) 56.57 28 Runs | 5 Wickets | Ct/St for Sri Lanka vs New Zealand at Moratuwa on 31-Mar-1984
465 Down 2 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 56.57 72 Runs | 1 Wickets | Ct/St for Pakistan vs England at Melbourne on 25-Mar-1992
466 Down 2 James Faulkner (Australia) flag James Faulkner (Australia) 56.57 116 Runs | 1 Wickets | Ct/St for Australia vs India at Bengaluru on 02-Nov-2013
467 Down 2 Peter Willey (England) flag Peter Willey (England) 56.57 64 Runs | 2 Wickets | Ct/St for England vs Australia at Sydney on 11-Dec-1979
468 Down 2 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 56.57 76 Runs | 1 Wickets | Ct/St for Sri Lanka vs Pakistan at Padang on 07-Apr-1996
469 Down 2 Ian Harvey (Australia) flag Ian Harvey (Australia) 56.57 24 Runs | 4 Wickets | Ct/St for Australia vs Pakistan at Johannesburg on 11-Feb-2003
470 Down 2 Yuvraj Singh (India) flag Yuvraj Singh (India) 56.57 121 Runs | 1 Wickets | Ct/St for India vs Australia at Hyderabad on 05-Oct-2007
471 Down 2 Arjuna Ranatunga (Sri Lanka) flag Arjuna Ranatunga (Sri Lanka) 56.57 50 Runs | 3 Wickets | Ct/St for Sri Lanka vs New Zealand at Moratuwa on 31-Mar-1984
472 Down 2 Sachin Tendulkar (India) flag Sachin Tendulkar (India) 56.57 143 Runs | 1 Wickets | Ct/St for India vs Australia at Sharjah on 22-Apr-1998
473 Down 2 Danushka Gunathilaka (Sri Lanka) flag Danushka Gunathilaka (Sri Lanka) 56.57 48 Runs | 3 Wickets | Ct/St for Sri Lanka vs England at Cardiff on 02-Jul-2016
474 Down 2 Mark Waugh (Australia) flag Mark Waugh (Australia) 56.57 110 Runs | 1 Wickets | Ct/St for Australia vs New Zealand at Chennai on 11-Mar-1996
475 Down 2 Ben Stokes (England) flag Ben Stokes (England) 56.57 102 Runs | 1 Wickets | Ct/St for England vs Australia at Birmingham on 10-Jun-2017
476 Down 2 Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 56.57 31 Runs | 3 Wickets | Ct/St for New Zealand vs England at Birmingham on 15-Jun-1983
477 Down 2 Moeen Ali (England) flag Moeen Ali (England) 56.57 119 Runs | 1 Wickets | Ct/St for England vs Sri Lanka at Colombo on 26-Nov-2014
478 Down 2 Grant Flower (Zimbabwe) flag Grant Flower (Zimbabwe) 56.57 55 Runs | 3 Wickets | Ct/St for Zimbabwe vs England at Bulawayo on 16-Feb-2000
479 Down 2 Sourav Ganguly (India) flag Sourav Ganguly (India) 56.57 97 Runs | 1 Wickets | Ct/St for India vs South Africa at Hove on 15-May-1999
480 Down 2 James Franklin (New Zealand) flag James Franklin (New Zealand) 56.57 30 Runs | 2 Wickets | Ct/St for New Zealand vs Sri Lanka at Kingston on 24-Apr-2007
481 Down 2 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 56.57 152 Runs | 1 Wickets | Ct/St for West Indies vs South Africa at Johannesburg on 04-Feb-2004
482 Down 2 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 56.57 61 Runs | 2 Wickets | Ct/St for India vs England at Kochi on 15-Jan-2013
483 Down 2 Gus Atkinson (England) flag Gus Atkinson (England) 56.57 35 Runs | 2 Wickets | Ct/St for England vs South Africa at Mumbai on 21-Oct-2023
484 Down 2 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 56.57 44 Runs | 2 Wickets | Ct/St for Australia vs Pakistan at Adelaide on 20-Mar-2015
485 Down 2 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 56.57 73 Runs | 2 Wickets | Ct/St for Sri Lanka vs England at Nottingham on 21-Jun-2016
486 Down 2 Simon O'Donnell (Australia) flag Simon O'Donnell (Australia) 56.57 20 Runs | 5 Wickets | Ct/St for Australia vs New Zealand at Christchurch on 04-Mar-1990
487 Down 2 Corey Anderson (U.S.A.) flag Corey Anderson (U.S.A.) 56.57 44 Runs | 3 Wickets | Ct/St for New Zealand vs India at Hamilton on 22-Jan-2014
488 Down 2 Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 56.57 22 Runs | 4 Wickets | Ct/St for Pakistan vs Sri Lanka at Sharjah on 04-Feb-1993
489 Down 2 Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 56.57 25 Runs | 5 Wickets | Ct/St for Pakistan vs India at Bengaluru on 04-Apr-1999
490 Down 2 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 56.57 152 Runs | 1 Wickets | Ct/St for Sri Lanka vs England at Leeds on 01-Jul-2006
491 Down 2 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 56.57 88 Runs | 1 Wickets | Ct/St for Australia vs Afghanistan at Perth on 04-Mar-2015
492 Down 2 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 56.57 84 Runs | Wickets | Ct/St for New Zealand vs South Africa at Auckland on 24-Mar-2015
493 Down 2 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 56.57 130 Runs | 1 Wickets | Ct/St for Sri Lanka vs India at Colombo on 27-Jul-2004
494 Down 2 Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 56.57 29 Runs | 5 Wickets | Ct/St for Pakistan vs India at Toronto on 13-Sep-1997
495 Down 2 Abdul Qadir (Pakistan) flag Abdul Qadir (Pakistan) 56.57 12 Runs | 4 Wickets | Ct/St for Pakistan vs England at Rawalpindi on 12-Oct-1987
496 Down 2 Sheldon Cottrell (West Indies) flag Sheldon Cottrell (West Indies) 56.30 15 Runs | 4 Wickets | 3 Ct/St for West Indies vs New Zealand at Manchester on 22-Jun-2019
497 Down 2 Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 56.29 5 Runs | 5 Wickets | 1 Ct/St for West Indies vs Australia at Sydney on 16-Jan-1993
498 Down 2 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 56.29 106 Runs | 1 Wickets | 1 Ct/St for Sri Lanka vs Australia at Adelaide on 06-Mar-2012
499 Down 2 Martin Crowe (New Zealand) flag Martin Crowe (New Zealand) 56.29 66 Runs | 2 Wickets | 1 Ct/St for New Zealand vs Australia at Sydney on 17-Mar-1983
500 Down 2 Mark Alleyne (England) flag Mark Alleyne (England) 56.29 53 Runs | 3 Wickets | 1 Ct/St for England vs South Africa at East London on 04-Feb-2000
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #thilanthushara #thushara #iainbutchart #butchart #eltonchigumbura #chigumbura #michaelholding #holding #aravindadesilva #silva #brianmcmillan #mcmillan #ravishastri #shastri #mujeeburrahman #rahman #shakibalhasan #hasan #harisrauf #rauf #neiljohnson #johnson #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings