The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Paul Nixon (England) flag Paul Nixon (England) 2003-2011 | M-90 | Ct/St-69 | FPM-0.8 | avgCR-10.76
World_100 Gen1 2 Phil Mustard (England) flag Phil Mustard (England) 2003-2017 | M-183 | Ct/St-126 | FPM-0.7 | avgCR-10.13
World_100 Gen1 3 Ben Scott (England) flag Ben Scott (England) 2004-2012 | M-88 | Ct/St-65 | FPM-0.7 | avgCR-10.16
World_100 Gen1 4 Jonathan Batty (England) flag Jonathan Batty (England) 2003-2012 | M-64 | Ct/St-59 | FPM-0.9 | avgCR-11.93
World_100 Gen1 5 James Foster (England) flag James Foster (England) 2003-2017 | M-171 | Ct/St-118 | FPM-0.7 | avgCR-10.07
World_100 Gen1 6 Adam Gilchrist (Australia) flag Adam Gilchrist (Australia) 2008-2013 | M-87 | Ct/St-76 | FPM-0.9 | avgCR-13.21
World_100 Gen1 7 Niall O'Brien (Ireland) flag Niall O'Brien (Ireland) 2004-2016 | M-103 | Ct/St-84 | FPM-0.8 | avgCR-11.67
World_100 Gen1 8 Gareth Cross (England) flag Gareth Cross (England) 2006-2014 | M-100 | Ct/St-78 | FPM-0.8 | avgCR-11.70
World_100 Gen1 9 Chris Read (England) flag Chris Read (England) 2004-2016 | M-118 | Ct/St-86 | FPM-0.7 | avgCR-10.73
World_100 Gen1 10 Geraint Jones (P.N.G.) flag Geraint Jones (P.N.G.) 2003-2015 | M-106 | Ct/St-75 | FPM-0.7 | avgCR-10.12
World_100 Gen1 11 Nic Pothas (South Africa) flag Nic Pothas (South Africa) 2003-2011 | M-79 | Ct/St-47 | FPM-0.6 | avgCR-8.06
World_100 Gen1 12 Craig Kieswetter (England) flag Craig Kieswetter (England) 2007-2014 | M-77 | Ct/St-64 | FPM-0.8 | avgCR-11.22
World_100 Gen1 13 Steve Adshead (England) flag Steve Adshead (England) 2003-2009 | M-49 | Ct/St-35 | FPM-0.7 | avgCR-10.11
World_100 Gen1 14 Gerard Brophy (South Africa) flag Gerard Brophy (South Africa) 2003-2012 | M-60 | Ct/St-36 | FPM-0.6 | avgCR-9.11
World_100 Gen1 15 Luke Sutton (England) flag Luke Sutton (England) 2003-2011 | M-30 | Ct/St-24 | FPM-0.8 | avgCR-11.53
World_100 Gen1 16 Mark Wallace (England) flag Mark Wallace (England) 2003-2016 | M-136 | Ct/St-83 | FPM-0.6 | avgCR-8.07
World_100 Gen1 17 Bevan Griggs (New Zealand) flag Bevan Griggs (New Zealand) 2006-2010 | M-27 | Ct/St-21 | FPM-0.8 | avgCR-11.43
World_100 Gen1 18 James Pipe (England) flag James Pipe (England) 2004-2009 | M-44 | Ct/St-29 | FPM-0.7 | avgCR-9.35
World_100 Gen1 19 Matt Prior (England) flag Matt Prior (England) 2003-2014 | M-67 | Ct/St-38 | FPM-0.6 | avgCR-7.69
World_100 Gen1 20 Tony Frost (England) flag Tony Frost (England) 2003-2009 | M-27 | Ct/St-26 | FPM-1.0 | avgCR-10.73
World_100 Gen1 21 Martin van Jaarsveld (South Africa) flag Martin van Jaarsveld (South Africa) 2004-2012 | M-87 | Ct/St-42 | FPM-0.5 | avgCR-6.71
World_100 Gen1 22 Brad Hodge (Australia) flag Brad Hodge (Australia) 2003-2018 | M-216 | Ct/St-86 | FPM-0.4 | avgCR-5.76
World_100 Gen1 23 David Hussey (Australia) flag David Hussey (Australia) 2004-2017 | M-192 | Ct/St-86 | FPM-0.4 | avgCR-6.03
World_100 Gen1 24 Darren Maddy (England) flag Darren Maddy (England) 2003-2013 | M-91 | Ct/St-40 | FPM-0.4 | avgCR-5.91
World_100 Gen1 25 Ali Brown (England) flag Ali Brown (England) 2003-2010 | M-79 | Ct/St-41 | FPM-0.5 | avgCR-6.38
World_100 Gen1 26 Jim Troughton (England) flag Jim Troughton (England) 2003-2012 | M-88 | Ct/St-36 | FPM-0.4 | avgCR-5.61
World_100 Gen1 27 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 2003-2011 | M-67 | Ct/St-34 | FPM-0.5 | avgCR-6.49
World_100 Gen1 28 Ant Botha (South Africa) flag Ant Botha (South Africa) 2004-2011 | M-71 | Ct/St-33 | FPM-0.5 | avgCR-6.17
World_100 Gen1 29 David Sales (England) flag David Sales (England) 2003-2014 | M-60 | Ct/St-28 | FPM-0.5 | avgCR-6.35
World_100 Gen1 30 Sourav Ganguly (India) flag Sourav Ganguly (India) 2005-2012 | M-74 | Ct/St-28 | FPM-0.4 | avgCR-5.48
World_100 Gen1 31 Dale Benkenstein (South Africa) flag Dale Benkenstein (South Africa) 2005-2012 | M-80 | Ct/St-26 | FPM-0.3 | avgCR-5.05
World_100 Gen2 1 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 2008-2018 | M-182 | Ct/St-143 | FPM-0.8 | avgCR-11.45
World_100 Gen2 2 Tim Ambrose (England) flag Tim Ambrose (England) 2003-2018 | M-105 | Ct/St-88 | FPM-0.8 | avgCR-11.67
World_100 Gen2 3 Derek de Boorder (New Zealand) flag Derek de Boorder (New Zealand) 2008-2018 | M-90 | Ct/St-74 | FPM-0.8 | avgCR-11.93
World_100 Gen2 4 Parthiv Patel (India) flag Parthiv Patel (India) 2008-2019 | M-139 | Ct/St-85 | FPM-0.6 | avgCR-9.84
World_100 Gen2 5 Naman Ojha (India) flag Naman Ojha (India) 2009-2018 | M-113 | Ct/St-75 | FPM-0.7 | avgCR-10.40
World_100 Gen2 6 Suresh Raina (India) flag Suresh Raina (India) 2008-2021 | M-205 | Ct/St-109 | FPM-0.5 | avgCR-7.50
World_100 Gen2 7 Robin Uthappa (India) flag Robin Uthappa (India) 2008-2022 | M-205 | Ct/St-124 | FPM-0.6 | avgCR-9.45
World_100 Gen2 8 Ryan ten Doeschate (Netherlands) flag Ryan ten Doeschate (Netherlands) 2003-2021 | M-299 | Ct/St-112 | FPM-0.4 | avgCR-5.50
World_100 Gen2 9 Steven Davies (England) flag Steven Davies (England) 2006-2021 | M-145 | Ct/St-88 | FPM-0.6 | avgCR-8.37
World_100 Gen2 10 Rikki Clarke (England) flag Rikki Clarke (England) 2003-2021 | M-172 | Ct/St-90 | FPM-0.5 | avgCR-6.96
World_100 Gen2 11 Steven Croft (England) flag Steven Croft (England) 2006-2024 | M-250 | Ct/St-142 | FPM-0.6 | avgCR-7.32
World_100 Gen2 12 Ross Taylor (New Zealand) flag Ross Taylor (New Zealand) 2006-2023 | M-178 | Ct/St-72 | FPM-0.4 | avgCR-5.93
World_100 Gen2 13 Riki Wessels (England) flag Riki Wessels (England) 2005-2021 | M-214 | Ct/St-97 | FPM-0.5 | avgCR-6.63
World_100 Gen3 1 MS Dhoni (India) flag MS Dhoni (India) 2008-2025 | M-278 | Ct/St-205 | FPM-0.7 | avgCR-11.65
World_100 Gen3 2 Dinesh Karthik (India) flag Dinesh Karthik (India) 2008-2025 | M-268 | Ct/St-189 | FPM-0.7 | avgCR-11.11
World_100 Gen3 3 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 2010-2025 | M-528 | Ct/St-317 | FPM-0.6 | avgCR-8.04
World_100 Gen3 4 Jos Buttler (England) flag Jos Buttler (England) 2010-2025 | M-314 | Ct/St-228 | FPM-0.7 | avgCR-10.38
World_100 Gen3 5 Sam Billings (England) flag Sam Billings (England) 2011-2025 | M-340 | Ct/St-243 | FPM-0.7 | avgCR-9.79
World_100 Gen3 6 Wriddhiman Saha (India) flag Wriddhiman Saha (India) 2008-2024 | M-170 | Ct/St-118 | FPM-0.7 | avgCR-11.02
World_100 Gen3 7 Kamran Akmal (Pakistan) flag Kamran Akmal (Pakistan) 2008-2022 | M-120 | Ct/St-94 | FPM-0.8 | avgCR-11.77
World_100 Gen3 8 James Vince (England) flag James Vince (England) 2010-2025 | M-422 | Ct/St-239 | FPM-0.6 | avgCR-7.48
World_100 Gen3 9 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 2006-2024 | M-421 | Ct/St-196 | FPM-0.5 | avgCR-6.52
World_100 Gen3 10 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 2013-2025 | M-115 | Ct/St-112 | FPM-1.0 | avgCR-13.92
World_100 Gen3 11 AB de Villiers (South Africa) flag AB de Villiers (South Africa) 2008-2021 | M-236 | Ct/St-153 | FPM-0.6 | avgCR-8.73
World_100 Gen3 12 Rishabh Pant (India) flag Rishabh Pant (India) 2016-2025 | M-125 | Ct/St-104 | FPM-0.8 | avgCR-12.85
World_100 Gen3 13 Alex Hales (England) flag Alex Hales (England) 2009-2025 | M-435 | Ct/St-202 | FPM-0.5 | avgCR-6.61
World_100 Gen3 14 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 2011-2025 | M-348 | Ct/St-189 | FPM-0.5 | avgCR-7.46
World_100 Gen3 15 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 2012-2025 | M-148 | Ct/St-115 | FPM-0.8 | avgCR-11.07
World_100 Gen3 16 Andre Russell (West Indies) flag Andre Russell (West Indies) 2012-2025 | M-430 | Ct/St-185 | FPM-0.4 | avgCR-6.40
World_100 Gen3 17 Luke Ronchi (New Zealand) flag Luke Ronchi (New Zealand) 2008-2020 | M-127 | Ct/St-83 | FPM-0.7 | avgCR-9.85
World_100 Gen3 18 Ben Cox (England) flag Ben Cox (England) 2010-2025 | M-186 | Ct/St-130 | FPM-0.7 | avgCR-9.74
World_100 Gen3 19 Jason Roy (England) flag Jason Roy (England) 2008-2025 | M-344 | Ct/St-181 | FPM-0.5 | avgCR-7.06
World_100 Gen3 20 Andre Fletcher (West Indies) flag Andre Fletcher (West Indies) 2013-2025 | M-234 | Ct/St-133 | FPM-0.6 | avgCR-8.67
World_100 Gen3 21 David Miller (South Africa) flag David Miller (South Africa) 2011-2025 | M-312 | Ct/St-176 | FPM-0.6 | avgCR-7.31
World_100 Gen3 22 Ravi Bopara (England) flag Ravi Bopara (England) 2003-2025 | M-435 | Ct/St-142 | FPM-0.3 | avgCR-5.12
World_100 Gen3 23 Dan Christian (Australia) flag Dan Christian (Australia) 2010-2025 | M-347 | Ct/St-165 | FPM-0.5 | avgCR-6.74
World_100 Gen3 24 Adam Wheater (England) flag Adam Wheater (England) 2009-2021 | M-118 | Ct/St-67 | FPM-0.6 | avgCR-8.96
World_100 Gen3 25 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 2006-2025 | M-220 | Ct/St-117 | FPM-0.5 | avgCR-7.11
World_100 Gen3 26 Steven Smith (Australia) flag Steven Smith (Australia) 2010-2025 | M-168 | Ct/St-96 | FPM-0.6 | avgCR-7.99
World_100 Gen3 27 Virat Kohli (India) flag Virat Kohli (India) 2008-2025 | M-267 | Ct/St-117 | FPM-0.4 | avgCR-6.20
World_100 Gen3 28 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 2008-2025 | M-254 | Ct/St-109 | FPM-0.4 | avgCR-6.28
World_100 Gen3 29 Eoin Morgan (England) flag Eoin Morgan (England) 2006-2023 | M-248 | Ct/St-110 | FPM-0.4 | avgCR-6.23
World_100 Gen3 30 Joe Denly (England) flag Joe Denly (England) 2004-2025 | M-281 | Ct/St-104 | FPM-0.4 | avgCR-5.79
World_100 Gen3 31 Rohit Sharma (India) flag Rohit Sharma (India) 2008-2025 | M-272 | Ct/St-102 | FPM-0.4 | avgCR-5.77
World_100 Gen4 1 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 2016-2025 | M-224 | Ct/St-122 | FPM-0.5 | avgCR-7.36
World_100 Gen4 2 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 2013-2025 | M-312 | Ct/St-208 | FPM-0.7 | avgCR-9.87
World_100 Gen4 3 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 2013-2025 | M-235 | Ct/St-181 | FPM-0.8 | avgCR-11.42
World_100 Gen4 4 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 2014-2025 | M-213 | Ct/St-168 | FPM-0.8 | avgCR-11.36
World_100 Gen4 5 Tom Banton (England) flag Tom Banton (England) 2017-2025 | M-169 | Ct/St-98 | FPM-0.6 | avgCR-8.24
World_100 Gen4 6 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 2016-2025 | M-123 | Ct/St-116 | FPM-0.9 | avgCR-14.18
World_100 Gen4 7 Azam Khan (Pakistan) flag Azam Khan (Pakistan) 2019-2025 | M-142 | Ct/St-78 | FPM-0.5 | avgCR-8.83
World_100 Gen4 8 Will Jacks (England) flag Will Jacks (England) 2018-2025 | M-210 | Ct/St-102 | FPM-0.5 | avgCR-6.36
World_100 Gen4 9 Tom Abell (England) flag Tom Abell (England) 2016-2025 | M-171 | Ct/St-98 | FPM-0.6 | avgCR-7.12
World_100 Gen4 10 Phil Salt (England) flag Phil Salt (England) 2016-2025 | M-262 | Ct/St-147 | FPM-0.6 | avgCR-8.12
World_100 Gen4 11 Daniel Sams (Australia) flag Daniel Sams (Australia) 2017-2025 | M-196 | Ct/St-77 | FPM-0.4 | avgCR-5.98
World_100 Gen4 12 Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 2016-2025 | M-116 | Ct/St-61 | FPM-0.5 | avgCR-7.30
World_100 Gen4 13 Luke Wood (England) flag Luke Wood (England) 2016-2025 | M-186 | Ct/St-62 | FPM-0.3 | avgCR-5.26
World_100 Gen5 1 Tim David (Australia) flag Tim David (Australia) 2018-2025 | M-238 | Ct/St-135 | FPM-0.6 | avgCR-7.41
World_100 Gen5 2 Jordan Cox (England) flag Jordan Cox (England) 2019-2025 | M-152 | Ct/St-106 | FPM-0.7 | avgCR-8.67
World_100 Gen5 3 Jitesh Sharma (India) flag Jitesh Sharma (India) 2022-2025 | M-55 | Ct/St-49 | FPM-0.9 | avgCR-12.81
World_100 Gen5 4 Shai Hope (West Indies) flag Shai Hope (West Indies) 2015-2025 | M-130 | Ct/St-75 | FPM-0.6 | avgCR-9.03
World_100 Gen5 5 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 2022-2025 | M-80 | Ct/St-59 | FPM-0.7 | avgCR-10.84
World_100 Gen5 6 Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 2022-2025 | M-68 | Ct/St-55 | FPM-0.8 | avgCR-11.64
World_100 Gen5 7 Jamie Smith (England) flag Jamie Smith (England) 2018-2025 | M-92 | Ct/St-62 | FPM-0.7 | avgCR-10.29
World_100 Gen5 8 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 2019-2025 | M-117 | Ct/St-72 | FPM-0.6 | avgCR-8.88
World_100 Gen5 9 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 2018-2025 | M-135 | Ct/St-72 | FPM-0.5 | avgCR-8.00
World_100 Gen5 10 Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 2019-2025 | M-77 | Ct/St-59 | FPM-0.8 | avgCR-10.00
World_100 Gen5 11 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 2018-2025 | M-60 | Ct/St-45 | FPM-0.8 | avgCR-10.54
World_100 Gen5 12 Leus du Plooy (England) flag Leus du Plooy (England) 2019-2025 | M-154 | Ct/St-80 | FPM-0.5 | avgCR-7.04
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #paulnixon #nixon #philmustard #mustard #benscott #scott #jonathanbatty #batty #jamesfoster #foster #adamgilchrist #gilchrist #niallobrien #obrien #garethcross #cross #chrisread #read #geraintjones #jones #nicpothas #pothas #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings