The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. For the last update date and full update schedule, refer to FAQs.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 1934-1951 | M-14 | R-1007 | BaA-42 | W-60 | BoA-16 | Ct/St-12 | FPM-0.9 | avgCR-57.38 | CI*- 55 59 na na na na na na
World_100 Gen1 2 Betty Wilson (Australia) flag Betty Wilson (Australia) 1948-1958 | M-11 | R-862 | BaA-57 | W-68 | BoA-12 | Ct/St-10 | FPM-0.9 | avgCR-62.52 | CI*- 62 64 na na na na na na
World_100 Gen1 3 Mary Duggan (England) flag Mary Duggan (England) 1949-1963 | M-17 | R-652 | BaA-24 | W-77 | BoA-13 | Ct/St-9 | FPM-0.5 | avgCR-44.88 | CI*- 47 42 na na na na na na
World_100 Gen1 4 Molly Hide (England) flag Molly Hide (England) 1934-1954 | M-15 | R-872 | BaA-36 | W-36 | BoA-15 | Ct/St-10 | FPM-0.7 | avgCR-44.29 | CI*- 44 44 na na na na na na
World_100 Gen1 5 Alison Ratcliffe (England) flag Alison Ratcliffe (England) 1960-1961 | M-4 | R-226 | BaA-45 | W-12 | BoA-18 | Ct/St-5 | FPM-1.3 | avgCR-51.46 | CI*- na 51 na na na na na na
World_100 Gen1 6 Peggy Antonio (Australia) flag Peggy Antonio (Australia) 1934-1937 | M-6 | R-128 | BaA-12 | W-31 | BoA-14 | Ct/St-0 | FPM-0.0 | avgCR-43.48 | CI*- 33 54 na na na na na na
World_100 Gen1 7 Kath Smith (Australia) flag Kath Smith (Australia) 1934-1937 | M-6 | R-335 | BaA-28 | W-13 | BoA-32 | Ct/St-2 | FPM-0.3 | avgCR-40.26 | CI*- 36 45 na na na na na na
World_100 Gen1 8 Amy Hudson (Australia) flag Amy Hudson (Australia) 1935-1951 | M-9 | R-451 | BaA-35 | W-16 | BoA-16 | Ct/St-3 | FPM-0.3 | avgCR-34.77 | CI*- 34 35 na na na na na na
World_100 Gen1 9 Norma Whiteman (Australia) flag Norma Whiteman (Australia) 1948-1951 | M-7 | R-151 | BaA-25 | W-22 | BoA-21 | Ct/St-12 | FPM-1.7 | avgCR-36.34 | CI*- 33 39 na na na na na na
World_100 Gen1 10 Una Paisley (Australia) flag Una Paisley (Australia) 1948-1961 | M-12 | R-471 | BaA-28 | W-19 | BoA-23 | Ct/St-7 | FPM-0.6 | avgCR-29.05 | CI*- 28 31 na na na na na na
World_100 Gen1 11 Phyl Blackler (New Zealand) flag Phyl Blackler (New Zealand) 1948-1966 | M-12 | R-371 | BaA-18 | W-18 | BoA-29 | Ct/St-5 | FPM-0.4 | avgCR-27.30 | CI*- 24 30 na na na na na na
World_100 Gen1 12 Nell McLarty (Australia) flag Nell McLarty (Australia) 1934-1937 | M-5 | R-66 | BaA-7 | W-11 | BoA-20 | Ct/St-8 | FPM-1.6 | avgCR-34.54 | CI*- 15 48 na na na na na na
World_100 Gen1 13 Polly Marshall (England) flag Polly Marshall (England) 1954-1966 | M-13 | R-378 | BaA-22 | W-11 | BoA-22 | Ct/St-2 | FPM-0.2 | avgCR-24.67 | CI*- 7 33 na na na na na na
World_100 Gen1 14 Eris Paton (New Zealand) flag Eris Paton (New Zealand) 1954-1961 | M-4 | R-180 | BaA-26 | W-9 | BoA-18 | Ct/St-4 | FPM-1.0 | avgCR-35.56 | CI*- 40 31 na na na na na na
World_100 Gen1 15 Jean Coulston (New Zealand) flag Jean Coulston (New Zealand) 1954-1957 | M-5 | R-76 | BaA-11 | W-19 | BoA-18 | Ct/St-3 | FPM-0.6 | avgCR-32.03 | CI*- 30 34 na na na na na na
World_100 Gen1 16 Mary Johnson (England) flag Mary Johnson (England) 1949-1954 | M-10 | R-113 | BaA-9 | W-18 | BoA-29 | Ct/St-5 | FPM-0.5 | avgCR-24.98 | CI*- 19 35 na na na na na na
World_100 Gen1 17 Joy Lamason (New Zealand) flag Joy Lamason (New Zealand) 1948-1954 | M-4 | R-87 | BaA-11 | W-8 | BoA-33 | Ct/St-0 | FPM-0.0 | avgCR-32.33 | CI*- 31 34 na na na na na na
World_100 Gen1 18 Wilkie Wilkinson (England) flag Wilkie Wilkinson (England) 1949-1958 | M-13 | R-436 | BaA-20 | W-4 | BoA-44 | Ct/St-7 | FPM-0.5 | avgCR-21.99 | CI*- 25 20 na na na na na na
World_100 Gen1 19 Rona McKenzie (New Zealand) flag Rona McKenzie (New Zealand) 1954-1961 | M-7 | R-295 | BaA-23 | W-8 | BoA-27 | Ct/St-3 | FPM-0.4 | avgCR-25.37 | CI*- 19 30 na na na na na na
World_100 Gen2 1 Enid Bakewell (England) flag Enid Bakewell (England) 1968-1979 | M-12 | R-1078 | BaA-60 | W-50 | BoA-17 | Ct/St-9 | FPM-0.8 | avgCR-53.54 | CI*- 53 55 na na na na na na
World_100 Gen2 2 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 1976-1979 | M-11 | R-472 | BaA-28 | W-25 | BoA-19 | Ct/St-5 | FPM-0.5 | avgCR-41.65 | CI*- 24 46 na na na na na na
World_100 Gen2 3 Miriam Knee (Australia) flag Miriam Knee (Australia) 1961-1972 | M-8 | R-319 | BaA-27 | W-35 | BoA-16 | Ct/St-4 | FPM-0.5 | avgCR-42.89 | CI*- 37 49 na na na na na na
World_100 Gen2 4 Rachael Heyhoe-Flint (England) flag Rachael Heyhoe-Flint (England) 1960-1979 | M-22 | R-1594 | BaA-46 | W-3 | BoA-68 | Ct/St-13 | FPM-0.6 | avgCR-27.99 | CI*- 28 27 na na na na na na
World_100 Gen2 5 Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 1966-1979 | M-15 | R-258 | BaA-14 | W-55 | BoA-19 | Ct/St-5 | FPM-0.3 | avgCR-32.78 | CI*- 25 37 na na na na na na
World_100 Gen2 6 Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 1976-1979 | M-10 | R-206 | BaA-16 | W-25 | BoA-20 | Ct/St-9 | FPM-0.9 | avgCR-33.67 | CI*- 26 36 na na na na na na
World_100 Gen2 7 Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 1966-1975 | M-11 | R-198 | BaA-17 | W-35 | BoA-27 | Ct/St-6 | FPM-0.5 | avgCR-29.91 | CI*- 22 34 na na na na na na
World_100 Gen2 8 Leila Williams (West Indies) flag Leila Williams (West Indies) 1976-1979 | M-11 | R-293 | BaA-21 | W-15 | BoA-27 | Ct/St-7 | FPM-0.6 | avgCR-29.77 | CI*- 13 34 na na na na na na
World_100 Gen2 9 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 1975-1984 | M-10 | R-346 | BaA-31 | W-30 | BoA-26 | Ct/St-8 | FPM-0.8 | avgCR-30.59 | CI*- 35 28 na na na na na na
World_100 Gen2 10 Joc Burley (New Zealand) flag Joc Burley (New Zealand) 1966-1969 | M-6 | R-110 | BaA-12 | W-21 | BoA-26 | Ct/St-3 | FPM-0.5 | avgCR-34.91 | CI*- 27 43 na na na na na na
World_100 Gen2 11 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 1972-1985 | M-16 | R-162 | BaA-12 | W-57 | BoA-18 | Ct/St-12 | FPM-0.8 | avgCR-28.31 | CI*- 30 25 na na na na na na
World_100 Gen2 12 Jennifer Gove (South Africa) flag Jennifer Gove (South Africa) 1960-1972 | M-7 | R-256 | BaA-26 | W-9 | BoA-32 | Ct/St-10 | FPM-1.4 | avgCR-31.88 | CI*- 32 na na na na na na na
World_100 Gen2 13 Anne Sanders (England) flag Anne Sanders (England) 1954-1969 | M-11 | R-150 | BaA-14 | W-32 | BoA-17 | Ct/St-12 | FPM-1.1 | avgCR-29.39 | CI*- 24 32 na na na na na na
World_100 Gen2 14 Lynne Thomas (England) flag Lynne Thomas (England) 1966-1976 | M-10 | R-610 | BaA-41 | W-7 | BoA-44 | Ct/St-4 | FPM-0.4 | avgCR-27.99 | CI*- 25 31 na na na na na na
World_100 Gen2 15 Pat Carrick (New Zealand) flag Pat Carrick (New Zealand) 1969-1977 | M-7 | R-63 | BaA-8 | W-21 | BoA-23 | Ct/St-4 | FPM-0.6 | avgCR-29.99 | CI*- 31 29 na na na na na na
World_100 Gen2 16 Edna Barker (England) flag Edna Barker (England) 1957-1969 | M-15 | R-426 | BaA-25 | W-16 | BoA-38 | Ct/St-6 | FPM-0.4 | avgCR-23.05 | CI*- 27 21 na na na na na na
World_100 Gen2 17 Carol Marett (New Zealand) flag Carol Marett (New Zealand) 1972-1979 | M-7 | R-304 | BaA-34 | W-9 | BoA-30 | Ct/St-3 | FPM-0.4 | avgCR-29.83 | CI*- 18 35 na na na na na na
World_100 Gen2 18 June Stephenson (England) flag June Stephenson (England) 1966-1976 | M-12 | R-345 | BaA-27 | W-18 | BoA-31 | Ct/St-8 | FPM-0.7 | avgCR-24.02 | CI*- 22 26 na na na na na na
World_100 Gen2 19 Marie Cornish (Australia) flag Marie Cornish (Australia) 1976-1979 | M-9 | R-90 | BaA-15 | W-25 | BoA-20 | Ct/St-6 | FPM-0.7 | avgCR-25.92 | CI*- 28 24 na na na na na na
World_100 Gen2 20 Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 1976-1979 | M-10 | R-110 | BaA-16 | W-13 | BoA-36 | Ct/St-2 | FPM-0.2 | avgCR-24.78 | CI*- 5 30 na na na na na na
World_100 Gen2 21 Anne Gordon (Australia) flag Anne Gordon (Australia) 1968-1977 | M-9 | R-195 | BaA-20 | W-22 | BoA-23 | Ct/St-4 | FPM-0.4 | avgCR-24.16 | CI*- 31 19 na na na na na na
World_100 Gen2 22 Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 1976-1979 | M-11 | R-85 | BaA-8 | W-16 | BoA-31 | Ct/St-2 | FPM-0.2 | avgCR-21.52 | CI*- 13 23 na na na na na na
World_100 Gen3 1 Carole Hodges (England) flag Carole Hodges (England) 1984-1992 | M-18 | R-1164 | BaA-40 | W-23 | BoA-29 | Ct/St-25 | FPM-1.4 | avgCR-37.13 | CI*- 35 39 na na na na na na
World_100 Gen3 2 Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 1976-1991 | M-19 | R-700 | BaA-23 | W-60 | BoA-27 | Ct/St-14 | FPM-0.7 | avgCR-34.69 | CI*- 31 41 na na na na na na
World_100 Gen3 3 Diana Edulji (India) flag Diana Edulji (India) 1976-1991 | M-20 | R-404 | BaA-16 | W-63 | BoA-26 | Ct/St-8 | FPM-0.4 | avgCR-31.62 | CI*- 31 32 na na na na na na
World_100 Gen3 4 Lyn Fullston (Australia) flag Lyn Fullston (Australia) 1984-1987 | M-12 | R-285 | BaA-32 | W-41 | BoA-26 | Ct/St-20 | FPM-1.7 | avgCR-37.01 | CI*- 32 40 na na na na na na
World_100 Gen3 5 Janette Brittin (England) flag Janette Brittin (England) 1979-1998 | M-27 | R-1935 | BaA-50 | W-9 | BoA-46 | Ct/St-12 | FPM-0.4 | avgCR-26.57 | CI*- 24 31 na na na na na na
World_100 Gen3 6 Peta Verco (Australia) flag Peta Verco (Australia) 1977-1985 | M-13 | R-765 | BaA-40 | W-21 | BoA-23 | Ct/St-12 | FPM-0.9 | avgCR-35.57 | CI*- 33 40 na na na na na na
World_100 Gen3 7 Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 1976-1991 | M-16 | R-750 | BaA-33 | W-21 | BoA-32 | Ct/St-10 | FPM-0.6 | avgCR-30.44 | CI*- 31 29 na na na na na na
World_100 Gen3 8 Jeanette Dunning (New Zealand) flag Jeanette Dunning (New Zealand) 1984-1985 | M-6 | R-320 | BaA-32 | W-6 | BoA-28 | Ct/St-5 | FPM-0.8 | avgCR-38.39 | CI*- na 38 na na na na na na
World_100 Gen3 9 Shashi Gupta (India) flag Shashi Gupta (India) 1984-1991 | M-13 | R-452 | BaA-28 | W-25 | BoA-31 | Ct/St-2 | FPM-0.2 | avgCR-31.56 | CI*- 32 31 na na na na na na
World_100 Gen3 10 Karen Price (Australia) flag Karen Price (Australia) 1975-1985 | M-8 | R-278 | BaA-25 | W-26 | BoA-20 | Ct/St-2 | FPM-0.3 | avgCR-35.14 | CI*- 42 33 na na na na na na
World_100 Gen3 11 Debbie Wilson (Australia) flag Debbie Wilson (Australia) 1984-1991 | M-11 | R-171 | BaA-57 | W-48 | BoA-18 | Ct/St-4 | FPM-0.4 | avgCR-31.52 | CI*- 28 40 na na na na na na
World_100 Gen3 12 Debbie Hockley (New Zealand) flag Debbie Hockley (New Zealand) 1979-1996 | M-19 | R-1301 | BaA-52 | W-5 | BoA-29 | Ct/St-9 | FPM-0.5 | avgCR-25.75 | CI*- 24 27 na na na na na na
World_100 Gen3 13 Sue Rattray (New Zealand) flag Sue Rattray (New Zealand) 1975-1985 | M-9 | R-412 | BaA-27 | W-19 | BoA-24 | Ct/St-1 | FPM-0.1 | avgCR-32.65 | CI*- 24 34 na na na na na na
World_100 Gen3 14 Gillian McConway (England) flag Gillian McConway (England) 1984-1987 | M-14 | R-106 | BaA-10 | W-40 | BoA-25 | Ct/St-8 | FPM-0.6 | avgCR-27.20 | CI*- 22 36 na na na na na na
World_100 Gen3 15 Lyn Larsen (Australia) flag Lyn Larsen (Australia) 1984-1992 | M-15 | R-410 | BaA-41 | W-26 | BoA-19 | Ct/St-11 | FPM-0.7 | avgCR-25.99 | CI*- 25 27 na na na na na na
World_100 Gen3 16 Gargi Banerjee (India) flag Gargi Banerjee (India) 1984-1991 | M-12 | R-614 | BaA-28 | W-8 | BoA-17 | Ct/St-3 | FPM-0.3 | avgCR-27.68 | CI*- 27 29 na na na na na na
World_100 Gen3 17 Sandhya Agarwal (India) flag Sandhya Agarwal (India) 1984-1995 | M-13 | R-1110 | BaA-50 | W-1 | BoA-20 | Ct/St-2 | FPM-0.2 | avgCR-26.49 | CI*- 27 26 na na na na na na
World_100 Gen3 18 Karen Brown (Australia) flag Karen Brown (Australia) 1987-1992 | M-9 | R-132 | BaA-22 | W-22 | BoA-16 | Ct/St-10 | FPM-1.1 | avgCR-28.36 | CI*- 21 32 na na na na na na
World_100 Gen3 19 Sudha Shah (India) flag Sudha Shah (India) 1976-1991 | M-21 | R-601 | BaA-19 | W-5 | BoA-64 | Ct/St-21 | FPM-1.0 | avgCR-20.59 | CI*- 16 29 na na na na na na
World_100 Gen4 1 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 1991-2006 | M-13 | R-152 | BaA-17 | W-60 | BoA-19 | Ct/St-5 | FPM-0.4 | avgCR-37.57 | CI*- 25 48 na na na na na na
World_100 Gen4 2 Karen Rolton (Australia) flag Karen Rolton (Australia) 1995-2009 | M-14 | R-1002 | BaA-56 | W-14 | BoA-23 | Ct/St-9 | FPM-0.6 | avgCR-35.84 | CI*- 23 43 na na na na na na
World_100 Gen4 3 Sangita Dabir (India) flag Sangita Dabir (India) 1995-1995 | M-4 | R-264 | BaA-53 | W-10 | BoA-14 | Ct/St-6 | FPM-1.5 | avgCR-48.89 | CI*- 54 32 na na na na na na
World_100 Gen4 4 Shaiza Khan (Pakistan) flag Shaiza Khan (Pakistan) 1998-2004 | M-3 | R-69 | BaA-14 | W-19 | BoA-24 | Ct/St-3 | FPM-1.0 | avgCR-42.66 | CI*- 54 37 na na na na na na
World_100 Gen4 5 Jo Chamberlain (England) flag Jo Chamberlain (England) 1987-1995 | M-9 | R-197 | BaA-18 | W-28 | BoA-25 | Ct/St-0 | FPM-0.0 | avgCR-30.82 | CI*- 23 35 na na na na na na
World_100 Gen4 6 Shyama Shaw (India) flag Shyama Shaw (India) 1995-1995 | M-3 | R-184 | BaA-61 | W-5 | BoA-21 | Ct/St-1 | FPM-0.3 | avgCR-39.00 | CI*- 39 na na na na na na na
World_100 Gen4 7 Belinda Clark (Australia) flag Belinda Clark (Australia) 1991-2005 | M-15 | R-919 | BaA-46 | W-1 | BoA-28 | Ct/St-4 | FPM-0.3 | avgCR-23.73 | CI*- 18 29 na na na na na na
World_100 Gen4 8 Clare Connor (England) flag Clare Connor (England) 1995-2005 | M-16 | R-502 | BaA-20 | W-24 | BoA-28 | Ct/St-7 | FPM-0.4 | avgCR-22.70 | CI*- 23 23 na na na na na na
World_100 Gen4 9 Karen Smithies (England) flag Karen Smithies (England) 1987-1999 | M-15 | R-443 | BaA-22 | W-16 | BoA-46 | Ct/St-11 | FPM-0.7 | avgCR-22.83 | CI*- 23 23 na na na na na na
World_100 Gen4 10 Hemlata Kala (India) flag Hemlata Kala (India) 1999-2006 | M-7 | R-503 | BaA-50 | W-5 | BoA-20 | Ct/St-3 | FPM-0.4 | avgCR-30.49 | CI*- 19 35 na na na na na na
World_100 Gen4 11 Kathryn Leng (England) flag Kathryn Leng (England) 1995-2003 | M-12 | R-436 | BaA-24 | W-17 | BoA-40 | Ct/St-2 | FPM-0.2 | avgCR-24.62 | CI*- 24 25 na na na na na na
World_100 Gen4 12 Kiran Baluch (Pakistan) flag Kiran Baluch (Pakistan) 1998-2004 | M-3 | R-360 | BaA-60 | W-2 | BoA-77 | Ct/St-1 | FPM-0.3 | avgCR-35.85 | CI*- 47 30 na na na na na na
World_100 Gen4 13 Laura Harper (England) flag Laura Harper (England) 2001-2005 | M-6 | R-182 | BaA-23 | W-11 | BoA-36 | Ct/St-3 | FPM-0.5 | avgCR-29.52 | CI*- 23 36 na na na na na na
World_100 Gen4 14 Purnima Rau (India) flag Purnima Rau (India) 1995-1999 | M-5 | R-123 | BaA-15 | W-15 | BoA-21 | Ct/St-1 | FPM-0.2 | avgCR-30.75 | CI*- 24 41 na na na na na na
World_100 Gen4 15 Joanne Broadbent (Australia) flag Joanne Broadbent (Australia) 1990-1998 | M-10 | R-437 | BaA-109 | W-13 | BoA-23 | Ct/St-2 | FPM-0.2 | avgCR-24.14 | CI*- 13 29 na na na na na na
World_100 Gen4 16 Anjum Chopra (India) flag Anjum Chopra (India) 1995-2006 | M-12 | R-548 | BaA-30 | W-2 | BoA-44 | Ct/St-13 | FPM-1.1 | avgCR-22.44 | CI*- 22 23 na na na na na na
World_100 Gen4 17 Debra Stock (England) flag Debra Stock (England) 1992-1996 | M-7 | R-91 | BaA-10 | W-15 | BoA-29 | Ct/St-1 | FPM-0.1 | avgCR-25.90 | CI*- 16 30 na na na na na na
World_100 Gen4 18 Clare Taylor (England) flag Clare Taylor (England) 1995-2003 | M-16 | R-226 | BaA-16 | W-25 | BoA-40 | Ct/St-5 | FPM-0.3 | avgCR-18.45 | CI*- 18 20 na na na na na na
World_100 Gen4 19 Emily Drumm (New Zealand) flag Emily Drumm (New Zealand) 1992-1996 | M-5 | R-433 | BaA-144 | W-2 | BoA-88 | Ct/St-0 | FPM-0.0 | avgCR-24.94 | CI*- 19 34 na na na na na na
World_100 Gen4 20 Barbara Daniels (England) flag Barbara Daniels (England) 1995-1998 | M-9 | R-441 | BaA-32 | W-3 | BoA-26 | Ct/St-4 | FPM-0.4 | avgCR-20.42 | CI*- 22 17 na na na na na na
World_100 Gen5 1 Charlotte Edwards (England) flag Charlotte Edwards (England) 1996-2015 | M-23 | R-1676 | BaA-44 | W-12 | BoA-48 | Ct/St-10 | FPM-0.4 | avgCR-29.71 | CI*- 28 36 na na na na na na
World_100 Gen5 2 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 2008-2025 | M-14 | R-930 | BaA-58 | W-39 | BoA-22 | Ct/St-6 | FPM-0.4 | avgCR-37.27 | CI*- 35 41 na na na na na na
World_100 Gen5 3 Jhulan Goswami (India) flag Jhulan Goswami (India) 2002-2021 | M-12 | R-291 | BaA-24 | W-44 | BoA-17 | Ct/St-5 | FPM-0.4 | avgCR-33.90 | CI*- 21 40 na na na na na na
World_100 Gen5 4 Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 2003-2011 | M-8 | R-416 | BaA-32 | W-23 | BoA-21 | Ct/St-3 | FPM-0.4 | avgCR-39.63 | CI*- 35 47 na na na na na na
World_100 Gen5 5 Deepti Sharma (India) flag Deepti Sharma (India) 2021-2024 | M-5 | R-319 | BaA-64 | W-20 | BoA-18 | Ct/St-3 | FPM-0.6 | avgCR-45.03 | CI*- 47 42 na na na na na na
World_100 Gen5 6 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 2019-2025 | M-7 | R-325 | BaA-33 | W-28 | BoA-20 | Ct/St-4 | FPM-0.6 | avgCR-39.32 | CI*- 36 44 na na na na na na
World_100 Gen5 7 Rumeli Dhar (India) flag Rumeli Dhar (India) 2005-2006 | M-4 | R-236 | BaA-30 | W-8 | BoA-22 | Ct/St-0 | FPM-0.0 | avgCR-43.52 | CI*- 40 45 na na na na na na
World_100 Gen5 8 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 2014-2025 | M-12 | R-883 | BaA-46 | W-12 | BoA-38 | Ct/St-10 | FPM-0.8 | avgCR-30.32 | CI*- 25 36 na na na na na na
World_100 Gen5 9 Shelley Nitschke (Australia) flag Shelley Nitschke (Australia) 2005-2011 | M-6 | R-295 | BaA-33 | W-12 | BoA-28 | Ct/St-0 | FPM-0.0 | avgCR-38.53 | CI*- 30 47 na na na na na na
World_100 Gen5 10 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 2004-2022 | M-14 | R-184 | BaA-13 | W-51 | BoA-22 | Ct/St-5 | FPM-0.4 | avgCR-27.68 | CI*- 28 28 na na na na na na
World_100 Gen5 11 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 2017-2025 | M-9 | R-196 | BaA-18 | W-40 | BoA-30 | Ct/St-7 | FPM-0.8 | avgCR-33.16 | CI*- 35 32 na na na na na na
World_100 Gen5 12 Jenny Gunn (England) flag Jenny Gunn (England) 2004-2014 | M-11 | R-391 | BaA-23 | W-29 | BoA-22 | Ct/St-6 | FPM-0.5 | avgCR-30.48 | CI*- 26 42 na na na na na na
World_100 Gen5 13 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 2021-2025 | M-6 | R-586 | BaA-84 | W-13 | BoA-29 | Ct/St-4 | FPM-0.7 | avgCR-37.04 | CI*- 32 47 na na na na na na
World_100 Gen5 14 Sneh Rana (India) flag Sneh Rana (India) 2021-2024 | M-4 | R-121 | BaA-30 | W-23 | BoA-21 | Ct/St-2 | FPM-0.5 | avgCR-40.72 | CI*- 38 47 na na na na na na
World_100 Gen5 15 Heather Knight (England) flag Heather Knight (England) 2011-2025 | M-14 | R-970 | BaA-42 | W-7 | BoA-24 | Ct/St-12 | FPM-0.9 | avgCR-25.59 | CI*- 22 30 na na na na na na
World_100 Gen5 16 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 2014-2024 | M-4 | R-395 | BaA-56 | W-1 | BoA-89 | Ct/St-2 | FPM-0.5 | avgCR-38.95 | CI*- 44 37 na na na na na na
World_100 Gen5 17 Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 2017-2025 | M-7 | R-358 | BaA-36 | W-11 | BoA-24 | Ct/St-6 | FPM-0.9 | avgCR-33.25 | CI*- 22 60 na na na na na na
World_100 Gen5 18 Shafali Verma (India) flag Shafali Verma (India) 2021-2024 | M-5 | R-567 | BaA-63 | W-1 | BoA-7 | Ct/St-3 | FPM-0.6 | avgCR-34.93 | CI*- 32 40 na na na na na na
World_100 Gen5 19 Isa Guha (England) flag Isa Guha (England) 2002-2011 | M-8 | R-113 | BaA-16 | W-29 | BoA-19 | Ct/St-3 | FPM-0.4 | avgCR-28.00 | CI*- 22 47 na na na na na na
World_100 Gen5 20 Laura Marsh (England) flag Laura Marsh (England) 2006-2019 | M-9 | R-151 | BaA-13 | W-24 | BoA-34 | Ct/St-4 | FPM-0.4 | avgCR-25.04 | CI*- 30 16 na na na na na na
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #myrtlemaclagan #maclagan #bettywilson #wilson #maryduggan #duggan #mollyhide #hide #alisonratcliffe #ratcliffe #peggyantonio #antonio #kathsmith #smith #amyhudson #hudson #normawhiteman #whiteman #unapaisley #paisley #phylblackler #blackler #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings