The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
Pakistan_25 Gen3 1 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 1971-1992 | M-88 | R-3807 | BaA-38 | W-362 | BoA-23 | Ct/St-28 | FPM-0.3 | avgCR-41.77
Pakistan_25 Gen3 2 Mushtaq Mohammad (Pakistan) flag Mushtaq Mohammad (Pakistan) 1959-1979 | M-57 | R-3643 | BaA-39 | W-79 | BoA-29 | Ct/St-42 | FPM-0.7 | avgCR-34.46
Pakistan_25 Gen3 3 Majid Khan (Pakistan) flag Majid Khan (Pakistan) 1964-1983 | M-63 | R-3931 | BaA-39 | W-27 | BoA-54 | Ct/St-70 | FPM-1.1 | avgCR-31.02
Pakistan_25 Gen3 4 Javed Miandad (Pakistan) flag Javed Miandad (Pakistan) 1976-1993 | M-124 | R-8832 | BaA-53 | W-17 | BoA-40 | Ct/St-94 | FPM-0.8 | avgCR-27.46
Pakistan_25 Gen3 5 Asif Iqbal (Pakistan) flag Asif Iqbal (Pakistan) 1964-1980 | M-58 | R-3575 | BaA-39 | W-53 | BoA-28 | Ct/St-36 | FPM-0.6 | avgCR-31.92
Pakistan_25 Gen3 6 Sarfraz Nawaz (Pakistan) flag Sarfraz Nawaz (Pakistan) 1969-1984 | M-55 | R-1045 | BaA-18 | W-177 | BoA-33 | Ct/St-26 | FPM-0.5 | avgCR-32.65
Pakistan_25 Gen3 7 Zaheer Abbas (Pakistan) flag Zaheer Abbas (Pakistan) 1969-1985 | M-78 | R-5062 | BaA-45 | W-3 | BoA-44 | Ct/St-34 | FPM-0.4 | avgCR-25.29
Pakistan_25 Gen3 8 Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 1976-1989 | M-76 | R-4114 | BaA-38 | W-66 | BoA-38 | Ct/St-48 | FPM-0.6 | avgCR-29.63
Pakistan_25 Gen3 9 Abdul Qadir (Pakistan) flag Abdul Qadir (Pakistan) 1977-1990 | M-67 | R-1029 | BaA-16 | W-236 | BoA-33 | Ct/St-15 | FPM-0.2 | avgCR-30.64
Pakistan_25 Gen3 10 Saleem Malik (Pakistan) flag Saleem Malik (Pakistan) 1982-1999 | M-103 | R-5768 | BaA-44 | W-5 | BoA-83 | Ct/St-65 | FPM-0.6 | avgCR-23.81
Pakistan_25 Gen4 1 Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 1985-2002 | M-104 | R-2898 | BaA-23 | W-414 | BoA-24 | Ct/St-44 | FPM-0.4 | avgCR-36.90
Pakistan_25 Gen4 2 Younis Khan (Pakistan) flag Younis Khan (Pakistan) 2000-2017 | M-118 | R-10099 | BaA-52 | W-9 | BoA-55 | Ct/St-139 | FPM-1.2 | avgCR-31.73
Pakistan_25 Gen4 3 Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 1989-2003 | M-87 | R-1010 | BaA-10 | W-373 | BoA-24 | Ct/St-18 | FPM-0.2 | avgCR-33.71
Pakistan_25 Gen4 4 Danish Kaneria (Pakistan) flag Danish Kaneria (Pakistan) 2000-2010 | M-61 | R-360 | BaA-7 | W-261 | BoA-35 | Ct/St-18 | FPM-0.3 | avgCR-35.17
Pakistan_25 Gen4 5 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 2003-2013 | M-47 | R-577 | BaA-10 | W-163 | BoA-34 | Ct/St-11 | FPM-0.2 | avgCR-34.27
Pakistan_25 Gen4 6 Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 1995-2004 | M-49 | R-927 | BaA-14 | W-208 | BoA-30 | Ct/St-15 | FPM-0.3 | avgCR-34.57
Pakistan_25 Gen4 7 Mushtaq Ahmed (Pakistan) flag Mushtaq Ahmed (Pakistan) 1990-2003 | M-52 | R-656 | BaA-12 | W-185 | BoA-33 | Ct/St-23 | FPM-0.4 | avgCR-31.53
Pakistan_25 Gen4 8 Aamer Sohail (Pakistan) flag Aamer Sohail (Pakistan) 1992-2000 | M-47 | R-2823 | BaA-35 | W-25 | BoA-42 | Ct/St-36 | FPM-0.8 | avgCR-30.40
Pakistan_25 Gen5 1 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 2009-2014 | M-35 | R-451 | BaA-11 | W-178 | BoA-28 | Ct/St-11 | FPM-0.3 | avgCR-41.15
Pakistan_25 Gen5 2 Yasir Shah (Pakistan) flag Yasir Shah (Pakistan) 2014-2022 | M-48 | R-918 | BaA-14 | W-244 | BoA-31 | Ct/St-24 | FPM-0.5 | avgCR-40.53
Pakistan_25 Gen5 3 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 2003-2018 | M-55 | R-3652 | BaA-38 | W-53 | BoA-34 | Ct/St-45 | FPM-0.8 | avgCR-34.74
Pakistan_25 Gen5 4 Azhar Ali (Pakistan) flag Azhar Ali (Pakistan) 2010-2022 | M-97 | R-7142 | BaA-42 | W-8 | BoA-78 | Ct/St-66 | FPM-0.7 | avgCR-28.99
Pakistan_25 Gen5 5 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 2009-2019 | M-36 | R-751 | BaA-13 | W-119 | BoA-30 | Ct/St-5 | FPM-0.1 | avgCR-37.73
Pakistan_25 Gen5 6 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 2016-2025 | M-61 | R-4366 | BaA-42 | W-2 | BoA-21 | Ct/St-48 | FPM-0.8 | avgCR-29.38
Pakistan_25 Gen5 7 Asad Shafiq (Pakistan) flag Asad Shafiq (Pakistan) 2010-2020 | M-77 | R-4660 | BaA-38 | W-3 | BoA-65 | Ct/St-77 | FPM-1.0 | avgCR-26.74
South Africa_25 Gen1 1 Bruce Mitchell (South Africa) flag Bruce Mitchell (South Africa) 1929-1949 | M-42 | R-3471 | BaA-49 | W-27 | BoA-51 | Ct/St-56 | FPM-1.3 | avgCR-37.29
South Africa_25 Gen1 2 Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 1906-1924 | M-25 | R-1754 | BaA-41 | W-82 | BoA-27 | Ct/St-20 | FPM-0.8 | avgCR-44.82
South Africa_25 Gen1 3 Dave Nourse (South Africa) flag Dave Nourse (South Africa) 1902-1924 | M-45 | R-2234 | BaA-30 | W-41 | BoA-38 | Ct/St-43 | FPM-1.0 | avgCR-31.08
South Africa_25 Gen1 4 Herbie Taylor (South Africa) flag Herbie Taylor (South Africa) 1912-1932 | M-42 | R-2936 | BaA-41 | W-5 | BoA-31 | Ct/St-19 | FPM-0.5 | avgCR-29.00
South Africa_25 Gen2 1 Trevor Goddard (South Africa) flag Trevor Goddard (South Africa) 1955-1970 | M-41 | R-2516 | BaA-34 | W-123 | BoA-26 | Ct/St-48 | FPM-1.2 | avgCR-43.84
South Africa_25 Gen2 2 Hugh Tayfield (South Africa) flag Hugh Tayfield (South Africa) 1949-1960 | M-37 | R-862 | BaA-17 | W-170 | BoA-26 | Ct/St-26 | FPM-0.7 | avgCR-37.61
South Africa_25 Gen2 3 Eddie Barlow (South Africa) flag Eddie Barlow (South Africa) 1961-1970 | M-30 | R-2516 | BaA-46 | W-40 | BoA-34 | Ct/St-35 | FPM-1.2 | avgCR-38.16
South Africa_25 Gen4 1 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 1995-2013 | M-166 | R-13289 | BaA-55 | W-292 | BoA-33 | Ct/St-200 | FPM-1.2 | avgCR-39.65
South Africa_25 Gen4 2 Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 1995-2008 | M-108 | R-3781 | BaA-32 | W-421 | BoA-23 | Ct/St-72 | FPM-0.7 | avgCR-40.25
South Africa_25 Gen4 3 Graeme Smith (South Africa) flag Graeme Smith (South Africa) 2002-2014 | M-117 | R-9265 | BaA-48 | W-8 | BoA-111 | Ct/St-169 | FPM-1.4 | avgCR-30.63
South Africa_25 Gen4 4 Allan Donald (South Africa) flag Allan Donald (South Africa) 1992-2002 | M-72 | R-652 | BaA-11 | W-330 | BoA-22 | Ct/St-18 | FPM-0.3 | avgCR-35.21
South Africa_25 Gen4 5 Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 1998-2009 | M-101 | R-699 | BaA-10 | W-390 | BoA-29 | Ct/St-25 | FPM-0.2 | avgCR-31.73
South Africa_25 Gen4 6 Gary Kirsten (South Africa) flag Gary Kirsten (South Africa) 1993-2004 | M-101 | R-7289 | BaA-45 | W-2 | BoA-71 | Ct/St-83 | FPM-0.8 | avgCR-27.35
South Africa_25 Gen4 7 Hansie Cronje (South Africa) flag Hansie Cronje (South Africa) 1992-2000 | M-68 | R-3714 | BaA-36 | W-43 | BoA-30 | Ct/St-33 | FPM-0.5 | avgCR-29.41
South Africa_25 Gen4 8 Brian McMillan (South Africa) flag Brian McMillan (South Africa) 1992-1998 | M-38 | R-1968 | BaA-39 | W-75 | BoA-34 | Ct/St-49 | FPM-1.3 | avgCR-36.00
South Africa_25 Gen4 9 Lance Klusener (South Africa) flag Lance Klusener (South Africa) 1996-2004 | M-49 | R-1906 | BaA-33 | W-80 | BoA-38 | Ct/St-34 | FPM-0.7 | avgCR-30.39
South Africa_25 Gen5 1 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 2004-2019 | M-93 | R-1251 | BaA-14 | W-439 | BoA-23 | Ct/St-26 | FPM-0.3 | avgCR-36.16
South Africa_25 Gen5 2 AB de Villiers (South Africa) flag AB de Villiers (South Africa) 2004-2018 | M-114 | R-8765 | BaA-51 | W-2 | BoA-52 | Ct/St-227 | FPM-2.0 | avgCR-29.95
South Africa_25 Gen5 3 Morne Morkel (South Africa) flag Morne Morkel (South Africa) 2006-2018 | M-86 | R-944 | BaA-12 | W-309 | BoA-28 | Ct/St-25 | FPM-0.3 | avgCR-32.91
South Africa_25 Gen5 4 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 2015-2025 | M-73 | R-1102 | BaA-12 | W-340 | BoA-22 | Ct/St-34 | FPM-0.5 | avgCR-38.83
South Africa_25 Gen5 5 Vernon Philander (South Africa) flag Vernon Philander (South Africa) 2011-2020 | M-64 | R-1779 | BaA-24 | W-224 | BoA-22 | Ct/St-17 | FPM-0.3 | avgCR-35.42
South Africa_25 Gen5 6 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 2016-2025 | M-61 | R-1322 | BaA-15 | W-215 | BoA-29 | Ct/St-22 | FPM-0.4 | avgCR-34.31
South Africa_25 Gen5 7 Dean Elgar (South Africa) flag Dean Elgar (South Africa) 2012-2024 | M-86 | R-5347 | BaA-38 | W-15 | BoA-45 | Ct/St-92 | FPM-1.1 | avgCR-28.44
South Africa_25 Gen5 8 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 2008-2017 | M-46 | R-2103 | BaA-33 | W-42 | BoA-38 | Ct/St-38 | FPM-0.8 | avgCR-29.85
South Africa_25 Gen5 9 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 2017-2025 | M-49 | R-3125 | BaA-36 | W-6 | BoA-48 | Ct/St-61 | FPM-1.2 | avgCR-29.13
Sri Lanka_25 Gen4 1 Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 1992-2010 | M-133 | R-1261 | BaA-12 | W-800 | BoA-23 | Ct/St-72 | FPM-0.5 | avgCR-40.52
Sri Lanka_25 Gen4 2 Aravinda de Silva (Sri Lanka) flag Aravinda de Silva (Sri Lanka) 1984-2002 | M-93 | R-6361 | BaA-43 | W-29 | BoA-42 | Ct/St-43 | FPM-0.5 | avgCR-28.68
Sri Lanka_25 Gen4 3 Chaminda Vaas (Sri Lanka) flag Chaminda Vaas (Sri Lanka) 1994-2009 | M-111 | R-3089 | BaA-24 | W-355 | BoA-30 | Ct/St-31 | FPM-0.3 | avgCR-32.74
Sri Lanka_25 Gen4 4 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 1991-2007 | M-110 | R-6973 | BaA-40 | W-98 | BoA-34 | Ct/St-78 | FPM-0.7 | avgCR-32.18
Sri Lanka_25 Gen4 5 Arjuna Ranatunga (Sri Lanka) flag Arjuna Ranatunga (Sri Lanka) 1982-2000 | M-93 | R-5105 | BaA-36 | W-16 | BoA-65 | Ct/St-47 | FPM-0.5 | avgCR-26.44
Sri Lanka_25 Gen4 6 Mahela Jayawardene (Sri Lanka) flag Mahela Jayawardene (Sri Lanka) 1997-2014 | M-149 | R-11814 | BaA-50 | W-6 | BoA-52 | Ct/St-205 | FPM-1.4 | avgCR-28.41
Sri Lanka_25 Gen4 7 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 1999-2013 | M-87 | R-5492 | BaA-41 | W-39 | BoA-44 | Ct/St-88 | FPM-1.0 | avgCR-31.18
Sri Lanka_25 Gen4 8 Asanka Gurusinha (Sri Lanka) flag Asanka Gurusinha (Sri Lanka) 1985-1996 | M-41 | R-2452 | BaA-39 | W-20 | BoA-34 | Ct/St-33 | FPM-0.8 | avgCR-28.63
Sri Lanka_25 Gen4 9 Thilan Samaraweera (Sri Lanka) flag Thilan Samaraweera (Sri Lanka) 2001-2013 | M-81 | R-5462 | BaA-49 | W-15 | BoA-46 | Ct/St-45 | FPM-0.6 | avgCR-26.34
Sri Lanka_25 Gen4 10 Kumar Dharmasena (Sri Lanka) flag Kumar Dharmasena (Sri Lanka) 1993-2004 | M-31 | R-868 | BaA-20 | W-69 | BoA-42 | Ct/St-14 | FPM-0.5 | avgCR-30.13
Sri Lanka_25 Gen4 11 Pramodya Wickramasinghe (Sri Lanka) flag Pramodya Wickramasinghe (Sri Lanka) 1991-2001 | M-40 | R-555 | BaA-9 | W-85 | BoA-42 | Ct/St-18 | FPM-0.5 | avgCR-26.95
Sri Lanka_25 Gen4 12 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 2004-2010 | M-30 | R-275 | BaA-11 | W-101 | BoA-33 | Ct/St-7 | FPM-0.2 | avgCR-30.51
Sri Lanka_25 Gen4 13 Upul Chandana (Sri Lanka) flag Upul Chandana (Sri Lanka) 1999-2005 | M-16 | R-616 | BaA-27 | W-37 | BoA-41 | Ct/St-7 | FPM-0.4 | avgCR-33.32
Sri Lanka_25 Gen4 14 Russel Arnold (Sri Lanka) flag Russel Arnold (Sri Lanka) 1997-2004 | M-44 | R-1821 | BaA-28 | W-11 | BoA-54 | Ct/St-51 | FPM-1.2 | avgCR-24.04
Sri Lanka_25 Gen5 1 Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 1999-2018 | M-93 | R-1699 | BaA-15 | W-433 | BoA-28 | Ct/St-24 | FPM-0.3 | avgCR-36.91
Sri Lanka_25 Gen5 2 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 2009-2025 | M-119 | R-8214 | BaA-44 | W-33 | BoA-54 | Ct/St-78 | FPM-0.7 | avgCR-30.55
Sri Lanka_25 Gen5 3 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 2016-2025 | M-65 | R-4133 | BaA-39 | W-43 | BoA-54 | Ct/St-87 | FPM-1.3 | avgCR-32.16
Sri Lanka_25 Gen5 4 Dilruwan Perera (Sri Lanka) flag Dilruwan Perera (Sri Lanka) 2014-2021 | M-43 | R-1303 | BaA-19 | W-161 | BoA-36 | Ct/St-19 | FPM-0.4 | avgCR-36.02
Sri Lanka_25 Gen5 5 Suranga Lakmal (Sri Lanka) flag Suranga Lakmal (Sri Lanka) 2010-2022 | M-70 | R-934 | BaA-11 | W-171 | BoA-36 | Ct/St-22 | FPM-0.3 | avgCR-27.90
Sri Lanka_25 Gen5 6 Prabath Jayasuriya (Sri Lanka) flag Prabath Jayasuriya (Sri Lanka) 2022-2025 | M-22 | R-255 | BaA-8 | W-122 | BoA-31 | Ct/St-4 | FPM-0.2 | avgCR-37.28
Sri Lanka_25 Gen5 7 Dhammika Prasad (Sri Lanka) flag Dhammika Prasad (Sri Lanka) 2008-2015 | M-25 | R-476 | BaA-13 | W-75 | BoA-36 | Ct/St-6 | FPM-0.2 | avgCR-30.03
Sri Lanka_25 Gen5 8 Shaminda Eranga (Sri Lanka) flag Shaminda Eranga (Sri Lanka) 2011-2016 | M-19 | R-193 | BaA-13 | W-57 | BoA-38 | Ct/St-5 | FPM-0.3 | avgCR-31.10
Sri Lanka_25 Gen5 9 Chanaka Welegedara (Sri Lanka) flag Chanaka Welegedara (Sri Lanka) 2007-2014 | M-21 | R-218 | BaA-9 | W-55 | BoA-41 | Ct/St-5 | FPM-0.2 | avgCR-30.92
Sri Lanka_25 Gen5 10 Vishwa Fernando (Sri Lanka) flag Vishwa Fernando (Sri Lanka) 2016-2025 | M-28 | R-161 | BaA-7 | W-81 | BoA-32 | Ct/St-8 | FPM-0.3 | avgCR-28.56
West Indies_25 Gen2 1 Garry Sobers (West Indies) flag Garry Sobers (West Indies) 1954-1974 | M-93 | R-8032 | BaA-58 | W-235 | BoA-34 | Ct/St-109 | FPM-1.2 | avgCR-43.74
West Indies_25 Gen2 2 Frank Worrell (West Indies) flag Frank Worrell (West Indies) 1948-1963 | M-51 | R-3860 | BaA-49 | W-69 | BoA-39 | Ct/St-43 | FPM-0.8 | avgCR-35.64
West Indies_25 Gen2 3 Wes Hall (West Indies) flag Wes Hall (West Indies) 1958-1969 | M-48 | R-818 | BaA-16 | W-192 | BoA-26 | Ct/St-11 | FPM-0.2 | avgCR-35.10
West Indies_25 Gen2 4 Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 1958-1976 | M-79 | R-488 | BaA-7 | W-309 | BoA-29 | Ct/St-52 | FPM-0.7 | avgCR-32.59
West Indies_25 Gen2 5 Clyde Walcott (West Indies) flag Clyde Walcott (West Indies) 1948-1960 | M-44 | R-3798 | BaA-57 | W-11 | BoA-37 | Ct/St-64 | FPM-1.5 | avgCR-31.06
West Indies_25 Gen2 6 Sonny Ramadhin (West Indies) flag Sonny Ramadhin (West Indies) 1950-1960 | M-43 | R-361 | BaA-8 | W-158 | BoA-29 | Ct/St-9 | FPM-0.2 | avgCR-30.43
West Indies_25 Gen3 1 Malcolm Marshall (West Indies) flag Malcolm Marshall (West Indies) 1978-1991 | M-81 | R-1810 | BaA-19 | W-376 | BoA-21 | Ct/St-25 | FPM-0.3 | avgCR-38.28
West Indies_25 Gen3 2 Viv Richards (West Indies) flag Viv Richards (West Indies) 1974-1991 | M-121 | R-8540 | BaA-50 | W-32 | BoA-61 | Ct/St-122 | FPM-1.0 | avgCR-31.36
West Indies_25 Gen3 3 Clive Lloyd (West Indies) flag Clive Lloyd (West Indies) 1966-1984 | M-110 | R-7515 | BaA-47 | W-10 | BoA-62 | Ct/St-90 | FPM-0.8 | avgCR-28.41
West Indies_25 Gen3 4 Michael Holding (West Indies) flag Michael Holding (West Indies) 1975-1987 | M-60 | R-910 | BaA-14 | W-249 | BoA-24 | Ct/St-22 | FPM-0.4 | avgCR-36.28
West Indies_25 Gen3 5 Joel Garner (West Indies) flag Joel Garner (West Indies) 1977-1987 | M-58 | R-672 | BaA-12 | W-259 | BoA-21 | Ct/St-42 | FPM-0.7 | avgCR-36.27
West Indies_25 Gen3 6 Andy Roberts (West Indies) flag Andy Roberts (West Indies) 1974-1983 | M-47 | R-762 | BaA-15 | W-202 | BoA-26 | Ct/St-9 | FPM-0.2 | avgCR-35.96
West Indies_25 Gen3 7 Roy Fredericks (West Indies) flag Roy Fredericks (West Indies) 1968-1977 | M-59 | R-4334 | BaA-42 | W-7 | BoA-78 | Ct/St-62 | FPM-1.1 | avgCR-32.90
West Indies_25 Gen3 8 Larry Gomes (West Indies) flag Larry Gomes (West Indies) 1976-1987 | M-60 | R-3171 | BaA-40 | W-15 | BoA-62 | Ct/St-18 | FPM-0.3 | avgCR-25.80
West Indies_25 Gen4 1 Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 1984-2001 | M-132 | R-936 | BaA-8 | W-519 | BoA-24 | Ct/St-29 | FPM-0.2 | avgCR-33.16
West Indies_25 Gen4 2 Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 1988-2000 | M-98 | R-1439 | BaA-12 | W-405 | BoA-21 | Ct/St-18 | FPM-0.2 | avgCR-34.25
West Indies_25 Gen4 3 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 1987-2002 | M-102 | R-5762 | BaA-36 | W-114 | BoA-49 | Ct/St-115 | FPM-1.1 | avgCR-33.53
West Indies_25 Gen4 4 Shivnarine Chanderpaul (West Indies) flag Shivnarine Chanderpaul (West Indies) 1994-2015 | M-164 | R-11867 | BaA-51 | W-9 | BoA-98 | Ct/St-66 | FPM-0.4 | avgCR-28.49
West Indies_25 Gen4 5 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 2000-2014 | M-103 | R-7214 | BaA-42 | W-73 | BoA-43 | Ct/St-96 | FPM-0.9 | avgCR-34.33
West Indies_25 Gen4 6 Ian Bishop (West Indies) flag Ian Bishop (West Indies) 1989-1998 | M-43 | R-632 | BaA-12 | W-161 | BoA-24 | Ct/St-8 | FPM-0.2 | avgCR-32.80
West Indies_25 Gen4 7 Jimmy Adams (West Indies) flag Jimmy Adams (West Indies) 1992-2001 | M-54 | R-3012 | BaA-41 | W-27 | BoA-49 | Ct/St-48 | FPM-0.9 | avgCR-28.63
West Indies_25 Gen5 1 Jason Holder (West Indies) flag Jason Holder (West Indies) 2014-2024 | M-69 | R-3073 | BaA-30 | W-162 | BoA-30 | Ct/St-71 | FPM-1.0 | avgCR-37.51
West Indies_25 Gen5 2 Kemar Roach (West Indies) flag Kemar Roach (West Indies) 2009-2025 | M-85 | R-1286 | BaA-12 | W-284 | BoA-27 | Ct/St-24 | FPM-0.3 | avgCR-32.26
West Indies_25 Gen5 3 Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 2011-2025 | M-100 | R-5950 | BaA-33 | W-29 | BoA-54 | Ct/St-49 | FPM-0.5 | avgCR-28.83
Bangladesh_15 Gen4 1 Mohammad Rafique (Bangladesh) flag Mohammad Rafique (Bangladesh) 2000-2008 | M-33 | R-1059 | BaA-19 | W-100 | BoA-41 | Ct/St-7 | FPM-0.2 | avgCR-34.83
Bangladesh_15 Gen4 2 Mohammad Ashraful (Bangladesh) flag Mohammad Ashraful (Bangladesh) 2001-2013 | M-61 | R-2737 | BaA-24 | W-21 | BoA-61 | Ct/St-25 | FPM-0.4 | avgCR-26.08
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #imrankhan #khan #mushtaqmohammad #mohammad #majidkhan #javedmiandad #miandad #asifiqbal #iqbal #sarfraznawaz #nawaz #zaheerabbas #abbas #mudassarnazar #nazar #abdulqadir #qadir #saleemmalik #malik #wasimakram #akram #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings