The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
Bangladesh_15 Gen4 1 Khaled Mashud (Bangladesh) flag Khaled Mashud (Bangladesh) 2000-2007 | M-44 | Ct/St-87 | FPM-2.0 | avgCR-15.83
Bangladesh_15 Gen4 2 Shahriar Nafees (Bangladesh) flag Shahriar Nafees (Bangladesh) 2005-2013 | M-24 | Ct/St-19 | FPM-0.8 | avgCR-6.52
Bangladesh_15 Gen4 3 Mohammad Ashraful (Bangladesh) flag Mohammad Ashraful (Bangladesh) 2001-2013 | M-61 | Ct/St-25 | FPM-0.4 | avgCR-3.55
Bangladesh_15 Gen5 1 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 2015-2025 | M-51 | Ct/St-127 | FPM-2.5 | avgCR-19.67
Bangladesh_15 Gen5 2 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 2017-2023 | M-11 | Ct/St-34 | FPM-3.1 | avgCR-25.89
Bangladesh_15 Gen5 3 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 2005-2025 | M-99 | Ct/St-127 | FPM-1.3 | avgCR-9.83
Bangladesh_15 Gen5 4 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 2015-2021 | M-16 | Ct/St-23 | FPM-1.4 | avgCR-14.96
Bangladesh_15 Gen5 5 Shadman Islam (Bangladesh) flag Shadman Islam (Bangladesh) 2018-2025 | M-25 | Ct/St-25 | FPM-1.0 | avgCR-10.45
Bangladesh_15 Gen5 6 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 2009-2021 | M-50 | Ct/St-39 | FPM-0.8 | avgCR-5.72
Bangladesh_15 Gen5 7 Imrul Kayes (Bangladesh) flag Imrul Kayes (Bangladesh) 2008-2019 | M-39 | Ct/St-35 | FPM-0.9 | avgCR-5.26
Bangladesh_15 Gen5 8 Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 2022-2024 | M-13 | Ct/St-11 | FPM-0.8 | avgCR-6.99
Bangladesh_15 Gen5 9 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 2007-2024 | M-71 | Ct/St-29 | FPM-0.4 | avgCR-2.89
Bangladesh_15 Gen5 10 Nasir Hossain (Bangladesh) flag Nasir Hossain (Bangladesh) 2011-2017 | M-19 | Ct/St-10 | FPM-0.5 | avgCR-3.31
Bangladesh_15 Gen5 11 Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 2021-2025 | M-19 | Ct/St-9 | FPM-0.5 | avgCR-3.89
Bangladesh_15 Gen5 12 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 2024-2025 | M-13 | Ct/St-6 | FPM-0.5 | avgCR-3.74
Zimbabwe_15 Gen4 1 Andy Flower (Zimbabwe) flag Andy Flower (Zimbabwe) 1992-2002 | M-63 | Ct/St-160 | FPM-2.5 | avgCR-20.79
Zimbabwe_15 Gen4 2 Tatenda Taibu (Zimbabwe) flag Tatenda Taibu (Zimbabwe) 2001-2012 | M-28 | Ct/St-62 | FPM-2.2 | avgCR-16.23
Zimbabwe_15 Gen4 3 Sean Ervine (Zimbabwe) flag Sean Ervine (Zimbabwe) 2003-2004 | M-5 | Ct/St-7 | FPM-1.4 | avgCR-9.54
Zimbabwe_15 Gen4 4 Alistair Campbell (Zimbabwe) flag Alistair Campbell (Zimbabwe) 1992-2002 | M-60 | Ct/St-60 | FPM-1.0 | avgCR-7.73
Zimbabwe_15 Gen4 5 Mark Dekker (Zimbabwe) flag Mark Dekker (Zimbabwe) 1993-1996 | M-14 | Ct/St-12 | FPM-0.9 | avgCR-9.31
Zimbabwe_15 Gen4 6 Neil Johnson (Zimbabwe) flag Neil Johnson (Zimbabwe) 1998-2000 | M-13 | Ct/St-12 | FPM-0.9 | avgCR-9.58
Zimbabwe_15 Gen4 7 Dave Houghton (Zimbabwe) flag Dave Houghton (Zimbabwe) 1992-1997 | M-22 | Ct/St-17 | FPM-0.8 | avgCR-6.50
Zimbabwe_15 Gen4 8 Grant Flower (Zimbabwe) flag Grant Flower (Zimbabwe) 1992-2004 | M-67 | Ct/St-43 | FPM-0.6 | avgCR-4.94
Zimbabwe_15 Gen4 9 Stuart Carlisle (Zimbabwe) flag Stuart Carlisle (Zimbabwe) 1995-2005 | M-37 | Ct/St-34 | FPM-0.9 | avgCR-7.56
Zimbabwe_15 Gen4 10 Paul Strang (Zimbabwe) flag Paul Strang (Zimbabwe) 1994-2001 | M-24 | Ct/St-15 | FPM-0.6 | avgCR-5.46
Zimbabwe_15 Gen4 11 Trevor Gripper (Zimbabwe) flag Trevor Gripper (Zimbabwe) 1999-2004 | M-20 | Ct/St-14 | FPM-0.7 | avgCR-5.47
Zimbabwe_15 Gen4 12 Craig Wishart (Zimbabwe) flag Craig Wishart (Zimbabwe) 1995-2005 | M-27 | Ct/St-15 | FPM-0.6 | avgCR-3.81
Zimbabwe_15 Gen5 1 Regis Chakabva (Zimbabwe) flag Regis Chakabva (Zimbabwe) 2011-2021 | M-22 | Ct/St-51 | FPM-2.3 | avgCR-19.86
Zimbabwe_15 Gen5 2 Richmond Mutumbami (Zimbabwe) flag Richmond Mutumbami (Zimbabwe) 2013-2014 | M-6 | Ct/St-19 | FPM-3.2 | avgCR-21.16
Zimbabwe_15 Gen5 3 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 2024-2025 | M-11 | Ct/St-18 | FPM-1.6 | avgCR-15.48
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #khaledmashud #mashud #shahriarnafees #nafees #mohammadashraful #ashraful #littondas #das #nurulhasan #hasan #mushfiqurrahim #rahim #soumyasarkar #sarkar #shadmanislam #islam #mahmudullah #imrulkayes #kayes #zakirhasan #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings