The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
South Africa_25 Gen1 1 Albie Morkel (South Africa) flag Albie Morkel (South Africa) 2005-2015 | M-50 | R-572 | BaA-21 | W-26 | BoA-33 | Ct/St-17 | FPM-0.3 | avgCR-35.72
South Africa_25 Gen1 2 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 2005-2012 | M-25 | R-666 | BaA-35 | W-12 | BoA-28 | Ct/St-7 | FPM-0.3 | avgCR-40.40
South Africa_25 Gen1 3 Johan Botha (South Africa) flag Johan Botha (South Africa) 2006-2012 | M-40 | R-201 | BaA-18 | W-37 | BoA-22 | Ct/St-17 | FPM-0.4 | avgCR-33.56
South Africa_25 Gen1 4 Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 2005-2008 | M-12 | R-86 | BaA-12 | W-15 | BoA-21 | Ct/St-2 | FPM-0.2 | avgCR-34.83
South Africa_25 Gen1 5 Robin Peterson (South Africa) flag Robin Peterson (South Africa) 2006-2014 | M-21 | R-124 | BaA-16 | W-24 | BoA-19 | Ct/St-10 | FPM-0.5 | avgCR-31.54
South Africa_25 Gen2 1 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 2007-2019 | M-81 | R-1934 | BaA-39 | W-21 | BoA-29 | Ct/St-35 | FPM-0.4 | avgCR-33.21
South Africa_25 Gen2 2 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 2009-2023 | M-56 | R-174 | BaA-17 | W-59 | BoA-26 | Ct/St-7 | FPM-0.1 | avgCR-30.16
South Africa_25 Gen2 3 Farhaan Behardien (South Africa) flag Farhaan Behardien (South Africa) 2012-2018 | M-38 | R-518 | BaA-32 | W-3 | BoA-9 | Ct/St-14 | FPM-0.4 | avgCR-20.08
South Africa_25 Gen3 1 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 2014-2025 | M-70 | R-184 | BaA-15 | W-77 | BoA-27 | Ct/St-23 | FPM-0.3 | avgCR-32.39
South Africa_25 Gen3 2 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 2017-2024 | M-42 | R-166 | BaA-9 | W-50 | BoA-22 | Ct/St-9 | FPM-0.2 | avgCR-31.16
South Africa_25 Gen3 3 Chris Morris (South Africa) flag Chris Morris (South Africa) 2012-2019 | M-23 | R-133 | BaA-15 | W-34 | BoA-21 | Ct/St-6 | FPM-0.3 | avgCR-34.94
South Africa_25 Gen4 1 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 2017-2025 | M-52 | R-48 | BaA-10 | W-71 | BoA-22 | Ct/St-9 | FPM-0.2 | avgCR-30.78
South Africa_25 Gen4 2 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 2017-2022 | M-30 | R-261 | BaA-22 | W-35 | BoA-20 | Ct/St-6 | FPM-0.2 | avgCR-34.73
South Africa_25 Gen5 1 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 2019-2025 | M-62 | R-1467 | BaA-29 | W-15 | BoA-35 | Ct/St-39 | FPM-0.6 | avgCR-35.99
South Africa_25 Gen5 2 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 2021-2024 | M-39 | R-103 | BaA-11 | W-38 | BoA-26 | Ct/St-14 | FPM-0.4 | avgCR-32.20
South Africa_25 Gen5 3 George Linde (South Africa) flag George Linde (South Africa) 2020-2025 | M-25 | R-270 | BaA-16 | W-27 | BoA-21 | Ct/St-8 | FPM-0.3 | avgCR-37.21
South Africa_25 Gen5 4 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 2022-2025 | M-19 | R-167 | BaA-17 | W-18 | BoA-32 | Ct/St-12 | FPM-0.6 | avgCR-39.37
Sri Lanka_25 Gen1 1 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 2006-2011 | M-31 | R-629 | BaA-23 | W-19 | BoA-24 | Ct/St-4 | FPM-0.1 | avgCR-39.45
Sri Lanka_25 Gen1 2 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 2006-2016 | M-80 | R-1889 | BaA-28 | W-9 | BoA-35 | Ct/St-33 | FPM-0.4 | avgCR-29.98
Sri Lanka_25 Gen1 3 Farveez Maharoof (Sri Lanka) flag Farveez Maharoof (Sri Lanka) 2006-2016 | M-8 | R-33 | BaA-8 | W-7 | BoA-28 | Ct/St-2 | FPM-0.3 | avgCR-26.92
Sri Lanka_25 Gen2 1 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 2009-2024 | M-90 | R-1416 | BaA-28 | W-45 | BoA-31 | Ct/St-27 | FPM-0.3 | avgCR-34.33
Sri Lanka_25 Gen2 2 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 2010-2021 | M-84 | R-1204 | BaA-23 | W-51 | BoA-34 | Ct/St-30 | FPM-0.4 | avgCR-35.13
Sri Lanka_25 Gen2 3 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 2006-2020 | M-84 | R-136 | BaA-6 | W-107 | BoA-21 | Ct/St-21 | FPM-0.3 | avgCR-31.46
Sri Lanka_25 Gen2 4 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 2008-2017 | M-58 | R-215 | BaA-10 | W-66 | BoA-23 | Ct/St-17 | FPM-0.3 | avgCR-31.97
Sri Lanka_25 Gen2 5 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 2012-2016 | M-24 | R-56 | BaA-9 | W-25 | BoA-22 | Ct/St-3 | FPM-0.1 | avgCR-30.64
Sri Lanka_25 Gen2 6 Jeevan Mendis (Sri Lanka) flag Jeevan Mendis (Sri Lanka) 2011-2018 | M-22 | R-207 | BaA-19 | W-12 | BoA-21 | Ct/St-7 | FPM-0.3 | avgCR-27.62
Sri Lanka_25 Gen3 1 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 2015-2025 | M-64 | R-102 | BaA-6 | W-70 | BoA-27 | Ct/St-14 | FPM-0.2 | avgCR-30.55
Sri Lanka_25 Gen3 2 Isuru Udana (Sri Lanka) flag Isuru Udana (Sri Lanka) 2009-2021 | M-35 | R-256 | BaA-18 | W-27 | BoA-34 | Ct/St-4 | FPM-0.1 | avgCR-32.26
Sri Lanka_25 Gen3 3 Seekkuge Prasanna (Sri Lanka) flag Seekkuge Prasanna (Sri Lanka) 2013-2017 | M-20 | R-214 | BaA-15 | W-10 | BoA-36 | Ct/St-4 | FPM-0.2 | avgCR-34.57
Sri Lanka_25 Gen3 4 Akila Dananjaya (Sri Lanka) flag Akila Dananjaya (Sri Lanka) 2012-2024 | M-33 | R-65 | BaA-8 | W-30 | BoA-32 | Ct/St-7 | FPM-0.2 | avgCR-29.47
Sri Lanka_25 Gen3 5 Danushka Gunathilaka (Sri Lanka) flag Danushka Gunathilaka (Sri Lanka) 2016-2022 | M-46 | R-741 | BaA-16 | W-6 | BoA-26 | Ct/St-21 | FPM-0.5 | avgCR-25.84
Sri Lanka_25 Gen3 6 Milinda Siriwardana (Sri Lanka) flag Milinda Siriwardana (Sri Lanka) 2015-2017 | M-22 | R-275 | BaA-17 | W-8 | BoA-26 | Ct/St-6 | FPM-0.3 | avgCR-30.04
Sri Lanka_25 Gen4 1 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 2019-2025 | M-85 | R-749 | BaA-14 | W-139 | BoA-16 | Ct/St-35 | FPM-0.4 | avgCR-42.43
Sri Lanka_25 Gen4 2 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 2015-2025 | M-114 | R-1623 | BaA-21 | W-39 | BoA-23 | Ct/St-40 | FPM-0.4 | avgCR-30.03
Sri Lanka_25 Gen4 3 Chamika Karunaratne (Sri Lanka) flag Chamika Karunaratne (Sri Lanka) 2021-2025 | M-45 | R-308 | BaA-16 | W-24 | BoA-41 | Ct/St-13 | FPM-0.3 | avgCR-33.70
Sri Lanka_25 Gen4 4 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 2015-2024 | M-45 | R-847 | BaA-21 | W-16 | BoA-20 | Ct/St-21 | FPM-0.5 | avgCR-33.33
Sri Lanka_25 Gen5 1 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 2021-2025 | M-68 | R-84 | BaA-4 | W-66 | BoA-27 | Ct/St-16 | FPM-0.2 | avgCR-29.71
Sri Lanka_25 Gen5 2 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 2021-2025 | M-70 | R-1357 | BaA-23 | W-7 | BoA-32 | Ct/St-19 | FPM-0.3 | avgCR-25.14
Sri Lanka_25 Gen5 3 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 2018-2025 | M-33 | R-528 | BaA-20 | W-3 | BoA-67 | Ct/St-16 | FPM-0.5 | avgCR-24.36
West Indies_25 Gen1 1 Ramnaresh Sarwan (West Indies) flag Ramnaresh Sarwan (West Indies) 2007-2010 | M-18 | R-298 | BaA-23 | W-2 | BoA-5 | Ct/St-7 | FPM-0.4 | avgCR-23.10
West Indies_25 Gen2 1 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 2007-2017 | M-68 | R-587 | BaA-17 | W-44 | BoA-25 | Ct/St-31 | FPM-0.5 | avgCR-34.52
West Indies_25 Gen2 2 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 2006-2021 | M-91 | R-1255 | BaA-22 | W-78 | BoA-26 | Ct/St-44 | FPM-0.5 | avgCR-36.14
West Indies_25 Gen2 3 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 2006-2021 | M-79 | R-1899 | BaA-28 | W-20 | BoA-22 | Ct/St-20 | FPM-0.3 | avgCR-32.29
West Indies_25 Gen2 4 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 2006-2018 | M-30 | R-118 | BaA-13 | W-33 | BoA-26 | Ct/St-9 | FPM-0.3 | avgCR-33.89
West Indies_25 Gen2 5 Marlon Samuels (West Indies) flag Marlon Samuels (West Indies) 2007-2018 | M-67 | R-1611 | BaA-29 | W-22 | BoA-28 | Ct/St-12 | FPM-0.2 | avgCR-32.00
West Indies_25 Gen2 6 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 2012-2019 | M-51 | R-155 | BaA-10 | W-52 | BoA-21 | Ct/St-7 | FPM-0.1 | avgCR-30.66
West Indies_25 Gen2 7 Dwayne Smith (West Indies) flag Dwayne Smith (West Indies) 2006-2015 | M-33 | R-582 | BaA-18 | W-7 | BoA-30 | Ct/St-8 | FPM-0.2 | avgCR-26.78
West Indies_25 Gen3 1 Andre Russell (West Indies) flag Andre Russell (West Indies) 2011-2025 | M-86 | R-1122 | BaA-22 | W-61 | BoA-31 | Ct/St-21 | FPM-0.2 | avgCR-37.28
West Indies_25 Gen3 2 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 2008-2022 | M-101 | R-1569 | BaA-25 | W-42 | BoA-28 | Ct/St-42 | FPM-0.4 | avgCR-31.59
West Indies_25 Gen3 3 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 2011-2019 | M-41 | R-310 | BaA-15 | W-31 | BoA-33 | Ct/St-19 | FPM-0.5 | avgCR-33.29
West Indies_25 Gen3 4 Keemo Paul (West Indies) flag Keemo Paul (West Indies) 2018-2022 | M-23 | R-187 | BaA-21 | W-25 | BoA-28 | Ct/St-3 | FPM-0.1 | avgCR-34.37
West Indies_25 Gen4 1 Jason Holder (West Indies) flag Jason Holder (West Indies) 2014-2025 | M-86 | R-746 | BaA-17 | W-97 | BoA-27 | Ct/St-43 | FPM-0.5 | avgCR-36.61
West Indies_25 Gen4 2 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 2017-2025 | M-107 | R-2068 | BaA-26 | W-5 | BoA-43 | Ct/St-53 | FPM-0.5 | avgCR-23.16
West Indies_25 Gen4 3 Fabian Allen (West Indies) flag Fabian Allen (West Indies) 2018-2025 | M-42 | R-298 | BaA-15 | W-24 | BoA-32 | Ct/St-26 | FPM-0.6 | avgCR-30.47
West Indies_25 Gen4 4 Hayden Walsh (West Indies/U.S.A.) flag Hayden Walsh (West Indies/U.S.A.) 2019-2024 | M-39 | R-150 | BaA-15 | W-31 | BoA-27 | Ct/St-9 | FPM-0.2 | avgCR-21.72
West Indies_25 Gen5 1 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 2020-2025 | M-71 | R-808 | BaA-26 | W-75 | BoA-28 | Ct/St-13 | FPM-0.2 | avgCR-35.44
West Indies_25 Gen5 2 Roston Chase (West Indies) flag Roston Chase (West Indies) 2021-2025 | M-49 | R-691 | BaA-24 | W-33 | BoA-27 | Ct/St-14 | FPM-0.3 | avgCR-34.65
West Indies_25 Gen5 3 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 2021-2025 | M-87 | R-293 | BaA-15 | W-83 | BoA-26 | Ct/St-20 | FPM-0.2 | avgCR-29.47
West Indies_25 Gen5 4 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 2021-2025 | M-40 | R-166 | BaA-13 | W-36 | BoA-27 | Ct/St-12 | FPM-0.3 | avgCR-30.49
West Indies_25 Gen5 5 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 2022-2025 | M-45 | R-129 | BaA-16 | W-62 | BoA-25 | Ct/St-13 | FPM-0.3 | avgCR-31.93
West Indies_25 Gen5 6 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 2023-2025 | M-13 | R-84 | BaA-14 | W-12 | BoA-29 | Ct/St-12 | FPM-0.9 | avgCR-33.95
West Indies_25 Gen5 7 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 2018-2025 | M-44 | R-588 | BaA-18 | W-2 | BoA-46 | Ct/St-13 | FPM-0.3 | avgCR-18.83
Bangladesh_15 Gen2 1 Mashrafe Mortaza (Bangladesh) flag Mashrafe Mortaza (Bangladesh) 2006-2017 | M-54 | R-377 | BaA-13 | W-42 | BoA-36 | Ct/St-10 | FPM-0.2 | avgCR-31.24
Bangladesh_15 Gen3 1 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 2006-2024 | M-129 | R-2551 | BaA-23 | W-149 | BoA-21 | Ct/St-31 | FPM-0.2 | avgCR-40.93
Bangladesh_15 Gen3 2 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 2007-2024 | M-141 | R-2444 | BaA-24 | W-41 | BoA-28 | Ct/St-51 | FPM-0.4 | avgCR-30.01
Bangladesh_15 Gen3 3 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 2015-2024 | M-87 | R-1462 | BaA-18 | W-12 | BoA-38 | Ct/St-47 | FPM-0.5 | avgCR-26.08
Bangladesh_15 Gen4 1 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 2015-2025 | M-123 | R-110 | BaA-6 | W-155 | BoA-21 | Ct/St-29 | FPM-0.2 | avgCR-28.63
Bangladesh_15 Gen4 2 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 2014-2025 | M-86 | R-223 | BaA-10 | W-106 | BoA-22 | Ct/St-12 | FPM-0.1 | avgCR-30.76
Bangladesh_15 Gen4 3 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 2017-2025 | M-45 | R-255 | BaA-20 | W-50 | BoA-26 | Ct/St-12 | FPM-0.3 | avgCR-32.52
Bangladesh_15 Gen5 1 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 2023-2025 | M-53 | R-213 | BaA-9 | W-67 | BoA-21 | Ct/St-29 | FPM-0.5 | avgCR-34.54
Bangladesh_15 Gen5 2 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 2018-2025 | M-68 | R-421 | BaA-12 | W-64 | BoA-25 | Ct/St-26 | FPM-0.4 | avgCR-32.69
Bangladesh_15 Gen5 3 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 2023-2025 | M-38 | R-190 | BaA-14 | W-44 | BoA-25 | Ct/St-19 | FPM-0.5 | avgCR-32.76
Bangladesh_15 Gen5 4 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 2021-2025 | M-57 | R-77 | BaA-6 | W-60 | BoA-25 | Ct/St-11 | FPM-0.2 | avgCR-29.12
Bangladesh_15 Gen5 5 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 2021-2025 | M-47 | R-115 | BaA-10 | W-49 | BoA-22 | Ct/St-8 | FPM-0.2 | avgCR-29.42
Zimbabwe_15 Gen1 1 Prosper Utseya (Zimbabwe) flag Prosper Utseya (Zimbabwe) 2006-2015 | M-35 | R-94 | BaA-8 | W-26 | BoA-33 | Ct/St-6 | FPM-0.2 | avgCR-28.59
Zimbabwe_15 Gen2 1 Elton Chigumbura (Zimbabwe) flag Elton Chigumbura (Zimbabwe) 2006-2020 | M-57 | R-893 | BaA-19 | W-16 | BoA-27 | Ct/St-22 | FPM-0.4 | avgCR-26.67
Zimbabwe_15 Gen2 2 Chamu Chibhabha (Zimbabwe) flag Chamu Chibhabha (Zimbabwe) 2006-2020 | M-36 | R-667 | BaA-19 | W-14 | BoA-33 | Ct/St-9 | FPM-0.3 | avgCR-28.77
Zimbabwe_15 Gen2 3 Hamilton Masakadza (Zimbabwe) flag Hamilton Masakadza (Zimbabwe) 2006-2019 | M-66 | R-1662 | BaA-26 | W-2 | BoA-57 | Ct/St-25 | FPM-0.4 | avgCR-24.11
Zimbabwe_15 Gen3 1 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 2006-2025 | M-85 | R-1805 | BaA-24 | W-49 | BoA-29 | Ct/St-29 | FPM-0.3 | avgCR-33.33
Zimbabwe_15 Gen3 2 Donald Tiripano (Zimbabwe) flag Donald Tiripano (Zimbabwe) 2016-2022 | M-23 | R-157 | BaA-13 | W-16 | BoA-39 | Ct/St-4 | FPM-0.2 | avgCR-28.09
Zimbabwe_15 Gen3 3 Brendan Taylor (Zimbabwe) flag Brendan Taylor (Zimbabwe) 2006-2025 | M-54 | R-1138 | BaA-25 | W-1 | BoA-17 | Ct/St-27 | FPM-0.5 | avgCR-21.36
Zimbabwe_15 Gen4 1 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 2013-2025 | M-123 | R-2742 | BaA-25 | W-99 | BoA-23 | Ct/St-53 | FPM-0.4 | avgCR-32.78
Zimbabwe_15 Gen4 2 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 2018-2025 | M-108 | R-1755 | BaA-25 | W-59 | BoA-23 | Ct/St-53 | FPM-0.5 | avgCR-26.50
Zimbabwe_15 Gen4 3 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 2015-2024 | M-65 | R-509 | BaA-15 | W-66 | BoA-22 | Ct/St-13 | FPM-0.2 | avgCR-28.20
Zimbabwe_15 Gen5 1 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 2019-2025 | M-86 | R-95 | BaA-5 | W-104 | BoA-21 | Ct/St-16 | FPM-0.2 | avgCR-25.55
Zimbabwe_15 Gen5 2 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 2023-2025 | M-48 | R-1455 | BaA-32 | W-6 | BoA-26 | Ct/St-17 | FPM-0.4 | avgCR-26.21
Zimbabwe_15 Gen5 3 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 2022-2025 | M-21 | R-80 | BaA-10 | W-29 | BoA-17 | Ct/St-8 | FPM-0.4 | avgCR-27.65
Zimbabwe_15 Gen5 4 Tinotenda Maposa (Zimbabwe) flag Tinotenda Maposa (Zimbabwe) 2024-2025 | M-16 | R-83 | BaA-17 | W-12 | BoA-35 | Ct/St-9 | FPM-0.6 | avgCR-27.64
Afghanistan_15 Gen2 1 Samiullah Shinwari (Afghanistan) flag Samiullah Shinwari (Afghanistan) 2010-2022 | M-65 | R-1013 | BaA-22 | W-28 | BoA-25 | Ct/St-19 | FPM-0.3 | avgCR-26.90
Afghanistan_15 Gen2 2 Dawlat Zadran (Afghanistan) flag Dawlat Zadran (Afghanistan) 2012-2019 | M-34 | R-68 | BaA-8 | W-40 | BoA-25 | Ct/St-7 | FPM-0.2 | avgCR-29.97
Afghanistan_15 Gen2 3 Karim Sadiq (Afghanistan) flag Karim Sadiq (Afghanistan) 2010-2018 | M-36 | R-538 | BaA-15 | W-14 | BoA-34 | Ct/St-6 | FPM-0.2 | avgCR-28.39
Afghanistan_15 Gen3 1 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 2010-2025 | M-145 | R-2417 | BaA-22 | W-104 | BoA-28 | Ct/St-79 | FPM-0.5 | avgCR-36.88
Afghanistan_15 Gen3 2 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 2012-2025 | M-78 | R-986 | BaA-21 | W-35 | BoA-25 | Ct/St-30 | FPM-0.4 | avgCR-28.97
Afghanistan_15 Gen4 1 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 2015-2025 | M-108 | R-602 | BaA-15 | W-182 | BoA-14 | Ct/St-43 | FPM-0.4 | avgCR-39.41
Afghanistan_15 Gen4 2 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 2018-2025 | M-58 | R-81 | BaA-12 | W-76 | BoA-18 | Ct/St-14 | FPM-0.2 | avgCR-30.55
Afghanistan_15 Gen4 3 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 2019-2024 | M-48 | R-44 | BaA-5 | W-67 | BoA-19 | Ct/St-10 | FPM-0.2 | avgCR-29.86
Afghanistan_15 Gen5 1 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 2022-2025 | M-60 | R-693 | BaA-17 | W-43 | BoA-27 | Ct/St-19 | FPM-0.3 | avgCR-34.52
Afghanistan_15 Gen5 2 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 2022-2025 | M-22 | R-70 | BaA-8 | W-18 | BoA-26 | Ct/St-5 | FPM-0.2 | avgCR-30.16
Ireland_15 Gen1 1 Trent Johnston (Ireland) flag Trent Johnston (Ireland) 2008-2013 | M-30 | R-249 | BaA-21 | W-32 | BoA-20 | Ct/St-9 | FPM-0.3 | avgCR-30.53
Ireland_15 Gen1 2 Alex Cusack (Ireland) flag Alex Cusack (Ireland) 2008-2015 | M-37 | R-229 | BaA-15 | W-35 | BoA-20 | Ct/St-7 | FPM-0.2 | avgCR-27.55
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #albiemorkel #morkel #jacqueskallis #kallis #johanbotha #botha #shaunpollock #pollock #robinpeterson #peterson #jeanpaulduminy #duminy #wayneparnell #parnell #farhaanbehardien #behardien #kagisorabada #rabada #andilephehlukwayo #phehlukwayo #chrismorris #morris #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings