The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Kapil Dev (India) flag Kapil Dev (India) 1978-1994 | M-225 | R-3783 | BaA-24 | W-253 | BoA-27 | Ct/St-71 | FPM-0.3 | avgCR-24.73
World_100 Gen1 2 Viv Richards (West Indies) flag Viv Richards (West Indies) 1975-1991 | M-187 | R-6721 | BaA-47 | W-118 | BoA-36 | Ct/St-100 | FPM-0.5 | avgCR-25.86
World_100 Gen1 3 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 1974-1992 | M-175 | R-3709 | BaA-33 | W-182 | BoA-27 | Ct/St-36 | FPM-0.2 | avgCR-24.72
World_100 Gen1 4 Ian Botham (England) flag Ian Botham (England) 1976-1992 | M-116 | R-2113 | BaA-23 | W-145 | BoA-29 | Ct/St-36 | FPM-0.3 | avgCR-26.59
World_100 Gen1 6 Ravi Shastri (India) flag Ravi Shastri (India) 1981-1992 | M-150 | R-3108 | BaA-29 | W-129 | BoA-36 | Ct/St-40 | FPM-0.3 | avgCR-22.05
World_100 Gen1 7 Allan Border (Australia) flag Allan Border (Australia) 1979-1994 | M-273 | R-6524 | BaA-31 | W-73 | BoA-28 | Ct/St-127 | FPM-0.5 | avgCR-16.02
World_100 Gen1 8 Greg Chappell (Australia) flag Greg Chappell (Australia) 1971-1983 | M-74 | R-2331 | BaA-40 | W-72 | BoA-29 | Ct/St-23 | FPM-0.3 | avgCR-26.42
World_100 Gen1 9 Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 1977-1989 | M-122 | R-2653 | BaA-25 | W-111 | BoA-31 | Ct/St-21 | FPM-0.2 | avgCR-22.24
World_100 Gen2 2 Saleem Malik (Pakistan) flag Saleem Malik (Pakistan) 1982-1999 | M-283 | R-7170 | BaA-33 | W-89 | BoA-33 | Ct/St-81 | FPM-0.3 | avgCR-17.37
World_100 Gen2 4 Manoj Prabhakar (India) flag Manoj Prabhakar (India) 1984-1996 | M-130 | R-1858 | BaA-24 | W-157 | BoA-29 | Ct/St-27 | FPM-0.2 | avgCR-21.48
World_100 Gen2 6 Martin Crowe (New Zealand) flag Martin Crowe (New Zealand) 1982-1995 | M-143 | R-4704 | BaA-39 | W-29 | BoA-33 | Ct/St-66 | FPM-0.5 | avgCR-19.32
World_100 Gen3 2 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 1989-2011 | M-445 | R-13430 | BaA-32 | W-323 | BoA-37 | Ct/St-123 | FPM-0.3 | avgCR-24.58
World_100 Gen3 4 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 1996-2015 | M-398 | R-8064 | BaA-24 | W-395 | BoA-35 | Ct/St-127 | FPM-0.3 | avgCR-24.43
World_100 Gen3 5 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 1987-2003 | M-227 | R-5761 | BaA-35 | W-193 | BoA-36 | Ct/St-120 | FPM-0.5 | avgCR-24.30
World_100 Gen3 6 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 1996-2014 | M-328 | R-11579 | BaA-44 | W-273 | BoA-32 | Ct/St-131 | FPM-0.4 | avgCR-26.46
World_100 Gen3 7 Steve Waugh (Australia) flag Steve Waugh (Australia) 1986-2002 | M-325 | R-7569 | BaA-33 | W-195 | BoA-35 | Ct/St-111 | FPM-0.3 | avgCR-20.08
World_100 Gen3 8 Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 1991-2006 | M-215 | R-4950 | BaA-29 | W-201 | BoA-33 | Ct/St-66 | FPM-0.3 | avgCR-24.04
World_100 Gen3 11 Hansie Cronje (South Africa) flag Hansie Cronje (South Africa) 1992-2000 | M-188 | R-5565 | BaA-39 | W-114 | BoA-35 | Ct/St-73 | FPM-0.4 | avgCR-23.90
World_100 Gen3 13 Mark Waugh (Australia) flag Mark Waugh (Australia) 1988-2002 | M-244 | R-8500 | BaA-39 | W-85 | BoA-35 | Ct/St-108 | FPM-0.4 | avgCR-21.01
World_100 Gen3 14 Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 1996-2008 | M-303 | R-3519 | BaA-26 | W-393 | BoA-25 | Ct/St-108 | FPM-0.4 | avgCR-23.76
World_100 Gen3 21 Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 1996-2011 | M-265 | R-5080 | BaA-30 | W-269 | BoA-32 | Ct/St-35 | FPM-0.1 | avgCR-23.17
World_100 Gen3 28 Andrew Flintoff (England) flag Andrew Flintoff (England) 1999-2009 | M-141 | R-3394 | BaA-32 | W-169 | BoA-24 | Ct/St-47 | FPM-0.3 | avgCR-26.86
World_100 Gen3 29 Lance Klusener (South Africa) flag Lance Klusener (South Africa) 1996-2004 | M-171 | R-3576 | BaA-41 | W-192 | BoA-30 | Ct/St-35 | FPM-0.2 | avgCR-24.95
World_100 Gen3 30 Heath Streak (Zimbabwe) flag Heath Streak (Zimbabwe) 1993-2005 | M-189 | R-2943 | BaA-28 | W-239 | BoA-30 | Ct/St-46 | FPM-0.2 | avgCR-24.10
World_100 Gen4 1 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 1999-2019 | M-301 | R-10480 | BaA-38 | W-167 | BoA-35 | Ct/St-124 | FPM-0.4 | avgCR-23.55
World_100 Gen4 3 Shane Watson (Australia) flag Shane Watson (Australia) 2002-2015 | M-190 | R-5757 | BaA-41 | W-168 | BoA-32 | Ct/St-64 | FPM-0.3 | avgCR-26.57
World_100 Gen4 7 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 2004-2014 | M-164 | R-2968 | BaA-25 | W-199 | BoA-30 | Ct/St-73 | FPM-0.4 | avgCR-23.39
World_100 Gen5 2 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 2006-2023 | M-247 | R-7570 | BaA-37 | W-317 | BoA-30 | Ct/St-60 | FPM-0.2 | avgCR-27.42
World_100 Gen5 3 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 2009-2025 | M-204 | R-2806 | BaA-33 | W-231 | BoA-35 | Ct/St-76 | FPM-0.4 | avgCR-22.46
World_100 Gen5 7 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 2010-2025 | M-175 | R-7256 | BaA-49 | W-37 | BoA-35 | Ct/St-76 | FPM-0.4 | avgCR-22.07
World_100 Gen5 11 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 2009-2025 | M-176 | R-3762 | BaA-28 | W-176 | BoA-33 | Ct/St-85 | FPM-0.5 | avgCR-21.20
World_100 Gen5 14 Chris Woakes (England) flag Chris Woakes (England) 2011-2023 | M-122 | R-1524 | BaA-24 | W-173 | BoA-30 | Ct/St-50 | FPM-0.4 | avgCR-24.58
World_100 Gen5 16 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 2008-2023 | M-226 | R-5916 | BaA-40 | W-126 | BoA-33 | Ct/St-53 | FPM-0.2 | avgCR-21.68
World_100 Gen5 17 Jason Holder (West Indies) flag Jason Holder (West Indies) 2013-2023 | M-138 | R-2237 | BaA-25 | W-159 | BoA-37 | Ct/St-65 | FPM-0.5 | avgCR-22.76
World_100 Gen5 19 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 2015-2025 | M-122 | R-1537 | BaA-27 | W-130 | BoA-36 | Ct/St-51 | FPM-0.4 | avgCR-23.22
World_100 Gen5 20 Steven Smith (Australia) flag Steven Smith (Australia) 2010-2025 | M-170 | R-5800 | BaA-43 | W-28 | BoA-35 | Ct/St-90 | FPM-0.5 | avgCR-19.19
Australia_25 Gen1 1 Allan Border (Australia) flag Allan Border (Australia) 1979-1994 | M-273 | R-6524 | BaA-31 | W-73 | BoA-28 | Ct/St-127 | FPM-0.5 | avgCR-16.02
Australia_25 Gen1 2 Greg Chappell (Australia) flag Greg Chappell (Australia) 1971-1983 | M-74 | R-2331 | BaA-40 | W-72 | BoA-29 | Ct/St-23 | FPM-0.3 | avgCR-26.42
Australia_25 Gen2 1 Simon O'Donnell (Australia) flag Simon O'Donnell (Australia) 1985-1991 | M-87 | R-1242 | BaA-25 | W-108 | BoA-29 | Ct/St-22 | FPM-0.3 | avgCR-22.45
Australia_25 Gen3 2 Steve Waugh (Australia) flag Steve Waugh (Australia) 1986-2002 | M-325 | R-7569 | BaA-33 | W-195 | BoA-35 | Ct/St-111 | FPM-0.3 | avgCR-20.08
Australia_25 Gen3 4 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 1998-2009 | M-198 | R-5088 | BaA-40 | W-133 | BoA-37 | Ct/St-82 | FPM-0.4 | avgCR-22.34
Australia_25 Gen3 5 Mark Waugh (Australia) flag Mark Waugh (Australia) 1988-2002 | M-244 | R-8500 | BaA-39 | W-85 | BoA-35 | Ct/St-108 | FPM-0.4 | avgCR-21.01
Australia_25 Gen3 9 Darren Lehmann (Australia) flag Darren Lehmann (Australia) 1996-2005 | M-117 | R-3078 | BaA-39 | W-52 | BoA-28 | Ct/St-26 | FPM-0.2 | avgCR-20.20
Australia_25 Gen4 1 Shane Watson (Australia) flag Shane Watson (Australia) 2002-2015 | M-190 | R-5757 | BaA-41 | W-168 | BoA-32 | Ct/St-64 | FPM-0.3 | avgCR-26.57
Australia_25 Gen5 4 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 2011-2025 | M-99 | R-3098 | BaA-37 | W-57 | BoA-36 | Ct/St-36 | FPM-0.4 | avgCR-24.81
Australia_25 Gen5 5 Steven Smith (Australia) flag Steven Smith (Australia) 2010-2025 | M-170 | R-5800 | BaA-43 | W-28 | BoA-35 | Ct/St-90 | FPM-0.5 | avgCR-19.19
England_25 Gen1 1 Ian Botham (England) flag Ian Botham (England) 1976-1992 | M-116 | R-2113 | BaA-23 | W-145 | BoA-29 | Ct/St-36 | FPM-0.3 | avgCR-26.59
England_25 Gen3 1 Andrew Flintoff (England) flag Andrew Flintoff (England) 1999-2009 | M-141 | R-3394 | BaA-32 | W-169 | BoA-24 | Ct/St-47 | FPM-0.3 | avgCR-26.86
England_25 Gen3 3 Graeme Hick (England) flag Graeme Hick (England) 1991-2001 | M-120 | R-3846 | BaA-37 | W-30 | BoA-34 | Ct/St-64 | FPM-0.5 | avgCR-19.60
England_25 Gen5 3 Chris Woakes (England) flag Chris Woakes (England) 2011-2023 | M-122 | R-1524 | BaA-24 | W-173 | BoA-30 | Ct/St-50 | FPM-0.4 | avgCR-24.58
India_25 Gen1 1 Kapil Dev (India) flag Kapil Dev (India) 1978-1994 | M-225 | R-3783 | BaA-24 | W-253 | BoA-27 | Ct/St-71 | FPM-0.3 | avgCR-24.73
India_25 Gen1 2 Ravi Shastri (India) flag Ravi Shastri (India) 1981-1992 | M-150 | R-3108 | BaA-29 | W-129 | BoA-36 | Ct/St-40 | FPM-0.3 | avgCR-22.05
India_25 Gen1 3 Kris Srikkanth (India) flag Kris Srikkanth (India) 1981-1992 | M-146 | R-4091 | BaA-29 | W-25 | BoA-26 | Ct/St-42 | FPM-0.3 | avgCR-16.06
India_25 Gen2 1 Manoj Prabhakar (India) flag Manoj Prabhakar (India) 1984-1996 | M-130 | R-1858 | BaA-24 | W-157 | BoA-29 | Ct/St-27 | FPM-0.2 | avgCR-21.48
India_25 Gen5 2 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 2009-2025 | M-204 | R-2806 | BaA-33 | W-231 | BoA-35 | Ct/St-76 | FPM-0.4 | avgCR-22.46
India_25 Gen5 3 Hardik Pandya (India) flag Hardik Pandya (India) 2016-2025 | M-94 | R-1904 | BaA-33 | W-91 | BoA-36 | Ct/St-35 | FPM-0.4 | avgCR-25.50
New Zealand_25 Gen2 1 Martin Crowe (New Zealand) flag Martin Crowe (New Zealand) 1982-1995 | M-143 | R-4704 | BaA-39 | W-29 | BoA-33 | Ct/St-66 | FPM-0.5 | avgCR-19.32
New Zealand_25 Gen3 1 Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 1991-2006 | M-215 | R-4950 | BaA-29 | W-201 | BoA-33 | Ct/St-66 | FPM-0.3 | avgCR-24.04
New Zealand_25 Gen3 4 Scott Styris (New Zealand) flag Scott Styris (New Zealand) 1999-2011 | M-188 | R-4483 | BaA-32 | W-137 | BoA-35 | Ct/St-73 | FPM-0.4 | avgCR-22.68
New Zealand_25 Gen4 2 Jacob Oram (New Zealand) flag Jacob Oram (New Zealand) 2001-2012 | M-160 | R-2434 | BaA-24 | W-173 | BoA-29 | Ct/St-51 | FPM-0.3 | avgCR-22.68
New Zealand_25 Gen4 3 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 2008-2016 | M-83 | R-1976 | BaA-34 | W-39 | BoA-30 | Ct/St-17 | FPM-0.2 | avgCR-20.44
New Zealand_25 Gen5 1 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 2010-2025 | M-175 | R-7256 | BaA-49 | W-37 | BoA-35 | Ct/St-76 | FPM-0.4 | avgCR-22.07
New Zealand_25 Gen5 3 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 2015-2025 | M-122 | R-1537 | BaA-27 | W-130 | BoA-36 | Ct/St-51 | FPM-0.4 | avgCR-23.22
New Zealand_25 Gen5 5 James Neesham (New Zealand) flag James Neesham (New Zealand) 2013-2023 | M-76 | R-1495 | BaA-28 | W-71 | BoA-36 | Ct/St-27 | FPM-0.4 | avgCR-24.27
New Zealand_25 Gen5 7 Corey Anderson (U.S.A.) flag Corey Anderson (U.S.A.) 2013-2017 | M-49 | R-1109 | BaA-28 | W-60 | BoA-25 | Ct/St-11 | FPM-0.2 | avgCR-27.06
Pakistan_25 Gen1 1 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 1974-1992 | M-175 | R-3709 | BaA-33 | W-182 | BoA-27 | Ct/St-36 | FPM-0.2 | avgCR-24.72
Pakistan_25 Gen1 2 Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 1977-1989 | M-122 | R-2653 | BaA-25 | W-111 | BoA-31 | Ct/St-21 | FPM-0.2 | avgCR-22.24
Pakistan_25 Gen2 1 Saleem Malik (Pakistan) flag Saleem Malik (Pakistan) 1982-1999 | M-283 | R-7170 | BaA-33 | W-89 | BoA-33 | Ct/St-81 | FPM-0.3 | avgCR-17.37
Pakistan_25 Gen3 1 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 1996-2015 | M-398 | R-8064 | BaA-24 | W-395 | BoA-35 | Ct/St-127 | FPM-0.3 | avgCR-24.43
Pakistan_25 Gen3 3 Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 1996-2011 | M-265 | R-5080 | BaA-30 | W-269 | BoA-32 | Ct/St-35 | FPM-0.1 | avgCR-23.17
South Africa_25 Gen3 1 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 1996-2014 | M-328 | R-11579 | BaA-44 | W-273 | BoA-32 | Ct/St-131 | FPM-0.4 | avgCR-26.46
South Africa_25 Gen3 2 Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 1996-2008 | M-303 | R-3519 | BaA-26 | W-393 | BoA-25 | Ct/St-108 | FPM-0.4 | avgCR-23.76
South Africa_25 Gen3 3 Hansie Cronje (South Africa) flag Hansie Cronje (South Africa) 1992-2000 | M-188 | R-5565 | BaA-39 | W-114 | BoA-35 | Ct/St-73 | FPM-0.4 | avgCR-23.90
South Africa_25 Gen3 4 Lance Klusener (South Africa) flag Lance Klusener (South Africa) 1996-2004 | M-171 | R-3576 | BaA-41 | W-192 | BoA-30 | Ct/St-35 | FPM-0.2 | avgCR-24.95
South Africa_25 Gen3 7 Brian McMillan (South Africa) flag Brian McMillan (South Africa) 1991-1998 | M-78 | R-841 | BaA-23 | W-70 | BoA-37 | Ct/St-42 | FPM-0.5 | avgCR-20.10
South Africa_25 Gen3 8 Nicky Boje (South Africa) flag Nicky Boje (South Africa) 1995-2005 | M-115 | R-1414 | BaA-27 | W-96 | BoA-36 | Ct/St-33 | FPM-0.3 | avgCR-19.56
South Africa_25 Gen5 3 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 2016-2024 | M-85 | R-883 | BaA-23 | W-97 | BoA-31 | Ct/St-17 | FPM-0.2 | avgCR-20.98
Sri Lanka_25 Gen3 1 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 1989-2011 | M-445 | R-13430 | BaA-32 | W-323 | BoA-37 | Ct/St-123 | FPM-0.3 | avgCR-24.58
Sri Lanka_25 Gen3 7 Kumar Dharmasena (Sri Lanka) flag Kumar Dharmasena (Sri Lanka) 1994-2004 | M-141 | R-1222 | BaA-23 | W-138 | BoA-36 | Ct/St-34 | FPM-0.2 | avgCR-18.63
Sri Lanka_25 Gen5 1 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 2008-2023 | M-226 | R-5916 | BaA-40 | W-126 | BoA-33 | Ct/St-53 | FPM-0.2 | avgCR-21.68
Sri Lanka_25 Gen5 3 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 2017-2025 | M-68 | R-1126 | BaA-24 | W-111 | BoA-24 | Ct/St-19 | FPM-0.3 | avgCR-25.09
West Indies_25 Gen1 1 Viv Richards (West Indies) flag Viv Richards (West Indies) 1975-1991 | M-187 | R-6721 | BaA-47 | W-118 | BoA-36 | Ct/St-100 | FPM-0.5 | avgCR-25.86
West Indies_25 Gen2 2 Phil Simmons (West Indies) flag Phil Simmons (West Indies) 1987-1999 | M-143 | R-3675 | BaA-29 | W-83 | BoA-35 | Ct/St-55 | FPM-0.4 | avgCR-21.20
West Indies_25 Gen3 1 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 1987-2003 | M-227 | R-5761 | BaA-35 | W-193 | BoA-36 | Ct/St-120 | FPM-0.5 | avgCR-24.30
West Indies_25 Gen4 1 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 1999-2019 | M-301 | R-10480 | BaA-38 | W-167 | BoA-35 | Ct/St-124 | FPM-0.4 | avgCR-23.55
West Indies_25 Gen4 2 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 2004-2014 | M-164 | R-2968 | BaA-25 | W-199 | BoA-30 | Ct/St-73 | FPM-0.4 | avgCR-23.39
West Indies_25 Gen5 1 Jason Holder (West Indies) flag Jason Holder (West Indies) 2013-2023 | M-138 | R-2237 | BaA-25 | W-159 | BoA-37 | Ct/St-65 | FPM-0.5 | avgCR-22.76
Bangladesh_15 Gen5 1 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 2006-2023 | M-247 | R-7570 | BaA-37 | W-317 | BoA-30 | Ct/St-60 | FPM-0.2 | avgCR-27.42
Bangladesh_15 Gen5 2 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 2017-2025 | M-114 | R-1790 | BaA-25 | W-121 | BoA-37 | Ct/St-49 | FPM-0.4 | avgCR-22.39
Zimbabwe_15 Gen3 1 Heath Streak (Zimbabwe) flag Heath Streak (Zimbabwe) 1993-2005 | M-189 | R-2943 | BaA-28 | W-239 | BoA-30 | Ct/St-46 | FPM-0.2 | avgCR-24.10
Afghanistan_15 Gen5 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 2021-2025 | M-42 | R-1093 | BaA-44 | W-44 | BoA-27 | Ct/St-8 | FPM-0.2 | avgCR-28.25
Afghanistan_15 Gen5 3 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 2009-2025 | M-176 | R-3762 | BaA-28 | W-176 | BoA-33 | Ct/St-85 | FPM-0.5 | avgCR-21.20
Ireland_15 Gen4 2 Alex Cusack (Ireland) flag Alex Cusack (Ireland) 2007-2015 | M-59 | R-745 | BaA-23 | W-63 | BoA-24 | Ct/St-18 | FPM-0.3 | avgCR-15.19
Ireland_15 Gen4 3 John Mooney (Ireland) flag John Mooney (Ireland) 2006-2015 | M-64 | R-963 | BaA-23 | W-48 | BoA-34 | Ct/St-19 | FPM-0.3 | avgCR-13.94
Ireland_15 Gen5 2 Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 2006-2021 | M-153 | R-3619 | BaA-29 | W-114 | BoA-33 | Ct/St-67 | FPM-0.4 | avgCR-17.04
Ireland_15 Gen5 4 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 2020-2025 | M-43 | R-1113 | BaA-34 | W-32 | BoA-34 | Ct/St-13 | FPM-0.3 | avgCR-20.03
Ireland_15 Gen5 8 Simi Singh (Ireland) flag Simi Singh (Ireland) 2017-2022 | M-35 | R-593 | BaA-23 | W-39 | BoA-26 | Ct/St-13 | FPM-0.4 | avgCR-18.78
Netherlands_10 Gen4 1 Ryan ten Doeschate (Netherlands) flag Ryan ten Doeschate (Netherlands) 2006-2011 | M-33 | R-1541 | BaA-67 | W-55 | BoA-24 | Ct/St-13 | FPM-0.4 | avgCR-26.21
Netherlands_10 Gen5 2 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 2018-2025 | M-54 | R-1239 | BaA-28 | W-45 | BoA-32 | Ct/St-27 | FPM-0.5 | avgCR-18.79
Kenya_10 Gen3 1 Thomas Odoyo (Kenya) flag Thomas Odoyo (Kenya) 1996-2014 | M-136 | R-2420 | BaA-23 | W-145 | BoA-30 | Ct/St-28 | FPM-0.2 | avgCR-18.64
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #kapildev #dev #vivrichards #richards #imrankhan #khan #ianbotham #botham #ravishastri #shastri #allanborder #border #gregchappell #chappell #mudassarnazar #nazar #saleemmalik #malik #manojprabhakar #prabhakar #martincrowe #crowe #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings