The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. For the last update date and full update schedule, refer to FAQs.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Jeff Dujon (West Indies) flag Jeff Dujon (West Indies) 1981-1991 | M-169 | Ct/St-204 | FPM-1.2 | avgCR-13.81 | CI*- 11 14 13 14 13 15 na na
World_100 Gen1 2 Rod Marsh (Australia) flag Rod Marsh (Australia) 1971-1984 | M-92 | Ct/St-124 | FPM-1.3 | avgCR-15.67 | CI*- 15 18 6 16 15 17 na na
World_100 Gen1 4 Wasim Bari (Pakistan) flag Wasim Bari (Pakistan) 1973-1984 | M-51 | Ct/St-62 | FPM-1.2 | avgCR-14.80 | CI*- 5 19 5 20 19 13 na na
World_100 Gen1 5 Bob Taylor (England) flag Bob Taylor (England) 1973-1984 | M-27 | Ct/St-32 | FPM-1.2 | avgCR-13.75 | CI*- 16 11 16 13 15 12 na na
World_100 Gen1 6 Wayne Phillips (Australia) flag Wayne Phillips (Australia) 1982-1986 | M-48 | Ct/St-49 | FPM-1.0 | avgCR-11.77 | CI*- 11 13 18 11 15 8 na na
World_100 Gen1 7 Ian Smith (New Zealand) flag Ian Smith (New Zealand) 1980-1992 | M-98 | Ct/St-86 | FPM-0.9 | avgCR-9.47 | CI*- 9 9 8 10 11 8 na na
World_100 Gen2 1 Ian Healy (Australia) flag Ian Healy (Australia) 1988-1997 | M-168 | Ct/St-233 | FPM-1.4 | avgCR-16.28 | CI*- 17 15 14 17 19 14 na na
World_100 Gen2 2 Saleem Yousuf (Pakistan) flag Saleem Yousuf (Pakistan) 1982-1990 | M-86 | Ct/St-103 | FPM-1.2 | avgCR-13.56 | CI*- 12 14 14 13 12 15 na na
World_100 Gen2 3 Kiran More (India) flag Kiran More (India) 1984-1993 | M-94 | Ct/St-90 | FPM-1.0 | avgCR-10.67 | CI*- 12 10 12 9 11 11 na na
World_100 Gen2 5 Tony Blain (New Zealand) flag Tony Blain (New Zealand) 1986-1994 | M-38 | Ct/St-38 | FPM-1.0 | avgCR-10.62 | CI*- 12 10 5 12 14 8 na na
World_100 Gen3 2 Mark Boucher (South Africa) flag Mark Boucher (South Africa) 1998-2011 | M-295 | Ct/St-425 | FPM-1.4 | avgCR-16.43 | CI*- 17 16 18 17 17 16 na na
World_100 Gen3 3 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 1990-2004 | M-219 | Ct/St-287 | FPM-1.3 | avgCR-15.07 | CI*- 14 15 15 15 14 16 na na
World_100 Gen3 4 Ridley Jacobs (West Indies) flag Ridley Jacobs (West Indies) 1996-2004 | M-147 | Ct/St-189 | FPM-1.3 | avgCR-14.28 | CI*- 12 15 13 14 16 13 na na
World_100 Gen3 5 Geraint Jones (P.N.G./England) flag Geraint Jones (P.N.G./England) 2004-2014 | M-51 | Ct/St-72 | FPM-1.4 | avgCR-16.33 | CI*- 24 7 9 20 18 14 na na
World_100 Gen3 6 Courtney Browne (West Indies) flag Courtney Browne (West Indies) 1995-2005 | M-46 | Ct/St-68 | FPM-1.5 | avgCR-16.02 | CI*- 8 19 13 17 21 8 na na
World_100 Gen3 7 David Richardson (South Africa) flag David Richardson (South Africa) 1991-1998 | M-122 | Ct/St-165 | FPM-1.4 | avgCR-15.77 | CI*- 14 17 16 15 18 14 na na
World_100 Gen3 8 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 1992-2003 | M-166 | Ct/St-220 | FPM-1.3 | avgCR-14.48 | CI*- 9 15 14 15 17 13 na na
World_100 Gen3 9 Romesh Kaluwitharana (Sri Lanka) flag Romesh Kaluwitharana (Sri Lanka) 1990-2004 | M-189 | Ct/St-207 | FPM-1.1 | avgCR-12.36 | CI*- 12 13 13 12 13 12 na na
World_100 Gen3 10 Alec Stewart (England) flag Alec Stewart (England) 1989-2003 | M-170 | Ct/St-174 | FPM-1.0 | avgCR-12.12 | CI*- 15 11 6 13 13 11 na na
World_100 Gen3 11 Nayan Mongia (India) flag Nayan Mongia (India) 1994-2000 | M-140 | Ct/St-154 | FPM-1.1 | avgCR-11.89 | CI*- 14 11 12 13 14 10 na na
World_100 Gen3 13 Khaled Mashud (Bangladesh) flag Khaled Mashud (Bangladesh) 1995-2006 | M-126 | Ct/St-126 | FPM-1.0 | avgCR-9.89 | CI*- 10 10 10 6 13 7 na na
World_100 Gen3 14 Andy Flower (Zimbabwe) flag Andy Flower (Zimbabwe) 1992-2003 | M-213 | Ct/St-173 | FPM-0.8 | avgCR-8.46 | CI*- 13 7 6 8 10 7 na na
World_100 Gen3 15 Adam Parore (New Zealand) flag Adam Parore (New Zealand) 1992-2002 | M-179 | Ct/St-141 | FPM-0.8 | avgCR-8.77 | CI*- 9 8 5 10 8 9 na na
World_100 Gen4 1 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 2000-2015 | M-404 | Ct/St-501 | FPM-1.2 | avgCR-14.01 | CI*- 17 13 15 13 13 15 na na
World_100 Gen4 2 MS Dhoni (India) flag MS Dhoni (India) 2004-2019 | M-350 | Ct/St-444 | FPM-1.3 | avgCR-14.34 | CI*- 13 15 14 15 15 14 na na
World_100 Gen4 3 Brad Haddin (Australia) flag Brad Haddin (Australia) 2001-2015 | M-126 | Ct/St-181 | FPM-1.4 | avgCR-17.31 | CI*- 18 17 14 18 17 18 na na
World_100 Gen4 4 Brendon McCullum (New Zealand) flag Brendon McCullum (New Zealand) 2002-2016 | M-260 | Ct/St-277 | FPM-1.1 | avgCR-11.84 | CI*- 11 12 13 11 13 11 na na
World_100 Gen4 5 Denesh Ramdin (West Indies) flag Denesh Ramdin (West Indies) 2005-2016 | M-139 | Ct/St-188 | FPM-1.4 | avgCR-14.24 | CI*- 13 15 12 15 14 15 na na
World_100 Gen4 6 Kamran Akmal (Pakistan) flag Kamran Akmal (Pakistan) 2002-2017 | M-157 | Ct/St-188 | FPM-1.2 | avgCR-13.00 | CI*- 10 14 13 14 16 11 na na
World_100 Gen4 8 Tatenda Taibu (Zimbabwe) flag Tatenda Taibu (Zimbabwe) 2001-2012 | M-150 | Ct/St-147 | FPM-1.0 | avgCR-9.92 | CI*- 10 10 11 9 12 8 na na
World_100 Gen4 11 Matt Prior (England) flag Matt Prior (England) 2004-2011 | M-68 | Ct/St-79 | FPM-1.2 | avgCR-12.78 | CI*- 21 8 7 17 14 11 na na
World_100 Gen4 14 Umar Akmal (Pakistan) flag Umar Akmal (Pakistan) 2009-2019 | M-121 | Ct/St-90 | FPM-0.7 | avgCR-9.55 | CI*- na 10 9 11 10 9 na na
World_100 Gen4 16 Brendan Taylor (Zimbabwe) flag Brendan Taylor (Zimbabwe) 2004-2025 | M-207 | Ct/St-162 | FPM-0.8 | avgCR-7.37 | CI*- 8 7 6 8 11 4 na na
World_100 Gen4 18 Niall O'Brien (Ireland) flag Niall O'Brien (Ireland) 2006-2018 | M-103 | Ct/St-104 | FPM-1.0 | avgCR-8.11 | CI*- 10 7 8 7 12 4 na na
World_100 Gen5 3 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 2006-2025 | M-274 | Ct/St-299 | FPM-1.1 | avgCR-11.17 | CI*- 12 11 12 10 13 9 na na
World_100 Gen5 5 Sarfaraz Ahmed (Pakistan) flag Sarfaraz Ahmed (Pakistan) 2007-2021 | M-117 | Ct/St-143 | FPM-1.2 | avgCR-13.99 | CI*- 11 14 12 17 15 13 na na
World_100 Gen5 6 Alex Carey (Australia) flag Alex Carey (Australia) 2018-2025 | M-85 | Ct/St-104 | FPM-1.2 | avgCR-15.37 | CI*- 11 17 18 14 21 11 na na
World_100 Gen5 7 Shai Hope (West Indies) flag Shai Hope (West Indies) 2016-2025 | M-148 | Ct/St-167 | FPM-1.1 | avgCR-11.95 | CI*- 11 12 13 14 15 10 na na
World_100 Gen5 8 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 2015-2025 | M-100 | Ct/St-118 | FPM-1.2 | avgCR-13.88 | CI*- 10 16 11 23 17 9 na na
World_100 Gen5 9 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 2012-2025 | M-163 | Ct/St-159 | FPM-1.0 | avgCR-11.37 | CI*- 10 12 11 11 12 11 na na
World_100 Gen5 10 Matthew Wade (Australia) flag Matthew Wade (Australia) 2012-2021 | M-97 | Ct/St-117 | FPM-1.2 | avgCR-13.55 | CI*- 19 10 13 14 10 16 na na
World_100 Gen5 13 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 2019-2025 | M-58 | Ct/St-75 | FPM-1.3 | avgCR-11.46 | CI*- 11 12 11 16 11 12 na na
World_100 Gen5 15 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 2016-2026 | M-154 | Ct/St-116 | FPM-0.8 | avgCR-8.80 | CI*- 10 8 10 7 10 8 na na
World_100 Gen5 16 KL Rahul (India) flag KL Rahul (India) 2016-2026 | M-94 | Ct/St-88 | FPM-0.9 | avgCR-10.33 | CI*- 13 8 11 8 10 11 na na
Afghanistan_15 Gen5 1 Ikram Alikhil (Afghanistan) flag Ikram Alikhil (Afghanistan) 2019-2025 | M-32 | Ct/St-28 | FPM-0.9 | avgCR-9.11 | CI*- na 9 8 6 8 10 na na
Afghanistan_15 Gen5 2 Mohammad Shahzad (Afghanistan) flag Mohammad Shahzad (Afghanistan) 2009-2019 | M-84 | Ct/St-89 | FPM-1.1 | avgCR-7.65 | CI*- na 8 6 12 9 6 na na
Afghanistan_15 Gen5 5 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 2021-2025 | M-52 | Ct/St-31 | FPM-0.6 | avgCR-5.86 | CI*- na 6 6 na 8 5 na na
Australia_25 Gen1 1 Rod Marsh (Australia) flag Rod Marsh (Australia) 1971-1984 | M-92 | Ct/St-124 | FPM-1.3 | avgCR-15.67 | CI*- 15 18 6 16 15 17 na na
Australia_25 Gen1 2 Greg Dyer (Australia) flag Greg Dyer (Australia) 1986-1988 | M-23 | Ct/St-28 | FPM-1.2 | avgCR-13.97 | CI*- 15 13 13 15 16 13 na na
Australia_25 Gen1 3 Wayne Phillips (Australia) flag Wayne Phillips (Australia) 1982-1986 | M-48 | Ct/St-49 | FPM-1.0 | avgCR-11.77 | CI*- 11 13 18 11 15 8 na na
Australia_25 Gen1 4 Tim Zoehrer (Australia) flag Tim Zoehrer (Australia) 1986-1994 | M-22 | Ct/St-23 | FPM-1.0 | avgCR-12.34 | CI*- 16 4 4 16 22 6 na na
Australia_25 Gen2 1 Ian Healy (Australia) flag Ian Healy (Australia) 1988-1997 | M-168 | Ct/St-233 | FPM-1.4 | avgCR-16.28 | CI*- 17 15 14 17 19 14 na na
Australia_25 Gen4 1 Brad Haddin (Australia) flag Brad Haddin (Australia) 2001-2015 | M-126 | Ct/St-181 | FPM-1.4 | avgCR-17.31 | CI*- 18 17 14 18 17 18 na na
Australia_25 Gen5 1 Alex Carey (Australia) flag Alex Carey (Australia) 2018-2025 | M-85 | Ct/St-104 | FPM-1.2 | avgCR-15.37 | CI*- 11 17 18 14 21 11 na na
Australia_25 Gen5 2 Matthew Wade (Australia) flag Matthew Wade (Australia) 2012-2021 | M-97 | Ct/St-117 | FPM-1.2 | avgCR-13.55 | CI*- 19 10 13 14 10 16 na na
Australia_25 Gen5 3 Josh Inglis (Australia) flag Josh Inglis (Australia) 2022-2025 | M-33 | Ct/St-34 | FPM-1.0 | avgCR-13.39 | CI*- 9 15 16 10 15 11 na na
Bangladesh_15 Gen3 1 Khaled Mashud (Bangladesh) flag Khaled Mashud (Bangladesh) 1995-2006 | M-126 | Ct/St-126 | FPM-1.0 | avgCR-9.89 | CI*- 10 10 10 6 13 7 na na
Bangladesh_15 Gen5 1 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 2006-2025 | M-274 | Ct/St-299 | FPM-1.1 | avgCR-11.17 | CI*- 12 11 12 10 13 9 na na
Bangladesh_15 Gen5 2 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 2016-2025 | M-13 | Ct/St-17 | FPM-1.3 | avgCR-14.44 | CI*- 23 10 15 17 16 12 na na
England_25 Gen1 1 Bob Taylor (England) flag Bob Taylor (England) 1973-1984 | M-27 | Ct/St-32 | FPM-1.2 | avgCR-13.75 | CI*- 16 11 16 13 15 12 na na
England_25 Gen1 2 Paul Downton (England) flag Paul Downton (England) 1977-1988 | M-28 | Ct/St-29 | FPM-1.0 | avgCR-12.28 | CI*- 12 12 12 12 8 18 na na
England_25 Gen1 3 David Bairstow (England) flag David Bairstow (England) 1979-1984 | M-21 | Ct/St-21 | FPM-1.0 | avgCR-12.36 | CI*- 8 15 na 12 16 8 na na
England_25 Gen2 1 Jack Russell (England) flag Jack Russell (England) 1987-1998 | M-40 | Ct/St-47 | FPM-1.2 | avgCR-13.66 | CI*- 10 15 15 13 14 13 na na
England_25 Gen3 1 Geraint Jones (P.N.G./England) flag Geraint Jones (P.N.G./England) 2004-2014 | M-51 | Ct/St-72 | FPM-1.4 | avgCR-16.33 | CI*- 24 7 9 20 18 14 na na
England_25 Gen3 2 Alec Stewart (England) flag Alec Stewart (England) 1989-2003 | M-170 | Ct/St-174 | FPM-1.0 | avgCR-12.12 | CI*- 15 11 6 13 13 11 na na
England_25 Gen3 3 Chris Read (England) flag Chris Read (England) 2000-2006 | M-36 | Ct/St-43 | FPM-1.2 | avgCR-13.10 | CI*- 14 13 11 13 16 10 na na
England_25 Gen4 2 Matt Prior (England) flag Matt Prior (England) 2004-2011 | M-68 | Ct/St-79 | FPM-1.2 | avgCR-12.78 | CI*- 21 8 7 17 14 11 na na
India_25 Gen1 1 Syed Kirmani (India) flag Syed Kirmani (India) 1976-1986 | M-49 | Ct/St-36 | FPM-0.7 | avgCR-7.29 | CI*- 9 7 6 9 9 6 na na
India_25 Gen2 1 Kiran More (India) flag Kiran More (India) 1984-1993 | M-94 | Ct/St-90 | FPM-1.0 | avgCR-10.67 | CI*- 12 10 12 9 11 11 na na
India_25 Gen2 3 Chandrakant Pandit (India) flag Chandrakant Pandit (India) 1986-1992 | M-36 | Ct/St-30 | FPM-0.8 | avgCR-8.82 | CI*- 10 7 8 12 8 11 na na
India_25 Gen3 1 Nayan Mongia (India) flag Nayan Mongia (India) 1994-2000 | M-140 | Ct/St-154 | FPM-1.1 | avgCR-11.89 | CI*- 14 11 12 13 14 10 na na
India_25 Gen3 3 Saba Karim (India) flag Saba Karim (India) 1997-2000 | M-34 | Ct/St-30 | FPM-0.9 | avgCR-8.81 | CI*- 11 9 6 10 9 8 na na
India_25 Gen4 1 MS Dhoni (India) flag MS Dhoni (India) 2004-2019 | M-350 | Ct/St-444 | FPM-1.3 | avgCR-14.34 | CI*- 13 15 14 15 15 14 na na
India_25 Gen4 2 Parthiv Patel (India) flag Parthiv Patel (India) 2003-2012 | M-38 | Ct/St-39 | FPM-1.0 | avgCR-9.94 | CI*- 10 10 11 9 12 9 na na
India_25 Gen5 2 KL Rahul (India) flag KL Rahul (India) 2016-2026 | M-94 | Ct/St-88 | FPM-0.9 | avgCR-10.33 | CI*- 13 8 11 8 10 11 na na
Ireland_15 Gen4 1 Niall O'Brien (Ireland) flag Niall O'Brien (Ireland) 2006-2018 | M-103 | Ct/St-104 | FPM-1.0 | avgCR-8.11 | CI*- 10 7 8 7 12 4 na na
Ireland_15 Gen5 1 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 2019-2025 | M-58 | Ct/St-75 | FPM-1.3 | avgCR-11.46 | CI*- 11 12 11 16 11 12 na na
Ireland_15 Gen5 2 Gary Wilson (Ireland) flag Gary Wilson (Ireland) 2007-2019 | M-105 | Ct/St-83 | FPM-0.8 | avgCR-6.29 | CI*- 7 5 5 6 7 6 na na
Ireland_15 Gen5 3 Stuart Poynter (Ireland) flag Stuart Poynter (Ireland) 2014-2019 | M-21 | Ct/St-23 | FPM-1.1 | avgCR-8.75 | CI*- 9 8 9 5 11 4 na na
Kenya_10 Gen3 1 Kennedy Otieno (Kenya) flag Kennedy Otieno (Kenya) 1996-2009 | M-90 | Ct/St-57 | FPM-0.6 | avgCR-5.39 | CI*- 6 5 3 7 8 4 na na
Kenya_10 Gen4 1 David Obuya (Kenya) flag David Obuya (Kenya) 2001-2012 | M-74 | Ct/St-44 | FPM-0.6 | avgCR-5.66 | CI*- 3 7 10 13 6 5 na na
Netherlands_10 Gen4 1 Jeroen Smits (Netherlands) flag Jeroen Smits (Netherlands) 2003-2009 | M-38 | Ct/St-48 | FPM-1.3 | avgCR-7.37 | CI*- 8 7 na 11 10 3 na na
Netherlands_10 Gen4 2 Atse Buurman (Netherlands) flag Atse Buurman (Netherlands) 2007-2011 | M-17 | Ct/St-20 | FPM-1.2 | avgCR-7.33 | CI*- 3 12 18 na 8 7 na na
Netherlands_10 Gen5 1 Scott Edwards (Netherlands) flag Scott Edwards (Netherlands) 2018-2025 | M-69 | Ct/St-79 | FPM-1.1 | avgCR-9.62 | CI*- 5 13 24 17 11 8 na na
New Zealand_25 Gen1 1 Ervin McSweeney (New Zealand) flag Ervin McSweeney (New Zealand) 1986-1987 | M-16 | Ct/St-17 | FPM-1.1 | avgCR-12.64 | CI*- 8 14 15 12 19 10 na na
New Zealand_25 Gen1 2 Ian Smith (New Zealand) flag Ian Smith (New Zealand) 1980-1992 | M-98 | Ct/St-86 | FPM-0.9 | avgCR-9.47 | CI*- 9 9 8 10 11 8 na na
New Zealand_25 Gen1 3 Warren Lees (New Zealand) flag Warren Lees (New Zealand) 1979-1983 | M-31 | Ct/St-30 | FPM-1.0 | avgCR-10.44 | CI*- 2 13 na 10 10 10 na na
New Zealand_25 Gen2 1 Tony Blain (New Zealand) flag Tony Blain (New Zealand) 1986-1994 | M-38 | Ct/St-38 | FPM-1.0 | avgCR-10.62 | CI*- 12 10 5 12 14 8 na na
New Zealand_25 Gen3 1 Adam Parore (New Zealand) flag Adam Parore (New Zealand) 1992-2002 | M-179 | Ct/St-141 | FPM-0.8 | avgCR-8.77 | CI*- 9 8 5 10 8 9 na na
New Zealand_25 Gen3 3 Lee Germon (New Zealand) flag Lee Germon (New Zealand) 1994-1997 | M-37 | Ct/St-30 | FPM-0.8 | avgCR-8.84 | CI*- 6 10 12 6 5 11 na na
New Zealand_25 Gen4 1 Brendon McCullum (New Zealand) flag Brendon McCullum (New Zealand) 2002-2016 | M-260 | Ct/St-277 | FPM-1.1 | avgCR-11.84 | CI*- 11 12 13 11 13 11 na na
New Zealand_25 Gen4 2 Gareth Hopkins (New Zealand) flag Gareth Hopkins (New Zealand) 2004-2010 | M-25 | Ct/St-28 | FPM-1.1 | avgCR-13.18 | CI*- 8 14 17 10 20 9 na na
New Zealand_25 Gen5 2 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 2012-2025 | M-163 | Ct/St-159 | FPM-1.0 | avgCR-11.37 | CI*- 10 12 11 11 12 11 na na
Pakistan_25 Gen1 1 Zulqarnain (Pakistan) flag Zulqarnain (Pakistan) 1985-1989 | M-16 | Ct/St-23 | FPM-1.4 | avgCR-15.59 | CI*- 13 17 16 na 19 14 na na
Pakistan_25 Gen1 2 Wasim Bari (Pakistan) flag Wasim Bari (Pakistan) 1973-1984 | M-51 | Ct/St-62 | FPM-1.2 | avgCR-14.80 | CI*- 5 19 5 20 19 13 na na
Pakistan_25 Gen2 1 Saleem Yousuf (Pakistan) flag Saleem Yousuf (Pakistan) 1982-1990 | M-86 | Ct/St-103 | FPM-1.2 | avgCR-13.56 | CI*- 12 14 14 13 12 15 na na
Pakistan_25 Gen2 2 Aamer Malik (Pakistan) flag Aamer Malik (Pakistan) 1988-1994 | M-24 | Ct/St-16 | FPM-0.7 | avgCR-6.42 | CI*- 0 7 6 7 8 6 na na
Pakistan_25 Gen3 1 Moin Khan (Pakistan) flag Moin Khan (Pakistan) 1990-2004 | M-219 | Ct/St-287 | FPM-1.3 | avgCR-15.07 | CI*- 14 15 15 15 14 16 na na
Pakistan_25 Gen3 2 Rashid Latif (Pakistan) flag Rashid Latif (Pakistan) 1992-2003 | M-166 | Ct/St-220 | FPM-1.3 | avgCR-14.48 | CI*- 9 15 14 15 17 13 na na
Pakistan_25 Gen4 1 Kamran Akmal (Pakistan) flag Kamran Akmal (Pakistan) 2002-2017 | M-157 | Ct/St-188 | FPM-1.2 | avgCR-13.00 | CI*- 10 14 13 14 16 11 na na
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #jeffdujon #dujon #rodmarsh #marsh #wasimbari #bari #bobtaylor #taylor #waynephillips #phillips #iansmith #smith #ianhealy #healy #saleemyousuf #yousuf #kiranmore #more #tonyblain #blain #markboucher #boucher #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings