The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 5 Allan Border (Australia) flag Allan Border (Australia) 1979-1994 | M-273 | Ct/St-127 | FPM-0.5 | avgCR-5.88
World_100 Gen1 6 Viv Richards (West Indies) flag Viv Richards (West Indies) 1975-1991 | M-187 | Ct/St-100 | FPM-0.5 | avgCR-7.42
World_100 Gen1 9 Kapil Dev (India) flag Kapil Dev (India) 1978-1994 | M-225 | Ct/St-71 | FPM-0.3 | avgCR-4.22
World_100 Gen1 10 Javed Miandad (Pakistan) flag Javed Miandad (Pakistan) 1975-1996 | M-233 | Ct/St-73 | FPM-0.3 | avgCR-3.75
World_100 Gen1 11 Clive Lloyd (West Indies) flag Clive Lloyd (West Indies) 1973-1985 | M-87 | Ct/St-39 | FPM-0.4 | avgCR-6.47
World_100 Gen2 4 Mohammad Azharuddin (India) flag Mohammad Azharuddin (India) 1985-2000 | M-334 | Ct/St-156 | FPM-0.5 | avgCR-6.50
World_100 Gen2 5 Martin Crowe (New Zealand) flag Martin Crowe (New Zealand) 1982-1995 | M-143 | Ct/St-66 | FPM-0.5 | avgCR-6.46
World_100 Gen2 7 Richie Richardson (West Indies) flag Richie Richardson (West Indies) 1983-1996 | M-224 | Ct/St-75 | FPM-0.3 | avgCR-4.61
World_100 Gen2 8 Gus Logie (West Indies) flag Gus Logie (West Indies) 1981-1993 | M-158 | Ct/St-61 | FPM-0.4 | avgCR-5.68
World_100 Gen2 9 Roger Harper (West Indies) flag Roger Harper (West Indies) 1983-1996 | M-105 | Ct/St-55 | FPM-0.5 | avgCR-6.95
World_100 Gen2 10 Kepler Wessels (Australia/South Africa) flag Kepler Wessels (Australia/South Africa) 1983-1994 | M-109 | Ct/St-49 | FPM-0.4 | avgCR-6.61
World_100 Gen2 11 Dean Jones (Australia) flag Dean Jones (Australia) 1984-1994 | M-164 | Ct/St-54 | FPM-0.3 | avgCR-4.03
World_100 Gen3 14 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 1987-2003 | M-227 | Ct/St-120 | FPM-0.5 | avgCR-6.99
World_100 Gen3 15 Roshan Mahanama (Sri Lanka) flag Roshan Mahanama (Sri Lanka) 1986-1999 | M-213 | Ct/St-109 | FPM-0.5 | avgCR-7.12
World_100 Gen3 16 Rahul Dravid (India) flag Rahul Dravid (India) 1996-2011 | M-344 | Ct/St-210 | FPM-0.6 | avgCR-7.45
World_100 Gen3 17 Brian Lara (West Indies) flag Brian Lara (West Indies) 1990-2007 | M-299 | Ct/St-120 | FPM-0.4 | avgCR-5.61
World_100 Gen3 18 Mark Waugh (Australia) flag Mark Waugh (Australia) 1988-2002 | M-244 | Ct/St-108 | FPM-0.4 | avgCR-5.87
World_100 Gen3 20 Jonty Rhodes (South Africa) flag Jonty Rhodes (South Africa) 1992-2003 | M-245 | Ct/St-105 | FPM-0.4 | avgCR-5.66
World_100 Gen3 21 Jimmy Adams (West Indies) flag Jimmy Adams (West Indies) 1992-2001 | M-127 | Ct/St-73 | FPM-0.6 | avgCR-7.67
World_100 Gen3 22 Graeme Hick (England) flag Graeme Hick (England) 1991-2001 | M-120 | Ct/St-64 | FPM-0.5 | avgCR-7.75
World_100 Gen3 23 Steve Waugh (Australia) flag Steve Waugh (Australia) 1986-2002 | M-325 | Ct/St-111 | FPM-0.3 | avgCR-4.39
World_100 Gen3 24 Chris Harris (New Zealand) flag Chris Harris (New Zealand) 1990-2004 | M-250 | Ct/St-96 | FPM-0.4 | avgCR-5.11
World_100 Gen3 25 Stephen Fleming (New Zealand) flag Stephen Fleming (New Zealand) 1994-2007 | M-280 | Ct/St-133 | FPM-0.5 | avgCR-6.54
World_100 Gen3 26 Ricky Ponting (Australia) flag Ricky Ponting (Australia) 1995-2012 | M-375 | Ct/St-160 | FPM-0.4 | avgCR-5.54
World_100 Gen3 27 Inzamam-ul-Haq (Pakistan) flag Inzamam-ul-Haq (Pakistan) 1991-2007 | M-378 | Ct/St-113 | FPM-0.3 | avgCR-3.71
World_100 Gen3 28 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 1996-2014 | M-328 | Ct/St-131 | FPM-0.4 | avgCR-4.93
World_100 Gen3 29 Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 1993-2011 | M-350 | Ct/St-130 | FPM-0.4 | avgCR-4.61
World_100 Gen3 30 Sachin Tendulkar (India) flag Sachin Tendulkar (India) 1989-2012 | M-463 | Ct/St-140 | FPM-0.3 | avgCR-3.68
World_100 Gen3 31 Herschelle Gibbs (South Africa) flag Herschelle Gibbs (South Africa) 1996-2010 | M-248 | Ct/St-108 | FPM-0.4 | avgCR-5.14
World_100 Gen3 32 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 1996-2015 | M-398 | Ct/St-127 | FPM-0.3 | avgCR-3.73
World_100 Gen3 33 Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 1996-2008 | M-303 | Ct/St-108 | FPM-0.4 | avgCR-4.18
World_100 Gen3 34 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 1989-2011 | M-445 | Ct/St-123 | FPM-0.3 | avgCR-3.31
World_100 Gen4 8 AB de Villiers (South Africa) flag AB de Villiers (South Africa) 2005-2018 | M-228 | Ct/St-181 | FPM-0.8 | avgCR-9.60
World_100 Gen4 10 Mahela Jayawardene (Sri Lanka) flag Mahela Jayawardene (Sri Lanka) 1998-2015 | M-448 | Ct/St-218 | FPM-0.5 | avgCR-6.33
World_100 Gen4 14 Michael Hussey (Australia) flag Michael Hussey (Australia) 2004-2012 | M-185 | Ct/St-105 | FPM-0.6 | avgCR-7.76
World_100 Gen4 16 Paul Collingwood (England) flag Paul Collingwood (England) 2001-2011 | M-197 | Ct/St-108 | FPM-0.5 | avgCR-7.34
World_100 Gen4 17 Younis Khan (Pakistan) flag Younis Khan (Pakistan) 2000-2015 | M-265 | Ct/St-135 | FPM-0.5 | avgCR-6.27
World_100 Gen4 18 Graeme Smith (South Africa) flag Graeme Smith (South Africa) 2002-2013 | M-197 | Ct/St-105 | FPM-0.5 | avgCR-7.05
World_100 Gen4 19 Michael Clarke (Australia) flag Michael Clarke (Australia) 2003-2015 | M-245 | Ct/St-106 | FPM-0.4 | avgCR-5.89
World_100 Gen4 20 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 1999-2019 | M-301 | Ct/St-124 | FPM-0.4 | avgCR-5.18
World_100 Gen4 21 Suresh Raina (India) flag Suresh Raina (India) 2005-2018 | M-226 | Ct/St-102 | FPM-0.5 | avgCR-5.82
World_100 Gen4 22 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 1999-2016 | M-330 | Ct/St-124 | FPM-0.4 | avgCR-4.70
World_100 Gen5 11 Virat Kohli (India) flag Virat Kohli (India) 2008-2025 | M-305 | Ct/St-164 | FPM-0.5 | avgCR-7.41
World_100 Gen5 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 2012-2025 | M-149 | Ct/St-91 | FPM-0.6 | avgCR-9.02
World_100 Gen5 14 Ross Taylor (New Zealand) flag Ross Taylor (New Zealand) 2006-2022 | M-236 | Ct/St-142 | FPM-0.6 | avgCR-8.48
World_100 Gen5 15 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 2009-2022 | M-198 | Ct/St-104 | FPM-0.5 | avgCR-7.35
World_100 Gen5 16 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 2011-2019 | M-143 | Ct/St-81 | FPM-0.6 | avgCR-8.31
World_100 Gen5 17 Steven Smith (Australia) flag Steven Smith (Australia) 2010-2025 | M-170 | Ct/St-90 | FPM-0.5 | avgCR-7.61
World_100 Gen5 19 David Miller (South Africa) flag David Miller (South Africa) 2010-2025 | M-178 | Ct/St-87 | FPM-0.5 | avgCR-6.53
World_100 Gen5 20 Joe Root (England) flag Joe Root (England) 2013-2025 | M-186 | Ct/St-89 | FPM-0.5 | avgCR-6.37
World_100 Gen5 21 Rohit Sharma (India) flag Rohit Sharma (India) 2007-2025 | M-276 | Ct/St-100 | FPM-0.4 | avgCR-4.55
World_100 Gen5 22 Hashim Amla (South Africa) flag Hashim Amla (South Africa) 2008-2019 | M-181 | Ct/St-87 | FPM-0.5 | avgCR-6.32
Australia_25 Gen1 2 Allan Border (Australia) flag Allan Border (Australia) 1979-1994 | M-273 | Ct/St-127 | FPM-0.5 | avgCR-5.88
Australia_25 Gen3 2 Mark Waugh (Australia) flag Mark Waugh (Australia) 1988-2002 | M-244 | Ct/St-108 | FPM-0.4 | avgCR-5.87
Australia_25 Gen3 3 Ricky Ponting (Australia) flag Ricky Ponting (Australia) 1995-2012 | M-375 | Ct/St-160 | FPM-0.4 | avgCR-5.54
Australia_25 Gen3 4 Steve Waugh (Australia) flag Steve Waugh (Australia) 1986-2002 | M-325 | Ct/St-111 | FPM-0.3 | avgCR-4.39
Australia_25 Gen3 5 Mark Taylor (Australia) flag Mark Taylor (Australia) 1989-1997 | M-113 | Ct/St-56 | FPM-0.5 | avgCR-7.03
Australia_25 Gen3 6 Shane Warne (Australia) flag Shane Warne (Australia) 1993-2005 | M-194 | Ct/St-80 | FPM-0.4 | avgCR-5.29
Australia_25 Gen3 7 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 1998-2009 | M-198 | Ct/St-82 | FPM-0.4 | avgCR-5.34
Australia_25 Gen3 8 Matthew Hayden (Australia) flag Matthew Hayden (Australia) 1993-2008 | M-161 | Ct/St-68 | FPM-0.4 | avgCR-4.98
Australia_25 Gen3 9 Damien Martyn (Australia) flag Damien Martyn (Australia) 1992-2006 | M-208 | Ct/St-69 | FPM-0.3 | avgCR-4.19
Australia_25 Gen4 3 Michael Hussey (Australia) flag Michael Hussey (Australia) 2004-2012 | M-185 | Ct/St-105 | FPM-0.6 | avgCR-7.76
Australia_25 Gen4 4 Michael Clarke (Australia) flag Michael Clarke (Australia) 2003-2015 | M-245 | Ct/St-106 | FPM-0.4 | avgCR-5.89
Australia_25 Gen4 5 Shane Watson (Australia) flag Shane Watson (Australia) 2002-2015 | M-190 | Ct/St-64 | FPM-0.3 | avgCR-4.30
Australia_25 Gen5 3 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 2012-2025 | M-149 | Ct/St-91 | FPM-0.6 | avgCR-9.02
Australia_25 Gen5 4 Steven Smith (Australia) flag Steven Smith (Australia) 2010-2025 | M-170 | Ct/St-90 | FPM-0.5 | avgCR-7.61
Australia_25 Gen5 5 Aaron Finch (Australia) flag Aaron Finch (Australia) 2013-2022 | M-146 | Ct/St-71 | FPM-0.5 | avgCR-6.44
England_25 Gen1 4 David Gower (England) flag David Gower (England) 1978-1991 | M-114 | Ct/St-44 | FPM-0.4 | avgCR-5.05
England_25 Gen1 5 Graham Gooch (England) flag Graham Gooch (England) 1976-1995 | M-125 | Ct/St-45 | FPM-0.4 | avgCR-4.40
England_25 Gen1 6 Ian Botham (England) flag Ian Botham (England) 1976-1992 | M-116 | Ct/St-36 | FPM-0.3 | avgCR-3.92
England_25 Gen3 3 Graeme Hick (England) flag Graeme Hick (England) 1991-2001 | M-120 | Ct/St-64 | FPM-0.5 | avgCR-7.75
England_25 Gen3 5 Neil Fairbrother (England) flag Neil Fairbrother (England) 1987-1999 | M-75 | Ct/St-33 | FPM-0.4 | avgCR-6.11
England_25 Gen3 6 Graham Thorpe (England) flag Graham Thorpe (England) 1993-2002 | M-82 | Ct/St-42 | FPM-0.5 | avgCR-7.40
England_25 Gen4 3 Paul Collingwood (England) flag Paul Collingwood (England) 2001-2011 | M-197 | Ct/St-108 | FPM-0.5 | avgCR-7.34
England_25 Gen4 4 Andrew Strauss (England) flag Andrew Strauss (England) 2003-2011 | M-127 | Ct/St-57 | FPM-0.4 | avgCR-6.58
England_25 Gen4 5 Ian Bell (England) flag Ian Bell (England) 2004-2015 | M-161 | Ct/St-54 | FPM-0.3 | avgCR-4.86
England_25 Gen4 6 James Anderson (England) flag James Anderson (England) 2002-2015 | M-194 | Ct/St-53 | FPM-0.3 | avgCR-3.69
England_25 Gen5 2 Joe Root (England) flag Joe Root (England) 2013-2025 | M-186 | Ct/St-89 | FPM-0.5 | avgCR-6.37
England_25 Gen5 3 Ben Stokes (England) flag Ben Stokes (England) 2011-2023 | M-114 | Ct/St-55 | FPM-0.5 | avgCR-6.76
England_25 Gen5 4 Jonny Bairstow (England) flag Jonny Bairstow (England) 2011-2023 | M-107 | Ct/St-58 | FPM-0.5 | avgCR-6.03
England_25 Gen5 5 Eoin Morgan (England/Ireland) flag Eoin Morgan (England/Ireland) 2006-2022 | M-248 | Ct/St-87 | FPM-0.4 | avgCR-4.20
England_25 Gen5 6 Chris Woakes (England) flag Chris Woakes (England) 2011-2023 | M-122 | Ct/St-50 | FPM-0.4 | avgCR-5.48
India_25 Gen1 1 Kapil Dev (India) flag Kapil Dev (India) 1978-1994 | M-225 | Ct/St-71 | FPM-0.3 | avgCR-4.22
India_25 Gen1 3 Kris Srikkanth (India) flag Kris Srikkanth (India) 1981-1992 | M-146 | Ct/St-42 | FPM-0.3 | avgCR-3.37
India_25 Gen2 1 Mohammad Azharuddin (India) flag Mohammad Azharuddin (India) 1985-2000 | M-334 | Ct/St-156 | FPM-0.5 | avgCR-6.50
India_25 Gen3 2 Rahul Dravid (India) flag Rahul Dravid (India) 1996-2011 | M-344 | Ct/St-210 | FPM-0.6 | avgCR-7.45
India_25 Gen3 3 Sachin Tendulkar (India) flag Sachin Tendulkar (India) 1989-2012 | M-463 | Ct/St-140 | FPM-0.3 | avgCR-3.68
India_25 Gen3 5 Anil Kumble (India) flag Anil Kumble (India) 1990-2007 | M-271 | Ct/St-85 | FPM-0.3 | avgCR-3.68
India_25 Gen3 6 Mohammad Kaif (India) flag Mohammad Kaif (India) 2002-2006 | M-125 | Ct/St-55 | FPM-0.4 | avgCR-6.24
India_25 Gen3 7 Sourav Ganguly (India) flag Sourav Ganguly (India) 1992-2007 | M-311 | Ct/St-100 | FPM-0.3 | avgCR-3.97
India_25 Gen4 2 Suresh Raina (India) flag Suresh Raina (India) 2005-2018 | M-226 | Ct/St-102 | FPM-0.5 | avgCR-5.82
India_25 Gen4 3 Dinesh Karthik (India) flag Dinesh Karthik (India) 2004-2019 | M-94 | Ct/St-71 | FPM-0.8 | avgCR-8.56
India_25 Gen4 5 Yuvraj Singh (India) flag Yuvraj Singh (India) 2000-2017 | M-304 | Ct/St-94 | FPM-0.3 | avgCR-4.12
India_25 Gen4 6 Virender Sehwag (India) flag Virender Sehwag (India) 1999-2013 | M-251 | Ct/St-93 | FPM-0.4 | avgCR-4.59
India_25 Gen5 1 Virat Kohli (India) flag Virat Kohli (India) 2008-2025 | M-305 | Ct/St-164 | FPM-0.5 | avgCR-7.41
India_25 Gen5 3 Shikhar Dhawan (India) flag Shikhar Dhawan (India) 2010-2022 | M-167 | Ct/St-83 | FPM-0.5 | avgCR-6.29
India_25 Gen5 4 Shubman Gill (India) flag Shubman Gill (India) 2019-2025 | M-58 | Ct/St-38 | FPM-0.7 | avgCR-9.09
India_25 Gen5 5 Rohit Sharma (India) flag Rohit Sharma (India) 2007-2025 | M-276 | Ct/St-100 | FPM-0.4 | avgCR-4.55
India_25 Gen5 6 Kedar Jadhav (India) flag Kedar Jadhav (India) 2014-2020 | M-73 | Ct/St-33 | FPM-0.5 | avgCR-5.65
New Zealand_25 Gen1 4 Jeremy Coney (New Zealand) flag Jeremy Coney (New Zealand) 1979-1987 | M-88 | Ct/St-40 | FPM-0.5 | avgCR-6.10
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #allanborder #border #vivrichards #richards #kapildev #dev #javedmiandad #miandad #clivelloyd #lloyd #mohammadazharuddin #azharuddin #martincrowe #crowe #richierichardson #richardson #guslogie #logie #rogerharper #harper #keplerwessels #wessels #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings